Wong, Andy

NYC Mortgage Lender — 36 mortgage documents across 19 properties
$9,939,342
Total Lending
1
Active Mortgages
18
Satisfied Mortgages
19
Open Violations (All Properties)
34
Total Violations (All Properties)
0
Open Violations (Active Mortgages)
0
Total Violations (Active Mortgages)

Portfolio Analytics

Violations by Class

Lending Activity by Year

Portfolio by Borough

Violation Status

Highest Violation Properties

Top 10 Properties by Open Violations

Property Portfolio (19)

Address Borough BBL Status Amount Latest Date Open Viol. Total Viol. Complaints
1650 77 STREET Brooklyn 3062470022 Satisfied $160,000 Oct 31, 1986 18 21 0
163 68 STREET Brooklyn 3058520053 Satisfied $250,000 Dec 4, 2004 1 13 0
1625 70TH STREET Brooklyn 3061590076 Satisfied $150,000 Sep 29, 2022 0 0 0
246-03 86TH AVENUE Queens 4086120063 Satisfied $555,000 Oct 1, 2021 0 0 0
45 WEST 67TH STREET Manhattan 1011201065 Satisfied $7,231 Apr 8, 2021 0 0 0
235 OCEAN PARKWAY Brooklyn 3053391111 Satisfied $620,000 Aug 15, 2019 0 0 0
15 WILLIAM STREET Manhattan 1000251485 Satisfied $250,000 Jun 25, 2018 0 0 0
1646 85TH STREET Brooklyn 3063420025 Satisfied $265,000 Aug 12, 2017 0 0 0
7302 COLONIAL ROAD Brooklyn 3059150040 Satisfied $533,850 Jun 21, 2010 0 0 0
925 56 STREET Brooklyn 3056800076 Satisfied $200,000 Apr 6, 1993 0 0 0
BBL 3062470032 Brooklyn 3062470032 Satisfied $160,000 Oct 31, 1986 0 0 0
BBL 3073050048 Brooklyn 3073050048 Satisfied $110,000 Oct 27, 1994 0 0 0
BBL 4077679935 Queens 4077679935 Active $0 Nov 20, 2002 0 0 0
BBL 4077670035 Queens 4077670035 Satisfied $197,000 Jun 5, 2003 0 0 0
127 EAST 30TH STREET Manhattan 1008861231 Satisfied $1,060,000 Aug 2, 2017 0 0 0
8752 18TH AVENUE Brooklyn 3064021221 Satisfied $5,710 Jan 7, 2011 0 0 0
8752 18TH AVENUE Brooklyn 3064021222 Satisfied $5,710 Jan 7, 2011 0 0 0
813 63 STREET Brooklyn 3057280072 Satisfied $1,050,000 Mar 5, 2004 0 0 0
813 56 STREET Brooklyn 3056790075 Satisfied $600,000 Oct 7, 2005 0 0 0

Explore More

Data Sources

Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).

A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.

Data is cached for up to 7 days. Last updated: Apr 25, 2026.