| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 1163 COLGATE AVENUE | Bronx | 2037360054 | Satisfied | $251,200 | Feb 6, 2001 | 120 | 124 | 0 |
| 1246 WOODYCREST AVENUE | Bronx | 2025100034 | Satisfied | $249,000 | Nov 1, 2001 | 92 | 108 | 0 |
| 1205 BEACH AVENUE | Bronx | 2037630001 | Satisfied | $176,000 | Apr 25, 2002 | 85 | 89 | 0 |
| 4643 BRONX BOULEVARD | Bronx | 2050770025 | Satisfied | $286,500 | Aug 29, 2002 | 83 | 98 | 0 |
| 81 WEST 119 STREET | Manhattan | 1017180108 | Satisfied | $39,737 | Apr 6, 2001 | 83 | 97 | 0 |
| 373 MARION STREET | Brooklyn | 3015150046 | Satisfied | $775,774 | Feb 25, 2022 | 83 | 95 | 0 |
| 1790 PROSPECT AVENUE | Bronx | 2029520028 | Satisfied | $265,300 | Jul 11, 2001 | 75 | 363 | 0 |
| 1355 BOYNTON AVENUE | Bronx | 2038630039 | Satisfied | $150,000 | Aug 29, 2002 | 71 | 87 | 0 |
| 68 WEST 120 STREET | Manhattan | 1017180162 | Satisfied | $420,300 | Dec 24, 2001 | 66 | 76 | 0 |
| 385 MANHATTAN AVENUE | Manhattan | 1019430013 | Satisfied | $370,050 | Dec 3, 2001 | 63 | 118 | 0 |
| 923 EAST 223 STREET | Bronx | 2048590028 | Satisfied | $8,019 | Feb 28, 2002 | 59 | 70 | 0 |
| 2715 BARNES AVENUE | Bronx | 2045120056 | Satisfied | $326,800 | Feb 25, 2002 | 57 | 266 | 0 |
| 116-33 SUTPHIN BOULEVARD | Queens | 4122020003 | Satisfied | $237,500 | Mar 7, 2002 | 56 | 82 | 0 |
| 2737 BARNES AVENUE | Bronx | 2045120046 | Satisfied | $6,003 | Mar 19, 2002 | 48 | 59 | 0 |
| 127 WEST 122 STREET | Manhattan | 1019070019 | Satisfied | $420,700 | Dec 7, 2001 | 48 | 48 | 0 |
| 1115 BOYNTON AVENUE | Bronx | 2037400069 | Satisfied | $199,000 | Jun 17, 2002 | 47 | 66 | 0 |
| 84-44 129 STREET | Queens | 4092490030 | Satisfied | $323,000 | Mar 5, 2002 | 46 | 59 | 0 |
| 137 WEST 118 STREET | Manhattan | 1019030013 | Satisfied | $383,170 | Aug 5, 2002 | 46 | 46 | 0 |
| 2680 BRIGGS AVENUE | Bronx | 2032940026 | Satisfied | $233,083 | Nov 17, 2000 | 45 | 55 | 0 |
| 127 WEST 119 STREET | Manhattan | 1019040118 | Active | $463,059 | Aug 16, 2002 | 44 | 55 | 0 |
| 58 EDGECOMBE AVENUE | Manhattan | 1020410103 | Satisfied | $351,950 | Jun 10, 2002 | 44 | 48 | 0 |
| 2572 BAINBRIDGE AVENUE | Bronx | 2032860030 | Satisfied | $221,777 | Sep 5, 2001 | 43 | 63 | 0 |
| 539 WEST 142 STREET | Manhattan | 1020740009 | Active | $4,630 | Apr 5, 2002 | 43 | 45 | 0 |
| 179 EAST 117 STREET | Manhattan | 1016450030 | Satisfied | $334,950 | Jan 26, 2001 | 43 | 54 | 0 |
| 1425 CROES AVENUE | Bronx | 2038920049 | Satisfied | $5,447 | Dec 3, 2001 | 36 | 205 | 0 |
| 362 EAST 169 STREET | Bronx | 2024360076 | Satisfied | $279,450 | Feb 19, 2002 | 35 | 36 | 0 |
| 29 EAST 126 STREET | Manhattan | 1017510013 | Satisfied | $465,200 | May 3, 2002 | 33 | 45 | 0 |
| 725 EAST 226 STREET | Bronx | 2048400032 | Satisfied | $5,485 | Dec 19, 2002 | 31 | 35 | 0 |
| 3533 PAULDING AVENUE | Bronx | 2046820003 | Satisfied | $209,000 | Aug 2, 2002 | 31 | 35 | 0 |
| 1128 CROES AVENUE | Bronx | 2037490104 | Satisfied | $19,037 | Apr 15, 2002 | 31 | 35 | 0 |
| 1132 WHITE PLAINS ROAD | Bronx | 2037590018 | Satisfied | $253,600 | Aug 6, 2002 | 31 | 36 | 0 |
| 232 5 AVENUE | Brooklyn | 3009580042 | Satisfied | $396,500 | Jan 3, 2003 | 30 | 39 | 0 |
| 253 WEST 139 STREET | Manhattan | 1020250107 | Satisfied | $420,550 | May 15, 2002 | 30 | 30 | 0 |
| 1128 METCALF AVENUE | Bronx | 2037470103 | Satisfied | $403,665 | Aug 14, 2002 | 28 | 32 | 0 |
| 632 FAILE STREET | Bronx | 2027660133 | Satisfied | $319,217 | Oct 18, 2002 | 28 | 70 | 0 |
| 1014 EAST 224 STREET | Bronx | 2048700042 | Satisfied | $329,824 | Mar 25, 2002 | 27 | 36 | 0 |
| 146-20 106TH AVENUE | Queens | 4100540009 | Active | $10,810 | Jul 26, 2023 | 27 | 29 | 0 |
| 2583 MARION AVENUE | Bronx | 2032860044 | Satisfied | $7,974 | Oct 25, 2001 | 25 | 27 | 0 |
| 1637 VAN BUREN STREET | Bronx | 2040180008 | Satisfied | $306,000 | Jan 11, 2002 | 22 | 22 | 0 |
| 3090 VILLA AVENUE | Bronx | 2033100022 | Satisfied | $310,590 | Apr 3, 2002 | 22 | 39 | 0 |
| 3076 HULL AVENUE | Bronx | 2033320028 | Satisfied | $35,891 | Nov 7, 2001 | 21 | 24 | 0 |
| 811 ADEE AVENUE | Bronx | 2045720004 | Satisfied | $256,500 | May 1, 2002 | 21 | 49 | 0 |
| 1104 ST LAWRENCE AVENUE | Bronx | 2037530010 | Satisfied | $210,000 | Apr 24, 2002 | 19 | 19 | 0 |
| 173 WEST 126 STREET | Manhattan | 1019110004 | Satisfied | $9,324 | Aug 1, 2002 | 19 | 19 | 0 |
| 147 WEST 136 STREET | Manhattan | 1019210014 | Satisfied | $380,000 | Mar 6, 2002 | 19 | 21 | 0 |
| 550 WEST 142 STREET | Manhattan | 1020730059 | Satisfied | $508,000 | Feb 20, 2002 | 18 | 25 | 0 |
| 3055 SEDGWICK AVENUE | Bronx | 2032530226 | Satisfied | $188,000 | Jun 19, 2001 | 17 | 17 | 0 |
| 3198 CAMBRIDGE AVENUE | Bronx | 2057380412 | Satisfied | $6,306 | Jun 13, 2002 | 17 | 17 | 0 |
| 1942 CHATTERTON AVENUE | Bronx | 2037870016 | Satisfied | $10,098 | Oct 12, 2001 | 17 | 17 | 0 |
| 940 EAST 223 STREET | Bronx | 2048580061 | Satisfied | $226,000 | Jul 13, 2001 | 17 | 17 | 0 |
| 118 WEST 118 STREET | Manhattan | 1019020042 | Satisfied | $578,000 | Mar 28, 2002 | 17 | 17 | 0 |
| 127 WEST 118 STREET | Manhattan | 1019030117 | Satisfied | $12,739 | Mar 20, 2002 | 17 | 17 | 0 |
| 507 WEST 150 STREET | Manhattan | 1020820025 | Satisfied | $65,595 | Apr 2, 2002 | 17 | 19 | 0 |
| 199 LENOX AVENUE | Manhattan | 1019040036 | Satisfied | $522,000 | Jan 8, 2002 | 17 | 19 | 0 |
| 143-15 HILLSIDE AVENUE | Queens | 4097010033 | Satisfied | $4,586 | Mar 8, 2002 | 16 | 16 | 0 |
| 431 BROOK AVENUE | Bronx | 2022890144 | Satisfied | $229,900 | Aug 27, 2001 | 16 | 77 | 0 |
| 1229 WARD AVENUE | Bronx | 2037740065 | Satisfied | $12,836 | Feb 28, 2002 | 16 | 46 | 0 |
| 2473 AQUEDUCT AVENUE WEST | Bronx | 2032130069 | Satisfied | $289,000 | Mar 19, 2002 | 16 | 32 | 0 |
| 40 EAST 126 STREET | Manhattan | 1017500056 | Satisfied | $447,350 | Dec 3, 2002 | 16 | 22 | 0 |
| 535 WEST 141 STREET | Manhattan | 1020730114 | Satisfied | $574,340 | Jun 20, 2002 | 16 | 32 | 0 |
| 77 WEST 119 STREET | Manhattan | 1017180010 | Satisfied | $112,085 | Jul 5, 2002 | 16 | 80 | 0 |
| 40-09 25 AVENUE | Queens | 4006860027 | Satisfied | $50,000 | Apr 24, 2002 | 15 | 25 | 0 |
| 875 EAST 215 STREET | Bronx | 2046740111 | Satisfied | $5,192 | Nov 6, 2000 | 15 | 31 | 0 |
| 920 EAST 216 STREET | Bronx | 2046860044 | Satisfied | $234,350 | Mar 30, 2001 | 15 | 21 | 0 |
| 1283 EAST 224 STREET | Bronx | 2048990006 | Satisfied | $2,795 | Oct 30, 2002 | 15 | 16 | 0 |
| BARKER AVENUE | Bronx | 2045430045 | Satisfied | $10,587 | Oct 25, 2002 | 15 | 31 | 0 |
| 205 WEST 136 STREET | Manhattan | 1019420126 | Satisfied | $100,042 | Oct 5, 2001 | 15 | 22 | 0 |
| 24 WEST 120 STREET | Manhattan | 1017180046 | Satisfied | $43,183 | Jul 1, 2002 | 15 | 33 | 0 |
| 111 WEST 120 STREET | Manhattan | 1019050024 | Satisfied | $77,690 | Aug 21, 2001 | 15 | 23 | 0 |
| 248 WEST 138 STREET | Manhattan | 1020230059 | Satisfied | $252,000 | Jan 9, 2001 | 15 | 27 | 0 |
| 1267 CROES AVENUE | Bronx | 2037810037 | Satisfied | $205,000 | Jul 3, 2002 | 14 | 24 | 0 |
| 1343 BOYNTON AVENUE | Bronx | 2038630045 | Satisfied | $243,750 | Aug 23, 2002 | 14 | 32 | 0 |
| 949 EAST 232 STREET | Bronx | 2048680016 | Satisfied | $210,000 | Dec 28, 2001 | 14 | 25 | 0 |
| 3308 GRISWOLD AVENUE | Bronx | 2054140249 | Satisfied | $395,000 | Nov 6, 2002 | 14 | 16 | 0 |
| 1218 LELAND AVENUE | Bronx | 2037670021 | Satisfied | $6,149 | Aug 27, 2001 | 14 | 21 | 0 |
| 123 WEST 119 STREET | Manhattan | 1019040020 | Satisfied | $465,200 | Aug 12, 2002 | 14 | 14 | 0 |
| 205 EAST 120 STREET | Manhattan | 1017850104 | Satisfied | $422,000 | Nov 17, 2000 | 14 | 28 | 0 |
| 1930 HOLLAND AVENUE | Bronx | 2042600015 | Satisfied | $3,681 | Oct 18, 2001 | 13 | 17 | 0 |
| 4319 MATILDA AVENUE | Bronx | 2050370016 | Satisfied | $153,000 | Mar 25, 2002 | 13 | 13 | 0 |
| 1515 MACE AVENUE | Bronx | 2044810009 | Satisfied | $216,000 | Jun 2, 2000 | 13 | 15 | 0 |
| 2551 COLDEN AVENUE | Bronx | 2044460055 | Satisfied | $79,973 | Feb 12, 2002 | 13 | 40 | 0 |
| 453 WEST 140 STREET | Manhattan | 1020570138 | Satisfied | $528,000 | Jan 11, 2002 | 13 | 15 | 0 |
| 250 WEST 136 STREET | Manhattan | 1019410054 | Satisfied | $300,000 | Jun 25, 2001 | 13 | 15 | 0 |
| 559 WEST 141 STREET | Manhattan | 1020730006 | Satisfied | $451,982 | Jan 24, 2002 | 13 | 23 | 0 |
| 612 WEST 147 STREET | Manhattan | 1020930038 | Satisfied | $499,000 | Apr 11, 2002 | 13 | 24 | 0 |
| 105 WEST 136 STREET | Manhattan | 1019210027 | Satisfied | $334,784 | Feb 1, 2002 | 13 | 17 | 0 |
| 41-13 68 STREET | Queens | 4013080019 | Satisfied | $40,829 | Mar 8, 2002 | 12 | 21 | 0 |
| 1119 NOBLE AVENUE | Bronx | 2037490070 | Satisfied | $240,722 | Dec 12, 2001 | 12 | 112 | 0 |
| 306 WEST 137 STREET | Manhattan | 1019600054 | Satisfied | $578,100 | Dec 3, 2002 | 12 | 17 | 0 |
| 158 WEST 119 STREET | Manhattan | 1019030059 | Satisfied | $124,939 | Oct 30, 2001 | 12 | 16 | 0 |
| 2082 RYER AVENUE | Bronx | 2031490074 | Satisfied | $282,565 | Aug 28, 2002 | 11 | 143 | 0 |
| 1520 EAST 172 STREET | Bronx | 2037730038 | Satisfied | $13,957 | Aug 20, 2001 | 11 | 17 | 0 |
| 1730 HUNT AVENUE | Bronx | 2040340039 | Satisfied | $200,000 | Jul 22, 2002 | 11 | 11 | 0 |
| 308 EAST 169 STREET | Bronx | 2024360024 | Satisfied | $250,260 | Dec 26, 2002 | 11 | 11 | 0 |
| 750 EAST 217 STREET | Bronx | 2046640078 | Satisfied | $2,930 | Oct 9, 2001 | 11 | 18 | 0 |
| 60 EAST 126 STREET | Manhattan | 1017500043 | Satisfied | $470,000 | Sep 21, 2001 | 11 | 15 | 0 |
| 325 EAST 116 STREET | Manhattan | 1016880112 | Satisfied | $252,000 | Oct 26, 2001 | 11 | 23 | 0 |
| 24 WEST 126 STREET | Manhattan | 1017230047 | Satisfied | $578,150 | Sep 10, 2002 | 11 | 26 | 0 |
| 1071 WHITE PLAINS ROAD | Bronx | 2037320052 | Satisfied | $6,625 | Apr 27, 2001 | 10 | 12 | 0 |
| 1021 NELSON AVENUE | Bronx | 2025120036 | Satisfied | $238,500 | Oct 29, 2002 | 10 | 31 | 0 |
| 3001 LACONIA AVENUE | Bronx | 2045790001 | Satisfied | $150,000 | May 14, 2002 | 10 | 10 | 0 |
| 860 VAN NEST AVENUE | Bronx | 2040420016 | Satisfied | $155,000 | Jul 19, 2000 | 10 | 13 | 0 |
| 532 WEST 149 STREET | Manhattan | 1020800045 | Satisfied | $528,700 | Dec 28, 2001 | 10 | 19 | 0 |
| 309 WEST 4 STREET | Manhattan | 1006150005 | Satisfied | $208,119 | Oct 2, 2001 | 10 | 17 | 0 |
| 557 FOX STREET | Bronx | 2026840139 | Satisfied | $175,000 | Mar 12, 2002 | 9 | 9 | 0 |
| 4255 SETON AVENUE | Bronx | 2050310011 | Satisfied | $310,590 | Nov 15, 2002 | 9 | 12 | 0 |
| 1220 WESTCHESTER AVENUE | Bronx | 2050520039 | Satisfied | $12,115 | Oct 17, 2002 | 9 | 22 | 0 |
| 605 WALTON AVENUE | Bronx | 2023530046 | Satisfied | $180,000 | Apr 27, 2001 | 9 | 9 | 0 |
| 2931 FENTON AVENUE | Bronx | 2045660065 | Satisfied | $160,000 | Apr 3, 2002 | 9 | 10 | 0 |
| 25 EAST 129 STREET | Manhattan | 1017540112 | Satisfied | $570,367 | Aug 13, 2002 | 9 | 27 | 0 |
| 323 WEST 112 STREET | Manhattan | 1018470008 | Satisfied | $17,135 | Oct 30, 2001 | 9 | 18 | 0 |
| 136 16 STREET | Brooklyn | 3010520022 | Satisfied | $450,000 | Mar 8, 2002 | 8 | 15 | 0 |
| 1246 HOBART AVENUE | Bronx | 2053390013 | Satisfied | $98,514 | Jan 24, 2023 | 8 | 8 | 0 |
| 2384 VALENTINE AVENUE | Bronx | 2031470004 | Satisfied | $184,983 | Jan 3, 2002 | 8 | 23 | 0 |
| 1138 EAST 214 STREET | Bronx | 2047080059 | Satisfied | $229,597 | Apr 15, 2002 | 8 | 23 | 0 |
| 3223 LURTING AVENUE | Bronx | 2046120058 | Satisfied | $297,432 | Mar 7, 2002 | 8 | 8 | 0 |
| 2036 MADISON AVENUE | Manhattan | 1017540115 | Satisfied | $390,650 | Sep 18, 2001 | 8 | 8 | 0 |
| 56-29 ROOSEVELT AVENUE | Queens | 4012400071 | Satisfied | $4,827 | Oct 16, 2002 | 7 | 22 | 0 |
| 576 EAST 166 STREET | Bronx | 2026070055 | Satisfied | $276,450 | Dec 12, 2002 | 7 | 7 | 0 |
| 3056 PERRY AVENUE | Bronx | 2033330015 | Satisfied | $25,248 | Apr 9, 2002 | 7 | 7 | 0 |
| 2879 VALENTINE AVENUE | Bronx | 2033050059 | Satisfied | $211,500 | Apr 26, 2001 | 7 | 13 | 0 |
| 2159 MULINER AVENUE | Bronx | 2043230056 | Satisfied | $331,245 | Nov 19, 2002 | 7 | 7 | 0 |
| 711 COMMONWEALTH AVENUE | Bronx | 2035950060 | Satisfied | $216,000 | May 20, 2002 | 7 | 10 | 0 |
| 2531 COLDEN AVENUE | Bronx | 2044460065 | Satisfied | $221,250 | Nov 18, 2002 | 7 | 8 | 0 |
| 2271 WALTON AVENUE | Bronx | 2031860067 | Satisfied | $180,000 | Dec 9, 2002 | 7 | 11 | 0 |
| 4381 DEREIMER AVE | Bronx | 2050570041 | Satisfied | $220,400 | Jul 31, 2002 | 7 | 8 | 0 |
| 3325 KINGSLAND AVENUE | Bronx | 2047450018 | Satisfied | $6,140 | Jan 30, 2001 | 7 | 7 | 0 |
| 1785 AMSTERDAM AVENUE | Manhattan | 1020630003 | Satisfied | $526,050 | Dec 28, 2001 | 7 | 16 | 0 |
| 211 WEST 131 STREET | Manhattan | 1019370024 | Satisfied | $358,750 | Jan 30, 2002 | 7 | 17 | 0 |
| 253 WEST 137 STREET | Manhattan | 1020230009 | Satisfied | $116,288 | Jan 2, 2003 | 7 | 16 | 0 |
| 138-59 102 AVENUE | Queens | 4100180038 | Satisfied | $161,500 | Feb 25, 2002 | 6 | 7 | 0 |
| 228-18 EDGEWOOD AVENUE | Queens | 4135060203 | Satisfied | $266,139 | Feb 28, 2002 | 6 | 12 | 0 |
| 741 EAST 229 STREET | Bronx | 2048430021 | Satisfied | $4,604 | Feb 4, 2002 | 6 | 17 | 0 |
| 2731 HOLLAND AVENUE | Bronx | 2045100049 | Satisfied | $180,800 | Mar 20, 2002 | 6 | 6 | 0 |
| 1092 WOODYCREST AVENUE | Bronx | 2025090013 | Satisfied | $43,375 | Nov 18, 2002 | 6 | 15 | 0 |
| 2926 WICKHAM AVENUE | Bronx | 2047900041 | Satisfied | $10,768 | Jul 17, 2002 | 6 | 10 | 0 |
| 2435 LYVERE STREET | Bronx | 2039980029 | Satisfied | $228,092 | Jul 5, 2001 | 6 | 19 | 0 |
| 1105 ELDER AVENUE | Bronx | 2037390001 | Satisfied | $226,446 | Jun 7, 2002 | 6 | 232 | 0 |
| 3226 PEARSALL AVENUE | Bronx | 2046180020 | Satisfied | $149,500 | Apr 23, 2002 | 6 | 6 | 0 |
| 816 EDISON AVENUE | Bronx | 2054280011 | Satisfied | $535 | Aug 16, 2002 | 6 | 13 | 0 |
| 4077 EDSON AVENUE | Bronx | 2049800057 | Satisfied | $23,480 | May 3, 2001 | 6 | 44 | 0 |
| 164 WEST 132 STREET | Manhattan | 1019160057 | Satisfied | $381,800 | Dec 21, 2000 | 6 | 18 | 0 |
| 1636 ALLERTON AVENUE | Bronx | 2044880050 | Satisfied | $289,275 | Dec 31, 2002 | 5 | 14 | 0 |
| 2747 WALLACE AVENUE | Bronx | 2045110039 | Satisfied | $24,510 | Oct 5, 2001 | 5 | 10 | 0 |
| 1165 COLGATE AVENUE | Bronx | 2037360053 | Satisfied | $189,000 | Jun 17, 2002 | 5 | 21 | 0 |
| 708 EAST 230 STREET | Bronx | 2048430050 | Satisfied | $7,990 | May 13, 2002 | 5 | 27 | 0 |
| 940 EAST 219 STREET | Bronx | 2046890060 | Satisfied | $206,250 | Apr 25, 2002 | 5 | 9 | 0 |
| 1235 TAYLOR AVENUE | Bronx | 2037640050 | Satisfied | $274,148 | Mar 18, 2002 | 5 | 14 | 0 |
| 3572 PALMER AVENUE | Bronx | 2049230002 | Satisfied | $16,852 | Jan 15, 2002 | 5 | 15 | 0 |
| 1450 ALLERTON AVENUE | Bronx | 2044800043 | Satisfied | $274,400 | Oct 9, 2001 | 5 | 15 | 0 |
| 1200 FRANKLIN AVENUE | Bronx | 2026140015 | Satisfied | $176,260 | Dec 17, 2002 | 5 | 5 | 0 |
| 361 WEST 120 STREET | Manhattan | 1019470008 | Satisfied | $17,135 | Oct 30, 2001 | 5 | 15 | 0 |
| 309 WEST 137 STREET | Manhattan | 1020410011 | Satisfied | $285,000 | Jan 26, 2001 | 5 | 47 | 0 |
| 25-29 CRESCENT STREET | Queens | 4008610028 | Satisfied | $37,512 | Apr 23, 2002 | 4 | 10 | 0 |
| 1116 70 STREET | Brooklyn | 3061650013 | Satisfied | $5,648 | Dec 13, 2002 | 4 | 4 | 0 |
| 3013 BARKER AVENUE | Bronx | 2045430043 | Satisfied | $10,587 | Oct 25, 2002 | 4 | 95 | 0 |
| 2120 VYSE AVENUE | Bronx | 2031330008 | Satisfied | $239,809 | Nov 12, 2002 | 4 | 29 | 0 |
| 231 WEST 138 STREET | Manhattan | 1020240117 | Satisfied | $25,033 | Apr 25, 2002 | 4 | 11 | 0 |
| 10 EAST 127 STREET | Manhattan | 1017510167 | Satisfied | $578,150 | Sep 19, 2002 | 4 | 9 | 0 |
| 93-12 212 STREET | Queens | 4105550038 | Satisfied | $216,000 | Dec 20, 2002 | 3 | 3 | 0 |
| 8 MARGARET COURT | Brooklyn | 3074330021 | Satisfied | $200,000 | Dec 24, 2002 | 3 | 4 | 0 |
| 8664 25 AVENUE | Brooklyn | 3068660070 | Satisfied | $300,000 | Jan 3, 2003 | 3 | 7 | 0 |
| 822 FAILE STREET | Bronx | 2027620080 | Satisfied | $285,000 | Mar 21, 2002 | 3 | 113 | 0 |
| 636 WEST 238 STREET | Bronx | 2059060337 | Satisfied | $456,000 | Sep 26, 2002 | 3 | 16 | 0 |
| 1480 ST LAWRENCE AVENUE | Bronx | 2039160009 | Satisfied | $6,005 | Jun 29, 2001 | 3 | 9 | 0 |
| 903 EAST 220 STREET | Bronx | 2046910031 | Satisfied | $283,000 | Dec 10, 2002 | 3 | 3 | 0 |
| 1004 HUNTINGTON AVENUE | Bronx | 2055360034 | Satisfied | $190,921 | Feb 22, 2002 | 3 | 3 | 0 |
| 1710 TENBROECK AVENUE | Bronx | 2041200025 | Satisfied | $103,690 | Sep 11, 2002 | 3 | 10 | 0 |
| 2059 PITMAN AVENUE | Bronx | 2050590005 | Satisfied | $49,241 | Oct 28, 2002 | 3 | 16 | 0 |
| 722 QUINCY AVENUE | Bronx | 2055450129 | Active | $274,844 | Apr 18, 2002 | 3 | 9 | 0 |
| 1300 NEEDHAM AVENUE | Bronx | 2047110070 | Satisfied | $258,750 | Oct 26, 2001 | 3 | 13 | 0 |
| 228 WEST 138 STREET | Manhattan | 1020230049 | Satisfied | $288,902 | Oct 5, 2001 | 3 | 13 | 0 |
| 347 WEST 122 STREET | Manhattan | 1019490009 | Satisfied | $350,000 | Nov 21, 2001 | 3 | 6 | 0 |
| 522 WEST 143 STREET | Manhattan | 1020740153 | Satisfied | $122,161 | Apr 15, 2002 | 3 | 11 | 0 |
| 17-14 STANHOPE STREET | Queens | 4034290007 | Satisfied | $2,119 | Sep 10, 2001 | 2 | 8 | 0 |
| 502 ONDERDONK AVENUE | Queens | 4034340028 | Satisfied | $279,650 | Mar 7, 2002 | 2 | 14 | 0 |
| 164-27 77 AVENUE | Queens | 4069690039 | Satisfied | $85,721 | Mar 7, 2002 | 2 | 5 | 0 |
| 351 49 STREET | Brooklyn | 3007730053 | Satisfied | $180,000 | Dec 24, 2002 | 2 | 7 | 0 |
| 1661 HOLLAND AVENUE | Bronx | 2040380013 | Satisfied | $240,000 | Nov 22, 2002 | 2 | 3 | 0 |
| 1814 BARNES AVENUE | Bronx | 2040540011 | Satisfied | $255,687 | Nov 1, 2001 | 2 | 2 | 0 |
| 2067 HERMANY AVENUE | Bronx | 2036800049 | Satisfied | $146,000 | Apr 15, 2002 | 2 | 2 | 0 |
| 633 WALTON AVENUE | Bronx | 2023530033 | Satisfied | $157,500 | Aug 28, 2001 | 2 | 10 | 0 |
| 868 EAST 220 STREET | Bronx | 2046780074 | Satisfied | $213,000 | Nov 6, 2002 | 2 | 4 | 0 |
| 3952 DE REIMER AVENUE | Bronx | 2049560022 | Satisfied | $56,164 | Nov 9, 2001 | 2 | 2 | 0 |
| 3638 HOLLAND AVENUE | Bronx | 2046620038 | Satisfied | $180,000 | Apr 8, 2002 | 2 | 51 | 0 |
| 840 EAST 232 STREET | Bronx | 2048560072 | Satisfied | $272,403 | Apr 17, 2002 | 2 | 2 | 0 |
| 722 MANIDA STREET | Bronx | 2027630124 | Satisfied | $6,274 | Jan 31, 2002 | 2 | 2 | 0 |
| 1858 PHELAN PLACE | Bronx | 2028790187 | Satisfied | $197,000 | May 28, 2002 | 2 | 8 | 0 |
| 2440 LACONIA AVENUE | Bronx | 2044530025 | Satisfied | $2,857 | Dec 18, 2002 | 2 | 15 | 0 |
| 3112 SEYMOUR AVENUE | Bronx | 2047600032 | Satisfied | $22,000 | May 3, 2001 | 2 | 2 | 0 |
| 3059 EASTCHESTER ROAD | Bronx | 2047620041 | Satisfied | $29,455 | Jan 7, 2002 | 2 | 10 | 0 |
| 2329 1 AVENUE | Manhattan | 1017960026 | Satisfied | $44,352 | Feb 12, 2002 | 2 | 7 | 0 |
| 75 WEST 126 STREET | Manhattan | 1017240006 | Satisfied | $239,800 | Nov 16, 2001 | 2 | 114 | 0 |
| 642 WEST 207 STREET | Manhattan | 1022400023 | Satisfied | $443,650 | Nov 25, 2002 | 2 | 10 | 0 |
| 521 WEST 162 STREET | Manhattan | 1021220008 | Satisfied | $465,200 | Nov 1, 2002 | 2 | 12 | 0 |
| 542 WEST 148 STREET | Manhattan | 1020790150 | Satisfied | $315,000 | Mar 8, 2001 | 2 | 8 | 0 |
| 718 ST NICHOLAS AVENUE | Manhattan | 1020530072 | Satisfied | $386,900 | Sep 24, 2001 | 2 | 11 | 0 |
| 24 HAMILTON TERRACE | Manhattan | 1020500078 | Satisfied | $147,722 | Jul 20, 2001 | 2 | 2 | 0 |
| 116-38 LINCOLN STREET | Queens | 4116870027 | Satisfied | $198,990 | Dec 19, 2002 | 1 | 7 | 0 |
| 109-20 121 STREET | Queens | 4116010016 | Satisfied | $259,000 | Sep 10, 2001 | 1 | 7 | 0 |
| 108-04 95 AVENUE | Queens | 4093940002 | Satisfied | $247,000 | Feb 26, 2002 | 1 | 1 | 0 |
| 107-69 111 STREET | Queens | 4095490047 | Satisfied | $187,000 | Mar 14, 2002 | 1 | 1 | 0 |
| 113-20 196 STREET | Queens | 4109890108 | Satisfied | $253,000 | Dec 9, 2002 | 1 | 1 | 0 |
| 251 GRAFTON STREET | Brooklyn | 3035670018 | Satisfied | $260,930 | Dec 30, 2002 | 1 | 1 | 0 |
| 645 ALABAMA AVENUE | Brooklyn | 3042960068 | Satisfied | $431,100 | Mar 8, 2002 | 1 | 195 | 0 |
| 179 CARLTON AVENUE | Brooklyn | 3020730011 | Satisfied | $300,000 | Jun 13, 2001 | 1 | 8 | 0 |
| 9814 FLATLANDS AVENUE | Brooklyn | 3082060041 | Satisfied | $313,500 | Dec 18, 2002 | 1 | 1 | 0 |
| 2325 DELANOY AVENUE | Bronx | 2044090048 | Satisfied | $199,000 | Dec 12, 2000 | 1 | 2 | 0 |
| 3471 MICKLE AVENUE | Bronx | 2047230009 | Satisfied | $76,411 | Aug 29, 2002 | 1 | 1 | 0 |
| 3636 WILLETT AVENUE | Bronx | 2046470019 | Satisfied | $215,000 | Jul 1, 2002 | 1 | 9 | 0 |
| 4256 DIGNEY AVENUE | Bronx | 2050060024 | Satisfied | $3,432 | Sep 7, 2000 | 1 | 23 | 0 |
| 2461 BELMONT AVENUE | Bronx | 2030760080 | Satisfied | $80,000 | Oct 29, 2002 | 1 | 24 | 0 |
| 2022 POWELL AVENUE | Bronx | 2038010013 | Satisfied | $8,838 | Dec 26, 2002 | 1 | 1 | 0 |
| 454 EAST 134 STREET | Bronx | 2022780035 | Satisfied | $220,000 | Oct 3, 2002 | 1 | 155 | 0 |
| 3190 PERRY AVENUE | Bronx | 2033460004 | Satisfied | $30,391 | Jun 27, 2002 | 1 | 4 | 0 |
| 1516 ST PETERS AVENUE | Bronx | 2039850008 | Satisfied | $27,736 | Oct 15, 2002 | 1 | 12 | 0 |
| 1023 EAST 226 STREET | Bronx | 2048730026 | Satisfied | $259,000 | Jul 2, 2002 | 1 | 3 | 0 |
| 4511 MONTICELLO AVENUE | Bronx | 2051230029 | Satisfied | $160,000 | Aug 13, 2001 | 1 | 5 | 0 |
| 2310 MORRIS AVENUE | Bronx | 2031720007 | Satisfied | $150,000 | Dec 3, 2002 | 1 | 27 | 0 |
| 2444 TIEMANN AVENUE | Bronx | 2044890026 | Satisfied | $181,000 | Dec 5, 2002 | 1 | 1 | 0 |
