| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 44 EAST 74TH STREET | Manhattan | 1013880043 | Satisfied | $9,150,000 | May 2, 2014 | 70 | 70 | 0 |
| 349 ETNA STREET | Brooklyn | 3041080097 | Satisfied | $750,651 | Apr 4, 2022 | 51 | 84 | 0 |
| 1205 DEAN STREET | Brooklyn | 3012070068 | Satisfied | $31,814 | Apr 17, 2014 | 39 | 49 | 0 |
| 89-52 215TH STREET | Queens | 4106570122 | Satisfied | $318,485 | Jan 2, 2018 | 38 | 55 | 0 |
| 566 RIDGEWOOD AVENUE | Brooklyn | 3041350033 | Satisfied | $412,644 | Feb 14, 2018 | 36 | 36 | 0 |
| 726 EAST 217 STREET | Bronx | 2046640068 | Satisfied | $50,000 | Dec 14, 2001 | 31 | 126 | 0 |
| 141 WEST 122 STREET | Manhattan | 1019070113 | Satisfied | $1,320,000 | Apr 30, 2015 | 31 | 31 | 0 |
| 1226 DEAN STREET | Brooklyn | 3012130022 | Satisfied | $153,350 | Mar 18, 2014 | 30 | 30 | 0 |
| 2110 NAMEOKE AVE | Queens | 4155250040 | Satisfied | $467,030 | Jul 5, 2013 | 28 | 93 | 0 |
| 181 MADISON STREET | Brooklyn | 3018170073 | Satisfied | $1,400,000 | Jan 19, 2017 | 27 | 27 | 0 |
| 1369 HANCOCK STREET | Brooklyn | 3033920050 | Satisfied | $108,282 | Jun 12, 2015 | 27 | 30 | 0 |
| 451 EAST 117 STREET | Manhattan | 1017110120 | Satisfied | $29,740 | Feb 4, 2021 | 25 | 26 | 0 |
| 14 ST FRANCIS PLACE | Brooklyn | 3012520022 | Satisfied | $69,682 | Nov 8, 2016 | 24 | 25 | 0 |
| 538 WEST 142 STREET | Manhattan | 1020730055 | Satisfied | $57 | Nov 21, 2014 | 21 | 28 | 0 |
| 398 HENRY STREET | Brooklyn | 3003050030 | Satisfied | $13,707 | Aug 6, 2012 | 21 | 24 | 0 |
| 3432 TIEMANN AVENUE | Bronx | 2047290181 | Satisfied | $5,331 | Sep 24, 2012 | 20 | 29 | 0 |
| 208 BEACH 119 STREET | Queens | 4162140043 | Satisfied | $97,000 | Nov 19, 2019 | 18 | 19 | 0 |
| 4211 HIGHLAND AVENUE | Brooklyn | 3069730005 | Satisfied | $178,500 | Jul 15, 2019 | 17 | 18 | 0 |
| 25 PARK PLACE | Brooklyn | 3009380071 | Satisfied | $73,287 | Nov 8, 2016 | 17 | 27 | 0 |
| 125 E. 80TH ST. | Manhattan | 1015090012 | Active | $2,050,000 | Dec 3, 2015 | 17 | 17 | 0 |
| 428 BEACH 64TH STREET | Queens | 4160370014 | Satisfied | $552,772 | Sep 4, 2013 | 17 | 22 | 0 |
| 1518 53 STREET | Brooklyn | 3054770012 | Satisfied | $100,000 | Dec 9, 2002 | 16 | 17 | 0 |
| 32 WEST 126 STREET | Manhattan | 1017230150 | Satisfied | $1,500,000 | Aug 28, 2015 | 16 | 16 | 0 |
| 2424 ESPLANADE | Bronx | 2044550072 | Satisfied | $640,955 | Mar 7, 2022 | 15 | 15 | 0 |
| 135-14 220TH PLACE | Queens | 4131110033 | Satisfied | $291,102 | Apr 1, 2022 | 15 | 15 | 0 |
| 45-17 108TH STREET | Queens | 4020010085 | Satisfied | $11,762 | Sep 10, 2014 | 15 | 16 | 0 |
| 748 DRIGGS AVENUE | Brooklyn | 3024180028 | Satisfied | $2,000,000 | Jul 14, 2017 | 14 | 14 | 0 |
| 165 SUNNYSIDE AVENUE | Brooklyn | 3038860081 | Satisfied | $176,975 | Feb 25, 2019 | 13 | 13 | 0 |
| 224 WEST 10TH STREET | Manhattan | 1006190023 | Satisfied | $997,500 | Feb 23, 2015 | 13 | 14 | 0 |
| 2043 MAYFLOWER AVENUE | Bronx | 2042260165 | Active | $8,756 | Apr 14, 2014 | 13 | 25 | 0 |
| 5 BRIGHTON COURT | Brooklyn | 3072180040 | Satisfied | $747,500 | Nov 18, 2020 | 12 | 18 | 0 |
| 207 PRESIDENT STREET | Brooklyn | 3003440046 | Satisfied | $200,000 | Aug 15, 2017 | 12 | 13 | 0 |
| 166 E 91ST STREET | Brooklyn | 3046090026 | Satisfied | $706,050 | Dec 31, 2012 | 11 | 41 | 0 |
| 266 MONROE STREET | Brooklyn | 3018180030 | Satisfied | $750,000 | Dec 6, 2021 | 9 | 15 | 0 |
| 170-23A 93RD AVENUE | Queens | 4102120046 | Satisfied | $11,841 | Feb 22, 2021 | 9 | 14 | 0 |
| 117-17 192ND STREET | Queens | 4126090044 | Satisfied | $4,490 | Sep 23, 2016 | 9 | 9 | 0 |
| 68 ROCKAWAY AVENUE | Brooklyn | 3015210045 | Satisfied | $8,641 | Nov 12, 2015 | 9 | 9 | 0 |
| 18-23 CHANNEL ROAD | Queens | 4154830023 | Satisfied | $9,299 | Jul 17, 2014 | 9 | 18 | 0 |
| 31 41 82ND STREET | Queens | 4013940043 | Satisfied | $184,033 | Feb 18, 2013 | 9 | 9 | 0 |
| 31-22 100TH STREET | Queens | 4014110015 | Satisfied | $225,500 | Jun 26, 2023 | 8 | 8 | 0 |
| 606 EAST 79TH STREET | Brooklyn | 3079830045 | Satisfied | $21,477 | Mar 19, 2021 | 8 | 8 | 0 |
| 145 MONROE STREET | Brooklyn | 3018120085 | Satisfied | $388,800 | Jul 25, 2019 | 8 | 58 | 0 |
| 446 HENRY STREET | Brooklyn | 3003220043 | Active | $700,000 | Nov 23, 2016 | 8 | 14 | 0 |
| 232-12 143RD AVENUE | Queens | 4135180016 | Satisfied | $304,743 | Feb 16, 2016 | 8 | 8 | 0 |
| 910 SUMMIT AVE | Bronx | 2025240206 | Satisfied | $430,000 | Sep 10, 2015 | 8 | 20 | 0 |
| 95-17 ROCKAWAY BEACH BLVD | Queens | 4161680042 | Satisfied | $5,987 | Dec 10, 2014 | 8 | 8 | 0 |
| 226 WEST 10TH STREET | Manhattan | 1006190022 | Satisfied | $550,000 | Jun 5, 2013 | 8 | 8 | 0 |
| 266 NEW YORK AVE | Brooklyn | 3012550040 | Active | $877,500 | Aug 31, 2012 | 8 | 18 | 0 |
| 108 UNDERHILL AVENUE | Brooklyn | 3011520053 | Satisfied | $8,854 | Jul 1, 2022 | 7 | 15 | 0 |
| 14-46 30TH DRIVE | Queens | 4005340047 | Satisfied | $275,521 | Mar 14, 2018 | 7 | 22 | 0 |
| 4225 BRONXWOOD AVENUE | Bronx | 2050000027 | Satisfied | $314,523 | Dec 3, 2015 | 7 | 16 | 0 |
| 1246 PROSPECT PLACE | Brooklyn | 3013650024 | Satisfied | $7,051 | Jul 29, 2015 | 7 | 44 | 0 |
| 466 DECATUR STREET | Brooklyn | 3016830027 | Satisfied | $6,466 | Apr 9, 2015 | 7 | 9 | 0 |
| 2523 SNYDER AVENUE | Brooklyn | 3051070061 | Active | $45,784 | Apr 21, 2015 | 7 | 15 | 0 |
| 178 SACKETT STREET | Brooklyn | 3003370004 | Active | $458,229 | Dec 12, 2014 | 7 | 9 | 0 |
| 282 9 STREET | Brooklyn | 3010100023 | Satisfied | $1,046,250 | Sep 16, 2014 | 7 | 7 | 0 |
| 359 QUINCY | Brooklyn | 3018040057 | Satisfied | $388,565 | Sep 12, 2011 | 7 | 7 | 0 |
| 222 11TH STREET | Brooklyn | 3010210032 | Satisfied | $169,451 | Oct 3, 2012 | 7 | 12 | 0 |
| 240 EAST 89TH STREET | Brooklyn | 3079130051 | Satisfied | $9,462 | Jul 3, 2023 | 6 | 6 | 0 |
| 864 EAST 230 STREET | Bronx | 2048540086 | Satisfied | $400,000 | Oct 19, 2022 | 6 | 7 | 0 |
| 1823 TOPPING AVENUE | Bronx | 2028000043 | Satisfied | $447,652 | May 1, 2022 | 6 | 13 | 0 |
| 22203 141ST ROAD | Queens | 4131490021 | Satisfied | $12,971 | Apr 24, 2020 | 6 | 11 | 0 |
| 844 NEW LOTS AVENUE | Brooklyn | 3043160006 | Satisfied | $21,134 | Jan 31, 2020 | 6 | 22 | 0 |
| 556 EAST NEW YORK AVENUE | Brooklyn | 3047930021 | Satisfied | $480,000 | Nov 17, 2006 | 6 | 13 | 0 |
| 525 WEST 141 STREET | Manhattan | 1020730017 | Satisfied | $218,642 | Jul 20, 2018 | 6 | 17 | 0 |
| 1835 EDISON AVENUE | Bronx | 2041930044 | Satisfied | $384,400 | Sep 29, 2017 | 6 | 14 | 0 |
| 168-38 89TH AVENUE | Queens | 4098010055 | Satisfied | $7,316 | Dec 15, 2016 | 6 | 12 | 0 |
| 454 5 STREET | Brooklyn | 3009890033 | Satisfied | $620,000 | Jan 27, 2016 | 6 | 15 | 0 |
| 1309 HOE AVENUE | Bronx | 2029800042 | Satisfied | $394,274 | Nov 23, 2015 | 6 | 85 | 0 |
| 5101 CLARENDON ROAD | Brooklyn | 3047620041 | Satisfied | $89,000 | Feb 2, 2013 | 6 | 16 | 0 |
| 3370 CORSA AVENUE | Bronx | 2047430063 | Satisfied | $635,000 | May 2, 2023 | 5 | 12 | 0 |
| 2860 WEST 19TH STREET | Brooklyn | 3070190134 | Satisfied | $120,000 | Jul 5, 2019 | 5 | 5 | 0 |
| 1310 PARK PLACE | Brooklyn | 3013710037 | Satisfied | $91,848 | Aug 18, 2017 | 5 | 63 | 0 |
| 4150 MONTICELLO AVENUE | Bronx | 2050280047 | Satisfied | $392,755 | Mar 30, 2016 | 5 | 10 | 0 |
| 95 BERRY STREET | Brooklyn | 3023110004 | Satisfied | $276,523 | Mar 7, 2014 | 5 | 17 | 0 |
| 1041 EAST 217 STREET | Bronx | 2047000010 | Satisfied | $9,388 | Aug 23, 2012 | 5 | 12 | 0 |
| 103-14 130TH STREET | Queens | 4095660047 | Satisfied | $4,766 | Jul 22, 2016 | 4 | 11 | 0 |
| 104-70 113TH STREET | Queens | 4095350035 | Satisfied | $5,826 | Apr 7, 2016 | 4 | 7 | 0 |
| 748 LAFAYETTE AVENUE | Brooklyn | 3017910035 | Satisfied | $850,000 | Apr 25, 2016 | 4 | 4 | 0 |
| 15 HAUSMAN STREET | Brooklyn | 3026910038 | Satisfied | $88,728 | Jan 14, 2015 | 4 | 13 | 0 |
| 182 BRIGHTON 10 STREET | Brooklyn | 3087070047 | Satisfied | $19,504 | Jul 24, 2014 | 4 | 4 | 0 |
| 57 STAGG STREET | Brooklyn | 3030230044 | Satisfied | $619,098 | Nov 17, 2012 | 4 | 38 | 0 |
| 536 6 AVENUE | Brooklyn | 3010420049 | Satisfied | $4,799 | May 13, 2023 | 3 | 17 | 0 |
| 167 FENIMORE STREET | Brooklyn | 3050370156 | Satisfied | $220,306 | Feb 18, 2020 | 3 | 3 | 0 |
| 302 CLINTON AVENUE | Brooklyn | 3019290029 | Satisfied | $250,000 | Jun 18, 2019 | 3 | 12 | 0 |
| 25-37 89TH STREET | Queens | 4013630048 | Satisfied | $566,854 | Feb 20, 2018 | 3 | 3 | 0 |
| 41-11 74TH STREET | Queens | 4014940025 | Satisfied | $166,424 | Sep 13, 2017 | 3 | 3 | 0 |
| 655 BRADFORD STREET | Brooklyn | 3043030069 | Satisfied | $180,256 | Jun 27, 2016 | 3 | 15 | 0 |
| 61 BAY 11TH STREET | Brooklyn | 3063620015 | Satisfied | $6,998 | Apr 25, 2016 | 3 | 3 | 0 |
| 4345 GUNTHER AVENUE | Bronx | 2050500057 | Active | $242,554 | Aug 3, 2015 | 3 | 3 | 0 |
| 926 77TH STREET | Brooklyn | 3080130015 | Active | $430,761 | Nov 1, 2013 | 3 | 3 | 0 |
| 197-11 HOLLIS AVENUE | Queens | 4108930037 | Satisfied | $241,750 | May 20, 2014 | 3 | 3 | 0 |
| 489 CHRISTOPHER AVE | Brooklyn | 3038460124 | Satisfied | $15,000 | Jan 16, 2024 | 2 | 4 | 0 |
| 148-15 133RD AVENUE | Queens | 4121110004 | Satisfied | $1,433 | Jun 2, 2023 | 2 | 2 | 0 |
| 256-30 CRAFT AVENUE | Queens | 4136800114 | Satisfied | $2,799 | May 20, 2023 | 2 | 2 | 0 |
| 351 WEST 123 STREET | Manhattan | 1019500009 | Satisfied | $9,684 | Feb 16, 2023 | 2 | 12 | 0 |
| 585 HANCOCK STREET | Brooklyn | 3016560073 | Satisfied | $155,450 | May 31, 2019 | 2 | 2 | 0 |
| 225-32 108TH AVENUE | Queens | 4111920038 | Satisfied | $100,000 | Oct 23, 2019 | 2 | 2 | 0 |
| 312 GREENE AVENUE | Brooklyn | 3019670023 | Satisfied | $300,000 | Jul 6, 2019 | 2 | 11 | 0 |
| 115 BEVY COURT | Brooklyn | 3089550175 | Satisfied | $289,703 | Dec 23, 2016 | 2 | 3 | 0 |
| 21-15 STEINWAY STREET | Queens | 4007970028 | Satisfied | $9,747 | Dec 22, 2016 | 2 | 13 | 0 |
| 34-53 60TH STREET | Queens | 4011990019 | Satisfied | $203,185 | May 23, 2016 | 2 | 8 | 0 |
| 107-17 93RD STREET | Queens | 4091600233 | Satisfied | $3,440 | Mar 22, 2016 | 2 | 2 | 0 |
| 104-31 212th PLACE | Queens | 4110980114 | Satisfied | $418,382 | Oct 6, 2015 | 2 | 2 | 0 |
| 34-21 96th STREET | Queens | 4017300047 | Satisfied | $8,237 | Apr 17, 2015 | 2 | 2 | 0 |
| 616 CHESTER STREET | Brooklyn | 3036240057 | Satisfied | $174,474 | Dec 31, 2014 | 2 | 5 | 0 |
| 117-51 123RD STREET | Queens | 4117450013 | Satisfied | $21,372 | Jun 6, 2014 | 2 | 2 | 0 |
| 7806 PITKIN AVENUE | Queens | 4091370337 | Satisfied | $387,895 | Oct 1, 2013 | 2 | 2 | 0 |
| 1426 E 100TH STREET | Brooklyn | 3083020054 | Satisfied | $386,853 | Sep 20, 2013 | 2 | 2 | 0 |
| 3 SPENCER PLACE | Brooklyn | 3020000013 | Satisfied | $140,536 | Sep 24, 2013 | 2 | 12 | 0 |
| 146-02 115TH AVENUE | Queens | 4119910049 | Satisfied | $403,326 | Jan 5, 2013 | 2 | 2 | 0 |
| 164-27 77TH AVENUE | Queens | 4069690039 | Satisfied | $447,680 | Mar 29, 2013 | 2 | 5 | 0 |
| 1250 HERKIMER STREET | Brooklyn | 3015660022 | Satisfied | $908,487 | Jan 12, 2023 | 1 | 16 | 0 |
| 111-28 144TH STREET | Queens | 4119590359 | Satisfied | $81,627 | May 9, 2022 | 1 | 1 | 0 |
| 96-22 ALSTYNE AVENUE | Queens | 4016210115 | Satisfied | $254,331 | Feb 1, 2022 | 1 | 1 | 0 |
| 105-42 86TH STREET | Queens | 4091460026 | Satisfied | $11,041 | Apr 15, 2022 | 1 | 1 | 0 |
| 199 MENAHAN STREET | Brooklyn | 3033070048 | Satisfied | $50,000 | Oct 7, 2019 | 1 | 6 | 0 |
| 101-17 34TH AVENUE | Queens | 4017160033 | Satisfied | $115,000 | Sep 5, 2019 | 1 | 2 | 0 |
| 747 HANCOCK STREET | Brooklyn | 3016580079 | Satisfied | $1,031,250 | Jun 23, 2017 | 1 | 1 | 0 |
| 150-16 126TH STREET | Queens | 4118940042 | Satisfied | $4,985 | Feb 13, 2017 | 1 | 2 | 0 |
| 151 ST NICHOLAS AVENUE | Brooklyn | 3032610005 | Satisfied | $104,085 | May 13, 2016 | 1 | 13 | 0 |
| 1021 EAST 57TH STREET | Brooklyn | 3078050030 | Satisfied | $7,668 | Jun 17, 2014 | 1 | 1 | 0 |
| 107-29 120TH STREET | Queens | 4096000064 | Satisfied | $175,000 | May 28, 2014 | 1 | 1 | 0 |
| 10739 113TH ST | Queens | 4095510061 | Satisfied | $350,745 | Apr 9, 2013 | 1 | 1 | 0 |
| 102-22 90 AVENUE | Queens | 4092940009 | Satisfied | $603,413 | Jan 17, 2013 | 1 | 1 | 0 |
| 259-01 148TH AVENUE | Queens | 4136840040 | Satisfied | $472,342 | Dec 26, 2012 | 1 | 1 | 0 |
| 1064 HUNTINGTON AVENUE | Bronx | 2055360052 | Satisfied | $3,808 | Oct 11, 2012 | 1 | 8 | 0 |
| 82 3 PLACE | Brooklyn | 3003710023 | Satisfied | $184,642 | Oct 3, 2012 | 1 | 7 | 0 |
| BBL 3053630028 | Brooklyn | 3053630028 | Satisfied | $100,000 | Dec 11, 2002 | 0 | 0 | 0 |
| BBL 4060820039 | Queens | 4060820039 | Satisfied | $30,250 | Nov 27, 2002 | 0 | 0 | 0 |
| BBL 4107610051 | Queens | 4107610051 | Satisfied | $40,000 | Oct 17, 2002 | 0 | 0 | 0 |
| BBL 4018820009 | Queens | 4018820009 | Satisfied | $5,000,000 | Oct 17, 2002 | 0 | 0 | 0 |
| 37-33 59 STREET | Queens | 4012140033 | Satisfied | $60,000 | Oct 31, 2002 | 0 | 1 | 0 |
| BBL 4060260017 | Queens | 4060260017 | Satisfied | $25,000 | Dec 13, 2002 | 0 | 0 | 0 |
| BBL 4034290018 | Queens | 4034290018 | Satisfied | $43,800 | Oct 21, 2002 | 0 | 0 | 0 |
| BBL 4013250058 | Queens | 4013250058 | Satisfied | $140,000 | Sep 27, 2002 | 0 | 0 | 0 |
| BBL 4036100038 | Queens | 4036100038 | Satisfied | $50,000 | Nov 19, 2002 | 0 | 0 | 0 |
| 29 ARION PLACE | Brooklyn | 3031360039 | Satisfied | $28,000 | Dec 11, 2002 | 0 | 0 | 0 |
| 61 VAN BUREN STREET | Brooklyn | 3017910057 | Satisfied | $30,000 | Dec 11, 2002 | 0 | 0 | 0 |
| 2 SOUTH OXFORD STREET | Brooklyn | 3021000139 | Satisfied | $100,000 | Dec 26, 2002 | 0 | 0 | 0 |
| 1941 EAST 13 STREET | Brooklyn | 3072920071 | Satisfied | $81,200 | Dec 26, 2002 | 0 | 0 | 0 |
| 76-51 264 STREET | Queens | 4085380039 | Satisfied | $458,000 | Dec 11, 2025 | 0 | 0 | 0 |
| 185 CROWN STREET | Brooklyn | 3012880059 | Satisfied | $255,784 | Jan 12, 2026 | 0 | 0 | 0 |
| 117-12 147TH STREET | Queens | 4120210011 | Satisfied | $103,324 | Feb 9, 2026 | 0 | 0 | 0 |
| 330 EAST 38 STREET | Manhattan | 1009431272 | Satisfied | $1,205,750 | Feb 6, 2026 | 0 | 0 | 0 |
| 117-27 224 STREET | Queens | 4127410044 | Satisfied | $137,629 | Dec 26, 2025 | 0 | 0 | 0 |
| BBL 3062310044 | Brooklyn | 3062310044 | Satisfied | $60,000 | Dec 9, 2002 | 0 | 0 | 0 |
| BBL 1011711636 | Manhattan | 1011711636 | Satisfied | $100,000 | Jan 3, 2003 | 0 | 0 | 0 |
| BBL 1000168040 | Manhattan | 1000168040 | Satisfied | $32,500 | Dec 9, 2002 | 0 | 0 | 0 |
| BBL 1010081182 | Manhattan | 1010081182 | Satisfied | $37,500 | Sep 19, 2002 | 0 | 0 | 0 |
| 270 BROADWAY | Manhattan | 1001351260 | Satisfied | $2,285,000 | Jan 27, 2026 | 0 | 0 | 0 |
| 218 WEST 103RD STREET | Manhattan | 1018741139 | Satisfied | $1,492,000 | Jan 7, 2026 | 0 | 0 | 0 |
| 82-36 242 STREET | Queens | 4079040058 | Satisfied | $436,714 | Dec 1, 2025 | 0 | 0 | 0 |
| 7628 85TH ROAD | Queens | 4088450015 | Satisfied | $546,958 | Oct 3, 2025 | 0 | 0 | 0 |
| 24015A OAK PARK DRIVE | Queens | 4083101118 | Satisfied | $76,049 | Sep 24, 2025 | 0 | 0 | 0 |
| 355 KINGS HIGHWAY | Brooklyn | 3066531021 | Satisfied | $8,624 | Oct 27, 2025 | 0 | 0 | 0 |
| 355 KINGS HIGHWAY | Brooklyn | 3066531002 | Satisfied | $8,624 | Oct 27, 2025 | 0 | 0 | 0 |
| 555 WEST 23 STREET | Manhattan | 1006951557 | Satisfied | $705,000 | Sep 29, 2025 | 0 | 0 | 0 |
| 6345 72ND STREET | Queens | 4029810046 | Active | $719,625 | Aug 27, 2025 | 0 | 0 | 0 |
| 181 MACDOUGAL STREET | Manhattan | 1005531016 | Active | $3,262,500 | Sep 11, 2025 | 0 | 0 | 0 |
| 715 E 83RD ST | Brooklyn | 3080040031 | Satisfied | $512,148 | Jul 28, 2025 | 0 | 0 | 0 |
| 715 E 83RD ST | Brooklyn | 3080040030 | Satisfied | $512,148 | Jul 28, 2025 | 0 | 0 | 0 |
| 1154 EAST 99 STREET | Brooklyn | 3082440070 | Satisfied | $19,470 | Mar 18, 2021 | 0 | 0 | 0 |
| 18010 140TH AVE | Queens | 4130380030 | Satisfied | $110,517 | Aug 4, 2025 | 0 | 0 | 0 |
| 588 POWELL STREET | Brooklyn | 3038470138 | Satisfied | $550,976 | Aug 21, 2025 | 0 | 0 | 0 |
| 114 LEXINGTON AVENUE | Brooklyn | 3019701904 | Satisfied | $875,000 | Aug 19, 2025 | 0 | 0 | 0 |
| 626 6 AVENUE | Brooklyn | 3008730044 | Satisfied | $1,624,184 | Jul 16, 2025 | 0 | 0 | 0 |
| 2749 STILLWELL AVENUE | Brooklyn | 3072470180 | Satisfied | $1,389,300 | Mar 28, 2025 | 0 | 0 | 0 |
| 90 FURMAN STREET | Brooklyn | 3001991069 | Satisfied | $1,900,000 | Mar 3, 2025 | 0 | 0 | 0 |
| 1439 85TH STREET | Brooklyn | 3063230057 | Satisfied | $450,000 | Jan 9, 2025 | 0 | 0 | 0 |
| 45-07 COURT SQUARE | Queens | 4000811058 | Satisfied | $1,280,000 | Dec 16, 2024 | 0 | 0 | 0 |
| 5-21 51 AVENUE | Queens | 4000331127 | Satisfied | $538,613 | Dec 18, 2024 | 0 | 0 | 0 |
| 5-21 51 AVENUE | Queens | 4000331142 | Satisfied | $538,613 | Dec 18, 2024 | 0 | 0 | 0 |
| 104-15 214TH STREET | Queens | 4110990030 | Satisfied | $380,000 | Nov 22, 2024 | 0 | 0 | 0 |
| 153 LINCOLN PLACE | Brooklyn | 3009481008 | Satisfied | $2,695 | Dec 23, 2016 | 0 | 0 | 0 |
| 105-63 FLATLANDS 1ST STREET | Brooklyn | 3082320044 | Satisfied | $681,700 | Oct 1, 2024 | 0 | 0 | 0 |
| 343 FOURTH AVENUE | Brooklyn | 3009811096 | Satisfied | $960,000 | Sep 26, 2024 | 0 | 0 | 0 |
| 505 WEST 19TH STREET | Manhattan | 1006911139 | Satisfied | $4,000,000 | Sep 23, 2024 | 0 | 0 | 0 |
| 30 GARFIELD PLACE | Brooklyn | 3009641026 | Satisfied | $1,030,000 | Jul 29, 2024 | 0 | 0 | 0 |
| 199 18 ST | Brooklyn | 3006310072 | Satisfied | $1,031,250 | Jul 26, 2024 | 0 | 0 | 0 |
| 214 NORTH 11 STREET | Brooklyn | 3022991091 | Active | $799,999 | Jul 1, 2024 | 0 | 0 | 0 |
| 43 77TH STREET | Brooklyn | 3059470075 | Satisfied | $1,425,000 | May 29, 2024 | 0 | 0 | 0 |
| 60 GREENE STREET | Manhattan | 1004851104 | Satisfied | $0 | Jan 27, 2022 | 0 | 0 | 0 |
| 29 HURON STREET | Brooklyn | 3025201040 | Satisfied | $800,000 | Apr 3, 2024 | 0 | 0 | 0 |
| 169-21 104TH AVENUE | Queens | 4102230028 | Satisfied | $187,300 | Oct 3, 2023 | 0 | 0 | 0 |
| 57-52 157TH STREET | Queens | 4067230030 | Satisfied | $599,000 | Sep 18, 2023 | 0 | 0 | 0 |
| 29 TIFFANY PLACE | Brooklyn | 3003201247 | Satisfied | $2,028 | Aug 21, 2023 | 0 | 0 | 0 |
| 1625 CANARSIE ROAD | Brooklyn | 3082960031 | Satisfied | $18,966 | Sep 27, 2023 | 0 | 0 | 0 |
| 135 WEST 16TH STREET | Manhattan | 1007921029 | Satisfied | $150,000 | Aug 23, 2023 | 0 | 0 | 0 |
| 276 9TH STREET | Brooklyn | 3010100019 | Satisfied | $2,095,000 | Sep 1, 2023 | 0 | 0 | 0 |
| 110 WITHERS STREET | Brooklyn | 3027431104 | Satisfied | $1,480,000 | Aug 24, 2023 | 0 | 0 | 0 |
| 11A DEWEY PLACE | Brooklyn | 3015600013 | Satisfied | $2,138 | Jul 14, 2023 | 0 | 0 | 0 |
| 483 EAST 96TH STREET | Brooklyn | 3046930011 | Active | $4,226 | Jun 14, 2023 | 0 | 0 | 0 |
| 1017 SCHENCK AVENUE | Brooklyn | 3044210031 | Satisfied | $3,403 | Jul 24, 2023 | 0 | 0 | 0 |
| 638 EAST 95TH STREET | Brooklyn | 3047540058 | Satisfied | $4,984 | Jun 5, 2023 | 0 | 8 | 0 |
| 115-09 169TH STREET | Queens | 4123440362 | Satisfied | $669,000 | Jul 25, 2023 | 0 | 0 | 0 |
| 1747 TROY AVENUE | Brooklyn | 3077700036 | Satisfied | $8,627 | Jun 10, 2023 | 0 | 0 | 0 |
| 110-06 196TH STREET | Queens | 4109350006 | Satisfied | $247,300 | Jul 25, 2023 | 0 | 0 | 0 |
| 82 IRVING PLACE | Brooklyn | 3019921023 | Satisfied | $727,500 | Aug 3, 2023 | 0 | 0 | 0 |
| 4560 KINGS HIGHWAY | Brooklyn | 3077710170 | Satisfied | $426,325 | Jun 16, 2023 | 0 | 0 | 0 |
| 4369 RICHARDSON AVENUE | Bronx | 2050410050 | Satisfied | $1,566 | Jun 8, 2023 | 0 | 0 | 0 |
| 115-47 226TH STREET | Queens | 4112900012 | Satisfied | $263,300 | Jul 15, 2023 | 0 | 0 | 0 |
| 1444 SHORE DRIVE | Bronx | 2054671028 | Satisfied | $2,921 | Jun 26, 2023 | 0 | 0 | 0 |
| 142-07 230TH PLACE | Queens | 4135150040 | Satisfied | $6,207 | Jun 16, 2023 | 0 | 0 | 0 |
| 116-33 219TH STREET | Queens | 4113200016 | Satisfied | $234,560 | Jul 3, 2023 | 0 | 0 | 0 |
| 132-22 156TH STREET | Queens | 4122800015 | Satisfied | $285,267 | Apr 7, 2023 | 0 | 0 | 0 |
| 149-59 258TH STREET | Queens | 4136791010 | Satisfied | $2,197 | Jun 26, 2023 | 0 | 0 | 0 |
| 620 THOMAS S BOYLAND ST | Brooklyn | 3035400138 | Satisfied | $2,656 | May 25, 2023 | 0 | 0 | 0 |
| 2141 STRANG AVENUE | Bronx | 2049870077 | Satisfied | $6,420 | Jun 2, 2023 | 0 | 0 | 0 |
| 330 SPRING STREET | Manhattan | 1005951441 | Satisfied | $1,638,000 | Jun 30, 2023 | 0 | 0 | 0 |
| 101-16 126TH STREET | Queens | 4094920014 | Satisfied | $270,600 | Jun 28, 2023 | 0 | 0 | 0 |
| 241-42 128 DRIVE | Queens | 4128870121 | Satisfied | $576,500 | May 1, 2023 | 0 | 0 | 0 |
| 4411 BAYCHESTER AVENUE | Bronx | 2050940048 | Satisfied | $2,348 | May 25, 2023 | 0 | 0 | 0 |
| 241 EAST 23RD STREET | Brooklyn | 3051670064 | Satisfied | $165,420 | May 8, 2023 | 0 | 0 | 0 |
| 1189 BERGEN STREET | Brooklyn | 3012140071 | Satisfied | $230,740 | Jun 8, 2023 | 0 | 0 | 0 |
| 1189 DECATUR STREET | Brooklyn | 3034290057 | Satisfied | $2,417 | Jun 15, 2023 | 0 | 1 | 0 |
| 350 EAST 82ND STREET | Manhattan | 1015441118 | Satisfied | $11,465 | Jun 13, 2023 | 0 | 0 | 0 |
