| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 41-11 40 STREET | Queens | 4001850017 | Satisfied | $600,000 | Oct 7, 1992 | 121 | 407 | 0 |
| 66-15 WETHEROLE STREET | Queens | 4031570101 | Satisfied | $50,000 | Sep 22, 1992 | 54 | 110 | 0 |
| 86-11 34 AVENUE | Queens | 4014340029 | Satisfied | $742,697 | Mar 2, 1993 | 49 | 93 | 0 |
| 150-15 79 AVENUE | Queens | 4067110027 | Satisfied | $271,304 | Dec 7, 1992 | 45 | 155 | 0 |
| 40-16 68 STREET | Queens | 4012990039 | Satisfied | $62,043 | Dec 30, 1992 | 39 | 57 | 0 |
| 43-20 53 STREET | Queens | 4013210034 | Satisfied | $78,750 | Aug 9, 1991 | 34 | 34 | 0 |
| 65-65 66 AVENUE | Queens | 4030990042 | Satisfied | $150,000 | Aug 7, 1992 | 30 | 98 | 0 |
| 30-39 34 STREET | Queens | 4006260029 | Satisfied | $13,398 | Nov 17, 1992 | 29 | 61 | 0 |
| 168-18 CROCHERON AVENUE | Queens | 4052950001 | Satisfied | $136,605 | Jun 18, 1991 | 25 | 38 | 0 |
| 143-07 SANFORD AVENUE | Queens | 4050490001 | Satisfied | $217,505 | Feb 11, 1988 | 23 | 29 | 0 |
| 168-09 CROCHERON AVENUE | Queens | 4052920004 | Satisfied | $300,000 | Jun 10, 1993 | 22 | 87 | 0 |
| 108-60 45 AVENUE | Queens | 4020010030 | Satisfied | $250,000 | Feb 26, 1993 | 19 | 28 | 0 |
| 527 AVENUE X | Brooklyn | 3071820031 | Satisfied | $394,889 | Jul 9, 1990 | 18 | 44 | 0 |
| 136-24 57 ROAD | Queens | 4063720013 | Satisfied | $30,000 | Jan 27, 1989 | 17 | 19 | 0 |
| 83-74 TALBOT STREET | Queens | 4033550136 | Satisfied | $881,585 | Jul 1, 1987 | 16 | 30 | 0 |
| 118-40 METROPOLITAN AVENUE | Queens | 4033220014 | Satisfied | $559,688 | Jun 22, 1990 | 14 | 79 | 0 |
| 43-37 156 STREET | Queens | 4054140017 | Satisfied | $114,750 | Dec 29, 1989 | 13 | 16 | 0 |
| 65-06 163 STREET | Queens | 4067600053 | Satisfied | $291,636 | Jul 17, 1990 | 12 | 39 | 0 |
| 168-10 CROCHERON AVENUE | Queens | 4052950050 | Satisfied | $106,141 | Jun 18, 1991 | 12 | 20 | 0 |
| 43-08 41 STREET | Queens | 4001890025 | Satisfied | $439,937 | Dec 6, 1991 | 11 | 31 | 0 |
| 83-00 LEFFERTS BOULEVARD | Queens | 4033550106 | Satisfied | $185,847 | Oct 14, 1987 | 10 | 95 | 0 |
| 83-52 TALBOT STREET | Queens | 4033550129 | Satisfied | $881,585 | Jul 1, 1987 | 10 | 31 | 0 |
| 31-11 100 STREET | Queens | 4016860065 | Satisfied | $125,000 | Sep 19, 1988 | 8 | 16 | 0 |
| 110-21 73 ROAD | Queens | 4032920028 | Satisfied | $771,548 | Aug 8, 1991 | 8 | 38 | 0 |
| 43-44 167 STREET | Queens | 4054240062 | Satisfied | $210,000 | Oct 6, 1988 | 7 | 7 | 0 |
| 32-12 105 STREET | Queens | 4016990012 | Satisfied | $8,700 | Sep 19, 1988 | 7 | 8 | 0 |
| 45-65 159 STREET | Queens | 4054380013 | Satisfied | $50,000 | Mar 24, 1988 | 7 | 7 | 0 |
| 40-05 HAMPTON STREET | Queens | 4015040001 | Satisfied | $252,111 | Oct 30, 1987 | 5 | 17 | 0 |
| 37-55 77 STREET | Queens | 4012880051 | Satisfied | $765,328 | Aug 1, 1991 | 5 | 40 | 0 |
| 87-38 86 STREET | Queens | 4089220026 | Satisfied | $162,000 | Oct 19, 1988 | 4 | 4 | 0 |
| 35-15 75 STREET | Queens | 4012750061 | Satisfied | $290,312 | Jun 19, 1992 | 4 | 38 | 0 |
| 83-35 LEFFERTS BOULEVARD | Queens | 4092310081 | Satisfied | $457,500 | Sep 19, 1990 | 3 | 170 | 0 |
| 147-30 149 STREET | Queens | 4050520051 | Satisfied | $230,000 | Aug 7, 1989 | 3 | 9 | 0 |
| 42-19 164 STREET | Queens | 4053950012 | Satisfied | $162,500 | Mar 13, 1991 | 3 | 12 | 0 |
| 84-47 LEFFERTS BOULEVARD | Queens | 4092350034 | Satisfied | $40,000 | Oct 15, 1986 | 2 | 90 | 0 |
| 29-35 161 STREET | Queens | 4048920015 | Satisfied | $170,000 | Jul 27, 1990 | 2 | 2 | 0 |
| 35-21 79 STREET | Queens | 4012790058 | Satisfied | $133,936 | Jul 11, 1989 | 1 | 31 | 0 |
| 80-40 LEFFERTS BOULEVARD | Queens | 4033530059 | Satisfied | $261,765 | Aug 9, 1993 | 1 | 7 | 0 |
| 71-46 | Queens | 4028190093 | Satisfied | $148,000 | Mar 8, 1993 | 1 | 4 | 0 |
| 35-39 88 STREET | Queens | 4014620053 | Satisfied | $169,000 | Jul 30, 1992 | 1 | 6 | 0 |
| 154-18 BOOTH MEMORIAL AVE | Queens | 4067190030 | Satisfied | $120,000 | Feb 8, 1993 | 0 | 0 | 0 |
| 108-69 43 AVENUE | Queens | 4019980035 | Satisfied | $100,000 | Jan 29, 1990 | 0 | 0 | 0 |
| 45-11 UNION STREET | Queens | 4052010060 | Satisfied | $168,750 | Jan 10, 1986 | 0 | 0 | 0 |
| 46-30 160 STREET | Queens | 4054580039 | Satisfied | $170,000 | Jul 12, 1990 | 0 | 0 | 0 |
| 22-63 92 STREET | Queens | 4010690048 | Satisfied | $78,846 | Jul 27, 1990 | 0 | 0 | 0 |
| 69-29 180 STREET | Queens | 4071330076 | Satisfied | $200,000 | Dec 27, 1988 | 0 | 0 | 0 |
| 204-14 45 DRIVE | Queens | 4073030012 | Satisfied | $126,375 | Sep 17, 1991 | 0 | 0 | 0 |
| 151-15 17 ROAD | Queens | 4047030014 | Satisfied | $172,500 | Jul 20, 1993 | 0 | 0 | 0 |
| 155-03 HORACE HARDING EP N | Queens | 4067330009 | Satisfied | $180,000 | Mar 17, 1987 | 0 | 0 | 0 |
| 37-10 64 STREET | Queens | 4012180053 | Satisfied | $187,500 | Aug 3, 1989 | 0 | 0 | 0 |
| 40-23 MAIN STREET | Queens | 4050190004 | Satisfied | $16,910 | Feb 24, 1993 | 0 | 0 | 0 |
| 107-75 WATSON PLACE | Queens | 4102520037 | Satisfied | $10,000 | Jan 10, 1989 | 0 | 0 | 0 |
| 59-41 70 STREET | Queens | 4028330050 | Satisfied | $176,250 | Dec 5, 1989 | 0 | 0 | 0 |
| 210-26 29 AVENUE | Queens | 4060500019 | Satisfied | $300,000 | Apr 23, 1990 | 0 | 0 | 0 |
| 147-21 21 AVENUE | Queens | 4046550013 | Satisfied | $145,500 | Mar 19, 1986 | 0 | 0 | 0 |
| 87-75 HILLSIDE AVENUE | Queens | 4105320135 | Satisfied | $202,500 | Mar 4, 1988 | 0 | 0 | 0 |
| 144-33 75 AVENUE | Queens | 4066630042 | Satisfied | $10,000 | Jan 10, 1989 | 0 | 0 | 0 |
| 145-15 23 AVENUE | Queens | 4046350037 | Satisfied | $150,000 | Aug 23, 1988 | 0 | 0 | 0 |
| 180 WEXFORD TERRACE | Queens | 4099441031 | Satisfied | $70,000 | Nov 14, 1988 | 0 | 0 | 0 |
| 41-07 BOWNE STREET | Queens | 4050481107 | Satisfied | $86,250 | May 17, 1989 | 0 | 0 | 0 |
| 61-49 WETHEROLE STREET | Queens | 4030770033 | Satisfied | $183,700 | Jun 20, 1989 | 0 | 0 | 0 |
| 142-41 38 AVENUE | Queens | 4050200034 | Satisfied | $0 | Oct 5, 1992 | 0 | 0 | 0 |
| 46-11 157 STREET | Queens | 4054560030 | Satisfied | $25,000 | Dec 3, 1991 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107064 | Satisfied | $75,000 | May 20, 1987 | 0 | 0 | 0 |
| 138-50 62 AVENUE | Queens | 4063970042 | Satisfied | $193,500 | Dec 3, 1987 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107032 | Satisfied | $165,750 | Apr 18, 1988 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107079 | Satisfied | $165,750 | Apr 18, 1988 | 0 | 0 | 0 |
| 102-11 63 DRIVE | Queens | 4021250054 | Satisfied | $150,000 | Jan 31, 1990 | 0 | 0 | 0 |
| 59-17 156 STREET | Queens | 4067340029 | Satisfied | $95,000 | Mar 14, 1990 | 0 | 0 | 0 |
| 93-33 220 STREET | Queens | 4107300038 | Satisfied | $108,000 | Aug 14, 1991 | 0 | 0 | 0 |
| 30-37 73 STREET | Queens | 4011220055 | Satisfied | $25,000 | Jun 13, 1991 | 0 | 0 | 0 |
| 46-18 171 STREET | Queens | 4054591117 | Satisfied | $117,750 | Jun 29, 1989 | 0 | 0 | 0 |
| 46-18 171 STREET | Queens | 4054591114 | Satisfied | $117,750 | Jun 29, 1989 | 0 | 0 | 0 |
| 147-48 108 STREET | Queens | 4050271162 | Satisfied | $102,750 | Jan 31, 1990 | 0 | 0 | 0 |
| 61-22 171 STREET | Queens | 4068980046 | Satisfied | $125,000 | May 22, 1986 | 0 | 0 | 0 |
| 41-01 67 STREET | Queens | 4013070018 | Satisfied | $21,838 | Oct 29, 1992 | 0 | 13 | 0 |
| 163-01 32 AVENUE | Queens | 4049080040 | Satisfied | $10,000 | May 6, 1988 | 0 | 0 | 0 |
| 36-17 MAIN STREET | Queens | 4049771204 | Satisfied | $99,000 | Nov 1, 1988 | 0 | 0 | 0 |
| 143-50 BEECH AVENUE | Queens | 4051910005 | Satisfied | $250,000 | Dec 14, 1988 | 0 | 0 | 0 |
| 48-10 188 STREET | Queens | 4056230032 | Satisfied | $106,974 | Dec 11, 1989 | 0 | 0 | 0 |
| 33-26 97 STREET | Queens | 4017110019 | Satisfied | $116,000 | Aug 10, 1990 | 0 | 0 | 0 |
| 47-28 213 STREET | Queens | 4073290038 | Satisfied | $168,750 | Jan 17, 1986 | 0 | 0 | 0 |
| 34-54 106 STREET | Queens | 4017470042 | Satisfied | $17,500 | May 6, 1988 | 0 | 0 | 0 |
| 169-18 PIDGEON MEADOW ROAD | Queens | 4055670021 | Satisfied | $125,000 | Jan 26, 1993 | 0 | 0 | 0 |
| 211-06 23 AVENUE | Queens | 4059000211 | Satisfied | $270,000 | Mar 11, 1993 | 0 | 0 | 0 |
| 33-54 190 STREET | Queens | 4052580031 | Satisfied | $150,000 | Jan 29, 1988 | 0 | 0 | 0 |
| 42-58 157 STREET | Queens | 4053871020 | Satisfied | $120,000 | Aug 16, 1988 | 0 | 0 | 0 |
| 33-23 172 STREET | Queens | 4052570077 | Satisfied | $195,000 | Dec 5, 1989 | 0 | 0 | 0 |
| 23-34 97 STREET | Queens | 4010900023 | Satisfied | $100,000 | Jan 4, 1993 | 0 | 0 | 0 |
| 83-36 CORNISH AVENUE | Queens | 4015440022 | Satisfied | $165,000 | Apr 11, 1990 | 0 | 0 | 0 |
| 23-11 143 STREET | Queens | 4042490024 | Satisfied | $160,000 | Aug 4, 1993 | 0 | 1 | 0 |
| 169-10 33 AVENUE | Queens | 4052540044 | Satisfied | $217,500 | Oct 31, 1988 | 0 | 0 | 0 |
| 143-35 ROSE AVENUE | Queens | 4052340042 | Satisfied | $279,000 | Nov 18, 1988 | 0 | 0 | 0 |
| 13-15 124 STREET | Queens | 4040000017 | Satisfied | $138,750 | Jun 15, 1990 | 0 | 0 | 0 |
| 149-56 22 AVENUE | Queens | 4046730046 | Satisfied | $169 | Jan 22, 1993 | 0 | 0 | 0 |
| 25-40 SHORE BOULEVARD | Queens | 4009051106 | Satisfied | $130,000 | Oct 11, 1991 | 0 | 0 | 0 |
| 88-66 195 PLACE | Queens | 4104620035 | Satisfied | $110,000 | Jul 14, 1992 | 0 | 0 | 0 |
| 61-20 BELL BOULEVARD | Queens | 4076050174 | Satisfied | $2,114 | Oct 13, 1992 | 0 | 0 | 0 |
| 38-08 BELL BOULEVARD | Queens | 4062340026 | Satisfied | $650,000 | Jul 13, 1987 | 0 | 0 | 0 |
| 45-53 157 STREET | Queens | 4054360018 | Satisfied | $9,000 | Dec 5, 1990 | 0 | 0 | 0 |
| 28-44 UTOPIA PARKWAY | Queens | 4059650043 | Satisfied | $142,500 | Apr 29, 1993 | 0 | 0 | 0 |
| 47-39 210 STREET | Queens | 4073270002 | Satisfied | $64,684 | Sep 29, 1993 | 0 | 0 | 0 |
| 86-20 ELIOT AVENUE | Queens | 4030900008 | Satisfied | $180,000 | Jun 8, 1988 | 0 | 0 | 0 |
| 42-18 FORLEY STREET | Queens | 4015680015 | Satisfied | $280,000 | Jul 14, 1989 | 0 | 11 | 0 |
| 81-31 164 PLACE | Queens | 4070250037 | Satisfied | $8,000 | Apr 27, 1989 | 0 | 0 | 0 |
| 220-66 64 AVENUE | Queens | 4076211179 | Satisfied | $120,000 | Apr 12, 1990 | 0 | 0 | 0 |
| 52-14 108 STREET | Queens | 4019430060 | Satisfied | $30,000 | May 1, 1990 | 0 | 0 | 0 |
| 137-10 FRANKLIN AVENUE | Queens | 4051371657 | Satisfied | $67,500 | Apr 17, 1990 | 0 | 0 | 0 |
| 70-29 PARK DRIVE EAST | Queens | 4065481276 | Satisfied | $81,350 | May 2, 1988 | 0 | 0 | 0 |
| 130-31 126 STREET | Queens | 4117640019 | Satisfied | $112,500 | May 12, 1989 | 0 | 0 | 0 |
| 164-32 73 AVENUE | Queens | 4069650044 | Satisfied | $162,000 | Aug 25, 1988 | 0 | 0 | 0 |
| 147-48 108 STREET | Queens | 4050271141 | Satisfied | $131,250 | Apr 23, 1991 | 0 | 0 | 0 |
| 70-24 165 STREET | Queens | 4069330062 | Satisfied | $162,000 | Sep 24, 1991 | 0 | 0 | 0 |
| 46-31 159 STREET | Queens | 4054580014 | Satisfied | $2,906 | Aug 24, 1992 | 0 | 0 | 0 |
| 46-24 SPRINGFIELD BLVD | Queens | 4073450016 | Satisfied | $190,000 | Feb 1, 1988 | 0 | 0 | 0 |
| 45-15 ROBINSON STREET | Queens | 4052020055 | Satisfied | $150,000 | Jan 31, 1989 | 0 | 0 | 0 |
| 29-26 172 STREET | Queens | 4049340019 | Satisfied | $168,000 | Mar 15, 1993 | 0 | 0 | 0 |
| 147 BARCLAY AVENUE | Queens | 4050521025 | Satisfied | $30,000 | Apr 5, 1988 | 0 | 0 | 0 |
| 120-01 120 STREET | Queens | 4041960001 | Satisfied | $175,000 | Aug 17, 1988 | 0 | 0 | 0 |
| 32-34 201 STREET | Queens | 4060270022 | Satisfied | $130,000 | May 22, 1989 | 0 | 0 | 0 |
| 163-20 19 AVENUE | Queens | 4057470014 | Satisfied | $172,500 | Nov 21, 1989 | 0 | 0 | 0 |
| 147-48 108 STREET | Queens | 4050271155 | Satisfied | $138,750 | Feb 26, 1990 | 0 | 0 | 0 |
| 56-03 211 STREET | Queens | 4074400001 | Satisfied | $232,500 | Apr 25, 1990 | 0 | 0 | 0 |
| 14-47 CRYDERS LANE | Queens | 4045870045 | Satisfied | $197,500 | May 8, 1992 | 0 | 0 | 0 |
| 152-18 UNION TURNPIKE | Queens | 4067132059 | Satisfied | $80,500 | Mar 16, 1993 | 0 | 0 | 0 |
| 42-27 167 STREET | Queens | 4053980001 | Satisfied | $17,500 | Jul 2, 1987 | 0 | 0 | 0 |
| 79-37 213 STREET | Queens | 4077700048 | Satisfied | $239,250 | Aug 8, 1989 | 0 | 0 | 0 |
| 141-04 71 ROAD | Queens | 4066200006 | Satisfied | $12,000 | May 11, 1992 | 0 | 0 | 0 |
| 115-19 MAYFAIR ROAD | Queens | 4033190035 | Satisfied | $250,000 | Oct 21, 1986 | 0 | 0 | 0 |
| 142-22 60 AVENUE | Queens | 4064100034 | Satisfied | $105,000 | May 29, 1987 | 0 | 0 | 0 |
| 32-43 207 STREET | Queens | 4060430045 | Satisfied | $10,000 | Jul 2, 1987 | 0 | 0 | 0 |
| 103-22 34 AVENUE | Queens | 4017440005 | Satisfied | $10,000 | Oct 31, 1988 | 0 | 0 | 0 |
| 13-28 MALBA DRIVE | Queens | 4044370041 | Satisfied | $73,484 | Jul 9, 1992 | 0 | 0 | 0 |
| 47-05 158 STREET | Queens | 4054880029 | Satisfied | $2,973 | Jul 29, 1992 | 0 | 0 | 0 |
| 166-39 25 AVENUE | Queens | 4057680060 | Satisfied | $241,500 | May 16, 1988 | 0 | 0 | 0 |
| 147 BARCLAY AVENUE | Queens | 4050521045 | Satisfied | $139,500 | May 30, 1990 | 0 | 0 | 0 |
| 43-17 BYRD STREET | Queens | 4051410042 | Satisfied | $150,000 | Jun 15, 1989 | 0 | 0 | 0 |
| 56-22 CLOVERDALE BOULEVARD | Queens | 4075321004 | Satisfied | $295,000 | Oct 26, 1989 | 0 | 0 | 0 |
| 48-37 OCEANIA STREET | Queens | 4073680058 | Satisfied | $150,000 | Oct 9, 1991 | 0 | 0 | 0 |
| 213-16 50 AVENUE | Queens | 4073900006 | Satisfied | $100,000 | Sep 26, 1985 | 0 | 0 | 0 |
| 130 CLARK LANE | Queens | 4080450029 | Satisfied | $131,759 | Jun 2, 1988 | 0 | 0 | 0 |
| 36 AVENUE | Queens | 4080450027 | Satisfied | $131,759 | Jun 2, 1988 | 0 | 0 | 0 |
| 33-35 201 STREET | Queens | 4060810036 | Satisfied | $50,000 | Sep 26, 1989 | 0 | 0 | 0 |
| 146-17 61 ROAD | Queens | 4064180034 | Satisfied | $20,000 | Nov 4, 1991 | 0 | 0 | 0 |
| 80-44 230 STREET | Queens | 4079150023 | Satisfied | $187,000 | Aug 17, 1989 | 0 | 0 | 0 |
| 34-34 153 STREET | Queens | 4052370048 | Satisfied | $35,000 | Apr 22, 1987 | 0 | 0 | 0 |
| 249-07 88 ROAD | Queens | 4086680183 | Satisfied | $157,500 | Sep 22, 1988 | 0 | 0 | 0 |
| 240-35 67 AVENUE | Queens | 4082890085 | Satisfied | $50,000 | May 11, 1989 | 0 | 0 | 0 |
| 50-57 96 STREET | Queens | 4018880003 | Satisfied | $290,000 | Mar 4, 1988 | 0 | 3 | 0 |
| 203-32 27 AVENUE | Queens | 4059800036 | Satisfied | $300,000 | Jan 26, 1988 | 0 | 0 | 0 |
| 28-14 210 STREET | Queens | 4059950025 | Satisfied | $300,000 | Jul 14, 1988 | 0 | 0 | 0 |
| 42-20 KISSENA BOULEVARD | Queens | 4051341006 | Satisfied | $132,000 | Sep 21, 1988 | 0 | 0 | 0 |
| 180 WEXFORD TERRACE | Queens | 4099441037 | Satisfied | $95,600 | Nov 30, 1988 | 0 | 0 | 0 |
| 55-02 32 AVENUE | Queens | 4011570001 | Satisfied | $172,500 | Jun 11, 1990 | 0 | 0 | 0 |
| 141-36 UNION TURNPIKE | Queens | 4066340028 | Satisfied | $198,000 | Sep 30, 1991 | 0 | 0 | 0 |
| 206-17 EMILY ROAD | Queens | 4058431002 | Satisfied | $247,500 | Dec 29, 1988 | 0 | 0 | 0 |
| 149-07 24 AVENUE | Queens | 4046740007 | Satisfied | $50,000 | Mar 31, 1989 | 0 | 0 | 0 |
| 40-10 165 STREET | Queens | 4053390023 | Satisfied | $239,000 | Jun 30, 1989 | 0 | 0 | 0 |
| 46-55 158 STREET | Queens | 4054570009 | Satisfied | $153,000 | May 15, 1990 | 0 | 0 | 0 |
| 29-30 212 STREET | Queens | 4060510031 | Satisfied | $270,000 | Feb 26, 1991 | 0 | 0 | 0 |
| 24-19 90 PLACE | Queens | 4011020083 | Satisfied | $10,000 | Jul 2, 1987 | 0 | 0 | 0 |
| 32-48 96 STREET | Queens | 4014250029 | Satisfied | $6,700 | Jul 2, 1987 | 0 | 0 | 0 |
| 103-07 MARTENSE AVENUE | Queens | 4019440023 | Satisfied | $42,000 | Aug 19, 1988 | 0 | 11 | 0 |
| 108-60 49 AVENUE | Queens | 4020050030 | Satisfied | $10,000 | Jul 2, 1987 | 0 | 0 | 0 |
| 41-76 LITTLE NECK PARKWAY | Queens | 4081280084 | Satisfied | $40,000 | Dec 19, 1989 | 0 | 0 | 0 |
| 26-44 91 STREET | Queens | 4013640040 | Satisfied | $100,000 | Jul 16, 1987 | 0 | 0 | 0 |
| 82-08 PETTIT AVENUE | Queens | 4015080044 | Satisfied | $273,750 | Aug 8, 1989 | 0 | 0 | 0 |
| 27-26 FRANCIS LEWIS BLVD | Queens | 4049310013 | Satisfied | $161,250 | Oct 23, 1989 | 0 | 0 | 0 |
| 47-38 99 STREET | Queens | 4018820035 | Satisfied | $100,000 | Nov 3, 1989 | 0 | 0 | 0 |
| 58-11 75 AVENUE | Queens | 4068220018 | Satisfied | $90,000 | Aug 13, 1992 | 0 | 0 | 0 |
| 151-09 33 ROAD | Queens | 4052350037 | Satisfied | $10,000 | Mar 15, 1989 | 0 | 0 | 0 |
| 49-14 166 STREET | Queens | 4055680042 | Satisfied | $174,000 | Aug 29, 1988 | 0 | 0 | 0 |
| 148-10 56 ROAD | Queens | 4051750045 | Satisfied | $15,000 | Mar 15, 1989 | 0 | 0 | 0 |
| 46-50 160 STREET | Queens | 4054580050 | Satisfied | $196,000 | Mar 19, 1990 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107088 | Satisfied | $161,250 | Mar 21, 1988 | 0 | 0 | 0 |
| 137-10 FRANKLIN AVENUE | Queens | 4051371608 | Satisfied | $38,606 | Jan 30, 1992 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107077 | Satisfied | $169,650 | Jun 24, 1987 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107008 | Satisfied | $169,650 | Jun 24, 1987 | 0 | 0 | 0 |
| 23-25 CHURCH ROAD | Queens | 4016380063 | Satisfied | $100,000 | Apr 1, 1988 | 0 | 0 | 0 |
| 160-19 78 AVENUE | Queens | 4068390041 | Satisfied | $55,000 | Jun 27, 1988 | 0 | 0 | 0 |
| 108-21 41 AVENUE | Queens | 4019960079 | Satisfied | $59,997 | Aug 14, 1987 | 0 | 0 | 0 |
| 42-29 157 STREET | Queens | 4053880019 | Satisfied | $142,500 | Jul 21, 1989 | 0 | 0 | 0 |
| 83-85 116 STREET | Queens | 4033211016 | Satisfied | $45,000 | Mar 29, 1993 | 0 | 0 | 0 |
| 46-21 161 STREET | Queens | 4054600023 | Satisfied | $90,000 | Jul 16, 1986 | 0 | 7 | 0 |
| 163-26 24 AVENUE | Queens | 4048980017 | Satisfied | $70,000 | Jul 24, 1989 | 0 | 0 | 0 |
| 158-02 45 AVENUE | Queens | 4054370046 | Satisfied | $210,000 | Sep 29, 1989 | 0 | 0 | 0 |
| 102-13 NORTHERN BOULEVARD | Queens | 4016970038 | Satisfied | $60,000 | Apr 4, 1988 | 0 | 0 | 0 |
| 36-09 CLEARVIEW EXPRESSWAY | Queens | 4061590054 | Satisfied | $180,000 | Oct 19, 1988 | 0 | 0 | 0 |
| CLEARVIEW EXPRESSWAY | Queens | 4061590056 | Satisfied | $180,000 | Oct 19, 1988 | 0 | 0 | 0 |
| 44-11 196 STREET | Queens | 4055210063 | Satisfied | $50,000 | Jun 28, 1990 | 0 | 0 | 0 |
| 159-03 46 AVENUE | Queens | 4054380001 | Satisfied | $150,000 | Sep 13, 1990 | 0 | 0 | 0 |
| 95-22 134 STREET | Queens | 4094790017 | Satisfied | $71,000 | Jul 7, 1987 | 0 | 0 | 0 |
| 43-40 193 STREET | Queens | 4055160033 | Satisfied | $30,000 | Feb 21, 1989 | 0 | 0 | 0 |
| 144-41 75 AVENUE | Queens | 4066630038 | Satisfied | $40,000 | Nov 27, 1991 | 0 | 0 | 0 |
| 154-16 12 ROAD | Queens | 4045490035 | Satisfied | $101,776 | Nov 12, 1993 | 0 | 0 | 0 |
| 64-14 182 STREET | Queens | 4070840029 | Satisfied | $219,375 | Aug 19, 1988 | 0 | 0 | 0 |
| 36-25 UNION STREET | Queens | 4050107100 | Satisfied | $161,700 | Jun 20, 1988 | 0 | 0 | 0 |
| 58-21 44 AVENUE | Queens | 4013330027 | Satisfied | $187,500 | Jun 30, 1988 | 0 | 0 | 0 |
| 135-42 ROOSEVELT AVENUE | Queens | 4050360036 | Satisfied | $1,824,410 | Jan 18, 1989 | 0 | 0 | 0 |
| 90-61 202 STREET | Queens | 4104840075 | Satisfied | $100,750 | Dec 16, 1991 | 0 | 0 | 0 |
| 90-65 202 STREET | Queens | 4104840074 | Satisfied | $100,750 | Dec 16, 1991 | 0 | 0 | 0 |
| 46-01 104 STREET | Queens | 4019900099 | Satisfied | $65,000 | May 19, 1986 | 0 | 0 | 0 |
| 23-30 92 STREET | Queens | 4010850024 | Satisfied | $17,500 | Dec 14, 1987 | 0 | 0 | 0 |
| 62-51 BOOTH STREET | Queens | 4030790074 | Satisfied | $170,000 | Aug 10, 1989 | 0 | 0 | 0 |
| 88-11 74 PLACE | Queens | 4088950019 | Satisfied | $100,000 | Sep 29, 1989 | 0 | 0 | 0 |
| 246-65 87 AVENUE | Queens | 4086270031 | Satisfied | $142,500 | Dec 28, 1987 | 0 | 0 | 0 |
| 56-16 SEABURY STREET | Queens | 4028691008 | Satisfied | $134,250 | Jan 26, 1988 | 0 | 0 | 0 |
| 75-17 167 STREET | Queens | 4069860020 | Satisfied | $101,224 | Aug 15, 1988 | 0 | 0 | 0 |
| 157-39 10 AVENUE | Queens | 4045550014 | Satisfied | $150,000 | Jan 4, 1988 | 0 | 0 | 0 |
| 45-55 165 STREET | Queens | 4054440015 | Satisfied | $79,000 | Aug 18, 1988 | 0 | 0 | 0 |
| 147 BARCLAY AVENUE | Queens | 4050521032 | Satisfied | $136,500 | Aug 22, 1988 | 0 | 0 | 0 |
| 21-19 32 STREET | Queens | 4008310057 | Satisfied | $15,000 | Dec 9, 1988 | 0 | 0 | 0 |
| 94-66 43 AVENUE | Queens | 4016010124 | Satisfied | $180,000 | Jul 28, 1989 | 0 | 0 | 0 |
| 110-14 217 STREET | Queens | 4111300011 | Satisfied | $115,000 | Aug 3, 1989 | 0 | 0 | 0 |
| 136-17 MAPLE AVENUE | Queens | 4051341201 | Satisfied | $200,000 | Nov 2, 1989 | 0 | 0 | 0 |
| 166-24 23 AVENUE | Queens | 4057660018 | Satisfied | $10,000 | Sep 19, 1988 | 0 | 0 | 0 |
| 70-11 53 ROAD | Queens | 4024960051 | Satisfied | $156,000 | Jun 8, 1989 | 0 | 0 | 0 |
| 204-02 43 AVENUE | Queens | 4062680001 | Satisfied | $393,555 | Oct 31, 1991 | 0 | 2 | 0 |
| 34-21 107 STREET | Queens | 4017490083 | Satisfied | $15,000 | Nov 29, 1988 | 0 | 0 | 0 |
| 46-29 OVERBROOK STREET | Queens | 4082050042 | Satisfied | $270,000 | Jul 18, 1990 | 0 | 0 | 0 |
| 43-22 53 STREET | Queens | 4013210035 | Satisfied | $78,750 | Aug 9, 1991 | 0 | 0 | 0 |
| 63-26 BOURTON STREET | Queens | 4031111005 | Satisfied | $154,000 | Sep 12, 1988 | 0 | 0 | 0 |
| 156-17 65 AVENUE | Queens | 4067480087 | Satisfied | $120,000 | Aug 28, 1989 | 0 | 0 | 0 |
| 69-19 166 STREET | Queens | 4069350039 | Satisfied | $187,000 | May 7, 1990 | 0 | 0 | 0 |
| 165-18 78 AVENUE | Queens | 4069730008 | Satisfied | $75,000 | May 13, 1991 | 0 | 0 | 0 |
| 3-10 150 STREET | Queens | 4044950093 | Satisfied | $200,000 | Jul 2, 1987 | 0 | 0 | 0 |
| 111-20 103 AVENUE | Queens | 4095160010 | Satisfied | $125,000 | Oct 4, 1988 | 0 | 0 | 0 |
| 58-01 LAWRENCE STREET | Queens | 4063630005 | Satisfied | $189,000 | Aug 30, 1988 | 0 | 0 | 0 |
