Ortiz, Jose

NYC Mortgage Lender — 138 mortgage documents across 72 properties
$22,391,652
Total Lending
6
Active Mortgages
66
Satisfied Mortgages
239
Open Violations (All Properties)
679
Total Violations (All Properties)
0
Open Violations (Active Mortgages)
0
Total Violations (Active Mortgages)

Portfolio Analytics

Violations by Class

Lending Activity by Year

Portfolio by Borough

Violation Status

Highest Violation Properties

Top 10 Properties by Open Violations

Property Portfolio (72)

Address Borough BBL Status Amount Latest Date Open Viol. Total Viol. Complaints
1215 ELDER AVENUE Bronx 2037720062 Satisfied $11,500 Oct 4, 1989 60 236 0
287 DEVOE STREET Brooklyn 3029170024 Satisfied $48,000 Jun 22, 1987 54 65 0
255 COVERT STREET Brooklyn 3034180043 Satisfied $504,000 Jun 7, 2007 22 27 0
321 STOCKHOLM STREET Brooklyn 3032480042 Satisfied $25,000 Feb 23, 1982 21 55 0
1123 BOYNTON AVENUE Bronx 2037400065 Satisfied $629,300 Apr 23, 2008 15 18 0
1121 NOBLE AVENUE Bronx 2037490069 Satisfied $19,561 Sep 25, 1985 12 21 0
32 CEDAR STREET Brooklyn 3032310017 Satisfied $36,000 May 21, 1991 11 12 0
38-01 99 STREET Queens 4017650035 Satisfied $440,000 Aug 21, 2003 9 15 0
25-31 83 STREET Queens 4013570050 Satisfied $187,000 Dec 6, 1988 7 8 0
664 EAST 241 STREET Bronx 2050820039 Satisfied $100,000 Jul 31, 1990 5 5 0
160 EAST 105 STREET Manhattan 1016320047 Satisfied $0 Sep 12, 1973 5 46 0
54-34 153RD STREET Queens 4051780067 Satisfied $460,000 Sep 17, 2004 4 4 0
1135 WHEELER AVE Bronx 2037380066 Satisfied $317,000 Jun 19, 2003 4 9 0
114-81 114TH STREET Queens 4117060106 Satisfied $499,999 Jan 26, 2006 3 3 0
330 GRANT AVENUE Brooklyn 3041740044 Satisfied $190,171 Oct 15, 2003 3 3 0
1662 WEST 6TH STREET Brooklyn 3066250032 Satisfied $632,000 Nov 15, 2007 2 7 0
54-23 ARNOLD AVENUE Queens 4026370032 Satisfied $236,823 Sep 15, 2000 1 1 0
358 GRANT AVENUE Brooklyn 3041740054 Satisfied $125,000 Aug 9, 1991 1 1 0
BBL 4020080075 Queens 4020080075 Satisfied $266,000 Jan 21, 2000 0 0 0
111-07 LEFFERTS BOULEVARD Queens 4116240059 Satisfied $200,000 Jun 26, 2004 0 37 0
BBL 4099900039 Queens 4099900039 Satisfied $50,000 Jan 12, 1999 0 0 0
1728 HIMROD STREET Queens 4034320026 Satisfied $90,000 Feb 3, 2012 0 7 0
15-60 124 STREET Queens 4116670035 Satisfied $10,000 Oct 25, 1994 0 0 0
BBL 4017100024 Queens 4017100024 Satisfied $203,300 Nov 26, 1997 0 0 0
35-38 90 STREET Queens 4014630024 Satisfied $4,550 Mar 22, 1984 0 0 0
32-27 JUNCTION BOULEVARD Queens 4014240060 Satisfied $30,000 Nov 28, 1986 0 2 0
1824 BLEECKER STREET Queens 4034350026 Satisfied $270,000 Apr 6, 2007 0 0 0
33-21 98 STREET Queens 4017130057 Satisfied $289,750 Jan 26, 2000 0 0 0
BBL 4093010071 Queens 4093010071 Satisfied $348,500 May 20, 2004 0 0 0
BBL 3007050067 Brooklyn 3007050067 Satisfied $12,660 Jun 27, 2002 0 0 0
710 HART STREET Brooklyn 3032340023 Satisfied $188,000 Mar 16, 1999 0 52 0
BBL 3032240023 Brooklyn 3032240023 Active $188,000 Mar 16, 1999 0 0 0
BBL 3012450027 Brooklyn 3012450027 Satisfied $325,000 Nov 12, 2004 0 0 0
2741 FULTON STREET Brooklyn 3036640052 Satisfied $15,000 Feb 21, 1992 0 23 0
669 48 STREET Brooklyn 3007670053 Satisfied $170,962 Aug 28, 1996 0 0 0
3722 SURF AVENUE Brooklyn 3070320013 Satisfied $147,700 Jun 7, 1988 0 0 0
BBL 3034150009 Brooklyn 3034150009 Satisfied $257,250 Nov 21, 2016 0 0 0
BBL 3038110007 Brooklyn 3038110007 Satisfied $107,250 Jan 23, 1997 0 0 0
65 TROUTMAN STREET Brooklyn 3031710051 Satisfied $70,000 Dec 1, 1997 0 0 0
259 UNION AVENUE Brooklyn 3024390009 Satisfied $5,800 May 7, 1986 0 0 0
85 CARLTON AVENUE Brooklyn 3020440026 Satisfied $7,292 Apr 28, 1983 0 0 0
93 DUMONT AVENUE Brooklyn 3035530054 Satisfied $50,000 Nov 23, 1987 0 0 0
1126 WHITE PLAINS ROAD Bronx 2037590015 Satisfied $135,000 Feb 2, 2016 0 0 0
2669 BAINBRIDGE AVENUE Bronx 2032940066 Satisfied $163,900 Aug 27, 1998 0 0 0
1157 UNDERHILL AVENUE Bronx 2037570042 Satisfied $4,700 Apr 27, 1983 0 0 0
BBL 2045580039 Bronx 2045580039 Satisfied $170,000 Apr 3, 2003 0 0 0
2056 RYER AVENUE Bronx 2031490026 Satisfied $40,000 Dec 18, 2006 0 0 0
BBL 2041740001 Bronx 2041740001 Satisfied $186,050 Jan 10, 1996 0 0 0
1451 MINFORD PLACE Bronx 2029770365 Satisfied $183,820 Sep 16, 1998 0 0 0
BBL 2041690009 Bronx 2041690009 Satisfied $43,989 Jan 30, 2020 0 0 0
303 ARLINGTON AVENUE Brooklyn 3039270063 Satisfied $43,500 Apr 11, 1983 0 0 0
64-76 80 AVENUE Queens 4037320135 Satisfied $420,000 Dec 17, 2025 0 0 0
32-53 86TH STREET Queens 4014160052 Satisfied $115,000 Jul 22, 2022 0 0 0
216 BEACH 117 STREET Queens 4162120046 Active $668,497 Oct 1, 2021 0 0 0
119-21 225TH STREET Queens 4127850099 Satisfied $612,535 Aug 31, 2021 0 0 0
1437 ST LAWRENCE AVENUE Bronx 2038970051 Satisfied $145,195 Nov 14, 1995 0 0 0
BBL 2030460014 Bronx 2030460014 Active $237,750 Dec 21, 2001 0 0 0
BBL 2032520327 Bronx 2032520327 Satisfied $145,000 Nov 28, 1994 0 0 0
BBL 2056000040 Bronx 2056000040 Satisfied $275,000 Dec 12, 2001 0 0 0
1227 TAYLOR AVENUE Bronx 2037640053 Satisfied $222,853 Mar 17, 1999 0 2 0
310 TORRY AVENUE Bronx 2034830064 Satisfied $316,350 Apr 2, 2021 0 0 0
29-25 FALCON AVENUE Queens 4157420092 Satisfied $356,125 Mar 7, 2018 0 0 0
3287 LAFAYETTE AVENUE Bronx 2054700020 Satisfied $299,475 Dec 29, 2014 0 0 0
134 ELLERY STREET Brooklyn 3017300128 Satisfied $601,810 Dec 14, 2012 0 0 0
16-23 SUMMERFIELD STREET Queens 4035540091 Satisfied $420,000 Apr 10, 2007 0 0 0
2054 WASHINGTON AVE Bronx 2030460143 Satisfied $41,198 Sep 14, 2007 0 10 0
1137 NOBLE AVENUE Bronx 2037490061 Satisfied $104,689 Nov 30, 2007 0 10 0
293 PALMETTO STREET Brooklyn 3033440158 Active $7,607 Oct 30, 2009 0 0 0
133-25 114 PLACE Queens 4117350023 Satisfied $27,000 Jun 5, 2004 0 0 0
291 MARTENSE STREET Brooklyn 3048681055 Satisfied $124,000 Oct 21, 2004 0 0 0
293 PALMETTO STREET Brooklyn 3033440057 Active $34,700 May 17, 2002 0 0 0
297 PALMETTO STREET Brooklyn 3033440056 Active $34,700 May 17, 2002 0 0 0

Explore More

Data Sources

Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).

A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.

Data is cached for up to 7 days. Last updated: Apr 29, 2026.