| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 575 HANCOCK STREET | Brooklyn | 3016560001 | Active | $504,612 | Jul 6, 2006 | 178 | 275 | 0 |
| 210 WEST 262ND STREET | Bronx | 2058811086 | Satisfied | $9,100,000 | Mar 31, 2015 | 103 | 1,206 | 0 |
| 143-14 LAKEWOOD AVENUE | Queens | 4119310008 | Satisfied | $225,000 | Feb 15, 2005 | 79 | 80 | 0 |
| 3204 HOLLAND AVENUE | Bronx | 2045980007 | Satisfied | $3,551,000 | Jun 29, 2012 | 45 | 508 | 0 |
| 2559 COLDEN AVENUE | Bronx | 2044460051 | Satisfied | $465,500 | Jul 5, 2007 | 31 | 44 | 0 |
| 182 BEACH 120 STREET | Queens | 4162290075 | Satisfied | $522,000 | Jan 28, 2008 | 28 | 28 | 0 |
| 2925 GRAND CONCOURSE | Bronx | 2033200028 | Active | $758,798 | Mar 15, 2012 | 26 | 123 | 0 |
| 1969 CHATTERTON AVENUE | Bronx | 2037880052 | Satisfied | $420,000 | Sep 21, 2007 | 24 | 51 | 0 |
| 1030 WARD AVENUE | Bronx | 2037160016 | Satisfied | $444,500 | Jul 31, 2007 | 23 | 23 | 0 |
| 40-15 73 STREET | Queens | 4013050019 | Satisfied | $17,975 | Nov 29, 2005 | 23 | 23 | 0 |
| 2183 RYER AVENUE | Bronx | 2031570057 | Satisfied | $231,000 | Aug 24, 2012 | 20 | 260 | 0 |
| 120-29 144TH STREET | Queens | 4120410053 | Satisfied | $377,150 | Jun 27, 2007 | 20 | 23 | 0 |
| 1272 JEFFERSON AVENUE | Brooklyn | 3033900023 | Satisfied | $457,000 | Sep 21, 2005 | 20 | 20 | 0 |
| 143-16 LAKEWOOD AVENUE | Queens | 4119310009 | Satisfied | $225,000 | Feb 15, 2005 | 15 | 25 | 0 |
| 2860 BRIGHTON 3 STREET | Brooklyn | 3072600075 | Satisfied | $460,000 | Aug 21, 2006 | 13 | 116 | 0 |
| 446 EAST 136 STREET | Bronx | 2022800129 | Active | $585,000 | Oct 24, 2007 | 12 | 12 | 0 |
| 87 ATTORNEY STREET | Manhattan | 1003480067 | Satisfied | $55,870 | Sep 7, 2022 | 11 | 16 | 0 |
| 116-12 109TH AVENUE | Queens | 4115970006 | Satisfied | $385,000 | Dec 30, 2011 | 9 | 19 | 0 |
| 1764 EAST 174 STREET | Bronx | 2038750042 | Satisfied | $420,000 | Feb 21, 2008 | 9 | 18 | 0 |
| 127-30 101ST AVENUE | Queens | 4094940014 | Satisfied | $325,000 | Oct 4, 2007 | 9 | 66 | 0 |
| 412 STATE STREET | Brooklyn | 3001780020 | Satisfied | $500,000 | Oct 23, 2007 | 9 | 20 | 0 |
| 140-35 171ST STREET | Queens | 4125890013 | Satisfied | $239,763 | Oct 27, 2011 | 8 | 8 | 0 |
| 2580 FLINT AVENUE | Bronx | 2056530100 | Satisfied | $12,601 | Aug 15, 2007 | 8 | 8 | 0 |
| 73-22 70 STREET | Queens | 4037070041 | Satisfied | $100,000 | Nov 18, 2004 | 7 | 20 | 0 |
| 215-02 93RD AVENUE | Queens | 4106180028 | Satisfied | $567,000 | Feb 3, 2020 | 6 | 13 | 0 |
| 233 WEST 15TH STREET | Manhattan | 1007650018 | Satisfied | $78,521 | Apr 15, 2024 | 5 | 6 | 0 |
| 130-25 116TH STREET | Queens | 4117230023 | Satisfied | $653,550 | Feb 22, 2021 | 5 | 7 | 0 |
| 3244 ELY AVENUE | Bronx | 2047570058 | Satisfied | $502,500 | Aug 29, 2008 | 5 | 16 | 0 |
| 1494 ST MARK'S AVENUE | Brooklyn | 3014580111 | Satisfied | $76,070 | Dec 20, 2005 | 5 | 6 | 0 |
| 166-16 116TH AVENUE | Queens | 4123480114 | Satisfied | $467,000 | Mar 20, 2008 | 4 | 5 | 0 |
| 883 EAST 178 STREET | Bronx | 2031230008 | Satisfied | $176,000 | Jun 28, 2007 | 4 | 19 | 0 |
| 629 45TH STREET | Brooklyn | 3007400066 | Satisfied | $1,000,000 | Jul 9, 2018 | 3 | 3 | 0 |
| 393 DOUGLASS STREET | Brooklyn | 3009430056 | Satisfied | $10,904 | Jun 8, 2011 | 3 | 12 | 0 |
| 927 SUMMIT AVENUE | Bronx | 2025230071 | Satisfied | $99,800 | Apr 2, 2007 | 3 | 3 | 0 |
| 47-36 39 STREET | Queens | 4002270052 | Satisfied | $427,150 | Dec 1, 2004 | 3 | 3 | 0 |
| 290 RESERVOIR PLACE | Bronx | 2033430163 | Satisfied | $488,750 | Sep 19, 2007 | 2 | 3 | 0 |
| 1839 PHELAN PLACE | Bronx | 2028790271 | Active | $351,500 | Nov 28, 2007 | 2 | 21 | 0 |
| 1126 50 STREET | Brooklyn | 3056470017 | Satisfied | $499,000 | Apr 21, 2006 | 2 | 2 | 0 |
| 45 HALSEY STREET | Brooklyn | 3018370083 | Satisfied | $2,360,000 | Dec 17, 2024 | 1 | 14 | 0 |
| 1267 EAST 68TH STREET | Brooklyn | 3083550015 | Satisfied | $662,774 | Jan 2, 2013 | 1 | 1 | 0 |
| 38-17 48TH AVENUE | Queens | 4002270003 | Satisfied | $44,359 | Jul 22, 2010 | 1 | 1 | 0 |
| 2214 GLEBE AVENUE | Bronx | 2039680010 | Satisfied | $350,000 | Dec 17, 2007 | 1 | 5 | 0 |
| 1918 PUTNAM AVENUE | Queens | 4034820007 | Satisfied | $493,000 | Sep 25, 2006 | 1 | 10 | 0 |
| 188-06 BRINKERHOFF AVENUE | Queens | 4104350084 | Satisfied | $333,600 | Nov 30, 2006 | 1 | 5 | 0 |
| 81 WILLOUGHBY AVENUE | Brooklyn | 3020750050 | Satisfied | $515,000 | Mar 6, 2007 | 1 | 1 | 0 |
| 109-15 210 STREET | Queens | 4109210046 | Satisfied | $564,000 | Oct 6, 2025 | 0 | 0 | 0 |
| 78-29 AUSTIN STREET | Queens | 4033451114 | Satisfied | $1,316,000 | Oct 23, 2025 | 0 | 0 | 0 |
| 78-29 AUSTIN STREET | Queens | 4033451048 | Satisfied | $1,316,000 | Oct 23, 2025 | 0 | 0 | 0 |
| 90-47 178 STREET | Queens | 4098940027 | Satisfied | $483,000 | Jun 25, 2025 | 0 | 0 | 0 |
| 1240 SAINT LAWRENCE AVENUE | Bronx | 2037630025 | Satisfied | $390,000 | Apr 15, 2025 | 0 | 25 | 0 |
| 710 EAST 80 STREET | Brooklyn | 3080000039 | Satisfied | $665,000 | May 20, 2025 | 0 | 1 | 0 |
| 522 STATE STREET | Brooklyn | 3001801301 | Satisfied | $75,460 | Mar 25, 2025 | 0 | 0 | 0 |
| 86-37 77TH STREET | Queens | 4088410103 | Satisfied | $564,000 | Feb 1, 2025 | 0 | 0 | 0 |
| 136-08 HILLSIDE AVENUE | Queens | 4096170010 | Satisfied | $525,000 | Jan 13, 2025 | 0 | 0 | 0 |
| 89-92 216TH STREET | Queens | 4106590043 | Satisfied | $680,000 | Jan 17, 2024 | 0 | 0 | 0 |
| 114-32 169TH STREET | Queens | 4123320151 | Satisfied | $617,500 | Oct 12, 2023 | 0 | 0 | 0 |
| 294 ELDERT LANE | Brooklyn | 3041520057 | Satisfied | $540,000 | Aug 18, 2023 | 0 | 0 | 0 |
| 3334 60TH STREET | Queens | 4011820054 | Satisfied | $726,200 | Jun 23, 2023 | 0 | 0 | 0 |
| 32-30 53RD PLACE | Queens | 4011540096 | Satisfied | $629,600 | Dec 16, 2022 | 0 | 0 | 0 |
| 8938 187 STREET | Queens | 4099270041 | Satisfied | $696,000 | Jul 29, 2022 | 0 | 0 | 0 |
| 764 METROPOLITAN AVENUE | Brooklyn | 3027651003 | Satisfied | $499,000 | Aug 17, 2022 | 0 | 0 | 0 |
| 89-19 208 STREET | Queens | 4105730062 | Satisfied | $377,500 | Jul 28, 2022 | 0 | 0 | 0 |
| 67-09 164TH STREET | Queens | 4069180028 | Satisfied | $1,755,000 | Jun 30, 2022 | 0 | 0 | 0 |
| 368 74TH STREET | Brooklyn | 3059290036 | Satisfied | $15,808 | Jun 18, 2020 | 0 | 0 | 0 |
| 368 74TH ST | Brooklyn | 3059690036 | Satisfied | $15,808 | Jun 18, 2020 | 0 | 0 | 0 |
| 125 CENTRAL PARK NORTH | Manhattan | 1018201119 | Satisfied | $1,615,000 | May 31, 2022 | 0 | 0 | 0 |
| 343 4TH AVENUE | Brooklyn | 3009811012 | Satisfied | $270,000 | Dec 20, 2021 | 0 | 0 | 0 |
| 2061 ST RAYMOND AVENUE | Bronx | 2039433486 | Satisfied | $152,000 | Dec 16, 2021 | 0 | 0 | 0 |
| 2408 OCEAN AVENUE | Brooklyn | 3072981167 | Satisfied | $397,500 | Nov 22, 2021 | 0 | 0 | 0 |
| 2408 OCEAN AVENUE | Brooklyn | 3072981149 | Satisfied | $397,500 | Nov 22, 2021 | 0 | 0 | 0 |
| 70-36 LOUBET STREET | Queens | 4032230023 | Satisfied | $674,000 | Dec 9, 2021 | 0 | 0 | 0 |
| 82-31 246TH STREET | Queens | 4085780024 | Satisfied | $604,000 | Nov 12, 2021 | 0 | 0 | 0 |
| 88-28 69TH ROAD | Queens | 4038930045 | Satisfied | $691,500 | Feb 17, 2021 | 0 | 0 | 0 |
| 109-47 176 STREET | Queens | 4102680012 | Satisfied | $200,000 | Mar 12, 2021 | 0 | 0 | 0 |
| 107-19 89 STREET | Queens | 4091520065 | Satisfied | $555,750 | Jan 28, 2021 | 0 | 0 | 0 |
| 223-40 110TH AVE | Queens | 4112060047 | Satisfied | $15,179 | Jul 15, 2020 | 0 | 0 | 0 |
| 134-04 86 ROAD | Queens | 4096300023 | Satisfied | $540,000 | Oct 23, 2020 | 0 | 0 | 0 |
| 200 EAST 94TH STREET | Manhattan | 1015391452 | Active | $1,252,000 | Jul 3, 2020 | 0 | 0 | 0 |
| 110-33 166TH STREET | Queens | 4101940014 | Satisfied | $510,000 | Jun 24, 2020 | 0 | 0 | 0 |
| 188-57 120TH ROAD | Queens | 4126640056 | Satisfied | $480,000 | May 4, 2020 | 0 | 0 | 0 |
| 64-05 YELLOWSTONE BLVD | Queens | 4021491115 | Satisfied | $455,250 | Apr 10, 2020 | 0 | 0 | 0 |
| 64-05 YELLOWSTONE BLVD | Queens | 4021491195 | Satisfied | $455,250 | Apr 10, 2020 | 0 | 0 | 0 |
| 64-05 YELLOWSTONE BLVD | Queens | 4021491083 | Satisfied | $455,250 | Apr 10, 2020 | 0 | 0 | 0 |
| 112-21 175TH PLACE | Queens | 4102920082 | Satisfied | $439,200 | Feb 20, 2020 | 0 | 0 | 0 |
| 10952 176TH STREET | Queens | 4102670060 | Satisfied | $370,200 | Dec 30, 2019 | 0 | 0 | 0 |
| 104-11 203RD STREET | Queens | 4109030052 | Satisfied | $575,000 | Jan 18, 2020 | 0 | 0 | 0 |
| 30 LITTLE WEST STREET | Manhattan | 1000161633 | Satisfied | $525,773 | Jan 14, 2020 | 0 | 0 | 0 |
| 10949 125TH STREET | Queens | 4116060043 | Satisfied | $463,500 | Dec 31, 2019 | 0 | 0 | 0 |
| 99-10 211TH PLACE | Queens | 4108790009 | Satisfied | $432,000 | Aug 22, 2019 | 0 | 0 | 0 |
| 200 EAST 89TH STREET | Manhattan | 1015341232 | Satisfied | $450,000 | Nov 13, 2019 | 0 | 0 | 0 |
| 172-43 HIGHLAND AVENUE | Queens | 4098821062 | Satisfied | $300,000 | May 16, 2019 | 0 | 0 | 0 |
| 1605 METROPOLITAN AVENUE | Bronx | 2039443894 | Satisfied | $176,000 | Apr 26, 2019 | 0 | 0 | 0 |
| 133-68 244TH STREET | Queens | 4132070057 | Satisfied | $220,000 | Mar 29, 2019 | 0 | 0 | 0 |
| 324 EAST 25TH STREET | Brooklyn | 3051900016 | Satisfied | $790,400 | Dec 12, 2018 | 0 | 0 | 0 |
| 34-31 62ND STREET | Queens | 4011900069 | Satisfied | $732,000 | Jul 5, 2018 | 0 | 4 | 0 |
| 225 RECTOR PLACE | Manhattan | 1000163227 | Satisfied | $525,000 | Jun 20, 2018 | 0 | 0 | 0 |
| 2020 AVENUE T | Brooklyn | 3073250007 | Satisfied | $525,000 | Nov 22, 2017 | 0 | 0 | 0 |
| 200 RECTOR PLACE | Manhattan | 1000165321 | Satisfied | $673,600 | Jul 28, 2017 | 0 | 0 | 0 |
| 216-14 113 DRIVE | Queens | 4112330014 | Satisfied | $327,200 | Apr 19, 2017 | 0 | 0 | 0 |
| 550 ANDERBILT AVENUE | Brooklyn | 3011291165 | Active | $1,513,000 | May 24, 2017 | 0 | 0 | 0 |
| 2564 EAST 26TH STREET | Brooklyn | 3074410131 | Satisfied | $425,000 | Apr 3, 2017 | 0 | 0 | 0 |
| 331 CARROLL STREET | Brooklyn | 3004440064 | Satisfied | $1,500,000 | Sep 28, 2016 | 0 | 0 | 0 |
| 30 CAMBRIDGE PLACE | Brooklyn | 3019640050 | Satisfied | $350,000 | Jul 26, 2016 | 0 | 0 | 0 |
| 301 WEST 110TH STREET | Manhattan | 1018461088 | Satisfied | $416,000 | Aug 24, 2015 | 0 | 0 | 0 |
| 13-11 JACKSON AVENUE | Queens | 4000571046 | Satisfied | $420,000 | Oct 28, 2015 | 0 | 0 | 0 |
| 110 EDGECOMBE AVENUE | Manhattan | 1020421001 | Satisfied | $160,000 | Sep 11, 2015 | 0 | 0 | 0 |
| 139--35 86 AVENUE | Queens | 4097100090 | Satisfied | $567,000 | Mar 4, 2015 | 0 | 0 | 0 |
| 88-33 138 STREET | Queens | 4096190051 | Active | $337,500 | Feb 9, 2015 | 0 | 0 | 0 |
| 396 CLASSON AVENUE | Brooklyn | 3019690046 | Satisfied | $6,916 | Feb 23, 2012 | 0 | 0 | 0 |
| 75-07 170TH STREET | Queens | 4069890016 | Satisfied | $215,000 | Jun 28, 2012 | 0 | 0 | 0 |
| 250-20 SHILOH AVENUE | Queens | 4085030009 | Satisfied | $110,000 | Aug 23, 2010 | 0 | 0 | 0 |
| 242 GREENE AVENUE | Brooklyn | 3019661206 | Satisfied | $59,504 | Sep 19, 2012 | 0 | 0 | 0 |
| 32-12 164TH STREET | Queens | 4049110044 | Satisfied | $580,000 | Oct 9, 2012 | 0 | 1 | 0 |
| 91 BUTLER STREET | Brooklyn | 3004031002 | Satisfied | $7,654 | Nov 10, 2012 | 0 | 0 | 0 |
| 80-46 260TH STREET | Queens | 4087150061 | Satisfied | $310,000 | Nov 30, 2012 | 0 | 0 | 0 |
| 845 UNITED NATIONS PLAZA | Manhattan | 1013401373 | Satisfied | $11,200,000 | Mar 4, 2013 | 0 | 0 | 0 |
| 50-37 203RD STREET | Queens | 4073800040 | Satisfied | $6,956 | Nov 30, 2012 | 0 | 0 | 0 |
| 114-49 210TH STREET | Queens | 4110290116 | Satisfied | $381,816 | Apr 1, 2013 | 0 | 0 | 0 |
| 60-31 71ST AVENUE | Queens | 4035170040 | Satisfied | $334,248 | Jun 18, 2013 | 0 | 0 | 0 |
| 143-33 GLASSBORO AVENUE | Queens | 4119350035 | Satisfied | $212,300 | Jun 20, 2013 | 0 | 0 | 0 |
| 2898 196TH STREET | Bronx | 2042420031 | Satisfied | $484,000 | Sep 12, 2013 | 0 | 0 | 0 |
| 30 LITTLE WEST STREET | Manhattan | 1000161440 | Satisfied | $1,725,000 | Oct 15, 2013 | 0 | 0 | 0 |
| 14 PRINCE STREET | Manhattan | 1004921044 | Satisfied | $1,380,000 | Dec 20, 2013 | 0 | 0 | 0 |
| 1369 INTERVALE AVENUE | Bronx | 2029650212 | Satisfied | $196,000 | Mar 20, 2014 | 0 | 0 | 0 |
| 39-02 45TH STREET | Queens | 4001550060 | Satisfied | $163,331 | Dec 23, 2009 | 0 | 4 | 0 |
| 210-19 26TH AVENUE | Queens | 4058932327 | Satisfied | $7,297 | Jan 19, 2010 | 0 | 0 | 0 |
| 1601 THIRD AVE | Manhattan | 1015361170 | Satisfied | $290,000 | Mar 4, 2010 | 0 | 0 | 0 |
| 154-11 20TH ROAD | Queens | 4047350052 | Satisfied | $4,208 | Oct 21, 2010 | 0 | 0 | 0 |
| 85-19 261ST STREET | Queens | 4088040034 | Satisfied | $6,305 | Nov 10, 2010 | 0 | 0 | 0 |
| 144-15 228TH STREET | Queens | 4134980029 | Satisfied | $318,707 | Nov 17, 2010 | 0 | 0 | 0 |
| 22-28 74TH STREET | Queens | 4010050019 | Satisfied | $12,634 | Feb 9, 2011 | 0 | 0 | 0 |
| 1487 JEFFERSON AVENUE | Brooklyn | 3033860029 | Satisfied | $58,516 | May 3, 2011 | 0 | 0 | 0 |
| 941 EAST 88TH STREET | Brooklyn | 3080250020 | Satisfied | $335,967 | May 31, 2011 | 0 | 0 | 0 |
| 6417 AVENUE T | Brooklyn | 3083860003 | Satisfied | $5,725 | Jun 25, 2011 | 0 | 0 | 0 |
| 102-09 39TH AVENUE | Queens | 4017680058 | Satisfied | $176,550 | Jun 30, 2011 | 0 | 0 | 0 |
| 50-42 63RD STREET | Queens | 4023360002 | Satisfied | $186,480 | Jul 14, 2011 | 0 | 0 | 0 |
| 64-37 70TH STREET | Queens | 4030280087 | Satisfied | $549,179 | Apr 12, 2007 | 0 | 0 | 0 |
| 90-12 209TH STREET | Queens | 4105580047 | Satisfied | $320,659 | Sep 30, 2011 | 0 | 0 | 0 |
| 104-31 110TH STREET | Queens | 4095330071 | Satisfied | $264,000 | Sep 27, 2011 | 0 | 0 | 0 |
| 2114 BLEECKER STREET | Queens | 4033720013 | Satisfied | $294,765 | Oct 18, 2011 | 0 | 0 | 0 |
| 7066 WALNUT STREET | Queens | 4038990054 | Satisfied | $6,134 | Nov 3, 2011 | 0 | 0 | 0 |
| 26-15 9 STREET | Queens | 4009030025 | Satisfied | $64,054 | Dec 23, 2011 | 0 | 0 | 0 |
| 22-26 26TH STREET | Queens | 4008660043 | Satisfied | $82,625 | Oct 27, 2008 | 0 | 0 | 0 |
| 169-07 HOR HARDING EP SR N | Queens | 4068660381 | Satisfied | $205,000 | Nov 21, 2008 | 0 | 0 | 0 |
| 33-21 112TH STREET | Queens | 4017270030 | Satisfied | $26,098 | Nov 10, 2008 | 0 | 0 | 0 |
| 43-41 161ST STREET | Queens | 4054190014 | Satisfied | $11,527 | Nov 28, 2008 | 0 | 0 | 0 |
| 300 EAST 95TH STREET | Manhattan | 1015571005 | Satisfied | $8,182 | Dec 8, 2008 | 0 | 0 | 0 |
| 7 WOOSTER STREET | Manhattan | 1002281007 | Satisfied | $641 | Dec 10, 2008 | 0 | 0 | 0 |
| 60-50 75TH STREET | Queens | 4028440031 | Satisfied | $18,663 | Dec 17, 2008 | 0 | 0 | 0 |
| 1513 BENSON AVENUE | Brooklyn | 3063600005 | Satisfied | $154,850 | Nov 21, 2008 | 0 | 0 | 0 |
| 88-93 195TH PLACE | Queens | 4104630056 | Satisfied | $81,891 | Jan 5, 2009 | 0 | 0 | 0 |
| 54-38 65 PLACE | Queens | 4023700051 | Satisfied | $7,542 | May 14, 2009 | 0 | 0 | 0 |
| 2 HUDSON RIVER ROAD | Bronx | 2059490274 | Satisfied | $31,687 | Jun 20, 2007 | 0 | 0 | 0 |
| 2222 WEST 5TH STREET | Brooklyn | 3071450110 | Satisfied | $41,846 | Aug 4, 2009 | 0 | 0 | 0 |
| 69-40 LOUBET STREET | Queens | 4032100024 | Satisfied | $468,750 | Aug 28, 2009 | 0 | 0 | 0 |
| 3536 CAMBRIDGE AVENUE | Bronx | 2057911048 | Satisfied | $108,000 | Jun 26, 2008 | 0 | 0 | 0 |
| 3536 CAMBRIDGE AVENUE | Bronx | 2057911013 | Satisfied | $108,000 | Jun 26, 2008 | 0 | 0 | 0 |
| 173 SCHOONER STREET | Queens | 4160920096 | Satisfied | $173,990 | Jun 3, 2008 | 0 | 1 | 0 |
| 250-19 HOOK CREEK BOULEVARD | Queens | 4136260012 | Satisfied | $28,648 | Jul 9, 2008 | 0 | 0 | 0 |
| 116 CENTRAL PARK SOUTH | Manhattan | 1010115070 | Satisfied | $33,037 | Jul 9, 2008 | 0 | 0 | 0 |
| 3120 TIEMANN AVENUE | Bronx | 2047690043 | Satisfied | $210,000 | Jul 13, 2008 | 0 | 0 | 0 |
| 301 ADMIRAL LANE | Bronx | 2034321001 | Satisfied | $288,000 | Jul 13, 2008 | 0 | 0 | 0 |
| 773 EAST 21ST STREET | Brooklyn | 3052420033 | Satisfied | $380,000 | Jul 13, 2008 | 0 | 3 | 0 |
| 38-17 149TH PLACE | Queens | 4050300113 | Satisfied | $400,000 | Jun 30, 2008 | 0 | 5 | 0 |
| 4304 MANHATTAN AVE | Brooklyn | 3070241004 | Active | $417,000 | Jul 11, 2008 | 0 | 0 | 0 |
| 32-57 33RD STREET | Queens | 4006210014 | Active | $714,750 | Jul 3, 2008 | 0 | 1 | 0 |
| 1159 72ND STREET | Brooklyn | 3061760053 | Satisfied | $533,850 | Jul 15, 2008 | 0 | 0 | 0 |
| 81-15 266TH STREET | Queens | 4087410122 | Satisfied | $415,000 | Jun 30, 2008 | 0 | 0 | 0 |
| 179-70 SELOVER ROAD | Queens | 4124750054 | Satisfied | $337,500 | Jul 3, 2008 | 0 | 0 | 0 |
| 5-09 48TH AVENUE | Queens | 4000301133 | Active | $417,000 | Jun 25, 2008 | 0 | 0 | 0 |
| 5-09 48TH AVENUE | Queens | 4000301018 | Active | $417,000 | Jun 25, 2008 | 0 | 0 | 0 |
| 149-37 17TH AVENUE | Queens | 4046650018 | Satisfied | $50,000 | Jul 21, 2008 | 0 | 0 | 0 |
| 34-34 153RD STREET | Queens | 4052370048 | Satisfied | $300,000 | Aug 20, 2008 | 0 | 0 | 0 |
| 75-60 181 STREET | Queens | 4071950029 | Satisfied | $58,821 | Sep 22, 2008 | 0 | 0 | 0 |
| 723 WILCOX AVENUE | Bronx | 2054760025 | Satisfied | $154,660 | Oct 8, 2008 | 0 | 0 | 0 |
| 124-01 109TH AVENUE | Queens | 4096040054 | Satisfied | $432,000 | Oct 16, 2008 | 0 | 0 | 0 |
| 67-57 79TH STREET | Queens | 4037820008 | Satisfied | $9,729 | Sep 2, 2008 | 0 | 0 | 0 |
| 2287 JOHNSON AVENUE | Bronx | 2057231103 | Satisfied | $244,000 | Oct 28, 2008 | 0 | 0 | 0 |
| 2287 JOHNSON AVENUE | Bronx | 2057231026 | Satisfied | $244,000 | Oct 28, 2008 | 0 | 0 | 0 |
| 1735 PURDY STREET | Bronx | 2039443369 | Satisfied | $80,000 | Oct 31, 2008 | 0 | 0 | 0 |
| 127-12 CRONSTON AVENUE | Queens | 4161950037 | Satisfied | $499,999 | Oct 29, 2008 | 0 | 0 | 0 |
| 73-19 21ST AVENUE | Queens | 4009410021 | Active | $417,000 | Nov 10, 2008 | 0 | 0 | 0 |
| 64-49 REMSEN PLACE | Queens | 4027151015 | Satisfied | $104,000 | Oct 30, 2008 | 0 | 0 | 0 |
| 230 ASHLAND PLACE | Brooklyn | 3020951154 | Active | $556,800 | Apr 17, 2008 | 0 | 0 | 0 |
| 164-50 81ST AVENUE | Queens | 4070250010 | Satisfied | $300,000 | Nov 18, 2008 | 0 | 0 | 0 |
| 1831 NEREID AVENUE | Bronx | 2050910005 | Satisfied | $256,000 | Nov 26, 2008 | 0 | 0 | 0 |
| 155-48 100TH STREET | Queens | 4141420032 | Satisfied | $9,909 | Nov 12, 2008 | 0 | 0 | 0 |
| 253 WEST 73RD STREET | Manhattan | 1011651001 | Satisfied | $54,210 | Oct 31, 2008 | 0 | 0 | 0 |
| 140-33 171ST STREET | Queens | 4125890014 | Satisfied | $80,409 | Dec 5, 2008 | 0 | 0 | 0 |
| 33 WEST 94TH STREET | Manhattan | 1012080021 | Satisfied | $2,980 | Dec 2, 2008 | 0 | 0 | 0 |
| 2451 HUBBARD STREET | Brooklyn | 3072030057 | Satisfied | $382,500 | Dec 30, 2008 | 0 | 0 | 0 |
| 1553 UNIONPORT ROAD | Bronx | 2039382653 | Satisfied | $107,825 | Dec 10, 2007 | 0 | 0 | 0 |
| 688 EAST 224 STREET | Bronx | 2048250087 | Satisfied | $590,750 | Dec 19, 2007 | 0 | 5 | 0 |
| 1551 UNIONPORT ROAD | Bronx | 2039382807 | Satisfied | $113,506 | Dec 19, 2007 | 0 | 0 | 0 |
| 328 CENTRAL AVENUE | Brooklyn | 3033050043 | Satisfied | $371,250 | Dec 11, 2007 | 0 | 0 | 0 |
| 79-14 ROCKAWAY BEACH BLVD | Queens | 4161121006 | Satisfied | $222,875 | Dec 18, 2007 | 0 | 0 | 0 |
| 1533 GLOVER STREET | Bronx | 2039680015 | Satisfied | $400,000 | Dec 17, 2007 | 0 | 0 | 0 |
| 79-14 ROCKAWAY BEACH BLVD | Queens | 4161121092 | Satisfied | $263,250 | Jan 23, 2008 | 0 | 0 | 0 |
| 79-14 ROCKAWAY BEACH BLVD | Queens | 4161121079 | Satisfied | $263,250 | Jan 23, 2008 | 0 | 0 | 0 |
| 1137 TINTON AVENUE | Bronx | 2026610042 | Satisfied | $370,500 | Jan 30, 2008 | 0 | 0 | 0 |
| 3026 HONE AVENUE | Bronx | 2045780011 | Satisfied | $335,000 | Jan 23, 2008 | 0 | 0 | 0 |
| 3069 MIDDLETOWN ROAD | Bronx | 2041720029 | Satisfied | $328,000 | Feb 1, 2008 | 0 | 0 | 0 |
| 88-08 MOLINE STREET | Queens | 4079700152 | Satisfied | $410,000 | Jan 30, 2008 | 0 | 0 | 0 |
| 204-41 47TH AVENUE | Queens | 4073170036 | Satisfied | $167,935 | Jan 30, 2008 | 0 | 0 | 0 |
| 74-10 85TH ROAD | Queens | 4088380041 | Satisfied | $250,000 | Feb 4, 2008 | 0 | 0 | 0 |
| 180-25 ABERDEEN ROAD | Queens | 4072390066 | Satisfied | $920,000 | Oct 9, 2007 | 0 | 0 | 0 |
| 88-11 69TH ROAD | Queens | 4038920028 | Satisfied | $117,541 | Jan 24, 2008 | 0 | 0 | 0 |
| 1430 PARKCHESTER ROAD | Bronx | 2039383744 | Satisfied | $100,000 | Feb 19, 2008 | 0 | 0 | 0 |
| 196-02 48TH AVENUE | Queens | 4056320023 | Satisfied | $400,000 | Feb 14, 2008 | 0 | 0 | 0 |
| 69-44 64TH STREET | Queens | 4036310029 | Satisfied | $39,381 | Jan 17, 2003 | 0 | 0 | 0 |
| 79-39 CALAMUS AVENUE | Queens | 4024671116 | Active | $288,000 | Jan 28, 2008 | 0 | 0 | 0 |
| 79-39 CALAMUS AVENUE | Queens | 4024671123 | Active | $288,000 | Jan 28, 2008 | 0 | 0 | 0 |
| 79-39 CALAMUS AVENUE | Queens | 4024671115 | Satisfied | $288,000 | Jan 28, 2008 | 0 | 0 | 0 |
| 206-06 LORI DRIVE | Queens | 4058431222 | Satisfied | $250,000 | Feb 29, 2008 | 0 | 0 | 0 |
| 33-24 168TH STREET | Queens | 4052520049 | Satisfied | $417,000 | Feb 6, 2008 | 0 | 0 | 0 |
| 1562 UNIONPORT ROAD | Bronx | 2039441220 | Satisfied | $128,250 | Mar 18, 2008 | 0 | 0 | 0 |
| 248-20 82ND AVENUE | Queens | 4085800010 | Satisfied | $11,036 | Mar 7, 2008 | 0 | 0 | 0 |
| 120-07 228TH STREET | Queens | 4128130026 | Satisfied | $304,000 | Mar 31, 2008 | 0 | 0 | 0 |
| 18403 HENDERSON | Queens | 4103530149 | Satisfied | $367,200 | Feb 7, 2008 | 0 | 0 | 0 |
| 130-16 ROCKAWAY BEACH BLVD | Queens | 4162640043 | Satisfied | $217,340 | Mar 24, 2008 | 0 | 0 | 0 |
| 107-24 71ST ROAD | Queens | 4032570001 | Satisfied | $400,000 | Apr 21, 2008 | 0 | 0 | 0 |
