Fleet National Bank

NYC Mortgage Lender — 2,953 mortgage documents across 2,742 properties
$318,145,870
Total Lending
81
Active Mortgages
2,661
Satisfied Mortgages
1,633
Open Violations (All Properties)
3,345
Total Violations (All Properties)
63
Open Violations (Active Mortgages)
102
Total Violations (Active Mortgages)

Portfolio Analytics

Violations by Class

Lending Activity by Year

Portfolio by Borough

Violation Status

Highest Violation Properties

Top 10 Properties by Open Violations

Property Portfolio (2,742)

Address Borough BBL Status Amount Latest Date Open Viol. Total Viol. Complaints
130-13 92 AVENUE Queens 4093590047 Satisfied $55,000 Jul 13, 2001 47 55 0
109-44 120 STREET Queens 4116000022 Satisfied $279,000 May 18, 2001 37 40 0
144-23 105 AVENUE Queens 4100430022 Satisfied $147,354 Oct 10, 2002 36 130 0
34-12 97 STREET Queens 4017300010 Satisfied $120,000 Jul 19, 2001 30 30 0
142-35 130 AVENUE Queens 4120660046 Satisfied $10,000 Jan 17, 2001 28 28 0
149-41 17 AVENUE Queens 4046650020 Active $200,000 Aug 21, 2002 26 27 0
119-31 144 STREET Queens 4120240149 Satisfied $25,000 Mar 15, 2002 26 28 0
156-17 75 STREET Queens 4139380067 Satisfied $337,500 Sep 9, 2002 25 27 0
103-48 102 STREET Queens 4095050025 Satisfied $20,000 Dec 27, 2001 24 25 0
104-64 128 STREET Queens 4095810038 Satisfied $52,804 May 9, 2002 24 25 0
60-28 67 AVENUE Queens 4035120024 Satisfied $45,000 May 2, 2002 24 32 0
88-11 PONTIAC STREET Queens 4079700174 Satisfied $100,000 May 16, 2002 23 42 0
80-01 32 AVENUE Queens 4011510039 Satisfied $67,700 Mar 2, 2001 22 30 0
40-29 72 STREET Queens 4013040016 Satisfied $259,000 Dec 11, 2002 21 22 0
112-49 DILLON STREET Queens 4121830003 Satisfied $30,000 Oct 16, 2001 21 30 0
76-25 47 AVENUE Queens 4015310060 Satisfied $50,000 Oct 31, 2002 21 25 0
9-15 COLLEGE PLACE Queens 4040300013 Satisfied $37,000 Jul 19, 2001 20 24 0
97-12 34 AVENUE Queens 4017310005 Satisfied $50,000 Sep 24, 2002 20 20 0
88-42 138 STREET Queens 4096180027 Satisfied $150,000 Apr 16, 2002 19 19 0
95-01 125 STREET Queens 4094660046 Satisfied $50,000 Dec 2, 2002 18 18 0
254-16 CRAFT AVENUE Queens 4136600016 Satisfied $0 Oct 30, 2002 18 18 0
41-10 40 STREET Queens 4001860027 Satisfied $50,000 Aug 21, 2002 18 28 0
94-34 213 STREET Queens 4106020024 Satisfied $20,000 Mar 15, 2002 18 19 0
145-22 232 STREET Queens 4134890095 Satisfied $25,000 Dec 27, 2001 18 25 0
13-22 TRIST PLACE Queens 4156960009 Satisfied $75,829 Mar 26, 2002 17 18 0
428 BEACH 64 STREET Queens 4160370014 Satisfied $25,000 Dec 28, 2000 17 22 0
144-40 25 DRIVE Queens 4047800027 Satisfied $290,000 Mar 5, 2002 17 17 0
108-38 45 AVENUE Queens 4020010018 Satisfied $78,200 Oct 31, 2002 16 17 0
21-28 23 STREET Queens 4008800064 Active $100,000 Jun 5, 2002 16 17 0
67-21 60 STREET Queens 4035120002 Satisfied $25,000 Oct 31, 2000 15 26 0
137-28 97 AVENUE Queens 4100090014 Satisfied $100,000 Jul 31, 2001 15 16 0
243-07 130 AVENUE Queens 4128890047 Satisfied $70,000 Jan 2, 2002 15 18 0
40-22 79 STREET Queens 4014890017 Satisfied $62,000 Mar 5, 2002 15 15 0
31-22 105 STREET Queens 4016910020 Satisfied $183,000 Mar 15, 2002 15 16 0
1670 GEORGE STREET Queens 4035520047 Satisfied $50,000 Dec 2, 2002 14 18 0
145-54 107 AVENUE Queens 4100830013 Satisfied $8,686 Feb 21, 1992 13 21 0
47-13 BELL BOULEVARD Queens 4073460045 Satisfied $150,000 Mar 20, 2001 13 16 0
64-50 185 STREET Queens 4070910029 Satisfied $75,000 Jan 19, 2001 13 13 0
42-71 79 STREET Queens 4015250074 Satisfied $75,000 Nov 21, 2000 13 19 0
15-20 POINT BREEZE PLACE Queens 4156890042 Satisfied $25,000 Jan 25, 2001 13 14 0
62-16 75 AVENUE Queens 4035960003 Satisfied $40,000 Jan 17, 2001 13 13 0
25-28 21 STREET Queens 4008870051 Satisfied $94,118 Apr 26, 2002 12 12 0
23-79 24 STREET Queens 4008650006 Satisfied $70,000 Dec 2, 2002 12 16 0
108-51 64 AVENUE Queens 4021690036 Satisfied $200,000 Nov 26, 2001 12 12 0
150-76 GOETHALS AVENUE Queens 4067150005 Satisfied $100,000 Dec 23, 2002 12 17 0
55-06 64 STREET Queens 4023660039 Satisfied $160,000 May 2, 2002 12 17 0
35-14 97 STREET Queens 4017370007 Satisfied $25,000 Jun 28, 2002 11 13 0
54-06 NURGE AVENUE Queens 4026370003 Satisfied $84,800 Mar 5, 2002 11 20 0
83-21 160 STREET Queens 4068640387 Satisfied $142,000 Aug 25, 1992 11 15 0
31-40 71 STREET Queens 4011410025 Satisfied $73,000 Jul 31, 2001 10 10 0
149-70 WELLER LANE Queens 4136590022 Active $12,758 Mar 11, 2002 10 11 0
85-02 76 STREET Queens 4088390009 Satisfied $70,000 Mar 26, 2002 10 21 0
147-24 227 STREET Queens 4137060017 Satisfied $4,128 Oct 16, 2002 10 10 0
217-12 102 AVENUE Queens 4110940012 Satisfied $40,000 May 9, 2002 10 13 0
112-29 DILLON STREET Queens 4121830012 Satisfied $11,500 Jul 11, 2002 9 9 0
50-23 40 STREET Queens 4002080126 Satisfied $50,000 Apr 26, 2002 9 10 0
37-14 28 AVENUE Queens 4006610022 Satisfied $15,000 Apr 25, 2001 9 10 0
218-39 104 AVENUE Queens 4111070001 Satisfied $9,155 Jan 24, 1997 9 9 0
34-40 60 STREET Queens 4011980045 Satisfied $100,000 Sep 18, 2002 9 15 0
179-16 146 DRIVE Queens 4133530016 Satisfied $121,500 Oct 1, 1991 9 9 0
42-06 50 AVENUE Queens 4001800037 Satisfied $22,700 Oct 1, 2002 8 10 0
43-30 BOWNE STREET Queens 4051940055 Satisfied $275,000 Nov 29, 2001 8 8 0
220-11 138 ROAD Queens 4131340132 Satisfied $25,000 Dec 27, 2001 8 19 0
129-11 CRONSTON AVENUE Queens 4162110001 Satisfied $190,000 Feb 27, 1992 8 9 0
74-12 87 ROAD Queens 4088970002 Satisfied $145,000 Jun 18, 2001 8 8 0
64-21 JAY AVENUE Queens 4023660024 Satisfied $25,000 Jan 25, 2002 8 8 0
14-17 30 ROAD Queens 4005360014 Satisfied $172,500 May 8, 1992 8 17 0
146-58 181 STREET Queens 4133530006 Satisfied $5,906 Oct 15, 2001 8 8 0
146-14 243 STREET Queens 4135440041 Satisfied $168,000 Feb 7, 1992 8 8 0
432 STOCKHOLM STREET Queens 4034280001 Satisfied $49,000 Dec 12, 2002 8 8 0
92-66 SPRINGFIELD BOULEVARD Queens 4107030042 Satisfied $50,000 Jan 30, 2002 8 21 0
76-07 OLD SOUTH ROAD Queens 4091260102 Satisfied $37,000 Nov 21, 2000 8 15 0
45-38 220 PLACE Queens 4074730029 Satisfied $73,000 Aug 14, 2002 8 17 0
239-43 148 AVENUE Queens 4137420038 Satisfied $200,000 Oct 31, 2002 8 9 0
94-05 133 STREET Queens 4094490023 Satisfied $135,000 Sep 11, 1991 8 13 0
204-03 45 ROAD Queens 4073010001 Satisfied $60,000 Jul 11, 2001 8 8 0
119-68 GUY R BREWER BLVD Queens 4122490034 Satisfied $144,300 May 1, 1992 8 8 0
130-06 60 AVENUE Queens 4063560003 Satisfied $252,500 Oct 25, 2002 8 8 0
25-45 14 STREET Queens 4008990021 Satisfied $49,446 Aug 28, 2002 8 8 0
111-30 INWOOD STREET Queens 4119610058 Satisfied $180,000 Aug 14, 2002 7 34 0
128-18 18 AVENUE Queens 4041340025 Satisfied $11,500 Apr 26, 2002 7 14 0
82-72 LITTLE NECK PARKWAY Queens 4085860027 Satisfied $50,000 Mar 26, 2002 7 8 0
561 ONDERDONK AVENUE Queens 4034060006 Satisfied $30,000 Sep 19, 2001 7 23 0
80-12 57 STREET Queens 4037270001 Satisfied $250,000 Aug 7, 2002 7 7 0
37-16 63 STREET Queens 4012170056 Satisfied $230,000 Oct 16, 2002 7 7 0
148-41 236 STREET Queens 4137360014 Satisfied $200,000 Aug 21, 2002 7 9 0
150-05 24 AVENUE Queens 4046930008 Satisfied $180,000 May 24, 2002 7 7 0
115-20 158 STREET Queens 4121970017 Satisfied $107,300 Jun 14, 1991 7 7 0
119-59 FARMERS BOULEVARD Queens 4126440041 Satisfied $50,000 Oct 16, 2001 6 6 0
126-02 150 AVENUE Queens 4118950033 Satisfied $29,283 Feb 21, 1992 6 6 0
58-11 WALDRON STREET Queens 4019660070 Satisfied $100,000 Nov 29, 2002 6 7 0
75-45 113 STREET Queens 4022650058 Satisfied $123,000 May 14, 2002 6 16 0
69-17 43 AVENUE Queens 4013490082 Satisfied $39,800 Dec 28, 2000 6 12 0
116-17 166 STREET Queens 4123480124 Satisfied $125,250 May 10, 1991 6 12 0
32-68 30 STREET Queens 4005860068 Satisfied $128,000 May 9, 2002 6 13 0
35-18 149 PLACE Queens 4050060017 Satisfied $140,000 Jun 14, 2002 6 6 0
88-55 238 STREET Queens 4079770001 Satisfied $129,600 Aug 4, 1992 6 8 0
134-11 CHENEY STREET Queens 4129860060 Satisfied $5,024 May 15, 2002 6 9 0
82-99 COUNTRY POINT CIRCLE Queens 4078800031 Active $113,200 Nov 6, 2002 5 5 0
148-39 236 STREET Queens 4137360017 Satisfied $252,000 Mar 26, 2002 5 20 0
114-54 197 STREET Queens 4110130034 Satisfied $25,000 Jan 17, 2001 5 7 0
141-04 CHERRY AVENUE Queens 4051930028 Satisfied $100,000 Jan 17, 2001 5 14 0
21-38 38 STREET Queens 4008080048 Satisfied $20,000 Jun 14, 2002 5 6 0
418 BEACH 122 STREET Queens 4162030043 Satisfied $46,700 Apr 16, 2002 5 14 0
87-45 115 STREET Queens 4093050065 Satisfied $150,000 Feb 4, 2002 5 73 0
14-05 NEW HAVEN AVENUE Queens 4156250038 Satisfied $83,000 Jan 17, 2001 5 5 0
94-30 42 AVENUE Queens 4015920013 Satisfied $57,800 Jul 25, 2002 5 5 0
12-16 30 DRIVE Queens 4005170035 Satisfied $30,000 Oct 3, 2002 5 5 0
222-36 95 AVENUE Queens 4108110021 Satisfied $30,000 Mar 26, 2002 5 9 0
119-27 191 STREET Queens 4126470057 Satisfied $20,000 Nov 29, 2002 5 20 0
119-10 12 AVENUE Queens 4040400030 Satisfied $100,000 Aug 20, 2002 5 6 0
34-14 72 STREET Queens 4012580012 Satisfied $25,000 Oct 16, 2002 5 14 0
34-23 24 STREET Queens 4005620056 Satisfied $148,700 Apr 26, 2002 4 13 0
101-18 MARTENSE AVENUE Queens 4019510036 Satisfied $280,000 May 31, 2001 4 9 0
137-16 172 STREET Queens 4125770058 Satisfied $163,618 Oct 10, 2001 4 4 0
86-18 78 STREET Queens 4088410133 Satisfied $2,663 May 31, 2002 4 4 0
111-35 145 STREET Queens 4119610026 Satisfied $25,000 Jun 10, 2002 4 4 0
30-34 70 STREET Queens 4011180063 Satisfied $30,000 Jul 31, 2001 4 23 0
58-22 GRANGER STREET Queens 4019570017 Satisfied $331,500 Dec 26, 2002 4 4 0
177-49 136 AVENUE Queens 4129900029 Satisfied $25,000 Jan 25, 2001 4 4 0
61-56 70 STREET Queens 4029260033 Satisfied $35,000 Apr 26, 2002 4 4 0
77-11 ELIOT AVENUE Queens 4028470044 Satisfied $50,000 Oct 16, 2001 4 14 0
145-92 182 STREET Queens 4133460081 Satisfied $115,000 Oct 22, 1991 4 4 0
150-06 89 STREET Queens 4114200009 Satisfied $109,100 Aug 8, 2001 4 4 0
130-57 FRANCIS LEWIS BOULEVARD Queens 4129090033 Satisfied $65,000 Aug 30, 2002 4 37 0
107-25 RUBY STREET Queens 4091270061 Satisfied $150,000 Dec 18, 2002 4 7 0
148-49 88 AVENUE Queens 4096940042 Satisfied $258,300 Jun 15, 2001 4 4 0
92-01 92 STREET Queens 4089870050 Satisfied $55,000 Sep 3, 2002 4 4 0
39-51 63 STREET Queens 4012950006 Satisfied $30,000 Sep 27, 2002 4 5 0
4-56 BEACH 68 STREET Queens 4160410027 Satisfied $50,000 May 27, 1992 4 4 0
9-21 129 STREET Queens 4039790014 Satisfied $50,000 Jun 8, 2001 4 4 0
171-17 108 AVENUE Queens 4102460131 Satisfied $25,000 Sep 7, 2001 3 3 0
177-18 106 AVENUE Queens 4103340014 Satisfied $80,000 Jul 11, 2002 3 8 0
86-39 126 STREET Queens 4092800045 Satisfied $202,000 Jul 3, 2001 3 3 0
144-24 LIBERTY AVENUE Queens 4100430010 Satisfied $78,850 Aug 1, 1991 3 3 0
153-08 BOOTH MEMORIAL AVENUE Queens 4064370042 Satisfied $229,000 Dec 12, 2002 3 4 0
11-19 130 STREET Queens 4040100028 Active $150,000 Jan 2, 2002 3 7 0
58-49 57 ROAD Queens 4026740031 Satisfied $195,000 Feb 12, 2002 3 6 0
61-29 55 STREET Queens 4026450030 Satisfied $19,100 Mar 13, 2001 3 6 0
38-18 31 STREET Queens 4003830019 Satisfied $50,000 Dec 29, 2000 3 5 0
107-23 91 STREET Queens 4091560064 Satisfied $222,000 Sep 25, 2002 3 6 0
197-20 116 AVENUE Queens 4110690201 Satisfied $48,500 Oct 31, 2002 3 3 0
242-15 131 AVENUE Queens 4129180199 Satisfied $60,000 Aug 15, 2001 3 3 0
27-17 41 AVENUE Queens 4004050002 Satisfied $13,500 Jun 14, 2002 3 16 0
191-31 112 ROAD Queens 4109680084 Satisfied $40,000 Nov 21, 2000 3 3 0
27-19 CRESCENT STREET Queens 4005740050 Satisfied $47,300 Oct 10, 2002 3 6 0
215-15 106 AVENUE Queens 4111000037 Satisfied $30,000 Dec 12, 2002 3 3 0
37-25 108 STREET Queens 4017770055 Satisfied $270,750 Apr 24, 2001 3 3 0
74-24 WOODSIDE AVENUE Queens 4015190023 Satisfied $202,000 Mar 19, 2001 3 11 0
220-05 93 AVENUE Queens 4107330032 Satisfied $5,693 Feb 15, 2002 3 7 0
87-37 139 STREET Queens 4096990047 Satisfied $150,000 Nov 14, 2001 3 10 0
142-28 254 STREET Queens 4135850080 Satisfied $8,376 Mar 11, 2002 3 10 0
31-16 45 STREET Queens 4007100023 Satisfied $25,000 Apr 26, 2002 2 10 0
118-08 205 STREET Queens 4126390061 Satisfied $30,000 Dec 2, 2002 2 2 0
230-31 88 AVENUE Queens 4079430024 Satisfied $45,000 Oct 3, 2001 2 4 0
43-35 192 STREET Queens 4055160062 Satisfied $150,000 Jan 14, 2002 2 2 0
89-48 208 STREET Queens 4105720031 Satisfied $25,000 Mar 12, 2002 2 2 0
99-22 42 AVENUE Queens 4016170012 Satisfied $35,250 Dec 17, 1999 2 11 0
68-23 JAY AVENUE Queens 4023990029 Satisfied $90,000 Mar 12, 2002 2 10 0
42-27 214 PLACE Queens 4062990007 Satisfied $50,000 Sep 18, 2002 2 2 0
107-45 156 STREET Queens 4101350007 Satisfied $4,702 Aug 31, 2001 2 2 0
88-24 204 STREET Queens 4104960067 Satisfied $25,000 Jan 17, 2001 2 4 0
93-23 210 STREET Queens 4105510014 Satisfied $63,705 Jul 10, 2001 2 2 0
253-17 147 DRIVE Queens 4136500022 Satisfied $128,000 Aug 26, 1992 2 2 0
28-40 35 STREET Queens 4006280036 Satisfied $80,000 Mar 26, 2002 2 12 0
138-64 HOOVER AVENUE Queens 4096700035 Satisfied $50,000 Jan 17, 2001 2 2 0
83-57 246 STREET Queens 4085890006 Satisfied $50,000 May 2, 2002 2 2 0
107-19 128 STREET Queens 4096080068 Satisfied $2,254 Jun 11, 2001 2 4 0
110-37 63 DRIVE Queens 4021820147 Satisfied $47,400 Sep 5, 2001 2 7 0
82-51 263 STREET Queens 4087570016 Satisfied $50,000 Sep 19, 2001 2 8 0
68-01 FOREST AVENUE Queens 4035040013 Satisfied $80,000 Sep 19, 2001 2 3 0
12-22 CAFFREY AVENUE Queens 4155730085 Satisfied $55,000 Dec 27, 2001 2 2 0
35-13 103 STREET Queens 4017450044 Active $160,000 Mar 22, 2002 2 2 0
217-15 133 AVENUE Queens 4129250090 Satisfied $48,000 Feb 14, 1992 2 41 0
401 ONDERDONK AVENUE Queens 4034020013 Satisfied $75,000 Sep 10, 2002 2 2 0
151-49 20 ROAD Queens 4047070023 Satisfied $146,250 Nov 14, 1991 2 10 0
12-03 CHANNING ROAD Queens 4155420045 Satisfied $95,000 Jun 18, 1991 2 12 0
48-12 93 STREET Queens 4018630024 Satisfied $150,000 Aug 20, 2002 2 15 0
107-09 UNION HALL STREET Queens 4101400068 Satisfied $48,000 Jul 31, 2001 2 15 0
54-33 101 STREET Queens 4019390007 Satisfied $267,950 May 22, 2001 2 13 0
94-08 LINDEN BOULEVARD Queens 4115130004 Satisfied $30,000 Jan 22, 2001 2 4 0
24-55 80 STREET Queens 4010440039 Satisfied $100,000 Jul 19, 2002 2 16 0
107-04 INWOOD STREET Queens 4100760017 Satisfied $100,000 Oct 31, 2002 2 4 0
85-24 126 STREET Queens 4092710017 Satisfied $50,000 Jul 19, 2001 2 7 0
348 BEACH 86 STREET Queens 4161170037 Satisfied $259,847 May 29, 2001 1 8 0
21-14 45 ROAD Queens 4000760045 Active $50,000 Nov 29, 2002 1 7 0
115-10 14 AVENUE Queens 4040500015 Satisfied $3,761 Apr 20, 1992 1 1 0
150-33 77 AVENUE Queens 4067070021 Satisfied $60,000 Jan 17, 2001 1 1 0
75-19 MYRTLE AVENUE Queens 4038250035 Satisfied $51,414 Aug 15, 2002 1 13 0
256-04 CRAFT AVENUE Queens 4136800024 Satisfied $25,000 Jul 19, 2001 1 1 0
145-20 SHORE AVENUE Queens 4100810014 Satisfied $100,000 Nov 21, 2000 1 1 0
118-31 235 STREET Queens 4127720246 Satisfied $35,500 Jan 11, 2001 1 9 0
22-48 38 STREET Queens 4008060151 Satisfied $120,000 Jul 19, 2001 1 1 0
41-25 70 STREET Queens 4013100019 Satisfied $85,500 Aug 29, 2001 1 11 0
84-09 102 ROAD Queens 4090850034 Satisfied $186,000 Feb 4, 2002 1 6 0
37-47 95 STREET Queens 4014830067 Satisfied $110,000 Sep 24, 2002 1 15 0
164-23 78 AVENUE Queens 4069710016 Satisfied $50,000 Jul 31, 2001 1 17 0
1648 CORNELIA STREET Queens 4035470089 Satisfied $25,000 Jul 25, 2002 1 1 0
21-68 STEINWAY STREET Queens 4008070060 Satisfied $263,000 Feb 4, 2002 1 17 0
134-01 LIBERTY AVENUE Queens 4095020046 Satisfied $50,000 Mar 5, 2002 1 5 0
60-36 55 DRIVE Queens 4027020117 Satisfied $74,700 Aug 22, 2002 1 8 0
88-21 90 STREET Queens 4089290024 Satisfied $25,000 Jul 31, 2001 1 2 0
91-34 112 STREET Queens 4093180008 Satisfied $25,000 Mar 6, 2001 1 6 0
16-13 HANCOCK STREET Queens 4035480106 Satisfied $8,000 Jul 25, 2002 1 24 0
3-16 BEACH 65 STREET Queens 4159080007 Satisfied $2,970,046 Jun 28, 2001 1 19 0
87-42 75 STREET Queens 4088970020 Satisfied $57,000 Jul 31, 2001 1 2 0
59-25 CATALPA AVENUE Queens 4035050030 Satisfied $45,000 Apr 26, 2002 1 30 0
22-27 124 STREET Queens 4042000010 Satisfied $0 Mar 27, 2002 1 1 0
243-31 WELLER AVENUE Queens 4135720070 Satisfied $85,000 Aug 15, 2002 1 5 0
97-39 72 DRIVE Queens 4039040029 Satisfied $156,400 Mar 26, 2002 1 16 0
66-37B JAY AVENUE Queens 4023990053 Satisfied $84,000 Feb 23, 2001 1 9 0
80-42 88 ROAD Queens 4089150013 Satisfied $100,000 Oct 25, 1991 1 1 0
143-34 GLASSBORO AVENUE Queens 4119360021 Satisfied $140,000 Jan 10, 2002 1 2 0
128-24 145 STREET Queens 4120680118 Satisfied $100,000 Mar 25, 2002 1 1 0
85-41 160 STREET Queens 4097800001 Satisfied $177,000 Aug 28, 2002 1 1 0
61-53 BORDEN AVENUE Queens 4023660047 Satisfied $40,000 Nov 13, 2000 1 1 0
93-05 214 PLACE Queens 4106160072 Satisfied $125,000 Dec 16, 2002 1 1 0
94-18 207 STREET Queens 4105390089 Satisfied $40,000 Aug 14, 2001 1 1 0
240-66 67 AVENUE Queens 4082900030 Satisfied $0 Dec 6, 2001 1 1 0
104-57 107 STREET Queens 4095300047 Satisfied $242,900 Jan 25, 2002 1 3 0
33-28 108 STREET Queens 4017220019 Satisfied $30,000 Nov 13, 2000 1 9 0
45-57 DAVIS STREET Queens 4000850030 Satisfied $1,050,000 Dec 2, 2002 1 14 0
22-17 COLLIER AVENUE Queens 4157730048 Satisfied $80,000 Jan 14, 2002 1 1 0
34-51 92 STREET Queens 4014530047 Satisfied $30,000 Jun 13, 2002 1 12 0
50-02 103 STREET Queens 4019300016 Satisfied $25,000 Jan 22, 2001 1 5 0
83-14 HOMELAWN STREET Queens 4098780020 Satisfied $116,950 Apr 5, 2001 1 6 0
218-07 64 AVENUE Queens 4076080035 Satisfied $150,000 Jul 5, 2001 1 15 0
50-17 97 STREET Queens 4018890023 Satisfied $37,962 Aug 1, 2000 1 26 0
48-28 65 PLACE Queens 4023880038 Satisfied $116,800 Sep 18, 2002 1 7 0
64-04 HULL AVENUE Queens 4027140010 Satisfied $597 May 10, 2002 1 15 0
88-11 172 STREET Queens 4098290021 Satisfied $31,000 Nov 27, 2002 1 1 0
60-34 WETHEROLE STREET Queens 4030890029 Satisfied $200,000 Oct 15, 2002 1 1 0
97-35 63 DRIVE Queens 4020890034 Satisfied $120,000 Aug 7, 1991 1 2 0
91-35 97 STREET Queens 4089940056 Satisfied $71,000 Mar 26, 2001 1 1 0
34-13 98 STREET Queens 4017320046 Satisfied $130,000 Jan 30, 2002 1 8 0
111-33 178 STREET Queens 4102950050 Satisfied $25,000 Aug 9, 2002 1 7 0
104-13 113 STREET Queens 4095360085 Satisfied $86,200 Sep 10, 2002 1 1 0
25-28 82 STREET Queens 4010580019 Satisfied $87,202 Aug 16, 2002 1 1 0
BBL 4074530064 Queens 4074530064 Satisfied $115,000 Jun 8, 2001 0 0 0
BBL 4098450074 Queens 4098450074 Satisfied $797,968 Jun 28, 2001 0 0 0
BBL 4047040133 Queens 4047040133 Satisfied $351,000 Jul 9, 2001 0 0 0
196-30 58 AVENUE Queens 4057040001 Satisfied $108,500 May 9, 2002 0 0 0
BBL 4027390064 Queens 4027390064 Satisfied $60,000 Jul 31, 2001 0 0 0
BBL 4089150043 Queens 4089150043 Satisfied $108,750 Aug 2, 2001 0 0 0
BBL 4119470140 Queens 4119470140 Satisfied $25,000 Aug 14, 2001 0 0 0
BBL 4055560030 Queens 4055560030 Satisfied $50,000 Aug 15, 2002 0 0 0
22-14 29 STREET Queens 4008450038 Satisfied $75,000 Aug 29, 2001 0 0 0
BBL 4162820082 Queens 4162820082 Satisfied $150,000 Sep 20, 2001 0 0 0
131-60 231 STREET Queens 4129410062 Satisfied $0 Jul 12, 2002 0 0 0
33-08 35 AVENUE Queens 4006060024 Satisfied $150,000 Aug 16, 2002 0 0 0
117-43 222 STREET Queens 4127390036 Satisfied $70,000 Mar 5, 2002 0 0 0
BBL 4032280045 Queens 4032280045 Satisfied $170,000 Mar 12, 2002 0 0 0
BBL 4087790065 Queens 4087790065 Satisfied $60,000 Mar 26, 2002 0 0 0
BBL 4157170100 Queens 4157170100 Satisfied $80,000 Mar 26, 2002 0 0 0
BBL 4047800026 Queens 4047800026 Satisfied $150,000 Apr 16, 2002 0 0 0
93-09 222 STREET Queens 4107440006 Satisfied $15,000 May 16, 2002 0 0 0
BBL 4108720016 Queens 4108720016 Satisfied $50,000 Aug 20, 2002 0 0 0
BBL 4082200084 Queens 4082200084 Satisfied $50,000 Aug 20, 2002 0 0 0
BBL 4140670052 Queens 4140670052 Satisfied $100,000 Aug 21, 2002 0 0 0
BBL 4082370009 Queens 4082370009 Satisfied $200,000 Aug 28, 2002 0 0 0
161-07 HOR HARDING EXPRESSWAY SR NORTH Queens 4067390015 Satisfied $65,000 Sep 3, 2002 0 0 0
BBL 4038600013 Queens 4038600013 Satisfied $75,000 Sep 18, 2002 0 0 0
BBL 4096700054 Queens 4096700054 Satisfied $300,000 Oct 2, 2002 0 0 0
35-05 28 STREET Queens 4003400023 Satisfied $150,000 Sep 24, 2002 0 0 0
BBL 4030580033 Queens 4030580033 Satisfied $30,000 Sep 24, 2002 0 0 0
224-02 139 AVENUE Queens 4131500029 Satisfied $109,500 Oct 4, 2002 0 0 0
BBL 4128250230 Queens 4128250230 Active $50,000 Oct 15, 2002 0 0 0
141-41 183 STREET Queens 4130530022 Satisfied $60,000 Dec 12, 2002 0 0 0
BBL 4106330043 Queens 4106330043 Satisfied $272,000 Dec 20, 2002 0 0 0
BBL 4120750057 Queens 4120750057 Satisfied $138,000 Jan 2, 2002 0 0 0
BBL 4086550026 Queens 4086550026 Satisfied $70,000 Sep 26, 2001 0 0 0
BBL 4038160077 Queens 4038160077 Satisfied $30,000 Oct 16, 2001 0 0 0
BBL 4086840036 Queens 4086840036 Satisfied $80,000 Jan 25, 2002 0 0 0
94-27 118 STREET Queens 4094360049 Satisfied $5,730 Nov 9, 2001 0 0 0
BBL 4136690054 Queens 4136690054 Satisfied $20,000 Dec 27, 2001 0 0 0
BBL 4102720055 Queens 4102720055 Satisfied $95,000 Jan 7, 2002 0 0 0
BBL 4142100050 Queens 4142100050 Satisfied $35,000 Mar 5, 2002 0 0 0
BBL 4087560063 Queens 4087560063 Satisfied $175,000 Mar 26, 2002 0 0 0
BBL 4063860002 Queens 4063860002 Satisfied $67,881 May 1, 2002 0 0 0
BBL 4033340231 Queens 4033340231 Satisfied $100,000 May 14, 2002 0 0 0
BBL 4038920057 Queens 4038920057 Satisfied $49,000 May 24, 2002 0 0 0
BBL 4088910020 Queens 4088910020 Satisfied $35,830 May 28, 2002 0 0 0
85-03 251 STREET Queens 4086190025 Satisfied $150,000 Aug 9, 2002 0 0 0
BBL 4083730031 Queens 4083730031 Satisfied $256,700 Sep 24, 2002 0 0 0
209-30 WHITEHALL TERRACE Queens 4105910021 Satisfied $200,000 Nov 15, 2002 0 0 0
BBL 4013130026 Queens 4013130026 Satisfied $100,000 Nov 29, 2002 0 0 0
BBL 4099850028 Queens 4099850028 Satisfied $150,000 Dec 19, 2002 0 0 0
BBL 4141790005 Queens 4141790005 Satisfied $35,000 Dec 29, 2000 0 0 0
49-36 170 STREET Queens 4055730059 Satisfied $60,000 Jan 17, 2001 0 0 0
BBL 4058060010 Queens 4058060010 Satisfied $40,000 Feb 14, 2001 0 0 0
BBL 4057480054 Queens 4057480054 Satisfied $70,000 Aug 9, 2002 0 0 0
BBL 4105760015 Queens 4105760015 Satisfied $245,800 Aug 21, 2002 0 0 0
145-28 FRANKTON STREET Queens 4136030053 Satisfied $50,000 Aug 26, 2002 0 1 0
BBL 4009051178 Queens 4009051178 Satisfied $30,000 Sep 30, 2002 0 0 0
BBL 4008200038 Queens 4008200038 Satisfied $50,000 Oct 11, 2002 0 0 0
91-50C HOLLIS COURT BOULEVARD Queens 4105660017 Satisfied $130,000 Nov 7, 2002 0 0 0
BBL 4009760016 Queens 4009760016 Satisfied $50,000 Dec 12, 2002 0 0 0
BBL 4117930022 Queens 4117930022 Satisfied $47,000 Dec 18, 2002 0 0 0
102-30 187 STREET Queens 4103650025 Satisfied $30,000 Jun 28, 1988 0 0 0
77-10 171 STREET Queens 4070060031 Satisfied $50,000 Jun 24, 1991 0 0 0
