| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 419 EAST 119 STREET | Manhattan | 1018070012 | Satisfied | $250,000 | May 21, 2002 | 19 | 47 | 0 |
| 603 7 STREET | Brooklyn | 3010870050 | Satisfied | $931,125 | Apr 30, 2002 | 17 | 17 | 0 |
| 215 CARROLL STREET | Brooklyn | 3003510041 | Satisfied | $30,000 | May 3, 2007 | 14 | 26 | 0 |
| 913 LAFAYETTE AVENUE | Brooklyn | 3016060068 | Satisfied | $300,000 | Jun 7, 2003 | 14 | 18 | 0 |
| 1287 MADISON STREET | Brooklyn | 3033610033 | Satisfied | $190,000 | May 2, 2002 | 9 | 148 | 0 |
| 28-17 44 STREET | Queens | 4007000013 | Satisfied | $350,000 | Jul 21, 2003 | 7 | 7 | 0 |
| 169-10 140 AVENUE | Queens | 4125870069 | Satisfied | $212,000 | Aug 25, 2003 | 7 | 15 | 0 |
| 23-37 33 AVENUE | Queens | 4005660008 | Satisfied | $464,000 | Jun 10, 2003 | 6 | 18 | 0 |
| 18 ORIENT AVENUE | Brooklyn | 3029120014 | Satisfied | $246,800 | Nov 5, 2001 | 5 | 14 | 0 |
| 4016 SURF AVENUE | Brooklyn | 3070280027 | Satisfied | $167,000 | Dec 11, 2002 | 5 | 5 | 0 |
| 1264 BERGEN AVENUE | Brooklyn | 3083600068 | Satisfied | $145,000 | May 1, 2002 | 3 | 8 | 0 |
| 3315 FISH AVENUE | Bronx | 2047350029 | Satisfied | $100,000 | Aug 9, 2003 | 3 | 14 | 0 |
| 952 EAST 156 STREET | Bronx | 2027080005 | Satisfied | $145,000 | Aug 29, 2003 | 3 | 10 | 0 |
| 1340 EAST 85 STREET | Brooklyn | 3080750057 | Satisfied | $218,000 | Apr 10, 2002 | 2 | 2 | 0 |
| BBL 1006251041 | Manhattan | 1006251041 | Satisfied | $164,000 | Nov 16, 2001 | 0 | 0 | 0 |
| BBL 1013461044 | Manhattan | 1013461044 | Satisfied | $167,000 | May 8, 2002 | 0 | 0 | 0 |
| BBL 1016771226 | Manhattan | 1016771226 | Satisfied | $193,500 | Jul 17, 2002 | 0 | 0 | 0 |
| BBL 1006181008 | Manhattan | 1006181008 | Satisfied | $145,000 | Dec 19, 2001 | 0 | 0 | 0 |
| BBL 1011371065 | Manhattan | 1011371065 | Satisfied | $550,000 | Aug 28, 2002 | 0 | 0 | 0 |
| BBL 1011821049 | Manhattan | 1011821049 | Satisfied | $150,000 | Apr 30, 2002 | 0 | 0 | 0 |
| BBL 1005021034 | Manhattan | 1005021034 | Satisfied | $4,588 | Sep 23, 2002 | 0 | 0 | 0 |
| BBL 1018891039 | Manhattan | 1018891039 | Satisfied | $496,000 | Oct 28, 2002 | 0 | 0 | 0 |
| BBL 1018461164 | Manhattan | 1018461164 | Satisfied | $168,000 | Oct 18, 2002 | 0 | 0 | 0 |
| BBL 1011651738 | Manhattan | 1011651738 | Satisfied | $336,000 | Jun 13, 2002 | 0 | 0 | 0 |
| BBL 1018334069 | Manhattan | 1018334069 | Satisfied | $90,000 | Jun 20, 2002 | 0 | 0 | 0 |
| BBL 1011402036 | Manhattan | 1011402036 | Satisfied | $274,500 | May 23, 2002 | 0 | 0 | 0 |
| BBL 2057801077 | Bronx | 2057801077 | Satisfied | $115,000 | Jan 7, 2002 | 0 | 0 | 0 |
| BBL 2058570352 | Bronx | 2058570352 | Satisfied | $454,000 | Nov 20, 2002 | 0 | 0 | 0 |
| BBL 3042440008 | Brooklyn | 3042440008 | Satisfied | $90,000 | Dec 18, 2001 | 0 | 0 | 0 |
| BBL 3087201243 | Brooklyn | 3087201243 | Satisfied | $180,000 | Apr 15, 2002 | 0 | 0 | 0 |
| BBL 3010581006 | Brooklyn | 3010581006 | Satisfied | $122,000 | Apr 10, 2002 | 0 | 0 | 0 |
| BBL 3003361219 | Brooklyn | 3003361219 | Satisfied | $252,000 | Jul 30, 2002 | 0 | 0 | 0 |
| BBL 3074410080 | Brooklyn | 3074410080 | Satisfied | $230,000 | Sep 19, 2002 | 0 | 0 | 0 |
| BBL 3085040060 | Brooklyn | 3085040060 | Satisfied | $175,000 | Dec 12, 2002 | 0 | 0 | 0 |
| BBL 3009511002 | Brooklyn | 3009511002 | Satisfied | $148,000 | Sep 27, 2002 | 0 | 0 | 0 |
| BBL 3025130014 | Brooklyn | 3025130014 | Satisfied | $65,000 | Aug 14, 2002 | 0 | 0 | 0 |
| BBL 3062430035 | Brooklyn | 3062430035 | Satisfied | $210,000 | Jun 26, 2002 | 0 | 0 | 0 |
| BBL 3059580057 | Brooklyn | 3059580057 | Satisfied | $484,000 | Jul 29, 2002 | 0 | 0 | 0 |
| BBL 3011601021 | Brooklyn | 3011601021 | Satisfied | $139,300 | Jun 14, 2002 | 0 | 0 | 0 |
| BBL 3076750057 | Brooklyn | 3076750057 | Satisfied | $170,000 | Sep 19, 2002 | 0 | 0 | 0 |
| BBL 3073940063 | Brooklyn | 3073940063 | Satisfied | $171,953 | Oct 1, 2002 | 0 | 0 | 0 |
| BBL 3059160021 | Brooklyn | 3059160021 | Satisfied | $299,000 | Jul 10, 2002 | 0 | 0 | 0 |
| BBL 3085210064 | Brooklyn | 3085210064 | Satisfied | $323,000 | Jul 15, 2002 | 0 | 0 | 0 |
| BBL 4009010040 | Queens | 4009010040 | Satisfied | $210,000 | Feb 20, 2002 | 0 | 0 | 0 |
| BBL 4042560102 | Queens | 4042560102 | Satisfied | $190,000 | Mar 8, 2002 | 0 | 0 | 0 |
| BBL 1010471454 | Manhattan | 1010471454 | Satisfied | $225,000 | Dec 26, 2002 | 0 | 0 | 0 |
| BBL 1010471196 | Manhattan | 1010471196 | Satisfied | $120,000 | Oct 23, 2002 | 0 | 0 | 0 |
| BBL 1010481958 | Manhattan | 1010481958 | Satisfied | $550,000 | Aug 5, 2002 | 0 | 0 | 0 |
| 124 EAST 79TH STREET | Manhattan | 1014131015 | Satisfied | $389,250 | Oct 7, 2004 | 0 | 0 | 0 |
| 418 CENTRAL PARK WEST | Manhattan | 1018371008 | Satisfied | $32,000 | Apr 23, 2007 | 0 | 0 | 0 |
| 4048 SETON AVENUE | Bronx | 2049880019 | Satisfied | $100,000 | Apr 7, 2007 | 0 | 0 | 0 |
| 2662 NATIONAL | Brooklyn | 3086140094 | Satisfied | $250,000 | May 12, 2007 | 0 | 0 | 0 |
| 22 FULLER | Brooklyn | 3011140047 | Satisfied | $300,000 | Mar 10, 2007 | 0 | 0 | 0 |
| 303 GREENWICH STREET | Manhattan | 1001401011 | Satisfied | $200,000 | Apr 25, 2007 | 0 | 0 | 0 |
| 87-36 87TH STREET | Queens | 4089230026 | Satisfied | $100,000 | Feb 13, 2007 | 0 | 0 | 0 |
| 53-35 194TH STREET | Queens | 4056650047 | Satisfied | $150,000 | May 15, 2007 | 0 | 0 | 0 |
| 69-08 224TH STREET | Queens | 4076820008 | Satisfied | $100,000 | Feb 2, 2007 | 0 | 0 | 0 |
| 140-20 NEGUNDO AVENUE | Queens | 4052220004 | Satisfied | $250,000 | Jun 27, 2007 | 0 | 0 | 0 |
| 141-19 COOLIDGE AVENUE | Queens | 4066390068 | Satisfied | $100,000 | Feb 21, 2007 | 0 | 0 | 0 |
| 94-58 225TH STREET | Queens | 4108140034 | Satisfied | $150,000 | Mar 10, 2007 | 0 | 0 | 0 |
| 159-36 79TH STREET | Queens | 4139990026 | Satisfied | $100,000 | Mar 28, 2007 | 0 | 0 | 0 |
| 226 BALCOM AVENUE | Bronx | 2055950004 | Satisfied | $30,000 | Oct 11, 2007 | 0 | 0 | 0 |
| 3 PAERDEGAT 7 STREET | Brooklyn | 3080560058 | Satisfied | $100,000 | Mar 29, 2007 | 0 | 2 | 0 |
| 330 EAST 38TH STREET | Manhattan | 1009431050 | Satisfied | $100,000 | Mar 18, 2008 | 0 | 0 | 0 |
| 100 UNITED NATIONS PLAZA | Manhattan | 1013411413 | Satisfied | $37,500 | Oct 24, 2003 | 0 | 0 | 0 |
| 105 WOOSTER STREET | Manhattan | 1005011008 | Satisfied | $620,000 | Sep 15, 2003 | 0 | 0 | 0 |
| 5814 AVENUE O | Brooklyn | 3083800035 | Satisfied | $268,000 | Nov 15, 2003 | 0 | 0 | 0 |
| 2616 FORD STREET | Brooklyn | 3074780015 | Satisfied | $336,000 | Dec 8, 2003 | 0 | 0 | 0 |
| 64-14 71ST STREET | Queens | 4030280057 | Satisfied | $161,400 | Feb 27, 2003 | 0 | 0 | 0 |
| 740 E 45 ST | Brooklyn | 3049610021 | Satisfied | $304,000 | Oct 14, 2003 | 0 | 0 | 0 |
| 176 WEST 86 STREET | Manhattan | 1012161023 | Satisfied | $212,000 | Dec 20, 2003 | 0 | 0 | 0 |
| 186 WEST 80 STREET | Manhattan | 1012101269 | Satisfied | $256,500 | Jan 8, 2004 | 0 | 0 | 0 |
| 850 EAST 49 STREET | Brooklyn | 3047790029 | Satisfied | $50,000 | Feb 27, 2004 | 0 | 0 | 0 |
| 150 EAST 56 STREET | Manhattan | 1013101563 | Satisfied | $320,000 | Apr 19, 2004 | 0 | 0 | 0 |
| 23-04 33 AVENUE | Queens | 4005650001 | Satisfied | $385,000 | Jul 20, 2004 | 0 | 0 | 0 |
| 120 BOERUM PLACE | Brooklyn | 3002801022 | Satisfied | $35,000 | Sep 21, 2004 | 0 | 0 | 0 |
| 23 79 STREET | Brooklyn | 3059560059 | Satisfied | $333,700 | Jan 4, 2005 | 0 | 0 | 0 |
| 350 WEST 50 STREET | Manhattan | 1010401333 | Satisfied | $266,576 | Apr 5, 2005 | 0 | 0 | 0 |
| 233-08 41 AVENUE | Queens | 4080840010 | Satisfied | $600,000 | Aug 10, 2005 | 0 | 0 | 0 |
| 2312 YOUNG AVENUE | Bronx | 2043820010 | Satisfied | $375,000 | Aug 9, 2005 | 0 | 0 | 0 |
| N/A YOUNG AVENUE | Bronx | 2043820011 | Satisfied | $375,000 | Aug 9, 2005 | 0 | 0 | 0 |
| 80 JOHN STREET | Manhattan | 1000681083 | Satisfied | $80,500 | Mar 20, 2007 | 0 | 0 | 0 |
| 80-28 SPRINGFIELD BLVD | Queens | 4077990024 | Satisfied | $350,000 | Jun 27, 2002 | 0 | 0 | 0 |
| 180 STERLING PLACE | Brooklyn | 3010581002 | Satisfied | $240,000 | May 14, 2003 | 0 | 0 | 0 |
| 85-51 66 AVENUE | Queens | 4031390051 | Satisfied | $145,000 | May 9, 2003 | 0 | 0 | 0 |
| 78-42 64 LANE | Queens | 4037200036 | Satisfied | $280,000 | May 14, 2003 | 0 | 0 | 0 |
| 92-29 QUEENS BOULEVARD | Queens | 4020751176 | Satisfied | $80,000 | May 14, 2003 | 0 | 0 | 0 |
| 68-22 NANSEN STREET | Queens | 4031930012 | Satisfied | $122,000 | May 20, 2003 | 0 | 0 | 0 |
| 2492 CROPSEY AVENUE | Brooklyn | 3069290057 | Satisfied | $178,300 | Jun 6, 2003 | 0 | 0 | 0 |
| 39-08 47 STREET | Queens | 4001490141 | Satisfied | $200,000 | Jun 4, 2003 | 0 | 0 | 0 |
| 4580 BEDFORD AVENUE | Brooklyn | 3074410057 | Satisfied | $111,023 | May 28, 2003 | 0 | 0 | 0 |
| 1918 74 STREET | Brooklyn | 3062170012 | Satisfied | $145,000 | Jun 16, 2003 | 0 | 0 | 0 |
| 107-21 106 STREET | Queens | 4095440073 | Satisfied | $110,500 | Jun 13, 2003 | 0 | 0 | 0 |
| 7-19 FRISCO AVENUE | Queens | 4155810012 | Satisfied | $8,152 | Apr 2, 2003 | 0 | 0 | 0 |
| 50 BAYARD STREET | Manhattan | 1002021025 | Satisfied | $150,000 | Jun 20, 2003 | 0 | 0 | 0 |
| 1151 78 STREET | Brooklyn | 3062420057 | Satisfied | $220,000 | Jun 23, 2003 | 0 | 0 | 0 |
| 61-25 63 STREET | Queens | 4027650006 | Satisfied | $195,000 | Jun 12, 2003 | 0 | 0 | 0 |
| 23-22 30 ROAD | Queens | 4005711142 | Satisfied | $86,000 | Jul 2, 2003 | 0 | 0 | 0 |
| 23-22 30 ROAD | Queens | 4005711154 | Satisfied | $116,000 | Jul 2, 2003 | 0 | 0 | 0 |
| 607 EAST 40 STREET | Brooklyn | 3049740072 | Satisfied | $207,000 | Jul 12, 2003 | 0 | 0 | 0 |
| 3614 JOHNSON AVENUE | Bronx | 2057981004 | Satisfied | $230,000 | Jul 16, 2003 | 0 | 0 | 0 |
| 6-02 119 STREET | Queens | 4039340017 | Satisfied | $200,000 | Jul 18, 2003 | 0 | 0 | 0 |
| 12421 115TH AVENUE | Queens | 4116510033 | Satisfied | $260,000 | Jul 25, 2003 | 0 | 0 | 0 |
| 68-38 MANSE | Queens | 4031940021 | Satisfied | $130,000 | Jul 23, 2003 | 0 | 0 | 0 |
| 93-20 86 AVENUE | Queens | 4088820004 | Satisfied | $285,000 | Jul 29, 2003 | 0 | 0 | 0 |
| 218-45 SPENCER AVENUE | Queens | 4106920012 | Satisfied | $392,000 | Aug 1, 2003 | 0 | 0 | 0 |
| 67-14 198 STREET | Queens | 4071260012 | Satisfied | $286,700 | Aug 2, 2003 | 0 | 0 | 0 |
| 650 71 STREET | Brooklyn | 3058990028 | Satisfied | $413,000 | Jul 26, 2003 | 0 | 0 | 0 |
| 30-16 86 STREET | Queens | 4013830013 | Satisfied | $110,000 | Aug 12, 2003 | 0 | 0 | 0 |
| 114-41 149 AVENUE | Queens | 4118010003 | Satisfied | $166,700 | Aug 7, 2003 | 0 | 0 | 0 |
| 25-54 18 STREET | Queens | 4008990078 | Satisfied | $420,000 | Jul 31, 2003 | 0 | 0 | 0 |
| 97-12 63 DRIVE | Queens | 4020901032 | Satisfied | $210,000 | Jul 26, 2003 | 0 | 0 | 0 |
| 155 EAST 38 STREET | Manhattan | 1008941732 | Satisfied | $322,700 | Aug 12, 2003 | 0 | 0 | 0 |
| 2055 EAST 27 STREET | Brooklyn | 3073320065 | Satisfied | $120,000 | Aug 20, 2003 | 0 | 0 | 0 |
| 80-16 62ND STREET | Queens | 4037320074 | Active | $125,000 | Aug 21, 2003 | 0 | 0 | 0 |
| 33-55 28 STREET | Queens | 4005820034 | Satisfied | $203,214 | Aug 22, 2003 | 0 | 0 | 0 |
| 111 COLUMBIA HEIGHTS | Brooklyn | 3002240003 | Satisfied | $425,000 | Sep 4, 2003 | 0 | 3 | 0 |
| 5627B 184 STREET | Queens | 4056701002 | Satisfied | $160,000 | Sep 19, 2003 | 0 | 0 | 0 |
| 161 BEACH 125 STREET | Queens | 4162350026 | Satisfied | $240,000 | Oct 15, 2003 | 0 | 0 | 0 |
| 68-12 KESSEL STREET | Queens | 4031960012 | Satisfied | $280,000 | Oct 24, 2003 | 0 | 0 | 0 |
| 6916 10 AVENUE | Brooklyn | 3058790055 | Satisfied | $281,500 | Dec 26, 2002 | 0 | 0 | 0 |
| 67 OLIVE STREET | Brooklyn | 3029120025 | Satisfied | $95,000 | Dec 12, 2002 | 0 | 0 | 0 |
| 73-42 71 STREET | Queens | 4037080051 | Satisfied | $185,000 | Nov 22, 2002 | 0 | 0 | 0 |
| 62-23 78 STREET | Queens | 4029650070 | Satisfied | $0 | Dec 30, 2002 | 0 | 0 | 0 |
| 170-17 29 AVENUE | Queens | 4049310021 | Satisfied | $153,000 | Jan 10, 2003 | 0 | 0 | 0 |
| 66-38 53RD AVENUE | Queens | 4024060021 | Satisfied | $125,000 | Nov 26, 2002 | 0 | 0 | 0 |
| 251 WOODBINE STREET | Brooklyn | 3033520048 | Satisfied | $85,000 | Nov 22, 2002 | 0 | 0 | 0 |
| 64-46 212 STREET | Queens | 4076120028 | Satisfied | $265,000 | Jan 31, 2003 | 0 | 0 | 0 |
| 400 CENTRAL PARK WEST | Manhattan | 1018334408 | Satisfied | $170,000 | Nov 26, 2002 | 0 | 0 | 0 |
| 97-14 ALBERT ROAD | Queens | 4115560008 | Satisfied | $160,000 | Feb 6, 2003 | 0 | 1 | 0 |
| 29 44 212 STREET | Queens | 4060510037 | Satisfied | $396,000 | Jun 17, 2002 | 0 | 0 | 0 |
| 208-09 ESTATES DRIVE | Queens | 4058431505 | Satisfied | $162,000 | Feb 19, 2003 | 0 | 0 | 0 |
| 1771 STUART STREET | Brooklyn | 3068160038 | Satisfied | $8,181 | Feb 12, 2003 | 0 | 0 | 0 |
| 27-14 172 STREET | Queens | 4059620018 | Satisfied | $108,440 | Jan 31, 2003 | 0 | 0 | 0 |
| 237-17 120 AVENUE | Queens | 4127970026 | Satisfied | $205,000 | Feb 26, 2003 | 0 | 0 | 0 |
| 75-24 184 STREET | Queens | 4072000016 | Satisfied | $0 | May 20, 2002 | 0 | 0 | 0 |
| 157 BAY 14 STREET | Brooklyn | 3063990012 | Satisfied | $169,000 | Mar 17, 2003 | 0 | 0 | 0 |
| 249 HOLLYWOOD AVENUE | Queens | 4080460040 | Satisfied | $240,000 | Mar 24, 2003 | 0 | 0 | 0 |
| 191 BEACH STREET | Bronx | 2056470082 | Satisfied | $158,000 | Mar 25, 2003 | 0 | 0 | 0 |
| 180 NORFOLK STREET | Brooklyn | 3087560029 | Satisfied | $300,000 | Apr 12, 2003 | 0 | 0 | 0 |
| 46-03 193 STREET | Queens | 4055490027 | Satisfied | $198,000 | Nov 11, 2002 | 0 | 0 | 0 |
| 86-28 256 STREET | Queens | 4088140041 | Satisfied | $160,000 | Oct 25, 2002 | 0 | 0 | 0 |
| 259-31 149 ROAD | Queens | 4136900090 | Satisfied | $146,750 | Apr 11, 2003 | 0 | 0 | 0 |
| 5454 VALLES AVENUE | Bronx | 2058441902 | Satisfied | $248,000 | Apr 21, 2003 | 0 | 0 | 0 |
| 53 NORTH MOORE STREET | Manhattan | 1001881232 | Satisfied | $600,000 | Apr 23, 2003 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under E*Trade Mortgage Corporation in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: May 1, 2026.