| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 386 MAC DONOUGH STREET | Brooklyn | 3016760014 | Satisfied | $200,000 | Aug 16, 2025 | 78 | 79 | 0 |
| 30-33 93RD STREET | Queens | 4013910024 | Satisfied | $674,999 | Mar 4, 2024 | 54 | 75 | 0 |
| 108-19 38TH AVENUE | Queens | 4017780067 | Satisfied | $999,000 | May 6, 2025 | 23 | 33 | 0 |
| 1730 NORMAN STREET | Queens | 4035660020 | Satisfied | $847,577 | Nov 26, 2024 | 21 | 21 | 0 |
| 379 HIMROD STREET | Brooklyn | 3032710046 | Satisfied | $1,200,000 | Sep 7, 2023 | 11 | 20 | 0 |
| 1830 BARNES AVENUE | Bronx | 2040540019 | Satisfied | $696,000 | May 24, 2024 | 10 | 10 | 0 |
| 5110 POST ROAD | Bronx | 2058251507 | Satisfied | $637,500 | Oct 11, 2023 | 6 | 9 | 0 |
| 31-29 83RD STREET | Queens | 4013950042 | Satisfied | $924,000 | Mar 11, 2024 | 5 | 5 | 0 |
| 151-39 12 AVENUE | Queens | 4045280058 | Satisfied | $420,000 | Dec 29, 2025 | 4 | 4 | 0 |
| 225-19 141ST AVENUE | Queens | 4131510001 | Satisfied | $700,000 | Dec 5, 2025 | 4 | 4 | 0 |
| 991 EAST 93 ST | Brooklyn | 3081430011 | Satisfied | $883,597 | Jul 25, 2025 | 4 | 12 | 0 |
| 3598 GREYSTONE AVE | Bronx | 2057590604 | Satisfied | $1,125,000 | Dec 4, 2023 | 4 | 6 | 0 |
| 41-39 55TH STREET | Queens | 4013250035 | Satisfied | $200,000 | Sep 19, 2025 | 3 | 15 | 0 |
| 3596 GREYSTONE AVENUE | Bronx | 2057590603 | Satisfied | $1,125,000 | Dec 7, 2023 | 3 | 6 | 0 |
| 115-60 220TH STREET | Queens | 4113010135 | Satisfied | $460,000 | Jan 29, 2025 | 2 | 48 | 0 |
| 1939 MONTEREY AVENUE | Bronx | 2030600123 | Satisfied | $883,597 | Nov 26, 2025 | 1 | 7 | 0 |
| 29-18 BROOKHAVEN AVENUE | Queens | 4157880119 | Satisfied | $865,000 | Sep 30, 2025 | 1 | 99 | 0 |
| 143-09 ROSE AVENUE | Queens | 4052340054 | Satisfied | $575,000 | Jun 21, 2024 | 1 | 4 | 0 |
| 9934 67TH RD | Queens | 4031691050 | Active | $435,000 | Mar 12, 2026 | 0 | 0 | 0 |
| 150-31 12TH AVENUE | Queens | 4045161021 | Satisfied | $418,500 | Mar 19, 2026 | 0 | 0 | 0 |
| 108-28 174TH STREET | Queens | 4102570061 | Satisfied | $544,000 | Feb 27, 2026 | 0 | 0 | 0 |
| 1541 OVERING STREET | Bronx | 2039860029 | Satisfied | $485,000 | Mar 23, 2026 | 0 | 0 | 0 |
| 321 73 STREET | Brooklyn | 3059080070 | Satisfied | $1,020,000 | Mar 5, 2026 | 0 | 0 | 0 |
| 80-25 88TH ROAD | Queens | 4089160066 | Satisfied | $1,092,250 | Feb 25, 2026 | 0 | 9 | 0 |
| 89-36 SPRINGFIELD BLVD | Queens | 4106640074 | Satisfied | $624,000 | Feb 18, 2026 | 0 | 0 | 0 |
| 2533 FISH AVENUE | Bronx | 2044700075 | Satisfied | $720,000 | Feb 17, 2026 | 0 | 0 | 0 |
| 145-50 107 AVE | Queens | 4100830011 | Satisfied | $853,200 | Jan 21, 2026 | 0 | 14 | 0 |
| 638 EAST 227 STREET | Bronx | 2048280042 | Satisfied | $671,500 | Jan 30, 2026 | 0 | 0 | 0 |
| 2524 TENBROECK AVENUE | Bronx | 2044620014 | Satisfied | $774,000 | Dec 29, 2025 | 0 | 0 | 0 |
| 2868 ROEBLING AVENUE | Bronx | 2053880016 | Satisfied | $728,000 | Jan 21, 2026 | 0 | 0 | 0 |
| 94-05 FORBELL STREET | Queens | 4089960084 | Satisfied | $612,000 | Dec 12, 2025 | 0 | 0 | 0 |
| 56-39 FRANCIS LEWIS BLVD | Queens | 4074290040 | Satisfied | $594,000 | Dec 22, 2025 | 0 | 0 | 0 |
| 60-68 60 ROAD | Queens | 4027440008 | Satisfied | $450,000 | Dec 19, 2025 | 0 | 17 | 0 |
| 223-24 MURDOCK AVENUE | Queens | 4112410011 | Satisfied | $553,265 | Nov 19, 2025 | 0 | 0 | 0 |
| 114-47 122 STREET | Queens | 4116490042 | Satisfied | $320,000 | Nov 14, 2025 | 0 | 0 | 0 |
| 138-56 231 STREET | Queens | 4131790003 | Satisfied | $814,500 | Nov 12, 2025 | 0 | 0 | 0 |
| 88 NICHOLS AVENUE | Brooklyn | 3041090059 | Satisfied | $903,794 | Nov 25, 2025 | 0 | 0 | 0 |
| 2819 SCHURZ AVENUE | Bronx | 2055920132 | Satisfied | $783,750 | Nov 24, 2025 | 0 | 0 | 0 |
| 166 REVERE AVENUE | Bronx | 2055890147 | Satisfied | $731,502 | Dec 5, 2025 | 0 | 0 | 0 |
| 95-01 72ND AVENUE | Queens | 4039020004 | Satisfied | $792,000 | Dec 9, 2025 | 0 | 0 | 0 |
| 37-26 30TH STREET | Queens | 4003711049 | Satisfied | $95,606 | Nov 19, 2025 | 0 | 0 | 0 |
| 37- 28 30TH STREET | Queens | 4003711017 | Satisfied | $95,606 | Nov 19, 2025 | 0 | 0 | 0 |
| 150-20 89TH STREET | Queens | 4114200018 | Satisfied | $255,783 | Nov 25, 2025 | 0 | 27 | 0 |
| 2728 HONE AVENUE | Bronx | 2045190012 | Satisfied | $496,000 | Dec 12, 2025 | 0 | 17 | 0 |
| 351 AUTUMN AVENUE | Brooklyn | 3041720021 | Satisfied | $633,317 | Dec 17, 2025 | 0 | 0 | 0 |
| 50-41 45 STREET | Queens | 4022950023 | Satisfied | $303,115 | Oct 16, 2025 | 0 | 0 | 0 |
| 2328 ELLIS AVENUE | Bronx | 2038300022 | Satisfied | $1,002,250 | Nov 12, 2025 | 0 | 0 | 0 |
| 8915 102ND ROAD | Queens | 4090940009 | Satisfied | $848,700 | Oct 30, 2025 | 0 | 0 | 0 |
| 102-15 85 DRIVE | Queens | 4091840050 | Satisfied | $859,151 | Oct 31, 2025 | 0 | 0 | 0 |
| 56-31 214 STREET | Queens | 4074430040 | Satisfied | $700,000 | Oct 6, 2025 | 0 | 0 | 0 |
| 1512 PURDY STREET | Bronx | 2039480007 | Satisfied | $792,000 | Oct 30, 2025 | 0 | 0 | 0 |
| 116-11 168TH STREET | Queens | 4123500099 | Satisfied | $831,725 | Oct 29, 2025 | 0 | 0 | 0 |
| 47-18 SKILLMAN AVENUE | Queens | 4001360033 | Satisfied | $1,248,000 | Oct 21, 2025 | 0 | 3 | 0 |
| 6-27 129TH STREET | Queens | 4039590001 | Satisfied | $550,000 | Sep 30, 2025 | 0 | 0 | 0 |
| 278 ALEXANDER AVENUE | Bronx | 2023020002 | Satisfied | $1,190,475 | Oct 3, 2025 | 0 | 10 | 0 |
| 137-11 170 STREET | Queens | 4125760028 | Active | $551,000 | Oct 20, 2025 | 0 | 0 | 0 |
| 62-56 71 STREET | Queens | 4029560035 | Satisfied | $840,105 | Oct 15, 2025 | 0 | 0 | 0 |
| 41-15 95 STREET | Queens | 4015970044 | Satisfied | $600,000 | Oct 9, 2025 | 0 | 0 | 0 |
| 71-17 60 AVENUE | Queens | 4028340038 | Active | $645,000 | Oct 9, 2025 | 0 | 0 | 0 |
| 1460 COMMONWEALTH AVENUE | Bronx | 2039150001 | Satisfied | $640,000 | Oct 1, 2025 | 0 | 0 | 0 |
| 116-10 140TH STREET | Queens | 4119970302 | Satisfied | $805,787 | Sep 30, 2025 | 0 | 0 | 0 |
| 74-14 91 AVENUE | Queens | 4089420071 | Satisfied | $730,000 | Sep 29, 2025 | 0 | 50 | 0 |
| 102-28 216 STREET | Queens | 4110900042 | Satisfied | $773,870 | Aug 20, 2025 | 0 | 0 | 0 |
| 137-48 226TH STREET | Queens | 4131310062 | Satisfied | $780,900 | Aug 29, 2025 | 0 | 0 | 0 |
| 251-04 83RD AVENUE | Queens | 4085940001 | Satisfied | $990,000 | Aug 8, 2025 | 0 | 0 | 0 |
| 1348 EAST 99TH STREET | Brooklyn | 3082820063 | Satisfied | $778,750 | Aug 14, 2025 | 0 | 0 | 0 |
| 417 BEACH 128TH STREET | Queens | 4162100031 | Satisfied | $125,000 | Sep 8, 2025 | 0 | 0 | 0 |
| 377 KOSCIUSZKO STREET | Brooklyn | 3016010067 | Satisfied | $670,000 | Sep 9, 2025 | 0 | 0 | 0 |
| 74-03 85 DRIVE | Queens | 4088380065 | Satisfied | $600,000 | Aug 18, 2025 | 0 | 0 | 0 |
| 109-41 132 STREET | Queens | 4116120059 | Satisfied | $657,000 | Sep 12, 2025 | 0 | 0 | 0 |
| 2217 CHATTERTON AVENUE | Bronx | 2038160076 | Satisfied | $551,000 | Sep 10, 2025 | 0 | 0 | 0 |
| 104-47 212TH PLACE | Queens | 4110980107 | Satisfied | $556,750 | Sep 23, 2025 | 0 | 0 | 0 |
| 63 ASHFORD STREET | Brooklyn | 3039240007 | Satisfied | $889,999 | Sep 24, 2025 | 0 | 0 | 0 |
| 71-22 66TH DRIVE | Queens | 4030550057 | Satisfied | $15,000 | Jun 13, 2025 | 0 | 0 | 0 |
| 101-18 222 STREET | Queens | 4107770042 | Satisfied | $400,000 | Aug 15, 2025 | 0 | 0 | 0 |
| 35-17 104TH STREET | Queens | 4017460055 | Satisfied | $1,062,500 | Aug 18, 2025 | 0 | 0 | 0 |
| N/A 35 AVENUE | Queens | 4017460054 | Satisfied | $1,062,500 | Aug 18, 2025 | 0 | 0 | 0 |
| 4516 163RD STREET | Queens | 4054410048 | Satisfied | $332,162 | Aug 12, 2025 | 0 | 0 | 0 |
| 157-14 109 AVENUE | Queens | 4121480124 | Satisfied | $871,250 | Aug 8, 2025 | 0 | 0 | 0 |
| 24-20 GILLMORE ST | Queens | 4016440011 | Satisfied | $720,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 89-21 90 STREET | Queens | 4089720044 | Active | $70,000 | Jul 29, 2025 | 0 | 0 | 0 |
| 109-93 202ND STREET | Queens | 4109420148 | Satisfied | $576,000 | Jul 31, 2025 | 0 | 0 | 0 |
| 23-53 100TH STREET | Queens | 4016370044 | Satisfied | $674,250 | Jul 23, 2025 | 0 | 0 | 0 |
| 33-07 191 STREET | Queens | 4052600082 | Satisfied | $1,032,650 | Jun 18, 2025 | 0 | 0 | 0 |
| 97-16 78 STREET | Queens | 4090490013 | Satisfied | $540,000 | Jun 25, 2025 | 0 | 3 | 0 |
| 133-38 SANFORD AVENUE | Queens | 4051211201 | Satisfied | $800,000 | Jun 23, 2025 | 0 | 0 | 0 |
| 9209 SEAVIEW AVENUE | Brooklyn | 3082950006 | Satisfied | $463,000 | Jun 20, 2025 | 0 | 1 | 0 |
| 39-37 LITTLE NECK PARKWAY | Queens | 4081440085 | Satisfied | $720,000 | Jul 11, 2025 | 0 | 0 | 0 |
| 1 BAY CLUB DRIVE | Queens | 4058931456 | Active | $691,600 | May 29, 2025 | 0 | 0 | 0 |
| 200-06 33RD AVENUE | Queens | 4060760003 | Satisfied | $440,000 | May 2, 2025 | 0 | 0 | 0 |
| 79-49 68 ROAD | Queens | 4037830047 | Satisfied | $15,000 | May 9, 2025 | 0 | 0 | 0 |
| 109-40 177TH STREET | Queens | 4102680052 | Satisfied | $622,909 | May 7, 2025 | 0 | 0 | 0 |
| 74-13 WOODSIDE AVENUE | Queens | 4014940067 | Satisfied | $766,000 | Apr 30, 2025 | 0 | 1 | 0 |
| 139-23 PERSHING CRESCENT | Queens | 4097140068 | Satisfied | $784,000 | Apr 30, 2025 | 0 | 0 | 0 |
| 94-42 MAGNOLIA COURT | Queens | 4115441026 | Satisfied | $428,000 | Apr 10, 2023 | 0 | 0 | 0 |
| 59-31 60 LANE | Queens | 4027410009 | Satisfied | $1,080,859 | Apr 7, 2025 | 0 | 0 | 0 |
| 11-32 31 AVE | Queens | 4005031319 | Active | $729,000 | Feb 7, 2025 | 0 | 0 | 0 |
| 86-20 133 AVENUE | Queens | 4113660010 | Active | $596,000 | Mar 18, 2025 | 0 | 0 | 0 |
| 231-12 128 ROAD | Queens | 4128690012 | Satisfied | $675,000 | Mar 5, 2025 | 0 | 0 | 0 |
| 204-20 46TH AVENUE | Queens | 4073040017 | Satisfied | $600,000 | Mar 10, 2025 | 0 | 0 | 0 |
| 101-28 130 ST | Queens | 4094970018 | Satisfied | $551,250 | Feb 12, 2025 | 0 | 0 | 0 |
| 102-14 LEWIS AVENUE | Queens | 4019411056 | Satisfied | $172,500 | Jan 31, 2025 | 0 | 0 | 0 |
| 102-14 LEWIS AVENUE | Queens | 4019411025 | Satisfied | $172,500 | Jan 31, 2025 | 0 | 0 | 0 |
| 29-16 211TH STREET | Queens | 4060500026 | Satisfied | $510,000 | Jan 22, 2025 | 0 | 0 | 0 |
| 61-51 82 STREET | Queens | 4029400058 | Satisfied | $668,300 | Dec 23, 2024 | 0 | 0 | 0 |
| 46-43 162 STREET | Queens | 4054610015 | Satisfied | $806,250 | Jan 16, 2025 | 0 | 0 | 0 |
| 215-20 104 AVE | Queens | 4111000018 | Satisfied | $949,990 | Nov 20, 2024 | 0 | 0 | 0 |
| 85-70 79 STREET | Queens | 4088440033 | Satisfied | $661,500 | Dec 2, 2024 | 0 | 0 | 0 |
| 111-26 140 STREET | Queens | 4119550042 | Satisfied | $485,000 | Dec 20, 2024 | 0 | 0 | 0 |
| 159 MEAGHER AVENUE | Bronx | 2055040006 | Active | $652,955 | Nov 7, 2024 | 0 | 0 | 0 |
| 47-21 UNION STREET | Queens | 4052170031 | Satisfied | $750,000 | Oct 8, 2024 | 0 | 0 | 0 |
| 61-25 UTOPIA PARKWAY | Queens | 4070700041 | Satisfied | $721,000 | Oct 7, 2024 | 0 | 0 | 0 |
| 81-04 MARGARET PLACE | Queens | 4038790030 | Satisfied | $749,600 | Sep 17, 2024 | 0 | 0 | 0 |
| 102-31 164TH ROAD | Queens | 4142531520 | Satisfied | $15,000 | Aug 22, 2024 | 0 | 0 | 0 |
| 51-55 MANILLA STREET | Queens | 4024720095 | Satisfied | $821,000 | Sep 10, 2024 | 0 | 9 | 0 |
| 3054 LASALLE AVENUE | Bronx | 2053610042 | Satisfied | $660,250 | Sep 13, 2024 | 0 | 0 | 0 |
| 1479 73RD STREET | Brooklyn | 3061900046 | Satisfied | $935,000 | Jul 30, 2024 | 0 | 6 | 0 |
| 24-10 24TH AVENUE | Queens | 4008630034 | Satisfied | $1,344,000 | Jun 26, 2024 | 0 | 0 | 0 |
| 53-55 72 PLACE | Queens | 4025070009 | Satisfied | $821,280 | Aug 14, 2024 | 0 | 0 | 0 |
| 21-30 HAZEN STREET | Queens | 4009650016 | Satisfied | $1,160,000 | Aug 23, 2024 | 0 | 0 | 0 |
| 140-28 58TH ROAD | Queens | 4064040013 | Satisfied | $588,000 | Aug 12, 2024 | 0 | 0 | 0 |
| 61-55 77TH STREET | Queens | 4029340065 | Satisfied | $587,650 | Aug 15, 2024 | 0 | 0 | 0 |
| 97-47 106TH STREET | Queens | 4094080038 | Satisfied | $548,000 | Jul 18, 2024 | 0 | 0 | 0 |
| 182-11 69TH AVE | Queens | 4071110036 | Satisfied | $455,000 | Jun 6, 2024 | 0 | 0 | 0 |
| 80-21 87TH AVE | Queens | 4089190065 | Satisfied | $652,471 | May 10, 2024 | 0 | 0 | 0 |
| 4384 LOCUST POINT DRIVE | Bronx | 2055260116 | Satisfied | $460,000 | Apr 30, 2024 | 0 | 0 | 0 |
| 61-58 77TH STREET | Queens | 4029330034 | Active | $577,500 | Apr 25, 2024 | 0 | 0 | 0 |
| 139-20 GLASSBORO AVENUE | Queens | 4119260090 | Active | $1,183,174 | Mar 14, 2024 | 0 | 0 | 0 |
| 3450 IRWIN AVENUE | Bronx | 2057631532 | Active | $300,000 | Feb 6, 2024 | 0 | 0 | 0 |
| 103-28 52ND AVENUE | Queens | 4019430010 | Satisfied | $981,500 | Feb 12, 2024 | 0 | 0 | 0 |
| 101-12 94TH STREET | Queens | 4091000011 | Satisfied | $798,400 | Jan 3, 2023 | 0 | 1 | 0 |
| 242-29 88TH DRIVE | Queens | 4079820011 | Satisfied | $588,000 | Dec 18, 2023 | 0 | 0 | 0 |
| 1009 HAVEMEYER AVENUE | Bronx | 2038150048 | Satisfied | $684,000 | Jan 17, 2024 | 0 | 0 | 0 |
| 53-55 65 PLACE | Queens | 4023810011 | Satisfied | $735,000 | Jan 9, 2024 | 0 | 0 | 0 |
| 270 BAY 22ND STREET | Brooklyn | 3064650017 | Satisfied | $499,000 | Dec 22, 2023 | 0 | 0 | 0 |
| 2240 LACOMBE AVENUE | Bronx | 2035120030 | Satisfied | $472,000 | Jan 22, 2024 | 0 | 1 | 0 |
| 2825B MILES AVENUE | Bronx | 2055780115 | Satisfied | $403,000 | Nov 17, 2023 | 0 | 0 | 0 |
| 5705 SNYDER AVENUE | Brooklyn | 3047050043 | Satisfied | $390,000 | Nov 27, 2023 | 0 | 0 | 0 |
| 25-04 86TH STREET | Queens | 4013590005 | Satisfied | $776,000 | Nov 29, 2023 | 0 | 0 | 0 |
| 301 CATHEDRAL PARKWAY | Manhattan | 1018461020 | Satisfied | $320,000 | Nov 30, 2023 | 0 | 0 | 0 |
| 198-07 30TH AVENUE | Queens | 4060200041 | Satisfied | $430,000 | Dec 21, 2023 | 0 | 0 | 0 |
| 97-13 80TH STREET | Queens | 4090510061 | Satisfied | $575,000 | Oct 25, 2023 | 0 | 0 | 0 |
| 785EAST 34TH STREET | Brooklyn | 3049981008 | Active | $399,500 | Nov 21, 2023 | 0 | 0 | 0 |
| 217-24 109TH AVENUE | Queens | 4111480015 | Satisfied | $520,000 | Nov 8, 2023 | 0 | 0 | 0 |
| 70-17 71ST PLACE | Queens | 4036630053 | Satisfied | $820,000 | Oct 11, 2023 | 0 | 0 | 0 |
| 418 51ST STREET | Brooklyn | 3007990013 | Satisfied | $850,000 | Jul 31, 2023 | 0 | 0 | 0 |
| 97-37 89TH STREET | Queens | 4090630043 | Satisfied | $748,000 | Aug 11, 2023 | 0 | 0 | 0 |
| 72-14 MANSE STREET | Queens | 4032600019 | Satisfied | $892,500 | Jul 18, 2023 | 0 | 0 | 0 |
| 47-32 210TH ST | Queens | 4073260032 | Satisfied | $270,000 | Jun 26, 2023 | 0 | 0 | 0 |
| 47-45 195 STREET | Queens | 4056140016 | Satisfied | $850,000 | Jul 5, 2023 | 0 | 0 | 0 |
| 255 WEST 85 STREET | Manhattan | 1012331151 | Active | $963,750 | Sep 30, 2022 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Cmg Home Loans in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: May 5, 2026.