| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 55-16 98 STREET | Queens | 4019060033 | Satisfied | $260,800 | Mar 16, 1988 | 18 | 18 | 0 |
| 164-24 PAVO ROAD | Queens | 4098460032 | Satisfied | $228,800 | Aug 9, 1988 | 18 | 32 | 0 |
| 51-20 100 STREET | Queens | 4019310022 | Satisfied | $297,000 | Feb 9, 1988 | 13 | 46 | 0 |
| 305 GRANT AVENUE | Brooklyn | 3041520006 | Satisfied | $6,649 | Jul 25, 2014 | 11 | 11 | 0 |
| 86-10 98 STREET | Queens | 4088920243 | Satisfied | $21,000 | Apr 1, 1987 | 9 | 10 | 0 |
| 5-22 117 STREET | Queens | 4039330056 | Satisfied | $231,000 | Feb 6, 1987 | 8 | 8 | 0 |
| 100 STREET | Queens | 4019310023 | Satisfied | $297,000 | Feb 9, 1988 | 5 | 13 | 0 |
| 107-28 UNION HALL STREET | Queens | 4101390019 | Satisfied | $49,500 | Dec 4, 1986 | 4 | 4 | 0 |
| 91-26 85 AVENUE | Queens | 4088780006 | Satisfied | $180,000 | Oct 8, 1986 | 4 | 21 | 0 |
| 117-11 124 STREET | Queens | 4117460037 | Satisfied | $168,000 | Jan 18, 1990 | 3 | 3 | 0 |
| 64-29 PALMETTO STREET | Queens | 4036160023 | Satisfied | $329 | Apr 3, 1987 | 3 | 10 | 0 |
| 20-31 MENAHAN STREET | Queens | 4033830059 | Satisfied | $162,000 | Jul 9, 1990 | 2 | 16 | 0 |
| 25 PECK SLIP | Manhattan | 1001070040 | Satisfied | $200,000 | Oct 7, 1991 | 2 | 9 | 0 |
| 1252 UNION STREET | Brooklyn | 3012760022 | Satisfied | $290,000 | Apr 7, 2003 | 2 | 2 | 0 |
| 10132 LEFFERTS BLVD | Queens | 4094860020 | Satisfied | $147,220 | Jul 16, 2007 | 1 | 1 | 0 |
| 119-25 190 STREET | Queens | 4126460057 | Satisfied | $129,600 | May 2, 1990 | 0 | 0 | 0 |
| BBL 4103020012 | Queens | 4103020012 | Satisfied | $7,463 | May 14, 1996 | 0 | 0 | 0 |
| UNION HALL STREET | Queens | 4101390018 | Satisfied | $49,500 | Dec 4, 1986 | 0 | 0 | 0 |
| 133-10 130 PLACE | Queens | 4117890036 | Satisfied | $65,000 | Nov 25, 1988 | 0 | 0 | 0 |
| 126-18 147 STREET | Queens | 4121010043 | Satisfied | $41,250 | Sep 8, 1986 | 0 | 0 | 0 |
| 166-39 24 ROAD | Queens | 4057670060 | Satisfied | $50,000 | Jun 11, 1990 | 0 | 0 | 0 |
| 24-10 86 STREET | Queens | 4010970006 | Satisfied | $75,000 | Oct 8, 1986 | 0 | 0 | 0 |
| 58-31 262 STREET | Queens | 4083950028 | Satisfied | $300,000 | Aug 29, 1988 | 0 | 0 | 0 |
| 68-30 OLCOTT STREET | Queens | 4031920026 | Satisfied | $175,000 | Mar 13, 1987 | 0 | 0 | 0 |
| 145-10 133 AVENUE | Queens | 4120900033 | Satisfied | $107,000 | Jun 4, 1990 | 0 | 0 | 0 |
| 133-31 131 STREET | Queens | 4117910016 | Satisfied | $124,200 | Jul 12, 1990 | 0 | 0 | 0 |
| 41-24 DENMAN STREET | Queens | 4015660020 | Satisfied | $146,250 | Oct 8, 1986 | 0 | 0 | 0 |
| 73-23 169 STREET | Queens | 4069770008 | Satisfied | $150,000 | Apr 24, 1987 | 0 | 0 | 0 |
| 32-42 77 STREET | Queens | 4011720022 | Satisfied | $60,000 | Sep 10, 1987 | 0 | 0 | 0 |
| 114-27 121 STREET | Queens | 4116480049 | Satisfied | $100,000 | Aug 7, 1987 | 0 | 0 | 0 |
| 183-40 CAMDEN AVENUE | Queens | 4103470024 | Satisfied | $20,000 | Apr 29, 1987 | 0 | 0 | 0 |
| 103-23 110 STREET | Queens | 4095150039 | Satisfied | $142,000 | Jul 23, 1986 | 0 | 0 | 0 |
| 209-90 23 AVENUE | Queens | 4058931074 | Satisfied | $24 | Aug 1, 1986 | 0 | 0 | 0 |
| 152-02 85 DRIVE | Queens | 4097280025 | Satisfied | $150,000 | Jul 23, 1986 | 0 | 0 | 0 |
| 63-60 102 STREET | Queens | 4021121069 | Satisfied | $110,000 | Apr 1, 1988 | 0 | 0 | 0 |
| 116-33 193 STREET | Queens | 4110640071 | Satisfied | $4,175 | Jan 20, 1988 | 0 | 0 | 0 |
| 133-19 130 STREET | Queens | 4117890023 | Satisfied | $63,750 | Sep 19, 1990 | 0 | 0 | 0 |
| 6-11 BEACH 65 STREET | Queens | 4160260044 | Satisfied | $99,000 | Mar 18, 1988 | 0 | 1 | 0 |
| 170-25 93 AVENUE | Queens | 4102120045 | Satisfied | $100,000 | Mar 29, 1990 | 0 | 0 | 0 |
| 147-51 76 ROAD | Queens | 4066850040 | Satisfied | $36,000 | Feb 25, 1987 | 0 | 0 | 0 |
| 69-49 185 STREET | Queens | 4071150060 | Satisfied | $65,859 | Jul 6, 1989 | 0 | 0 | 0 |
| 91-55 86 STREET | Queens | 4089800038 | Satisfied | $130,000 | Jul 16, 1990 | 0 | 0 | 0 |
| 135-19 77 AVENUE | Queens | 4065850081 | Satisfied | $77,230 | Jul 28, 1986 | 0 | 0 | 0 |
| 12-04 116 STREET | Queens | 4040360044 | Satisfied | $204,750 | Mar 18, 1988 | 0 | 0 | 0 |
| 33-03 255 STREET | Queens | 4081520013 | Satisfied | $120,000 | Mar 6, 1987 | 0 | 0 | 0 |
| 182-12 145 ROAD | Queens | 4133370072 | Satisfied | $50,000 | Sep 17, 1987 | 0 | 0 | 0 |
| 32-16 153 STREET | Queens | 4048400026 | Satisfied | $133,000 | Mar 6, 1987 | 0 | 0 | 0 |
| 145-15 221 STREET | Queens | 4134780016 | Satisfied | $128,000 | Jun 1, 1990 | 0 | 0 | 0 |
| 103-44 98 STREET | Queens | 4091200022 | Satisfied | $58,000 | Oct 7, 1986 | 0 | 0 | 0 |
| 107-51 121 STREET | Queens | 4096010064 | Satisfied | $158,400 | May 11, 1988 | 0 | 0 | 0 |
| 94-02 215 STREET | Queens | 4106060286 | Satisfied | $173,000 | Jul 26, 1990 | 0 | 0 | 0 |
| 240-24 146 AVENUE | Queens | 4135390073 | Satisfied | $70,500 | Oct 15, 1990 | 0 | 0 | 0 |
| 327 KNOLLWOOD AVENUE | Queens | 4080170053 | Satisfied | $160,000 | Sep 5, 1986 | 0 | 0 | 0 |
| 61-39 214 STREET | Queens | 4076040037 | Satisfied | $21,000 | Jul 23, 1986 | 0 | 0 | 0 |
| 43-20 158 STREET | Queens | 4054150046 | Satisfied | $190,000 | Aug 16, 1990 | 0 | 0 | 0 |
| 47-11 248 STREET | Queens | 4082170123 | Satisfied | $50,000 | Mar 5, 1987 | 0 | 0 | 0 |
| 219-52 64 AVENUE | Queens | 4076211290 | Satisfied | $156,200 | Dec 17, 1987 | 0 | 0 | 0 |
| 70-14 71 PLACE | Queens | 4036620040 | Satisfied | $132,000 | Oct 20, 1988 | 0 | 0 | 0 |
| 52-99 79 STREET | Queens | 4024940008 | Satisfied | $110,000 | Aug 10, 1987 | 0 | 0 | 0 |
| 65-43 175 STREET | Queens | 4069170015 | Satisfied | $45,000 | Sep 22, 1986 | 0 | 0 | 0 |
| 132-14 107 STREET | Queens | 4115060054 | Satisfied | $132,000 | Apr 15, 1987 | 0 | 0 | 0 |
| 90-19 VANDERVEER STREET | Queens | 4106480007 | Satisfied | $93,750 | Sep 15, 1986 | 0 | 0 | 0 |
| 110-15 63 AVENUE | Queens | 4021810065 | Satisfied | $150,000 | Nov 21, 1986 | 0 | 0 | 0 |
| 119-16 INWOOD STREET | Queens | 4120250063 | Satisfied | $60,000 | Sep 23, 1986 | 0 | 0 | 0 |
| 64-01 GRAND AVENUE | Queens | 4027160003 | Satisfied | $170,000 | Aug 20, 1986 | 0 | 0 | 0 |
| 105-18 171 PLACE | Queens | 4102400035 | Satisfied | $15,000 | May 20, 1988 | 0 | 0 | 0 |
| 333 BEACH 148 STREET | Queens | 4163050027 | Satisfied | $145,000 | Nov 20, 1986 | 0 | 0 | 0 |
| 36-30 BELL BOULEVARD | Queens | 4061720021 | Satisfied | $665,000 | Aug 20, 1987 | 0 | 0 | 0 |
| 141-33 254 STREET | Queens | 4135910012 | Satisfied | $100,000 | Oct 24, 1986 | 0 | 0 | 0 |
| 269-04 77 AVENUE | Queens | 4085520001 | Satisfied | $50,000 | Oct 24, 1986 | 0 | 0 | 0 |
| 91-15 GOLD ROAD | Queens | 4113740181 | Satisfied | $46,000 | Jun 13, 1986 | 0 | 0 | 0 |
| 147-24 75 AVENUE | Queens | 4066830011 | Satisfied | $110,000 | Jul 2, 1986 | 0 | 0 | 0 |
| 99-08 204 STREET | Queens | 4108500008 | Satisfied | $19,000 | Mar 9, 1987 | 0 | 0 | 0 |
| 15-40 147 STREET | Queens | 4046260018 | Satisfied | $266,310 | Feb 9, 1988 | 0 | 0 | 0 |
| 121-43 233 STREET | Queens | 4128600021 | Satisfied | $104,500 | Nov 20, 1990 | 0 | 0 | 0 |
| 104-20 103 STREET | Queens | 4095230013 | Satisfied | $135,000 | Oct 13, 1988 | 0 | 0 | 0 |
| 87-57 95 STREET | Queens | 4089360070 | Satisfied | $45,000 | Dec 24, 1986 | 0 | 0 | 0 |
| 97-16 78 STREET | Queens | 4090490013 | Satisfied | $21,183 | May 13, 1987 | 0 | 3 | 0 |
| 61-29 BOOTH STREET | Queens | 4030760042 | Satisfied | $191,250 | Dec 28, 1987 | 0 | 0 | 0 |
| 247-38 88 DRIVE | Queens | 4086540026 | Satisfied | $128,250 | Aug 25, 1986 | 0 | 0 | 0 |
| 32-13 77 STREET | Queens | 4011730075 | Satisfied | $150,000 | Apr 3, 1987 | 0 | 0 | 0 |
| 241-07 MAYDA ROAD | Queens | 4135470023 | Satisfied | $133,200 | Sep 10, 1987 | 0 | 0 | 0 |
| 85-01 HOMELAWN STREET | Queens | 4098810018 | Satisfied | $94,000 | Feb 6, 2016 | 0 | 0 | 0 |
| 260 WEST BROADWAY | Manhattan | 1002121035 | Satisfied | $50,043 | Sep 4, 1990 | 0 | 0 | 0 |
| 349 WEST 22 STREET | Manhattan | 1007460011 | Satisfied | $37,500 | Jun 29, 2000 | 0 | 6 | 0 |
| 1661 PELHAM PARKWAY NORTH | Bronx | 2044010005 | Satisfied | $80,000 | Dec 8, 1986 | 0 | 0 | 0 |
| 1568 SCHENECTADY AVENUE | Brooklyn | 3077290089 | Satisfied | $150,000 | Mar 24, 1989 | 0 | 0 | 0 |
| 271-31 77 ROAD | Queens | 4085540023 | Satisfied | $162,470 | Nov 19, 1986 | 0 | 0 | 0 |
| 43-20 BURLING STREET | Queens | 4051960062 | Satisfied | $60,000 | Mar 23, 1987 | 0 | 0 | 0 |
| 69-10 68 STREET | Queens | 4036510010 | Satisfied | $75,000 | Mar 27, 1987 | 0 | 0 | 0 |
| 40-26 81 STREET | Queens | 4014910019 | Satisfied | $179,300 | Nov 6, 1986 | 0 | 0 | 0 |
| 89-34 208 STREET | Queens | 4105720024 | Satisfied | $58,000 | Nov 6, 1986 | 0 | 0 | 0 |
| 63-85 WOODHAVEN BOULEVARD | Queens | 4031151084 | Satisfied | $70,000 | Sep 24, 1986 | 0 | 0 | 0 |
| 79-50 77 ROAD | Queens | 4038180019 | Satisfied | $115,000 | Sep 9, 1987 | 0 | 0 | 0 |
| 196-04 HILLSIDE AVENUE | Queens | 4104710002 | Satisfied | $1,420 | Jul 21, 1986 | 0 | 0 | 0 |
| 135-18 218 STREET | Queens | 4130150036 | Satisfied | $132,000 | Jan 27, 1988 | 0 | 0 | 0 |
| BBL 4120260060 | Queens | 4120260060 | Satisfied | $76,400 | Jun 6, 1996 | 0 | 0 | 0 |
| 28-54 209 PLACE | Queens | 4059940021 | Satisfied | $200,000 | Nov 14, 1986 | 0 | 0 | 0 |
| 58-09 150 STREET | Queens | 4064310056 | Satisfied | $150,000 | Jan 29, 1990 | 0 | 0 | 0 |
| 187-25 QUENCER ROAD | Queens | 4104050038 | Satisfied | $136,800 | Dec 26, 1989 | 0 | 0 | 0 |
| 43-04 65 STREET | Queens | 4013410071 | Satisfied | $242,880 | Nov 14, 1986 | 0 | 2 | 0 |
| 105-02 101 ROAD | Queens | 4094230069 | Satisfied | $34,000 | Sep 15, 1986 | 0 | 0 | 0 |
| 692 BROADWAY | Manhattan | 1005311022 | Satisfied | $119,013 | Oct 4, 1990 | 0 | 0 | 0 |
| 575 LEONARD STREET | Brooklyn | 3026470025 | Satisfied | $5,316 | Mar 10, 2003 | 0 | 1 | 0 |
| 276 STRATFORD ROAD | Brooklyn | 3051410067 | Satisfied | $100,000 | Jul 21, 2003 | 0 | 0 | 0 |
| 150-25 121 AVENUE | Queens | 4122120054 | Satisfied | $150,600 | Sep 11, 2006 | 0 | 0 | 0 |
| 107-52 116TH STREET | Queens | 4095530030 | Satisfied | $153,274 | Apr 18, 2014 | 0 | 0 | 0 |
| 68 BRADHURST AVENUE | Manhattan | 1020451045 | Satisfied | $128,883 | Jul 15, 2014 | 0 | 0 | 0 |
| 103-15 126TH STREET | Queens | 4095630036 | Satisfied | $2,943 | Sep 26, 2014 | 0 | 0 | 0 |
| 146 WEST 57TH STREET | Manhattan | 1010091120 | Satisfied | $13,246 | Feb 26, 2015 | 0 | 0 | 0 |
| 360 FURMAN STREET | Brooklyn | 3002451372 | Satisfied | $7,308 | Mar 23, 2015 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Citibank Na. in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: May 9, 2026.