| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 323 BERGEN STREET | Brooklyn | 3001981329 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981333 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981328 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981415 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981335 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981353 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981421 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981332 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981323 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981420 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981419 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981409 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981410 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981411 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981412 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981334 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981318 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981413 | Satisfied | $31,865,440 | Mar 10, 2026 | 0 | 0 | 0 |
| 325 BERGEN STREET | Brooklyn | 3001980048 | Active | $50,440,398 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981349 | Active | $50,440,398 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981394 | Active | $1,125,000 | Aug 12, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981324 | Active | $825,000 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981345 | Active | $1,020,000 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981404 | Active | $1,480,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981375 | Active | $1,097,500 | Aug 19, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981380 | Active | $1,610,000 | Aug 15, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981376 | Active | $1,200,000 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981402 | Active | $1,205,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981386 | Active | $1,380,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981382 | Active | $1,106,000 | Aug 14, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981408 | Active | $1,240,000 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981401 | Active | $2,840,000 | Aug 14, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981347 | Active | $1,100,000 | Aug 15, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981407 | Active | $2,000,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981363 | Active | $1,900,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981341 | Active | $1,580,000 | Aug 15, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981319 | Active | $1,500,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981387 | Active | $1,295,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981392 | Active | $945,000 | Aug 8, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981337 | Active | $1,460,000 | Aug 14, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981395 | Active | $1,252,000 | Aug 11, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981367 | Active | $1,500,000 | Aug 14, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981343 | Active | $2,400,000 | Aug 18, 2025 | 0 | 0 | 0 |
| 323 BERGEN STREET | Brooklyn | 3001981348 | Active | $1,312,500 | Aug 11, 2025 | 0 | 0 | 0 |
| 338 DEAN STREET | Brooklyn | 3001980023 | Satisfied | $27,840,000 | Dec 28, 2021 | 0 | 0 | 0 |
| 343 BERGEN STREET | Brooklyn | 3001980047 | Active | $27,840,000 | Dec 28, 2021 | 0 | 0 | 0 |
| 336 DEAN STREET | Brooklyn | 3001980022 | Satisfied | $27,840,000 | Dec 28, 2021 | 0 | 0 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Bergen Owner Llc in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: Apr 24, 2026.