| Address | Borough | BBL | Status | Amount | Latest Date | Open Viol. | Total Viol. | Complaints |
|---|---|---|---|---|---|---|---|---|
| 83-33 BEVERLY ROAD | Queens | 4033320027 | Satisfied | $0 | Sep 25, 1978 | 69 | 87 | 0 |
| 42-02 DITMARS BOULEVARD | Queens | 4007830001 | Satisfied | $0 | Apr 28, 1971 | 53 | 54 | 0 |
| 33-18 31 AVENUE | Queens | 4006230143 | Satisfied | $0 | Jun 13, 1979 | 36 | 46 | 0 |
| 145-22 ARLINGTON TERRACE | Queens | 4119390088 | Satisfied | $0 | Jan 13, 1971 | 28 | 38 | 0 |
| 22-67 42 STREET | Queens | 4007830141 | Satisfied | $0 | Sep 23, 1976 | 22 | 30 | 0 |
| 42-13 23 AVENUE | Queens | 4007830036 | Satisfied | $0 | Jan 6, 1970 | 19 | 48 | 0 |
| 71-35 MYRTLE AVENUE | Queens | 4036930019 | Satisfied | $0 | Aug 25, 1981 | 18 | 27 | 0 |
| 92-26 43 AVENUE | Queens | 4016000029 | Satisfied | $0 | Nov 16, 1976 | 17 | 18 | 0 |
| 81-40 LEFFERTS BOULEVARD | Queens | 4033320013 | Satisfied | $0 | Sep 25, 1978 | 15 | 26 | 0 |
| 92-12 43 AVENUE | Queens | 4016000024 | Satisfied | $0 | Jul 30, 1971 | 14 | 19 | 0 |
| 95-11 40 ROAD | Queens | 4015930017 | Satisfied | $0 | May 24, 1973 | 14 | 17 | 0 |
| 21-49 41 STREET | Queens | 4007960014 | Satisfied | $0 | Oct 12, 1976 | 12 | 66 | 0 |
| 119-20 193 STREET | Queens | 4126480016 | Satisfied | $0 | Mar 2, 1979 | 12 | 13 | 0 |
| 23-77 38 STREET | Queens | 4008030011 | Satisfied | $0 | Jul 23, 1971 | 11 | 17 | 0 |
| 88-11 JAMAICA AVENUE | Queens | 4088630095 | Satisfied | $0 | Aug 29, 1979 | 10 | 48 | 0 |
| 170-10 118 AVENUE | Queens | 4123710304 | Satisfied | $0 | Dec 12, 1978 | 10 | 10 | 0 |
| 18-64 41 STREET | Queens | 4008020171 | Satisfied | $0 | Aug 15, 1975 | 8 | 15 | 0 |
| 32-59 38 STREET | Queens | 4006560014 | Satisfied | $0 | Jul 25, 1979 | 7 | 18 | 0 |
| 23-19 STEINWAY STREET | Queens | 4007930167 | Satisfied | $0 | Mar 13, 1968 | 6 | 16 | 0 |
| 38-08 108 STREET | Queens | 4017750036 | Satisfied | $0 | May 29, 1978 | 5 | 13 | 0 |
| 86-34 53 AVENUE | Queens | 4028650020 | Satisfied | $0 | Aug 17, 1979 | 4 | 8 | 0 |
| 101-18 MARTENSE AVENUE | Queens | 4019510036 | Satisfied | $0 | Oct 17, 1979 | 4 | 9 | 0 |
| 61-17 162 STREET | Queens | 4067590023 | Satisfied | $0 | Sep 27, 1978 | 4 | 4 | 0 |
| 41-18 WARREN STREET | Queens | 4015970015 | Satisfied | $0 | Apr 22, 1976 | 4 | 4 | 0 |
| 40-67 JUNCTION BOULEVARD | Queens | 4016050042 | Satisfied | $0 | Dec 18, 1970 | 4 | 11 | 0 |
| 24-37 84 STREET | Queens | 4010960062 | Satisfied | $0 | Jun 14, 1979 | 3 | 3 | 0 |
| 23-60 33 STREET | Queens | 4008350066 | Satisfied | $0 | Jun 15, 1981 | 3 | 23 | 0 |
| 117-12 164 STREET | Queens | 4123540038 | Satisfied | $0 | May 29, 1978 | 3 | 3 | 0 |
| 22-63 41 STREET | Queens | 4007940036 | Satisfied | $0 | Dec 24, 1975 | 3 | 32 | 0 |
| 94-29 46 AVENUE | Queens | 4016020074 | Satisfied | $0 | Mar 17, 1976 | 3 | 7 | 0 |
| 88-23 CORONA AVENUE | Queens | 4015850042 | Satisfied | $0 | Aug 28, 1979 | 2 | 7 | 0 |
| 34-13 34 STREET | Queens | 4006420024 | Satisfied | $0 | Dec 18, 1980 | 2 | 7 | 0 |
| 26-05 23 AVENUE | Queens | 4008560102 | Satisfied | $0 | Mar 8, 1978 | 2 | 2 | 0 |
| 54-34 ARNOLD AVENUE | Queens | 4026390041 | Satisfied | $0 | Jun 13, 1978 | 2 | 13 | 0 |
| 23-19 38 STREET | Queens | 4008030135 | Satisfied | $0 | Jul 23, 1971 | 2 | 2 | 0 |
| 40-67 97 STREET | Queens | 4016060038 | Satisfied | $0 | Jul 22, 1981 | 1 | 10 | 0 |
| 91-16 43 AVENUE | Queens | 4016000012 | Satisfied | $0 | Oct 27, 1976 | 1 | 20 | 0 |
| 54-05 69 STREET | Queens | 4024990012 | Satisfied | $0 | Jun 12, 1979 | 1 | 10 | 0 |
| 93-08 43 AVENUE | Queens | 4016000034 | Satisfied | $0 | Oct 19, 1972 | 1 | 3 | 0 |
| 23-64 STEINWAY STREET | Queens | 4008030071 | Satisfied | $0 | Nov 10, 1972 | 1 | 1 | 0 |
| 40-20 20 AVENUE | Queens | 4007990036 | Satisfied | $0 | Dec 21, 1972 | 1 | 9 | 0 |
| 40-42 WARREN STREET | Queens | 4015950023 | Satisfied | $0 | Sep 10, 1975 | 1 | 1 | 0 |
| 22-57 43 STREET | Queens | 4007820046 | Satisfied | $0 | Dec 26, 1975 | 1 | 1 | 0 |
| 94-42 45 AVENUE | Queens | 4016020024 | Satisfied | $0 | May 18, 1976 | 1 | 26 | 0 |
| 20-75 STEINWAY STREET | Queens | 4007990003 | Satisfied | $0 | Jun 27, 1969 | 1 | 8 | 0 |
| 154-26 POWELLS COVE BLVD | Queens | 4045440049 | Satisfied | $100,000 | Dec 22, 1993 | 0 | 0 | 0 |
| 145-69 8 AVENUE | Queens | 4044560057 | Satisfied | $10,000 | Aug 27, 1993 | 0 | 0 | 0 |
| 46-17 193 STREET | Queens | 4055490020 | Satisfied | $39,000 | May 20, 1993 | 0 | 0 | 0 |
| 25-48 88 STREET | Queens | 4013610031 | Satisfied | $40,000 | Aug 25, 1992 | 0 | 0 | 0 |
| 30-30 21 STREET | Queens | 4005350046 | Satisfied | $745,000 | Jul 14, 1993 | 0 | 2 | 0 |
| 139-76 35 AVENUE | Queens | 4050021082 | Satisfied | $15,000 | Jul 13, 1993 | 0 | 0 | 0 |
| 23-44 128 STREET | Queens | 4042310055 | Satisfied | $37,000 | Jul 21, 1993 | 0 | 0 | 0 |
| 61-20 WOODSIDE AVENUE | Queens | 4013361037 | Satisfied | $45,600 | Jul 21, 1993 | 0 | 0 | 0 |
| 27-37 HUMPHREYS STREET | Queens | 4016610056 | Satisfied | $100,000 | Jan 11, 1982 | 0 | 0 | 0 |
| 23-22 30 ROAD | Queens | 4005711012 | Satisfied | $41,160 | Jul 15, 1993 | 0 | 0 | 0 |
| 23-22 30 ROAD | Queens | 4005711035 | Satisfied | $41,160 | Jul 15, 1993 | 0 | 0 | 0 |
| 23-22 30 ROAD | Queens | 4005711087 | Satisfied | $41,160 | Jul 15, 1993 | 0 | 0 | 0 |
| 23-22 30 ROAD | Queens | 4005711002 | Satisfied | $41,160 | Jul 15, 1993 | 0 | 0 | 0 |
| 12-14 30 AVENUE | Queens | 4005150028 | Satisfied | $4,507 | Sep 3, 1993 | 0 | 0 | 0 |
| 134-66 MAPLE AVENUE | Queens | 4051221025 | Satisfied | $60,000 | May 13, 1993 | 0 | 0 | 0 |
| 30-99 47 STREET | Queens | 4007290005 | Satisfied | $315,000 | May 18, 1993 | 0 | 8 | 0 |
| BBL 4054230010 | Queens | 4054230010 | Satisfied | $0 | Jul 16, 1981 | 0 | 0 | 0 |
| BBL 4104860040 | Queens | 4104860040 | Satisfied | $0 | Jul 22, 1981 | 0 | 0 | 0 |
| 31-08 81 STREET | Queens | 4011510011 | Satisfied | $0 | Jul 24, 1981 | 0 | 0 | 0 |
| BBL 4097350068 | Queens | 4097350068 | Satisfied | $0 | Aug 21, 1981 | 0 | 0 | 0 |
| BBL 4054510030 | Queens | 4054510030 | Satisfied | $0 | Aug 25, 1981 | 0 | 0 | 0 |
| BBL 4055970041 | Queens | 4055970041 | Satisfied | $0 | Aug 28, 1981 | 0 | 0 | 0 |
| 28-37 37 STREET | Queens | 4006610006 | Satisfied | $155,000 | May 28, 1993 | 0 | 0 | 0 |
| 18-17 26 AVENUE | Queens | 4008870016 | Satisfied | $0 | Jun 14, 1979 | 0 | 0 | 0 |
| BBL 4001750032 | Queens | 4001750032 | Satisfied | $0 | Jun 14, 1979 | 0 | 0 | 0 |
| BBL 4010120063 | Queens | 4010120063 | Satisfied | $0 | Jun 14, 1979 | 0 | 0 | 0 |
| BBL 4021670011 | Queens | 4021670011 | Satisfied | $0 | Jun 14, 1979 | 0 | 0 | 0 |
| BBL 4024650127 | Queens | 4024650127 | Satisfied | $0 | Jun 14, 1979 | 0 | 0 | 0 |
| BBL 4010090045 | Queens | 4010090045 | Satisfied | $0 | Jun 15, 1979 | 0 | 0 | 0 |
| BBL 4014840078 | Queens | 4014840078 | Satisfied | $0 | Jun 15, 1979 | 0 | 0 | 0 |
| 25-36 23 STREET | Queens | 4008840039 | Satisfied | $0 | Jun 19, 1979 | 0 | 0 | 0 |
| BBL 4008690124 | Queens | 4008690124 | Satisfied | $0 | Jun 19, 1979 | 0 | 0 | 0 |
| BBL 4013080001 | Queens | 4013080001 | Satisfied | $0 | Jun 19, 1979 | 0 | 0 | 0 |
| BBL 4003420034 | Queens | 4003420034 | Satisfied | $0 | Jun 22, 1979 | 0 | 0 | 0 |
| BBL 4029880049 | Queens | 4029880049 | Satisfied | $0 | Jun 27, 1979 | 0 | 0 | 0 |
| BBL 4052900006 | Queens | 4052900006 | Satisfied | $0 | Jun 27, 1979 | 0 | 0 | 0 |
| BBL 4027270054 | Queens | 4027270054 | Satisfied | $0 | Jun 28, 1979 | 0 | 0 | 0 |
| BBL 4018840012 | Queens | 4018840012 | Satisfied | $0 | Jul 9, 1979 | 0 | 0 | 0 |
| BBL 4060630054 | Queens | 4060630054 | Satisfied | $0 | Jul 13, 1979 | 0 | 0 | 0 |
| BBL 4105070051 | Queens | 4105070051 | Satisfied | $0 | Jul 16, 1979 | 0 | 0 | 0 |
| BBL 4063630021 | Queens | 4063630021 | Satisfied | $0 | Jul 19, 1979 | 0 | 0 | 0 |
| BBL 4063630023 | Queens | 4063630023 | Satisfied | $0 | Jul 19, 1979 | 0 | 0 | 0 |
| 37-50 64 STREET | Queens | 4012180073 | Satisfied | $0 | Jul 20, 1979 | 0 | 9 | 0 |
| BBL 4065980077 | Queens | 4065980077 | Satisfied | $0 | Jul 30, 1979 | 0 | 0 | 0 |
| 31-32 28 ROAD | Queens | 4006190039 | Satisfied | $0 | Aug 2, 1979 | 0 | 0 | 0 |
| 25-41 35 STREET | Queens | 4006330020 | Satisfied | $0 | Aug 2, 1979 | 0 | 0 | 0 |
| BBL 4008490050 | Queens | 4008490050 | Satisfied | $0 | Aug 2, 1979 | 0 | 0 | 0 |
| BBL 4077990028 | Queens | 4077990028 | Satisfied | $0 | Aug 8, 1979 | 0 | 0 | 0 |
| BBL 4081990194 | Queens | 4081990194 | Satisfied | $0 | Aug 8, 1979 | 0 | 0 | 0 |
| BBL 4132040083 | Queens | 4132040083 | Satisfied | $0 | Aug 9, 1979 | 0 | 0 | 0 |
| BBL 4013830051 | Queens | 4013830051 | Satisfied | $0 | Aug 28, 1979 | 0 | 0 | 0 |
| 111-66 43 AVENUE | Queens | 4020160038 | Satisfied | $0 | Aug 28, 1979 | 0 | 0 | 0 |
| BBL 4088630094 | Queens | 4088630094 | Satisfied | $0 | Aug 29, 1979 | 0 | 0 | 0 |
| BBL 4085040022 | Queens | 4085040022 | Satisfied | $0 | Aug 30, 1979 | 0 | 0 | 0 |
| BBL 4011230015 | Queens | 4011230015 | Satisfied | $0 | Sep 12, 1979 | 0 | 0 | 0 |
| BBL 4011660076 | Queens | 4011660076 | Satisfied | $0 | Sep 12, 1979 | 0 | 0 | 0 |
| BBL 4136260005 | Queens | 4136260005 | Satisfied | $0 | Oct 3, 1979 | 0 | 0 | 0 |
| 18-27 125 STREET | Queens | 4041310013 | Satisfied | $0 | Oct 16, 1979 | 0 | 0 | 0 |
| BBL 4041310012 | Queens | 4041310012 | Satisfied | $0 | Oct 16, 1979 | 0 | 0 | 0 |
| BBL 4028930021 | Queens | 4028930021 | Satisfied | $0 | Dec 28, 1979 | 0 | 0 | 0 |
| BBL 4008340012 | Queens | 4008340012 | Satisfied | $0 | Jan 2, 1980 | 0 | 0 | 0 |
| BBL 4008660035 | Queens | 4008660035 | Satisfied | $0 | Jan 2, 1980 | 0 | 0 | 0 |
| BBL 4011410022 | Queens | 4011410022 | Satisfied | $0 | Apr 25, 1980 | 0 | 0 | 0 |
| BBL 4140100098 | Queens | 4140100098 | Satisfied | $0 | Dec 17, 1980 | 0 | 0 | 0 |
| 21-49 43 STREET | Queens | 4007840014 | Satisfied | $0 | Jul 2, 1981 | 0 | 0 | 0 |
| 22-25 41 STREET | Queens | 4007940055 | Satisfied | $0 | Oct 12, 1976 | 0 | 0 | 0 |
| BBL 4007970045 | Queens | 4007970045 | Satisfied | $0 | Dec 6, 1976 | 0 | 0 | 0 |
| 23-24 41 STREET | Queens | 4007930085 | Satisfied | $0 | Dec 27, 1976 | 0 | 0 | 0 |
| BBL 4006510058 | Queens | 4006510058 | Satisfied | $0 | Jan 17, 1977 | 0 | 0 | 0 |
| BBL 4007840015 | Queens | 4007840015 | Satisfied | $0 | Jan 27, 1977 | 0 | 0 | 0 |
| BBL 4016010063 | Queens | 4016010063 | Satisfied | $0 | Feb 9, 1977 | 0 | 0 | 0 |
| BBL 4007870021 | Queens | 4007870021 | Satisfied | $0 | May 2, 1977 | 0 | 0 | 0 |
| BBL 4007870078 | Queens | 4007870078 | Satisfied | $0 | Jul 11, 1977 | 0 | 0 | 0 |
| 23-43 38 STREET | Queens | 4008030025 | Satisfied | $0 | Aug 29, 1977 | 0 | 0 | 0 |
| 23-51 37 STREET | Queens | 4008040014 | Satisfied | $0 | Dec 22, 1977 | 0 | 0 | 0 |
| BBL 4006520013 | Queens | 4006520013 | Satisfied | $0 | Dec 30, 1977 | 0 | 0 | 0 |
| 41-51 55 STREET | Queens | 4013250029 | Satisfied | $0 | Mar 8, 1978 | 0 | 0 | 0 |
| 32-22 102 STREET | Queens | 4016960017 | Satisfied | $0 | Mar 8, 1978 | 0 | 0 | 0 |
| 30-29 35 STREET | Queens | 4006500033 | Satisfied | $0 | May 22, 1978 | 0 | 0 | 0 |
| BBL 4053590009 | Queens | 4053590009 | Satisfied | $0 | Jun 29, 1978 | 0 | 0 | 0 |
| BBL 4136840032 | Queens | 4136840032 | Satisfied | $0 | Jul 31, 1978 | 0 | 0 | 0 |
| BBL 4008530064 | Queens | 4008530064 | Satisfied | $0 | Aug 1, 1978 | 0 | 0 | 0 |
| BBL 4044700030 | Queens | 4044700030 | Satisfied | $0 | Aug 29, 1978 | 0 | 0 | 0 |
| BBL 4046960001 | Queens | 4046960001 | Satisfied | $0 | Oct 3, 1978 | 0 | 0 | 0 |
| BBL 4024920038 | Queens | 4024920038 | Satisfied | $0 | Nov 14, 1978 | 0 | 0 | 0 |
| BBL 4013510041 | Queens | 4013510041 | Satisfied | $0 | Nov 15, 1978 | 0 | 0 | 0 |
| BBL 4013510043 | Queens | 4013510043 | Satisfied | $0 | Nov 15, 1978 | 0 | 0 | 0 |
| BBL 4016150037 | Queens | 4016150037 | Satisfied | $0 | Nov 15, 1978 | 0 | 0 | 0 |
| BBL 4056080036 | Queens | 4056080036 | Satisfied | $0 | Nov 16, 1978 | 0 | 0 | 0 |
| BBL 4044730022 | Queens | 4044730022 | Satisfied | $0 | Nov 21, 1978 | 0 | 0 | 0 |
| BBL 4001810072 | Queens | 4001810072 | Satisfied | $0 | Nov 22, 1978 | 0 | 0 | 0 |
| BBL 4044340136 | Queens | 4044340136 | Satisfied | $0 | Dec 5, 1978 | 0 | 0 | 0 |
| BBL 4107460022 | Queens | 4107460022 | Satisfied | $0 | Mar 16, 1979 | 0 | 0 | 0 |
| 36-10 36 AVENUE | Queens | 4006360030 | Satisfied | $0 | Apr 30, 1979 | 0 | 0 | 0 |
| BBL 4008070006 | Queens | 4008070006 | Satisfied | $0 | Apr 30, 1979 | 0 | 0 | 0 |
| BBL 4006500066 | Queens | 4006500066 | Satisfied | $0 | Jun 12, 1979 | 0 | 0 | 0 |
| BBL 4010330003 | Queens | 4010330003 | Satisfied | $0 | Jun 13, 1979 | 0 | 0 | 0 |
| BBL 4014530031 | Queens | 4014530031 | Satisfied | $0 | Jun 13, 1979 | 0 | 0 | 0 |
| BBL 4007960061 | Queens | 4007960061 | Satisfied | $0 | Jul 28, 1971 | 0 | 0 | 0 |
| BBL 4007830061 | Queens | 4007830061 | Satisfied | $0 | Dec 22, 1971 | 0 | 0 | 0 |
| BBL 4007730001 | Queens | 4007730001 | Satisfied | $0 | Feb 16, 1972 | 0 | 0 | 0 |
| 25-56 37 STREET | Queens | 4006520070 | Satisfied | $0 | Jun 9, 1972 | 0 | 14 | 0 |
| 30-69 36 STREET | Queens | 4006510017 | Satisfied | $0 | Oct 20, 1972 | 0 | 0 | 0 |
| BBL 4007870033 | Queens | 4007870033 | Satisfied | $0 | Dec 18, 1972 | 0 | 0 | 0 |
| 20-42 43 STREET | Queens | 4007870056 | Satisfied | $0 | Feb 8, 1973 | 0 | 0 | 0 |
| BBL 4015970020 | Queens | 4015970020 | Satisfied | $0 | May 11, 1973 | 0 | 0 | 0 |
| 25-73 36 STREET | Queens | 4006520007 | Satisfied | $0 | May 23, 1973 | 0 | 0 | 0 |
| BBL 4006520008 | Queens | 4006520008 | Satisfied | $0 | May 23, 1973 | 0 | 0 | 0 |
| BBL 4007730003 | Queens | 4007730003 | Satisfied | $0 | Jun 4, 1973 | 0 | 0 | 0 |
| 94-68 43 AVENUE | Queens | 4016010125 | Satisfied | $0 | Jun 26, 1973 | 0 | 0 | 0 |
| BBL 4007980061 | Queens | 4007980061 | Satisfied | $0 | Mar 8, 1974 | 0 | 0 | 0 |
| BBL 4006520017 | Queens | 4006520017 | Satisfied | $0 | May 14, 1974 | 0 | 0 | 0 |
| BBL 4007860050 | Queens | 4007860050 | Satisfied | $0 | Oct 10, 1974 | 0 | 0 | 0 |
| 40-61 95 STREET | Queens | 4015950001 | Satisfied | $0 | Jul 3, 1975 | 0 | 0 | 0 |
| BBL 4015950004 | Queens | 4015950004 | Satisfied | $0 | Jul 3, 1975 | 0 | 0 | 0 |
| BBL 4137040004 | Queens | 4137040004 | Satisfied | $0 | Aug 8, 1975 | 0 | 0 | 0 |
| BBL 4008020174 | Queens | 4008020174 | Satisfied | $0 | Aug 15, 1975 | 0 | 0 | 0 |
| BBL 4008020154 | Queens | 4008020154 | Satisfied | $0 | Aug 15, 1975 | 0 | 0 | 0 |
| 41-11 95 STREET | Queens | 4015970045 | Satisfied | $0 | Sep 22, 1975 | 0 | 0 | 0 |
| BBL 4007840060 | Queens | 4007840060 | Satisfied | $0 | Nov 14, 1975 | 0 | 0 | 0 |
| BBL 4016020021 | Queens | 4016020021 | Satisfied | $0 | Dec 26, 1975 | 0 | 0 | 0 |
| BBL 4007950034 | Queens | 4007950034 | Satisfied | $0 | Nov 28, 1975 | 0 | 0 | 0 |
| BBL 4007960056 | Queens | 4007960056 | Satisfied | $0 | Jan 13, 1976 | 0 | 0 | 0 |
| BBL 4007870039 | Queens | 4007870039 | Satisfied | $0 | Jan 28, 1976 | 0 | 0 | 0 |
| BBL 4006520033 | Queens | 4006520033 | Satisfied | $0 | Jan 30, 1976 | 0 | 0 | 0 |
| BBL 4006510056 | Queens | 4006510056 | Satisfied | $0 | Apr 5, 1976 | 0 | 0 | 0 |
| BBL 4006520092 | Queens | 4006520092 | Satisfied | $0 | Apr 13, 1976 | 0 | 0 | 0 |
| BBL 4007980060 | Queens | 4007980060 | Satisfied | $0 | May 6, 1976 | 0 | 0 | 0 |
| 40-37 JUNCTION BOULEVARD | Queens | 4016050056 | Satisfied | $0 | May 12, 1976 | 0 | 0 | 0 |
| 40-14 WARREN STREET | Queens | 4015930014 | Satisfied | $0 | Jun 28, 1976 | 0 | 0 | 0 |
| BBL 4007860046 | Queens | 4007860046 | Satisfied | $0 | Jun 30, 1976 | 0 | 0 | 0 |
| 94-35 ALSTYNE AVENUE | Queens | 4016030073 | Satisfied | $0 | Jul 21, 1976 | 0 | 0 | 0 |
| BBL 4006510052 | Queens | 4006510052 | Satisfied | $0 | Sep 24, 1976 | 0 | 0 | 0 |
| 111-51 145 STREET | Queens | 4119610018 | Satisfied | $0 | Feb 1, 1966 | 0 | 3 | 0 |
| BBL 4007870072 | Queens | 4007870072 | Satisfied | $0 | Sep 19, 1968 | 0 | 0 | 0 |
| 38-10 23 AVENUE | Queens | 4008030042 | Satisfied | $0 | Apr 23, 1968 | 0 | 7 | 0 |
| BBL 4016020031 | Queens | 4016020031 | Satisfied | $0 | Aug 20, 1968 | 0 | 0 | 0 |
| BBL 4137010020 | Queens | 4137010020 | Satisfied | $0 | Aug 22, 1968 | 0 | 0 | 0 |
| BBL 4137010040 | Queens | 4137010040 | Satisfied | $0 | Aug 22, 1968 | 0 | 0 | 0 |
| BBL 4007850046 | Queens | 4007850046 | Satisfied | $0 | Jun 30, 1969 | 0 | 0 | 0 |
| BBL 4015950026 | Queens | 4015950026 | Satisfied | $0 | Jun 30, 1969 | 0 | 0 | 0 |
| BBL 4007950029 | Queens | 4007950029 | Satisfied | $0 | Aug 13, 1969 | 0 | 0 | 0 |
| BBL 4008000001 | Queens | 4008000001 | Satisfied | $0 | Dec 11, 1969 | 0 | 0 | 0 |
| BBL 4008000062 | Queens | 4008000062 | Satisfied | $0 | Dec 19, 1969 | 0 | 0 | 0 |
| BBL 4136830019 | Queens | 4136830019 | Satisfied | $0 | Mar 13, 1970 | 0 | 0 | 0 |
| 22-68 43 STREET | Queens | 4007830031 | Satisfied | $0 | Jun 23, 1970 | 0 | 3 | 0 |
| BBL 4007830056 | Queens | 4007830056 | Satisfied | $0 | Jun 26, 1970 | 0 | 0 | 0 |
| BBL 4007860022 | Queens | 4007860022 | Satisfied | $0 | Jun 30, 1970 | 0 | 0 | 0 |
| BBL 4007980104 | Queens | 4007980104 | Satisfied | $0 | Jul 3, 1970 | 0 | 0 | 0 |
| 20-32 41 STREET | Queens | 4007990045 | Satisfied | $0 | Aug 13, 1970 | 0 | 1 | 0 |
| BBL 4007830047 | Queens | 4007830047 | Satisfied | $0 | Sep 2, 1970 | 0 | 0 | 0 |
| BBL 4007840033 | Queens | 4007840033 | Satisfied | $0 | Nov 10, 1970 | 0 | 0 | 0 |
| 30-41 36 STREET | Queens | 4006510029 | Satisfied | $0 | Feb 16, 1971 | 0 | 0 | 0 |
| BBL 4008040040 | Queens | 4008040040 | Satisfied | $0 | Mar 15, 1971 | 0 | 0 | 0 |
| BBL 4136990025 | Queens | 4136990025 | Satisfied | $0 | Apr 9, 1971 | 0 | 0 | 0 |
| 23-11 STEINWAY STREET | Queens | 4007930071 | Satisfied | $0 | Apr 13, 1971 | 0 | 1 | 0 |
| 94-40 46 AVENUE | Queens | 4016030022 | Satisfied | $0 | Jun 14, 1971 | 0 | 16 | 0 |
View every deed, mortgage, satisfaction, and lien recorded under Astoria Fed S/L Assn in NYC ACRIS.
Search any NYC building by address or BIN for violations, permits, rent history, and ownership data.
Trace corporate ownership networks between landlords, LLCs, and registered agents.
Browse and search NYC mortgage lenders to see which banks fund buildings with the most violations.
Browse the complete directory of NYC residential buildings with violation and registration data.
Upload and analyze DHCR rent histories to detect illegal rent increases and deregulation.
Data on this page is sourced from the NYC Open Data platform. Mortgage and property records are from ACRIS (Automated City Register Information System). Violation and complaint data is from HPD (Housing Preservation & Development).
A mortgage is listed as "active" if no satisfaction of mortgage has been recorded against the same property (BBL) by this lender. Some satisfactions may be recorded with delays or under variant entity names.
Data is cached for up to 7 days. Last updated: Apr 23, 2026.