Follow the money behind NYC buildings. Search any mortgage lender to see their portfolio of financed properties cross-referenced with HPD violations, complaints, and building code data.
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
View mortgage portfolio & violations →
| Lender | Mortgages | Active | Properties | Total Lending | Total Violations | Open Violations |
|---|---|---|---|---|---|---|
| Dime Savs Bank Ny | 308 | 0 | 310 | $13,373,312 | 426 | 260 |
| Unity Mortgage Corp | 58 | 1 | 55 | $15,021,971 | 130 | 57 |
| Papadopoulos, Anastasia | 48 | 1 | 31 | $9,607,000 | 355 | 161 |
| Homeowners Loan Corp. | 42 | 0 | 41 | $8,927,924 | 279 | 137 |
| Williams, Ruby | 34 | 0 | 15 | $4,174,357 | 36 | 18 |
| Jones, Gwendolyn | 19 | 0 | 8 | $2,919,935 | 9 | 0 |
| Rodriguez, Concepcion | 16 | 0 | 5 | $6,430,047 | 67 | 55 |
| Morales, Anna | 15 | 0 | 5 | $1,441,689 | 0 | 0 |
| Civiletti, Carmela | 14 | 0 | 2 | $1,758,366 | 0 | 0 |
| Poulos, James | 13 | 0 | 5 | $1,463,501 | 0 | 0 |
| Weaver, Esther | 12 | 0 | 1 | $1,292,093 | 0 | 0 |
| Phillip, Sheila | 12 | 0 | 3 | $2,347,998 | 1 | 0 |
| Marrero, Juan | 11 | 0 | 3 | $3,090,852 | 52 | 40 |
| Krysiak, Robert J | 10 | 0 | 1 | $861,440 | 0 | 0 |
| Kaziev, Oleg | 9 | 0 | 2 | $2,280,848 | 0 | 0 |
| Chiswick, Gisele | 8 | 0 | 1 | $667,296 | 0 | 0 |
| De Oliveira, Charles | 8 | 0 | 1 | $1,858,718 | 0 | 0 |
| Castillo, Enrique R | 7 | 0 | 1 | $1,635,663 | 0 | 0 |
| Union Dime Svgs Bank | 7 | 0 | 7 | $0 | 86 | 20 |
| Munoz, Maria M | 7 | 0 | 2 | $1,251,208 | 10 | 0 |
| Lee, Min Young | 7 | 0 | 3 | $1,173,185 | 1 | 0 |
| Hionas, Peter A | 7 | 0 | 2 | $1,269,500 | 11 | 0 |
| Ramos, Sixta | 7 | 0 | 3 | $222,730 | 0 | 0 |
| Scaffidi, Dorothy | 6 | 0 | 1 | $2,406,144 | 0 | 0 |
| Bridgeport Funding, Llc | 6 | 0 | 8 | $3,510,000 | 47 | 34 |
| Delande, Cecil O | 6 | 0 | 1 | $208,200 | 0 | 0 |
| Layne, Christine | 5 | 0 | 1 | $552,150 | 0 | 0 |
| Amanatidis, Stefanos | 5 | 0 | 2 | $2,059,000 | 30 | 4 |
| Capotorto, Benedetto | 5 | 0 | 1 | $964,500 | 0 | 0 |
| Katz, Rifka | 5 | 1 | 3 | $2,094,242 | 58 | 13 |
| Ladan Realty Corp. | 4 | 0 | 2 | $3,074,503 | 495 | 80 |
| The Central Funding Company Retirement Trust | 4 | 0 | 4 | $1,800,000 | 19 | 8 |
| Wilensky, Diane | 4 | 0 | 4 | $190,000 | 304 | 146 |
| Rivera, Miguelina | 4 | 0 | 2 | $225,341 | 0 | 0 |
| Yip, Martin | 4 | 0 | 1 | $1,014,384 | 0 | 0 |
| Blaize, Arlene S | 4 | 0 | 2 | $1,364,000 | 22 | 10 |
| Cetta, Rocco | 4 | 0 | 2 | $280,966 | 0 | 0 |
| Cipparulo, Michael D | 3 | 0 | 1 | $353,628 | 0 | 0 |
| Mingo, Angelica A | 3 | 0 | 2 | $183,000 | 0 | 0 |
| Kalendarev, Julia | 3 | 0 | 2 | $1,665,000 | 0 | 0 |
| West Tremont Housing Llc | 3 | 0 | 2 | $4,540,924 | 179 | 23 |
| Lasker, Howard M | 3 | 0 | 2 | $244,581 | 0 | 0 |
| Vitetzakis, Pauline | 3 | 0 | 2 | $395,000 | 0 | 0 |
| Caldwell, Gloria | 3 | 0 | 1 | $132,504 | 0 | 0 |
| Samaroo, Ramchand | 3 | 0 | 1 | $671,520 | 0 | 0 |
| Honeyghan, Devon | 3 | 0 | 2 | $530,001 | 6 | 0 |
| Caston, Odetta | 3 | 0 | 1 | $745,500 | 0 | 0 |
| Qpii-139-06/12/18 34 Road Llc | 3 | 1 | 46 | $24,886,724 | 12,795 | 3,105 |
| Ye, Song-Lin | 2 | 0 | 1 | $300,000 | 0 | 0 |
| Casiano, Refugio | 2 | 0 | 1 | $571,900 | 5 | 5 |
| Fountaine, Kevin G | 2 | 0 | 1 | $157,217 | 0 | 0 |
| Chiarenza Joseph | 2 | 0 | 2 | $0 | 100 | 26 |
| Valvano, Filomena | 2 | 0 | 1 | $270,000 | 14 | 0 |
| Shannon, Debra | 2 | 0 | 1 | $57,000 | 0 | 0 |
| Bonkowski, Carolyn A | 2 | 0 | 1 | $130,000 | 0 | 0 |
| Matthews, Mischa | 2 | 0 | 1 | $1,215,000 | 0 | 0 |
| Allen, Lamarah K | 2 | 0 | 1 | $361,000 | 0 | 0 |
| Plunkett, Selwyn C | 2 | 0 | 1 | $282,679 | 0 | 0 |
| Jeanniton, Raymond | 2 | 0 | 1 | $351,591 | 0 | 0 |
| Fullington, Denise | 2 | 0 | 1 | $150,000 | 3 | 3 |
| Meilleur, Rene | 2 | 0 | 1 | $15,000 | 0 | 0 |
| Spodek, Leonard | 2 | 0 | 2 | $990,000 | 1,026 | 54 |
| Quaye, Josephine | 2 | 0 | 1 | $587,097 | 8 | 0 |
| Sullivan, Joanna L | 2 | 0 | 1 | $2,179,575 | 0 | 0 |
| Sguerra, Juliana | 2 | 0 | 1 | $501,350 | 0 | 0 |
| Tseng, Hsiu-Ying | 2 | 0 | 2 | $350,000 | 38 | 31 |
| Sadigh,Kourosh F/K/A | 1 | 0 | 1 | $5,035 | 0 | 0 |
| Empire America Rltycr | 1 | 0 | 1 | $37,810 | 0 | 0 |
| Mckenley, Roderick | 1 | 0 | 1 | $15,000 | 0 | 0 |
| Torres, Oreestes A | 1 | 0 | 1 | $137,000 | 0 | 0 |
| Yan, Xiao Mei Wang | 1 | 0 | 1 | $258,500 | 0 | 0 |
| Guamancela, Nestor | 1 | 0 | 1 | $370,000 | 0 | 0 |
| Deutsch, Ilene | 1 | 0 | 2 | $300,000 | 491 | 3 |
| Herman Fellmann | 1 | 0 | 1 | $0 | 0 | 0 |
| Mullins, Claudette | 1 | 0 | 1 | $121,550 | 0 | 0 |
| Yang, Mingming | 1 | 0 | 1 | $748,000 | 0 | 0 |
| Jerome, Marie J | 1 | 0 | 1 | $130,150 | 0 | 0 |
| Treminio, Manuel | 1 | 0 | 1 | $179,000 | 0 | 0 |
| Effren, Elain | 1 | 0 | 2 | $880,000 | 0 | 0 |
| Laurie, Thelma L | 1 | 0 | 1 | $65,000 | 4 | 4 |
| Robinson, Erin | 1 | 0 | 2 | $230,400 | 0 | 0 |
| Leung, Fong Tao | 1 | 0 | 1 | $160,000 | 0 | 0 |
| Bastone, Luigi | 1 | 0 | 1 | $160,000 | 0 | 0 |
| Berrios, Carlos G. | 1 | 0 | 1 | $125,000 | 0 | 0 |
| Roy, Uma | 1 | 0 | 1 | $556,500 | 0 | 0 |
Search any NYC building by address for violations, permits, rent history, and ownership.
Trace ownership networks between landlords, LLCs, and registered agents.
Upload DHCR rent histories to detect illegal rent increases and deregulation.
Browse the complete directory of NYC buildings with violation data.