NYC
Mortgage
MORTGAGES & INSTRUMENTS
Document ID 2010072800387002  ·  CRFN 2010000297156
Property
81-06 BAXTER AVENUE, Unit MC2, Queens
Amount
$997,660.22
Document Date
July 23, 2010
Recorded
September 2, 2010
Recorded In
Queens
Parties 2
MORTGAGEE/LENDER
202 CANAL STREET, NEW YORK, NEW YORK, 10013
Lender Profile
MORTGAGOR/BORROWER
5 FOXGLOVE DRIVE, WARREN, NEW JERSEY, 07054
Properties 8
Address Borough Block Lot BBL Type
81-06 BAXTER AVENUE, Unit MC2 Queens 1507 1102 4015071102 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit M1-1 Queens 1507 1107 4015071107 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit MC3 Queens 1507 1103 4015071103 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit M1-2 Queens 1507 1108 4015071108 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit MC4 Queens 1507 1104 4015071104 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit MC6 Queens 1507 1106 4015071106 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit MC1 Queens 1507 1101 4015071101 COMMERCIAL CONDO UNIT(S)
81-06 BAXTER AVENUE, Unit MC5 Queens 1507 1105 4015071105 COMMERCIAL CONDO UNIT(S)
Recording Details
Document ID
2010072800387002
CRFN
2010000297156
Document Type Code
MTGE — Mortgage
Recorded Borough
Queens
Last Modified
September 2, 2010
Record Type
Real Property