Registered Agent: WILLIAM HARRA
Total Violations: 924
Total Complaints: 2987
Total Litigation Cases: 15
Total Properties: 17
Associated Addresses:
403 WEST 21 STREET, MANHATTAN 10011
3 EAST 84 STREET, MANHATTAN 10028
342 WEST 89 STREET, MANHATTAN 10024
205 WEST 84 STREET, MANHATTAN 10024
319 WEST 42 STREET, MANHATTAN 10036
217 WEST 79 STREET, MANHATTAN 10024
215 WEST 79 STREET, MANHATTAN 10024
451 WEST 22 STREET, MANHATTAN 10011
453 WEST 22 STREET, MANHATTAN 10011
329 6 AVENUE, MANHATTAN 10014
850 8 AVENUE, MANHATTAN 10019
852 8 AVENUE, MANHATTAN 10019
213 WEST 79 STREET, MANHATTAN 10024
521 WEST 23 STREET, MANHATTAN 10011
9 WHITE STREET, MANHATTAN 10013
68-12 YELLOWSTONE BOULEVARD, QUEENS 11375
142-41 FRANKLIN AVENUE, QUEENS 11355
Associated Entities:
CHELSEA MORNING APT. CORP.
3 EAST 84TH STREET CORP.
3 EAST 84TH ST CORPORATION
TF WEST 89TH STREET, LLC
ABC REALTY
WEST 84-205 TENANTS CORPORATION
JNK-42 LLC
JNK-42-LLC
DIVAD REALTY CORP
451 WEST OWNERS, LTD.
451 WEST OWNERS LTD
SIX AND CORNELIA ASSOCIATES
SIX AND CORNELIA
850 Eighth TIC LLC
ABC Realty
852 EIGHTH TIC LLC
ARTISTS CONDOMINIUM
ARTIST CONDOMINIUM
9 WHITE STREET CORP
AMBASSADOR REALTY COMPANY , LLC
AMBASSADOR REALTY COMPANY
139-149 NASSAU BLVD. LLC
Violations
Click the record card to expand details!
Date Issued: 01/28/2025
Violation ID | 17657352 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6T |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 01/28/2025 |
---|
Approved Date | 01/29/2025 |
---|
Original Certify By Date | 03/20/2025 |
---|
Original Correct By Date | 03/06/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 508 |
---|
NOV ID | 9606186 |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE FOYER LOCATED AT APT 6T, 6th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
---|
NOV Issued Date | 2025-01-30T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-30T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/28/2025
Violation ID | 17657353 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6T |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 01/28/2025 |
---|
Approved Date | 01/29/2025 |
---|
Original Certify By Date | 03/20/2025 |
---|
Original Correct By Date | 03/06/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 508 |
---|
NOV ID | 9606186 |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING SOUTH AND WEST WALL IN THE 3rd ROOM FROM NORTH LOCATED AT APT 6T, 6th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
---|
NOV Issued Date | 2025-01-30T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-30T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/28/2025
Violation ID | 17657351 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6T |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 01/28/2025 |
---|
Approved Date | 01/30/2025 |
---|
Original Certify By Date | N/A |
---|
Original Correct By Date | N/A |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 507 |
---|
NOV ID | N/A |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK OVER CEILING IN THE FOYER LOCATED AT APT 6T, 6th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
---|
NOV Issued Date | N/A |
---|
Current Status ID | 1 |
---|
Current Status | VIOLATION OPEN |
---|
Current Status Date | 2025-01-28T00:00:00.000 |
---|
NOV Type | N/A |
---|
Violation Status | Open |
---|
Rent Impairing | Y |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/25/2025
Violation ID | 17650102 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6Y |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | C |
---|
Inspection Date | 01/25/2025 |
---|
Approved Date | 01/25/2025 |
---|
Original Certify By Date | 02/07/2025 |
---|
Original Correct By Date | 01/26/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 670 |
---|
NOV ID | 9596676 |
---|
NOV Description | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 6Y, 6th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''R-Z'', AT SOUTHWEST |
---|
NOV Issued Date | 2025-01-27T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-27T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | Y |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/25/2025
Violation ID | 17650103 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | N/A |
---|
Story | 0 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | C |
---|
Inspection Date | 01/25/2025 |
---|
Approved Date | 01/25/2025 |
---|
Original Certify By Date | 02/09/2025 |
---|
Original Correct By Date | 02/02/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 672 |
---|
NOV ID | 9599458 |
---|
NOV Description | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED AT CELLAR AT BOILER ROOM |
---|
NOV Issued Date | 2025-01-27T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-27T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/20/2025
Violation ID | 17635773 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6V |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 01/20/2025 |
---|
Approved Date | 01/20/2025 |
---|
Original Certify By Date | 03/11/2025 |
---|
Original Correct By Date | 02/25/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 566 |
---|
NOV ID | 9589379 |
---|
NOV Description | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF VERMIN FLEAS IN THE ENTIRE APARTMENT LOCATED AT APT 6V, 6th STORY, 4th APARTMENT FROM EAST AT SOUTH , SECTION ''r-z'', AT WEST |
---|
NOV Issued Date | 2025-01-21T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-21T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/17/2025
Violation ID | 17630289 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | 18 |
---|
Story | 1 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | B |
---|
Inspection Date | 01/17/2025 |
---|
Approved Date | 01/21/2025 |
---|
Original Certify By Date | 03/11/2025 |
---|
Original Correct By Date | 02/25/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 1503 |
---|
NOV ID | 9589312 |
---|
NOV Description | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 18, 1st STORY, 2nd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-21T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-21T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/17/2025
Violation ID | 17630290 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | 18 |
---|
Story | 1 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | B |
---|
Inspection Date | 01/17/2025 |
---|
Approved Date | 01/21/2025 |
---|
Original Certify By Date | 03/11/2025 |
---|
Original Correct By Date | 02/25/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 702 |
---|
NOV ID | 9589312 |
---|
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 18, 1st STORY, 2nd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-21T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-21T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/17/2025
Violation ID | 17630288 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 0 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | C |
---|
Inspection Date | 01/17/2025 |
---|
Approved Date | 01/21/2025 |
---|
Original Certify By Date | 02/03/2025 |
---|
Original Correct By Date | 01/27/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/28/2025 |
---|
Order Number | 672 |
---|
NOV ID | 9589313 |
---|
NOV Description | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM LOCKED DOOR AT BOILER ROOM |
---|
NOV Issued Date | 2025-01-21T00:00:00.000 |
---|
Current Status ID | 3 |
---|
Current Status | NOV CERTIFIED ON TIME |
---|
Current Status Date | 2025-01-28T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/09/2025
Violation ID | 17608496 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6Y |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 01/09/2025 |
---|
Approved Date | 01/09/2025 |
---|
Original Certify By Date | 02/28/2025 |
---|
Original Correct By Date | 02/14/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 1503 |
---|
NOV ID | 9573370 |
---|
NOV Description | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 6Y, 6th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''R-Z'', AT SOUTHWEST |
---|
NOV Issued Date | 2025-01-10T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-10T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 01/09/2025
Violation ID | 17608497 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6Y |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 01/09/2025 |
---|
Approved Date | 01/09/2025 |
---|
Original Certify By Date | 02/28/2025 |
---|
Original Correct By Date | 02/14/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 702 |
---|
NOV ID | 9573370 |
---|
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 6Y, 6th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''R-Z'', AT SOUTHWEST |
---|
NOV Issued Date | 2025-01-10T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-10T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 12/29/2024
Violation ID | 17585976 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 1 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | A |
---|
Inspection Date | 12/29/2024 |
---|
Approved Date | 12/30/2024 |
---|
Original Certify By Date | 04/19/2025 |
---|
Original Correct By Date | 04/05/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/09/2025 |
---|
Order Number | 556 |
---|
NOV ID | 9559431 |
---|
NOV Description | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILING AT VESTIBULE , 1st STORY |
---|
NOV Issued Date | 2024-12-31T00:00:00.000 |
---|
Current Status ID | 3 |
---|
Current Status | NOV CERTIFIED ON TIME |
---|
Current Status Date | 2025-01-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 12/29/2024
Violation ID | 17585975 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 1 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | C |
---|
Inspection Date | 12/29/2024 |
---|
Approved Date | 12/30/2024 |
---|
Original Certify By Date | 01/13/2025 |
---|
Original Correct By Date | 01/06/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/09/2025 |
---|
Order Number | 502 |
---|
NOV ID | 9559432 |
---|
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE FIRE RETARDANT MATERIAL CEILING AT VESTIBULE , 1st STORY |
---|
NOV Issued Date | 2024-12-31T00:00:00.000 |
---|
Current Status ID | 3 |
---|
Current Status | NOV CERTIFIED ON TIME |
---|
Current Status Date | 2025-01-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 12/29/2024
Violation ID | 17585977 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 4 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | C |
---|
Inspection Date | 12/29/2024 |
---|
Approved Date | 12/30/2024 |
---|
Original Certify By Date | 01/19/2025 |
---|
Original Correct By Date | 01/14/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/09/2025 |
---|
Order Number | 530 |
---|
NOV ID | 9559433 |
---|
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HOPPER HINGES ON SOUTH WALL AT PUBLIC HALL, 4th STORY |
---|
NOV Issued Date | 2024-12-31T00:00:00.000 |
---|
Current Status ID | 3 |
---|
Current Status | NOV CERTIFIED ON TIME |
---|
Current Status Date | 2025-01-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 12/29/2024
Violation ID | 17585978 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 4 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | C |
---|
Inspection Date | 12/29/2024 |
---|
Approved Date | 12/30/2024 |
---|
Original Certify By Date | 01/13/2025 |
---|
Original Correct By Date | 01/06/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/09/2025 |
---|
Order Number | 526 |
---|
NOV ID | 9559432 |
---|
NOV Description | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING CONSISTING OF SELF LOCKABLE PANIC BAR INSTALLED AT BULKHEAD DOOR TO ROOF , 4th STORY |
---|
NOV Issued Date | 2024-12-31T00:00:00.000 |
---|
Current Status ID | 3 |
---|
Current Status | NOV CERTIFIED ON TIME |
---|
Current Status Date | 2025-01-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | Y |
---|
Latitude | 40.756666 |
---|
Longitude | -73.822910 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117042 |
---|
BBL | 4051810048 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 12/23/2024
Violation ID | 17574451 |
---|
Building ID | 706059 |
---|
Registration ID | 407393 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 68-12 |
---|
Low House Number | 68-12 |
---|
High House Number | 68-12 |
---|
Street Name | YELLOWSTONE BOULEVARD |
---|
Street Code | 68690 |
---|
Zip Code | 11375 |
---|
Apartment | 6Y |
---|
Story | 6 |
---|
Block | 2137 |
---|
Lot | 27 |
---|
Class | C |
---|
Inspection Date | 12/23/2024 |
---|
Approved Date | 12/23/2024 |
---|
Original Certify By Date | 01/05/2025 |
---|
Original Correct By Date | 12/24/2024 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/03/2025 |
---|
Order Number | 664 |
---|
NOV ID | 9550044 |
---|
NOV Description | § 27-2028, 2032 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FROM AN APPROVED CENTRAL HEATING SYSTEM, OR AN APPROVED SYSTEM OF GAS OR ELECTRICAL HEATING IN GOOD OPERATING CONDITION FOR THE DWELLING UNIT IN THE 1st ROOM FROM EAST AT NORTH LOCATED AT APT 6Y, 6th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''R-Z'', AT SOUTHWEST |
---|
NOV Issued Date | 2024-12-24T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-01-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.726060 |
---|
Longitude | -73.848329 |
---|
Community Board | 6 |
---|
Council District | 29 |
---|
Census Tract | 71303 |
---|
BIN | 4051279 |
---|
BBL | 4021370027 |
---|
Neighborhood Tabulation Area | Forest Hills |
Date Issued: 12/11/2024
Violation ID | 17549287 |
---|
Building ID | 657097 |
---|
Registration ID | 407636 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 142-41 |
---|
Low House Number | 142-41 |
---|
High House Number | 142-43 |
---|
Street Name | FRANKLIN AVENUE |
---|
Street Code | 45990 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 1 |
---|
Block | 5181 |
---|
Lot | 48 |
---|
Class | B |
---|
Inspection Date | 12/11/2024 |
---|
Approved Date | 12/15/2024 |
---|
Original Certify By Date | 02/03/2025 |
---|
Original Correct By Date | 01/20/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
