Click the record card to expand details!
Violation ID | 17663260 |
---|---|
Building ID | 805746 |
Registration ID | 113512 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 32 |
Low House Number | 32 |
High House Number | 32 |
Street Name | WEST 83 STREET |
Street Code | 35430 |
Zip Code | 10024 |
Apartment | N/A |
Story | 0 |
Block | 1196 |
Lot | 46 |
Class | C |
Inspection Date | 01/30/2025 |
Approved Date | 01/30/2025 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | N/A |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE DOOR FRAME AT BUILDING ENTRANCE |
NOV Issued Date | N/A |
Current Status ID | 1 |
Current Status | VIOLATION OPEN |
Current Status Date | 2025-01-30T00:00:00.000 |
NOV Type | N/A |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.783793 |
Longitude | -73.971856 |
Community Board | 7 |
Council District | 6 |
Census Tract | 169 |
BIN | 1083853 |
BBL | 1011960046 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17663261 |
---|---|
Building ID | 805746 |
Registration ID | 113512 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 32 |
Low House Number | 32 |
High House Number | 32 |
Street Name | WEST 83 STREET |
Street Code | 35430 |
Zip Code | 10024 |
Apartment | N/A |
Story | 1 |
Block | 1196 |
Lot | 46 |
Class | C |
Inspection Date | 01/30/2025 |
Approved Date | 01/30/2025 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 536 |
NOV ID | N/A |
NOV Description | § 27-2005, 2007 ADM CODE REMOVE DEVICE PREVENTING DOOR FROM BEING SELF-CLOSING HOOK AND EYE INSTALLED AT VESTIBULE DOOR AT PUBLIC HALL, 1st STORY |
NOV Issued Date | N/A |
Current Status ID | 1 |
Current Status | VIOLATION OPEN |
Current Status Date | 2025-01-30T00:00:00.000 |
NOV Type | N/A |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.783793 |
Longitude | -73.971856 |
Community Board | 7 |
Council District | 6 |
Census Tract | 169 |
BIN | 1083853 |
BBL | 1011960046 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17660299 |
---|---|
Building ID | 11338 |
Registration ID | 125841 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 339 |
Low House Number | 339 |
High House Number | 339 |
Street Name | EAST 9 STREET |
Street Code | 17170 |
Zip Code | 10003 |
Apartment | N/A |
Story | 1 |
Block | 451 |
Lot | 42 |
Class | C |
Inspection Date | 01/30/2025 |
Approved Date | 01/30/2025 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | N/A |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGRS AT VESTIBULE DOOR , 1st STORY |
NOV Issued Date | N/A |
Current Status ID | 1 |
Current Status | VIOLATION OPEN |
Current Status Date | 2025-01-30T00:00:00.000 |
NOV Type | N/A |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.728769 |
Longitude | -73.986235 |
Community Board | 3 |
Council District | 2 |
Census Tract | 4001 |
BIN | 1006419 |
BBL | 1004510042 |
Neighborhood Tabulation Area | East Village |
Violation ID | 17649766 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | 3C |
Story | 3 |
Block | 1680 |
Lot | 11 |
Class | B |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 03/17/2025 |
Original Correct By Date | 03/03/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 702 |
NOV ID | 9596955 |
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 3C, 3rd STORY, 3rd APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-27T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17649760 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | 1C |
Story | 1 |
Block | 1680 |
Lot | 11 |
Class | C |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 02/07/2025 |
Original Correct By Date | 01/26/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 01/27/2025 |
Order Number | 666 |
NOV ID | 9596318 |
NOV Description | § 27-2029 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FOR THE APARTMENT IN THE ENTIRE APARTMENT LOCATED AT APT 1C, 1st STORY, 1st APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 10 |
Current Status | CIV14 MAILED |
Current Status Date | 2025-01-28T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | Y |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17649761 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | N/A |
Story | 0 |
Block | 1680 |
Lot | 11 |
Class | C |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 02/09/2025 |
Original Correct By Date | 02/02/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 01/28/2025 |
Order Number | 672 |
NOV ID | 9596957 |
NOV Description | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM LOCKED DOOR AT BASEMENT AT BOILER ROOM |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 3 |
Current Status | NOV CERTIFIED ON TIME |
Current Status Date | 2025-01-28T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17649763 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | 1C |
Story | 1 |
Block | 1680 |
Lot | 11 |
Class | B |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 03/17/2025 |
Original Correct By Date | 03/03/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 01/28/2025 |
Order Number | 529 |
NOV ID | 9596956 |
NOV Description | § 27-2005 HMC: REFIT DOOR IN THE ENTRANCE LOCATED AT APT 1C, 1st STORY, 1st APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 10 |
Current Status | CIV14 MAILED |
Current Status Date | 2025-01-29T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17649765 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | 3C |
Story | 3 |
Block | 1680 |
Lot | 11 |
Class | B |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 03/17/2025 |
Original Correct By Date | 03/03/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1503 |
NOV ID | 9596955 |
NOV Description | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 3C, 3rd STORY, 3rd APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-27T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17649764 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | 3C |
Story | 3 |
Block | 1680 |
Lot | 11 |
Class | C |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 02/27/2025 |
Original Correct By Date | 02/22/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 568 |
NOV ID | 9596958 |
NOV Description | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 3C, 3rd STORY, 3rd APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 47 |
Current Status | NOTICE OF ISSUANCE SENT TO TENANT |
Current Status Date | 2025-01-27T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17649762 |
---|---|
Building ID | 19191 |
Registration ID | 116793 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 315 |
Low House Number | 315 |
High House Number | 317 |
Street Name | EAST 108 STREET |
Street Code | 19130 |
Zip Code | 10029 |
Apartment | 1C |
Story | 1 |
Block | 1680 |
Lot | 11 |
Class | C |
Inspection Date | 01/25/2025 |
Approved Date | 01/25/2025 |
Original Certify By Date | 02/15/2025 |
Original Correct By Date | 02/10/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 01/28/2025 |
Order Number | 530 |
NOV ID | 9596959 |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE LOCATED AT APT 1C, 1st STORY, 1st APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-27T00:00:00.000 |
Current Status ID | 10 |
Current Status | CIV14 MAILED |
Current Status Date | 2025-01-29T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.791563 |
Longitude | -73.940664 |
Community Board | 11 |
Council District | 8 |
Census Tract | 170 |
BIN | 1052802 |
BBL | 1016800011 |
Neighborhood Tabulation Area | East Harlem (South) |
Violation ID | 17637956 |
---|---|
Building ID | 34437 |
Registration ID | 133260 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 448 |
Low House Number | 448 |
High House Number | 452 |
Street Name | WEST 58 STREET |
Street Code | 34930 |
Zip Code | 10019 |
Apartment | 5K |
Story | 5 |
Block | 1067 |
Lot | 52 |
Class | B |
Inspection Date | 01/22/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 03/13/2025 |
Original Correct By Date | 02/27/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 649 |
NOV ID | 9592353 |
NOV Description | § 27-2026 ADM CODE REMOVE ALL OBSTRUCTIONS AND REPAIR ALL DEFECTS IN BATHTUB IN THE BATHROOM LOCATED AT APT 5K, 5th STORY, 4th APARTMENT FROM WEST AT NORTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | Y |
Latitude | 40.769177 |
Longitude | -73.986624 |
Community Board | 4 |
Council District | 6 |
Census Tract | 139 |
BIN | 1026896 |
BBL | 1010670052 |
Neighborhood Tabulation Area | Hell's Kitchen |
Violation ID | 17628253 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | A |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 05/12/2025 |
Original Correct By Date | 04/28/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 502 |
NOV ID | 9592354 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES IN THE KITCHEN LOCATED AT BSMT-APT BR, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628252 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | B |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 03/13/2025 |
Original Correct By Date | 02/27/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 9592356 |
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE PEEPHOLE AT APARTMENT ENTRANCE DOOR IN THE 1st ENTRANCE FROM NORTH LOCATED AT BSMT-APT BR, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628254 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | B |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 03/13/2025 |
Original Correct By Date | 02/27/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 508 |
NOV ID | 9592356 |
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT EAST, WEST AND SOUTH WALL IN THE 1st ROOM FROM NORTH LOCATED AT BSMT-APT BR LOWER LEVEL, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628255 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | A |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 05/12/2025 |
Original Correct By Date | 04/28/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 529 |
NOV ID | 9592354 |
NOV Description | § 27-2005 HMC: REFIT CLOSET DOOR AT NORTH IN THE 1st ROOM FROM NORTH LOCATED AT BSMT-APT BR LOWER LEVEL, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628256 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | A |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 05/12/2025 |
Original Correct By Date | 04/28/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 550 |
NOV ID | 9592355 |
NOV Description | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQ. FT. AT EAST WALL IN THE 1st ROOM FROM NORTH LOCATED AT BSMT-APT BR LOWER LEVEL, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 47 |
Current Status | NOTICE OF ISSUANCE SENT TO TENANT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628257 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | B |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 03/13/2025 |
Original Correct By Date | 02/27/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 583 |
NOV ID | 9592356 |
NOV Description | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING AND SOUTH WALL IN THE 2nd ROOM FROM NORTH LOCATED AT BSMT-APT BR UPPER LEVEL, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628258 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | C |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 02/23/2025 |
Original Correct By Date | 02/18/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 568 |
NOV ID | 9592357 |
NOV Description | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT BSMT-APT BR, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 47 |
Current Status | NOTICE OF ISSUANCE SENT TO TENANT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17628251 |
---|---|
Building ID | 35734 |
Registration ID | 123430 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 106 |
Low House Number | 106 |
High House Number | 106 |
Street Name | WEST 80 STREET |
Street Code | 35370 |
Zip Code | 10024 |
Apartment | BR |
Story | 0 |
Block | 1210 |
Lot | 138 |
Class | A |
Inspection Date | 01/16/2025 |
Approved Date | 01/22/2025 |
Original Certify By Date | 05/12/2025 |
Original Correct By Date | 04/28/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 502 |
NOV ID | 9592354 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE RUBBER BASEBOARD MOULDING AT EAST WALL IN THE FOYER LOCATED AT BSMT-APT BR UPPER LEVEL, 1st BSMT-APT FROM EAST AT SOUTH |
NOV Issued Date | 2025-01-23T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.782806 |
Longitude | -73.975420 |
Community Board | 7 |
Council District | 6 |
Census Tract | 165 |
BIN | 1031792 |
BBL | 1012100138 |
Neighborhood Tabulation Area | Upper West Side (Central) |
Violation ID | 17624694 |
---|---|
Building ID | 15861 |
Registration ID | 124002 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 109 |
Low House Number | 109 |
High House Number | 109 |
Street Name | EAST 73 STREET |
Street Code | 18450 |
Zip Code | 10021 |
Apartment | N/A |
Story | 1 |
Block | 1408 |
Lot | 7 |
Class | C |
Inspection Date | 01/15/2025 |
Approved Date | 01/16/2025 |
Original Certify By Date | 02/05/2025 |
Original Correct By Date | 01/31/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 536 |
NOV ID | 9584210 |
NOV Description | § 27-2005, 2007 ADM CODE REMOVE DEVICE PREVENTING DOOR FROM BEING SELF-CLOSING HOOK AND EYE INSTALLED AT VESTIBULE DOOR AT PUBLIC HALL, 1st STORY |
NOV Issued Date | 2025-01-17T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-17T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.771560 |
Longitude | -73.962759 |
Community Board | 8 |
Council District | 4 |
Census Tract | 128 |
BIN | 1043028 |
BBL | 1014080007 |
Neighborhood Tabulation Area | Upper East Side-Carnegie Hill |
Violation ID | 17624689 |
---|---|
Building ID | 15861 |
Registration ID | 124002 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 109 |
Low House Number | 109 |
High House Number | 109 |
Street Name | EAST 73 STREET |
Street Code | 18450 |
Zip Code | 10021 |
Apartment | 3B |
Story | 3 |
Block | 1408 |
Lot | 7 |
Class | C |
Inspection Date | 01/15/2025 |
Approved Date | 01/16/2025 |
Original Certify By Date | 01/30/2025 |
Original Correct By Date | 01/23/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 742 |
NOV ID | 9584209 |
NOV Description | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT GAS RANGE IN THE KITCHEN LOCATED AT APT 3B, 3rd STORY, 1st APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 2025-01-17T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2025-01-17T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | Y |
Latitude | 40.771560 |
Longitude | -73.962759 |
Community Board | 8 |
Council District | 4 |
Census Tract | 128 |
BIN | 1043028 |
BBL | 1014080007 |
Neighborhood Tabulation Area | Upper East Side-Carnegie Hill |
Violation ID | 17624692 |
---|---|
Building ID | 15861 |
Registration ID | 124002 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 109 |
Low House Number | 109 |
High House Number | 109 |
Street Name | EAST 73 STREET |
Street Code | 18450 |
Zip Code | 10021 |
Apartment | 3B |
Story | 3 |
Block | 1408 |
Lot | 7 |
Class | B |
Inspection Date | 01/15/2025 |
Approved Date | 01/16/2025 |
Original Certify By Date | 03/07/2025 |
Original Correct By Date | 02/21/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 702 |
NOV ID | 9584208 |
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 3B, 3rd STORY, 1st APARTMENT FROM SOUTH AT WEST |
