Click the record card to expand details!
Violation ID | 17368328 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 10/23/2024 |
Approved Date | 10/23/2024 |
Original Certify By Date | 11/24/2024 |
Original Correct By Date | 11/19/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 568 |
NOV ID | 9396438 |
NOV Description | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-10-24T00:00:00.000 |
Current Status ID | 47 |
Current Status | NOTICE OF ISSUANCE SENT TO TENANT |
Current Status Date | 2024-10-24T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 17368329 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 10/23/2024 |
Approved Date | 10/23/2024 |
Original Certify By Date | 11/12/2024 |
Original Correct By Date | 11/07/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | 9396439 |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-10-24T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-10-24T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 17368330 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | N/A |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 10/23/2024 |
Approved Date | 10/23/2024 |
Original Certify By Date | 11/06/2024 |
Original Correct By Date | 10/30/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 671 |
NOV ID | 9396437 |
NOV Description | § 27-2033 ADM CODE POST NOTICE, IN FORM APPROVED BY THE DEPARTMENT, STATING THE NAME AND LOCATION OF THE PERSON DESIGNATED BY THE OWNER TO HAVE KEY TO BUILDINGS HEATING SYSTEM MISSING AT PUBLIC HALL, 1st STORY |
NOV Issued Date | 2024-10-24T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-10-24T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 17333647 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 10/08/2024 |
Approved Date | 10/08/2024 |
Original Certify By Date | 10/28/2024 |
Original Correct By Date | 10/23/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | 9373983 |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-10-09T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-10-09T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 17333646 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | B |
Inspection Date | 10/08/2024 |
Approved Date | 10/08/2024 |
Original Certify By Date | 11/27/2024 |
Original Correct By Date | 11/13/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 702 |
NOV ID | 9373982 |
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-10-09T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-10-09T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 17333645 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | B |
Inspection Date | 10/08/2024 |
Approved Date | 10/08/2024 |
Original Certify By Date | 11/27/2024 |
Original Correct By Date | 11/13/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1503 |
NOV ID | 9373982 |
NOV Description | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-10-09T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-10-09T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16871581 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | N/A |
Story | N/A |
Block | 715 |
Lot | 9 |
Class | A |
Inspection Date | 04/12/2024 |
Approved Date | 04/12/2024 |
Original Certify By Date | 07/30/2024 |
Original Correct By Date | 07/16/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1507 |
NOV ID | 9088038 |
NOV Description | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. |
NOV Issued Date | 2024-04-12T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2024-09-26T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16648862 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 02/04/2024 |
Approved Date | 02/04/2024 |
Original Certify By Date | 02/17/2024 |
Original Correct By Date | 02/05/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 670 |
NOV ID | 8924864 |
NOV Description | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2024-02-05T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-04T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | Y |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16648861 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 02/04/2024 |
Approved Date | 02/04/2024 |
Original Certify By Date | 02/17/2024 |
Original Correct By Date | 02/05/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 664 |
NOV ID | 8924864 |
NOV Description | § 27-2028, 2032 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FROM AN APPROVED CENTRAL HEATING SYSTEM, OR AN APPROVED SYSTEM OF GAS OR ELECTRICAL HEATING IN GOOD OPERATING CONDITION FOR THE DWELLING UNIT IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2024-02-05T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-04T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16648863 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | B |
Inspection Date | 02/04/2024 |
Approved Date | 02/04/2024 |
Original Certify By Date | 03/25/2024 |
Original Correct By Date | 03/11/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 522 |
NOV ID | 8927486 |
NOV Description | § 27-2005, 2007 ADM CODE FIRE EGRESS DEFECTIVE. REMOVE OBSTRUCTING BARS OR UNLAWFUL GATES FROM AT LEAST 1 WINDOW OR PROVIDE APPROVED TYPE GATE .. IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2024-02-05T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-02-05T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16648865 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 02/04/2024 |
Approved Date | 02/04/2024 |
Original Certify By Date | 02/24/2024 |
Original Correct By Date | 02/19/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | 8927489 |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE DOOR IN THE ENTRANCE LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2024-02-05T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-02-05T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16648866 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | N/A |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 02/04/2024 |
Approved Date | 02/04/2024 |
Original Certify By Date | 02/24/2024 |
Original Correct By Date | 02/19/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 536 |
NOV ID | 8927488 |
NOV Description | § 27-2005, 2007 ADM CODE REMOVE DEVICE PREVENTING DOOR FROM BEING SELF-CLOSING CONSISTING OF HOOK AND EYE AT VESTIBULE DOOR AT PUBLIC HALL, 1st STORY |
NOV Issued Date | 2024-02-05T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-02-05T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16648864 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 02/04/2024 |
Approved Date | 02/04/2024 |
Original Certify By Date | 02/18/2024 |
Original Correct By Date | 02/11/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 742 |
NOV ID | 8927487 |
NOV Description | § 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT GAS RANGE IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2024-02-05T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2024-03-11T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | Y |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16945970 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | B |
Inspection Date | 12/31/2023 |
Approved Date | 05/01/2024 |
Original Certify By Date | 06/19/2024 |
Original Correct By Date | 06/05/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 550 |
NOV ID | 9139290 |
NOV Description | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... APPROX 2 SQ FT AT SOUTH WALL SOUTH WALL IN THE KITCHEN LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH ORIGINAL VIOLATION 16556726 ISSUED 31-DEC-23 HAS BEEN UPGRADED TO CLASS B PER ADMINISTRATIVE CODE §27-2017.3a(3)(a) or (b). |
NOV Issued Date | 2024-05-01T00:00:00.000 |
Current Status ID | 22 |
Current Status | FIRST NO ACCESS TO RE- INSPECT VIOLATION |
Current Status Date | 2024-07-03T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16566031 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | A |
Inspection Date | 12/31/2023 |
Approved Date | 12/31/2023 |
Original Certify By Date | 04/20/2024 |
Original Correct By Date | 04/06/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 556 |
NOV ID | 8870852 |
NOV Description | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT ALL PEELING PAINT SURFACES IN THE 3rd ROOM FROM EAST, THE KITCHEN , THE 4th ROOM FROM EAST LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-01-02T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-01-02T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16556727 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | B |
Inspection Date | 12/31/2023 |
Approved Date | 12/31/2023 |
Original Certify By Date | 02/20/2024 |
Original Correct By Date | 02/06/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 522 |
NOV ID | 8870854 |
NOV Description | § 27-2005, 2007 ADM CODE FIRE EGRESS DEFECTIVE. REMOVE OBSTRUCTING BARS OR UNLAWFUL GATES FROM AT LEAST 1 WINDOW OR PROVIDE APPROVED TYPE GATE ... IN THE ENTIRE APARTMENT LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-01-02T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-01-02T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16556728 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | B |
Inspection Date | 12/31/2023 |
Approved Date | 12/31/2023 |
Original Certify By Date | 02/20/2024 |
Original Correct By Date | 02/06/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 8870854 |
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE GLASS SHOWER DOOR TRACK AT BATHTUB IN THE BATHROOM LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-01-02T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-01-02T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16556726 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | A |
Inspection Date | 12/31/2023 |
Approved Date | 12/31/2023 |
Original Certify By Date | 04/20/2024 |
Original Correct By Date | 04/06/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 550 |
NOV ID | 8870853 |
NOV Description | § 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... APPROX 2 SQ FT AT SOUTH WALL SOUTH WALL IN THE KITCHEN LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-01-02T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-05-01T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16556729 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | C |
Inspection Date | 12/31/2023 |
Approved Date | 12/31/2023 |
Original Certify By Date | 01/21/2024 |
Original Correct By Date | 01/16/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | 8870855 |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE REPAIR HINGES IN THE ENTRANCE LOCATED AT APT 1F, 1st STORY, 1st APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2024-01-02T00:00:00.000 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 2024-01-02T00:00:00.000 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16449349 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | N/A |
Story | N/A |
Block | 715 |
Lot | 9 |
Class | I |
Inspection Date | 11/24/2023 |
Approved Date | 11/24/2023 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 780 |
NOV ID | N/A |
NOV Description | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. |
NOV Issued Date | N/A |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2024-02-05T00:00:00.000 |
NOV Type | N/A |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.766005 |
Longitude | -73.908843 |
Community Board | 1 |
Council District | 22 |
Census Tract | 145 |
BIN | 4012698 |
BBL | 4007150009 |
Neighborhood Tabulation Area | Astoria (East)-Woodside (North) |
Violation ID | 16112686 |
---|---|
Building ID | 432730 |
Registration ID | 406174 |
Borough ID | 4 |
Borough | QUEENS |
House Number | 25-89 |
Low House Number | 25-89 |
High House Number | 25-89 |
Street Name | 44 STREET |
Street Code | 10090 |
Zip Code | 11103 |
Apartment | 1F |
Story | 1 |
Block | 715 |
Lot | 9 |
Class | A |
Inspection Date | 07/18/2023 |
Approved Date | 07/18/2023 |
Original Certify By Date | 11/05/2023 |
Original Correct By Date | 10/22/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
