Registered Agent: CHUN WAI
Total Violations: 2224
Total Complaints: 2884
Total Litigation Cases: 37
Total Properties: 14
Associated Addresses:
247 ELIZABETH STREET, MANHATTAN 10012
42-30 UNION STREET, QUEENS 11355
37-18 BOWNE STREET, QUEENS 11354
46-02 SMART STREET, QUEENS 11355
143-21 38 AVENUE, QUEENS 11354
37-08 BOWNE STREET, QUEENS 11354
41-40 PARSONS BOULEVARD, QUEENS 11355
140-11 ASH AVENUE, QUEENS 11355
228 ELIZABETH STREET, MANHATTAN 10012
37-22 BOWNE STREET, QUEENS 11354
251 ELIZABETH STREET, MANHATTAN 10012
143-15 38 AVENUE, QUEENS 11354
37-04 BOWNE STREET, QUEENS 11354
228 REAR ELIZABETH STREET, MANHATTAN 10012
Associated Entities:
JJW ENTERPRISES INC
QUEENS JADE INC
JJW ENTERPRISE INC.
WAI REALTY CORP
JJW ENTERPRISES, INC
247-251 OPERATING CORP
228 OPERATING CORP
8182 ROOSEVELT LLC
Violations
Click the record card to expand details!
Date Issued: 02/09/2025
Violation ID | 17681274 |
---|
Building ID | 687262 |
---|
Registration ID | 401321 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 41-40 |
---|
Low House Number | 41-40 |
---|
High House Number | 41-40 |
---|
Street Name | PARSONS BOULEVARD |
---|
Street Code | 58590 |
---|
Zip Code | 11355 |
---|
Apartment | N/A |
---|
Story | 1 |
---|
Block | 5049 |
---|
Lot | 27 |
---|
Class | B |
---|
Inspection Date | 02/09/2025 |
---|
Approved Date | 02/09/2025 |
---|
Original Certify By Date | N/A |
---|
Original Correct By Date | N/A |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 501 |
---|
NOV ID | N/A |
---|
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE DOOR HANDLE AT VESTIBULE DOOR AT PUBLIC HALL, 1st STORY |
---|
NOV Issued Date | N/A |
---|
Current Status ID | 1 |
---|
Current Status | VIOLATION OPEN |
---|
Current Status Date | 2025-02-09T00:00:00.000 |
---|
NOV Type | N/A |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.759449 |
---|
Longitude | -73.821061 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 855 |
---|
BIN | 4114710 |
---|
BBL | 4050490027 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/30/2025
Violation ID | 17662897 |
---|
Building ID | 628601 |
---|
Registration ID | 401827 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 140-11 |
---|
Low House Number | 140-01 |
---|
High House Number | 140-11 |
---|
Street Name | ASH AVENUE |
---|
Street Code | 28590 |
---|
Zip Code | 11355 |
---|
Apartment | 6E |
---|
Story | 6 |
---|
Block | 5182 |
---|
Lot | 74 |
---|
Class | A |
---|
Inspection Date | 01/30/2025 |
---|
Approved Date | 01/30/2025 |
---|
Original Certify By Date | 05/20/2025 |
---|
Original Correct By Date | 05/06/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 508 |
---|
NOV ID | 9607827 |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT NORTH WALL IN THE FOYER LOCATED AT APT 6E, 6th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-31T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.755108 |
---|
Longitude | -73.823628 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117060 |
---|
BBL | 4051820074 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/30/2025
Violation ID | 17662898 |
---|
Building ID | 628601 |
---|
Registration ID | 401827 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 140-11 |
---|
Low House Number | 140-01 |
---|
High House Number | 140-11 |
---|
Street Name | ASH AVENUE |
---|
Street Code | 28590 |
---|
Zip Code | 11355 |
---|
Apartment | 6E |
---|
Story | 6 |
---|
Block | 5182 |
---|
Lot | 74 |
---|
Class | B |
---|
Inspection Date | 01/30/2025 |
---|
Approved Date | 01/30/2025 |
---|
Original Certify By Date | 03/21/2025 |
---|
Original Correct By Date | 03/07/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 508 |
---|
NOV ID | 9607828 |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE 1st ROOM FROM EAST LOCATED AT APT 6E, 6th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-31T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.755108 |
---|
Longitude | -73.823628 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117060 |
---|
BBL | 4051820074 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/30/2025
Violation ID | 17662899 |
---|
Building ID | 628601 |
---|
Registration ID | 401827 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 140-11 |
---|
Low House Number | 140-01 |
---|
High House Number | 140-11 |
---|
Street Name | ASH AVENUE |
---|
Street Code | 28590 |
---|
Zip Code | 11355 |
---|
Apartment | 6E |
---|
Story | 6 |
---|
Block | 5182 |
---|
Lot | 74 |
---|
Class | B |
---|
Inspection Date | 01/30/2025 |
---|
Approved Date | 01/30/2025 |
---|
Original Certify By Date | 03/21/2025 |
---|
Original Correct By Date | 03/07/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 508 |
---|
NOV ID | 9607828 |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE 4th ROOM FROM EAST LOCATED AT APT 6E, 6th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-31T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.755108 |
---|
Longitude | -73.823628 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117060 |
---|
BBL | 4051820074 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/30/2025
Violation ID | 17662900 |
---|
Building ID | 628601 |
---|
Registration ID | 401827 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 140-11 |
---|
Low House Number | 140-01 |
---|
High House Number | 140-11 |
---|
Street Name | ASH AVENUE |
---|
Street Code | 28590 |
---|
Zip Code | 11355 |
---|
Apartment | 6E |
---|
Story | 6 |
---|
Block | 5182 |
---|
Lot | 74 |
---|
Class | B |
---|
Inspection Date | 01/30/2025 |
---|
Approved Date | 01/30/2025 |
---|
Original Certify By Date | 03/21/2025 |
---|
Original Correct By Date | 03/07/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 507 |
---|
NOV ID | 9607828 |
---|
NOV Description | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK OVER CEILING IN THE 4th ROOM FROM EAST LOCATED AT APT 6E, 6th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-31T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | Y |
---|
Latitude | 40.755108 |
---|
Longitude | -73.823628 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117060 |
---|
BBL | 4051820074 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/27/2025
Violation ID | 17653177 |
---|
Building ID | 639427 |
---|
Registration ID | 405168 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-22 |
---|
Low House Number | 37-22 |
---|
High House Number | 37-22 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | N/A |
---|
Story | 4 |
---|
Block | 5011 |
---|
Lot | 31 |
---|
Class | C |
---|
Inspection Date | 01/27/2025 |
---|
Approved Date | 01/27/2025 |
---|
Original Certify By Date | 02/16/2025 |
---|
Original Correct By Date | 02/11/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 530 |
---|
NOV ID | 9602102 |
---|
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE SPRING ON BULKHEAD AT PUBLIC HALL, 4th STORY |
---|
NOV Issued Date | 2025-01-28T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-28T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762713 |
---|
Longitude | -73.825207 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113358 |
---|
BBL | 4050110031 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/15/2025
Violation ID | 17623216 |
---|
Building ID | 639426 |
---|
Registration ID | 405167 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-18 |
---|
Low House Number | 37-18 |
---|
High House Number | 37-18 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | 1E |
---|
Story | 1 |
---|
Block | 5011 |
---|
Lot | 29 |
---|
Class | B |
---|
Inspection Date | 01/15/2025 |
---|
Approved Date | 01/15/2025 |
---|
Original Certify By Date | 03/06/2025 |
---|
Original Correct By Date | 02/20/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 1503 |
---|
NOV ID | 9583291 |
---|
NOV Description | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
---|
NOV Issued Date | 2025-01-16T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-16T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762738 |
---|
Longitude | -73.825218 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113357 |
---|
BBL | 4050110029 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/15/2025
Violation ID | 17623217 |
---|
Building ID | 639426 |
---|
Registration ID | 405167 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-18 |
---|
Low House Number | 37-18 |
---|
High House Number | 37-18 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | 1E |
---|
Story | 1 |
---|
Block | 5011 |
---|
Lot | 29 |
---|
Class | B |
---|
Inspection Date | 01/15/2025 |
---|
Approved Date | 01/15/2025 |
---|
Original Certify By Date | 03/06/2025 |
---|
Original Correct By Date | 02/20/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 702 |
---|
NOV ID | 9583291 |
---|
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
---|
NOV Issued Date | 2025-01-16T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-16T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762738 |
---|
Longitude | -73.825218 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113357 |
---|
BBL | 4050110029 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/15/2025
Violation ID | 17623218 |
---|
Building ID | 639426 |
---|
Registration ID | 405167 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-18 |
---|
Low House Number | 37-18 |
---|
High House Number | 37-18 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | 1E |
---|
Story | 1 |
---|
Block | 5011 |
---|
Lot | 29 |
---|
Class | B |
---|
Inspection Date | 01/15/2025 |
---|
Approved Date | 01/15/2025 |
---|
Original Certify By Date | 03/06/2025 |
---|
Original Correct By Date | 02/20/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 501 |
---|
NOV ID | 9583291 |
---|
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOWER WINDOW SASH SPRING BALANCE AT 1ST WINDOW FROM NORTH AT EAST IN THE 2nd ROOM FROM NORTH AT EAST LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
---|
NOV Issued Date | 2025-01-16T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-16T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762738 |
---|
Longitude | -73.825218 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113357 |
---|
BBL | 4050110029 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/15/2025
Violation ID | 17623219 |
---|
Building ID | 639426 |
---|
Registration ID | 405167 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-18 |
---|
Low House Number | 37-18 |
---|
High House Number | 37-18 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | 1E |
---|
Story | 1 |
---|
Block | 5011 |
---|
Lot | 29 |
---|
Class | B |
---|
Inspection Date | 01/15/2025 |
---|
Approved Date | 01/15/2025 |
---|
Original Certify By Date | 03/06/2025 |
---|
Original Correct By Date | 02/20/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 501 |
---|
NOV ID | 9583291 |
---|
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LOCK SET AT ENTRANCE DOOR IN THE BATHROOM LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
---|
NOV Issued Date | 2025-01-16T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-16T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762738 |
---|
Longitude | -73.825218 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113357 |
---|
BBL | 4050110029 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/15/2025
Violation ID | 17623220 |
---|
Building ID | 639426 |
---|
Registration ID | 405167 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-18 |
---|
Low House Number | 37-18 |
---|
High House Number | 37-18 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | 1E |
---|
Story | 1 |
---|
Block | 5011 |
---|
Lot | 29 |
---|
Class | B |
---|
Inspection Date | 01/15/2025 |
---|
Approved Date | 01/15/2025 |
---|
Original Certify By Date | 03/06/2025 |
---|
Original Correct By Date | 02/20/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 579 |
---|
NOV ID | 9583291 |
---|
NOV Description | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS AT BATHTUB IN THE BATHROOM LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
---|
NOV Issued Date | 2025-01-16T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-01-16T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762738 |
---|
Longitude | -73.825218 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113357 |
---|
BBL | 4050110029 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/15/2025
Violation ID | 17623215 |
---|
Building ID | 639426 |
---|
Registration ID | 405167 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 37-18 |
---|
Low House Number | 37-18 |
---|
High House Number | 37-18 |
---|
Street Name | BOWNE STREET |
---|
Street Code | 36590 |
---|
Zip Code | 11354 |
---|
Apartment | 1E |
---|
Story | 1 |
---|
Block | 5011 |
---|
Lot | 29 |
---|
Class | C |
---|
Inspection Date | 01/15/2025 |
---|
Approved Date | 01/15/2025 |
---|
Original Certify By Date | 01/29/2025 |
---|
Original Correct By Date | 01/22/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/28/2025 |
---|
Order Number | 510 |
---|
NOV ID | 9583292 |
---|
NOV Description | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF HOT WATER TEMPERATURE EXCEEDING THE MAXIMUM OF 130 DEGREES IN FAHRENHEIT AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 1E, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
---|
NOV Issued Date | 2025-01-16T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.762738 |
---|
Longitude | -73.825218 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 865 |
---|
BIN | 4113357 |
---|
BBL | 4050110029 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/06/2025
Violation ID | 17601157 |
---|
Building ID | 628601 |
---|
Registration ID | 401827 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 140-11 |
---|
Low House Number | 140-01 |
---|
High House Number | 140-11 |
---|
Street Name | ASH AVENUE |
---|
Street Code | 28590 |
---|
Zip Code | 11355 |
---|
Apartment | 5F |
---|
Story | 5 |
---|
Block | 5182 |
---|
Lot | 74 |
---|
Class | B |
---|
Inspection Date | 01/06/2025 |
---|
Approved Date | 01/06/2025 |
---|
Original Certify By Date | 02/25/2025 |
---|
Original Correct By Date | 02/11/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/28/2025 |
---|
Order Number | 502 |
---|
NOV ID | 9567925 |
---|
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE AT CEILING AND SOUTH WALL IN THE 1st ROOM FROM NORTH LOCATED AT APT 5F, 5th STORY, 3rd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-07T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.755108 |
---|
Longitude | -73.823628 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117060 |
---|
BBL | 4051820074 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/06/2025
Violation ID | 17601158 |
---|
Building ID | 628601 |
---|
Registration ID | 401827 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 140-11 |
---|
Low House Number | 140-01 |
---|
High House Number | 140-11 |
---|
Street Name | ASH AVENUE |
---|
Street Code | 28590 |
---|
Zip Code | 11355 |
---|
Apartment | 5F |
---|
Story | 5 |
---|
Block | 5182 |
---|
Lot | 74 |
---|
Class | B |
---|
Inspection Date | 01/06/2025 |
---|
Approved Date | 01/06/2025 |
---|
Original Certify By Date | 02/25/2025 |
---|
Original Correct By Date | 02/11/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/28/2025 |
---|
Order Number | 502 |
---|
NOV ID | 9567925 |
---|
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOODEN FLOOR IN THE 2nd ROOM FROM NORTH LOCATED AT APT 5F, 5th STORY, 3rd APARTMENT FROM SOUTH AT WEST |
---|
NOV Issued Date | 2025-01-07T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-01-31T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.755108 |
---|
Longitude | -73.823628 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 857 |
---|
BIN | 4117060 |
---|
BBL | 4051820074 |
---|
Neighborhood Tabulation Area | Flushing-Willets Point |
Date Issued: 01/02/2025
Violation ID | 17590022 |
---|
Building ID | 695301 |
---|
Registration ID | 405751 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 46-02 |
---|
Low House Number | 46-02 |
---|
High House Number | 46-06 |
---|
Street Name | SMART STREET |
---|
Street Code | 62630 |
---|
Zip Code | 11355 |
---|
Apartment | 4E |
---|
Story | 4 |
---|
Block | 5211 |
---|
Lot | 7 |
---|
Class | C |
---|
Inspection Date | 01/02/2025 |
---|
Approved Date | 01/02/2025 |
---|
Original Certify By Date | 01/22/2025 |
---|
Original Correct By Date | 01/17/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/21/2025 |
---|
Order Number | 530 |
---|
NOV ID | 9562495 |
---|
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE LOCATED AT APT 4E, 4th STORY, 2nd APARTMENT FROM WEST AT NORTH |
---|
NOV Issued Date | 2025-01-03T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-01-24T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752447 |
---|
Longitude | -73.815681 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 1205 |
---|
BIN | 4117690 |
---|
BBL | 4052110007 |
---|
Neighborhood Tabulation Area | East Flushing |
Date Issued: 01/02/2025
Violation ID | 17590020 |
---|
Building ID | 695301 |
---|
Registration ID | 405751 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 46-02 |
---|
Low House Number | 46-02 |
---|
High House Number | 46-06 |
---|
Street Name | SMART STREET |
---|
Street Code | 62630 |
---|
Zip Code | 11355 |
---|
Apartment | 4E |
---|
Story | 4 |
---|
Block | 5211 |
---|
Lot | 7 |
---|
Class | C |
---|
Inspection Date | 01/02/2025 |
---|
Approved Date | 01/02/2025 |
---|
Original Certify By Date | 01/15/2025 |
---|
Original Correct By Date | 01/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/21/2025 |
---|
Order Number | 670 |
---|
NOV ID | 9561652 |
---|
NOV Description | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 4E, 4th STORY, 2nd APARTMENT FROM WEST AT NORTH |
---|
NOV Issued Date | 2025-01-03T00:00:00.000 |
---|
Current Status ID | 4 |
---|
Current Status | NOV CERTIFIED LATE |
---|
Current Status Date | 2025-01-21T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | Y |
---|
Latitude | 40.752447 |
---|
Longitude | -73.815681 |
---|
Community Board | 7 |
---|
Council District | 20 |
---|
Census Tract | 1205 |
---|
BIN | 4117690 |
---|
BBL | 4052110007 |
---|
Neighborhood Tabulation Area | East Flushing |
Date Issued: 01/02/2025
Violation ID | 17590021 |
---|
Building ID | 695301 |
---|
Registration ID | 405751 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 46-02 |
---|
Low House Number | 46-02 |
---|
High House Number | 46-06 |
---|
Street Name | SMART STREET |
---|
Street Code | 62630 |
---|
Zip Code | 11355 |
---|
Apartment | 4E |
---|
Story | 4 |
---|
Block | 5211 |
---|
Lot | 7 |
---|
Class | C |
---|
Inspection Date | 01/02/2025 |
---|
Approved Date | 01/02/2025 |
---|
Original Certify By Date | 01/15/2025 |
---|
Original Correct By Date | 01/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 01/21/2025 |
---|
Order Number | 664 |
---|
NOV ID | 9561652 |
---|
NOV Description | § 27-2028, 2032 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FROM AN APPROVED CENTRAL HEATING SYSTEM, OR AN APPROVED SYSTEM OF GAS OR ELECTRICAL HEATING IN GOOD OPERATING CONDITION FOR THE DWELLING UNIT IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 4E, 4th STORY, 2nd APARTMENT FROM WEST AT NORTH |
---|
