Click the record card to expand details!
Violation ID | 16387133 |
---|---|
Building ID | 2311 |
Registration ID | 104514 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 579 |
Low House Number | 579 |
High House Number | 579 |
Street Name | 3 AVENUE |
Street Code | 10210 |
Zip Code | 10016 |
Apartment | N/A |
Story | N/A |
Block | 919 |
Lot | 1 |
Class | I |
Inspection Date | 11/15/2023 |
Approved Date | 11/15/2023 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 780 |
NOV ID | N/A |
NOV Description | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. |
NOV Issued Date | N/A |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-12-27T00:00:00.000 |
NOV Type | N/A |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.748340 |
Longitude | -73.976213 |
Community Board | 6 |
Council District | 4 |
Census Tract | 78 |
BIN | 1020348 |
BBL | 1009190001 |
Neighborhood Tabulation Area | Murray Hill-Kips Bay |
Violation ID | 16386565 |
---|---|
Building ID | 43923 |
Registration ID | 125636 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 475 |
Low House Number | 475 |
High House Number | 475 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | N/A |
Story | N/A |
Block | 515 |
Lot | 13 |
Class | I |
Inspection Date | 11/15/2023 |
Approved Date | 11/15/2023 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 780 |
NOV ID | N/A |
NOV Description | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. |
NOV Issued Date | N/A |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-12-27T00:00:00.000 |
NOV Type | N/A |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726580 |
Longitude | -74.000202 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008010 |
BBL | 1005150013 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 16164080 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | 14N |
Story | 13 |
Block | 559 |
Lot | 9 |
Class | B |
Inspection Date | 08/14/2023 |
Approved Date | 08/14/2023 |
Original Certify By Date | 10/03/2023 |
Original Correct By Date | 09/19/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 8600018 |
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE REFIGERATOR SEAL AT TOP AND BOTTOM DOOR IN THE KITCHEN LOCATED AT APT 14N, 13th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2023-08-15T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-02-29T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.733663 |
Longitude | -73.989864 |
Community Board | 3 |
Council District | 2 |
Census Tract | 42 |
BIN | 1077569 |
BBL | 1005590009 |
Neighborhood Tabulation Area | East Village |
Violation ID | 16164082 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | 14N |
Story | 13 |
Block | 559 |
Lot | 9 |
Class | B |
Inspection Date | 08/14/2023 |
Approved Date | 08/14/2023 |
Original Certify By Date | 10/03/2023 |
Original Correct By Date | 09/19/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 10/02/2023 |
Order Number | 583 |
NOV ID | 8600018 |
NOV Description | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT WEST WALL IN THE 1st ROOM FROM EAST LOCATED AT APT 14N, 13th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2023-08-15T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-12-13T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.733663 |
Longitude | -73.989864 |
Community Board | 3 |
Council District | 2 |
Census Tract | 42 |
BIN | 1077569 |
BBL | 1005590009 |
Neighborhood Tabulation Area | East Village |
Violation ID | 16164081 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | 14N |
Story | 13 |
Block | 559 |
Lot | 9 |
Class | B |
Inspection Date | 08/14/2023 |
Approved Date | 08/14/2023 |
Original Certify By Date | 10/03/2023 |
Original Correct By Date | 09/19/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 10/02/2023 |
Order Number | 508 |
NOV ID | 8600018 |
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT WEST WALL IN THE 1st ROOM FROM EAST LOCATED AT APT 14N, 13th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2023-08-15T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-12-13T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.733663 |
Longitude | -73.989864 |
Community Board | 3 |
Council District | 2 |
Census Tract | 42 |
BIN | 1077569 |
BBL | 1005590009 |
Neighborhood Tabulation Area | East Village |
Violation ID | 16157430 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | 14N |
Story | 14 |
Block | 559 |
Lot | 9 |
Class | B |
Inspection Date | 08/11/2023 |
Approved Date | 08/12/2023 |
Original Certify By Date | 10/02/2023 |
Original Correct By Date | 09/18/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 09/07/2023 |
Order Number | 502 |
NOV ID | 8597112 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC FLOOR TILES IN THE KITCHEN LOCATED AT APT 14N, 14th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2023-08-14T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-11-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.733663 |
Longitude | -73.989864 |
Community Board | 3 |
Council District | 2 |
Census Tract | 42 |
BIN | 1077569 |
BBL | 1005590009 |
Neighborhood Tabulation Area | East Village |
Violation ID | 16026174 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | 14N |
Story | 12 |
Block | 559 |
Lot | 9 |
Class | B |
Inspection Date | 06/07/2023 |
Approved Date | 06/08/2023 |
Original Certify By Date | 07/28/2023 |
Original Correct By Date | 07/14/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 508 |
NOV ID | 8517071 |
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT WEST WALL. IN THE 1st ROOM FROM EAST LOCATED AT APT 14N, 12th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 2023-06-09T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-02-29T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.733663 |
Longitude | -73.989864 |
Community Board | 3 |
Council District | 2 |
Census Tract | 42 |
BIN | 1077569 |
BBL | 1005590009 |
Neighborhood Tabulation Area | East Village |
Violation ID | 15963238 |
---|---|
Building ID | 43923 |
Registration ID | 125636 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 475 |
Low House Number | 475 |
High House Number | 475 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | N/A |
Story | 5 |
Block | 515 |
Lot | 13 |
Class | A |
Inspection Date | 05/05/2023 |
Approved Date | 05/06/2023 |
Original Certify By Date | 08/25/2023 |
Original Correct By Date | 08/11/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 05/30/2023 |
Order Number | 556 |
NOV ID | 8476663 |
NOV Description | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT CEILING AT PUBLIC HALL, 5th STORY |
NOV Issued Date | 2023-05-08T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-08-10T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726580 |
Longitude | -74.000202 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008010 |
BBL | 1005150013 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 15963237 |
---|---|
Building ID | 43923 |
Registration ID | 125636 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 475 |
Low House Number | 475 |
High House Number | 475 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | N/A |
Story | 5 |
Block | 515 |
Lot | 13 |
Class | B |
Inspection Date | 05/05/2023 |
Approved Date | 05/06/2023 |
Original Certify By Date | 06/26/2023 |
Original Correct By Date | 06/12/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 06/12/2023 |
Order Number | 507 |
NOV ID | 8476664 |
NOV Description | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK AT CEILING AT PUBLIC HALL, 5th STORY |
NOV Issued Date | 2023-05-08T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-08-23T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | Y |
Latitude | 40.726580 |
Longitude | -74.000202 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008010 |
BBL | 1005150013 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 15963239 |
---|---|
Building ID | 43923 |
Registration ID | 125636 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 475 |
Low House Number | 475 |
High House Number | 475 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | N/A |
Story | 1 |
Block | 515 |
Lot | 13 |
Class | C |
Inspection Date | 05/05/2023 |
Approved Date | 05/06/2023 |
Original Certify By Date | 05/27/2023 |
Original Correct By Date | 05/22/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 05/17/2023 |
Order Number | 536 |
NOV ID | 8476665 |
NOV Description | § 27-2005, 2007 ADM CODE REMOVE DEVICE PREVENTING DOOR FROM BEING SELF-CLOSING KICKSTAND DOOR HOLDER INSTALLED AT VESTIBULE DOOR , 1st STORY |
NOV Issued Date | 2023-05-08T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2023-06-02T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726580 |
Longitude | -74.000202 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008010 |
BBL | 1005150013 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 15709166 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 3 |
Block | 516 |
Lot | 24 |
Class | B |
Inspection Date | 02/08/2023 |
Approved Date | 02/08/2023 |
Original Certify By Date | 03/30/2023 |
Original Correct By Date | 03/16/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 02/17/2023 |
Order Number | 579 |
NOV ID | 8283856 |
NOV Description | § 27-2026 ADM CODE REPAIR THE LEAKY AND/OR DEFECTIVE FAUCETS AT BATHTUB IN THE BATHROOM LOCATED AT APT 7, 3rd STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2023-02-09T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-05-01T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 15709168 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | N/A |
Story | 0 |
Block | 516 |
Lot | 24 |
Class | C |
Inspection Date | 02/08/2023 |
Approved Date | 02/08/2023 |
Original Certify By Date | 02/22/2023 |
Original Correct By Date | 02/15/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 02/17/2023 |
Order Number | 672 |
NOV ID | 8283857 |
NOV Description | § 27-2033 ADM CODE PROVIDE READY ACCESS TO BUILDINGS HEATING SYSTEM DOOR LOCKED TO BOILER ROOM AT BASEMENT |
NOV Issued Date | 2023-02-09T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-05-01T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 15709167 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 3 |
Block | 516 |
Lot | 24 |
Class | C |
Inspection Date | 02/08/2023 |
Approved Date | 02/08/2023 |
Original Certify By Date | 02/21/2023 |
Original Correct By Date | 02/09/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 02/17/2023 |
Order Number | 670 |
NOV ID | 8283614 |
NOV Description | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE KITCHEN LOCATED AT APT 7, 3rd STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2023-02-09T00:00:00.000 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-05-01T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | Y |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 15469844 |
---|---|
Building ID | 8730 |
Registration ID | 141306 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 448 |
Low House Number | 448 |
High House Number | 448 |
Street Name | BROOME STREET |
Street Code | 13810 |
Zip Code | 10013 |
Apartment | N/A |
Story | N/A |
Block | 484 |
Lot | 31 |
Class | I |
Inspection Date | 11/02/2022 |
Approved Date | 11/02/2022 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 780 |
NOV ID | N/A |
NOV Description | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. |
NOV Issued Date | N/A |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 2023-01-09T00:00:00.000 |
NOV Type | N/A |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.722021 |
Longitude | -74.000303 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1079142 |
BBL | 1004840031 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14411565 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 4 |
Block | 516 |
Lot | 24 |
Class | A |
Inspection Date | 07/16/2021 |
Approved Date | 07/16/2021 |
Original Certify By Date | 11/05/2021 |
Original Correct By Date | 10/22/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 556 |
NOV ID | 7410299 |
NOV Description | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT WINDOW FRAME AT EAST IN THE 1st ROOM FROM EAST LOCATED AT APT 7, 4th STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2021-07-19T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14411567 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 4 |
Block | 516 |
Lot | 24 |
Class | C |
Inspection Date | 07/16/2021 |
Approved Date | 07/16/2021 |
Original Certify By Date | 08/19/2021 |
Original Correct By Date | 08/14/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 530 |
NOV ID | 7410301 |
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE IN THE ENTRANCE LOCATED AT APT 7, 4th STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2021-07-19T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14411566 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 4 |
Block | 516 |
Lot | 24 |
Class | B |
Inspection Date | 07/16/2021 |
Approved Date | 07/16/2021 |
Original Certify By Date | 09/06/2021 |
Original Correct By Date | 08/23/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 7410300 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE ELECTRICAL OUTLET AT WEST IN THE KITCHEN LOCATED AT APT 7, 4th STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2021-07-19T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14411564 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 4 |
Block | 516 |
Lot | 24 |
Class | B |
Inspection Date | 07/16/2021 |
Approved Date | 07/16/2021 |
Original Certify By Date | 09/06/2021 |
Original Correct By Date | 08/23/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 7410300 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE LIGHT FIXTURE AT CEILING IN THE 2nd ROOM FROM EAST LOCATED AT APT 7, 4th STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2021-07-19T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14411563 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 4 |
Block | 516 |
Lot | 24 |
Class | A |
Inspection Date | 07/16/2021 |
Approved Date | 07/16/2021 |
Original Certify By Date | 11/05/2021 |
Original Correct By Date | 10/22/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 556 |
NOV ID | 7410299 |
NOV Description | § 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT CEILING AND ALL WALLS IN THE 1st ROOM FROM EAST LOCATED AT APT 7, 4th STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2021-07-19T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14411562 |
---|---|
Building ID | 43927 |
Registration ID | 104703 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 482 |
Low House Number | 482 |
High House Number | 482 |
Street Name | WEST BROADWAY |
Street Code | 44890 |
Zip Code | 10012 |
Apartment | 7 |
Story | 4 |
Block | 516 |
Lot | 24 |
Class | B |
Inspection Date | 07/16/2021 |
Approved Date | 07/16/2021 |
Original Certify By Date | 09/06/2021 |
Original Correct By Date | 08/23/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 7410300 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE PRIVACY LATCH AT DOOR IN THE BATHROOM LOCATED AT APT 7, 4th STORY, 1st APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 2021-07-19T00:00:00.000 |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2024-03-20T00:00:00.000 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.726637 |
Longitude | -74.000180 |
Community Board | 2 |
Council District | 1 |
Census Tract | 49 |
BIN | 1008026 |
BBL | 1005160024 |
Neighborhood Tabulation Area | SoHo-Little Italy-Hudson Square |
Violation ID | 14376460 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | N/A |
Story | 0 |
Block | 559 |
Lot | 9 |
Class | I |
Inspection Date | 06/08/2021 |
Approved Date | 06/08/2021 |
Original Certify By Date | N/A |
Original Correct By Date | N/A |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 765 |
NOV ID | N/A |
NOV Description | § 27-2142 ADM CODE APTS HAVE BEEN VACATED BY THIS DEPARTMENT AND CANNOT BE REOCCUPIED UNTIL SO ORDERED AFTER PROOF OF COMPLIANCE FOR APTS 7TH STORY NORTH 3 APARTMENT # 7H UNDER VACATE ORDER # 165514 |
NOV Issued Date | N/A |
Current Status ID | 19 |
Current Status | VIOLATION CLOSED |
Current Status Date | 2021-08-06T00:00:00.000 |
NOV Type | N/A |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.733663 |
Longitude | -73.989864 |
Community Board | 3 |
Council District | 2 |
Census Tract | 42 |
BIN | 1077569 |
BBL | 1005590009 |
Neighborhood Tabulation Area | East Village |
Violation ID | 14360608 |
---|---|
Building ID | 2432 |
Registration ID | 138683 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 137 |
Low House Number | 137 |
High House Number | 157 |
Street Name | 4 AVENUE |
Street Code | 10350 |
Zip Code | 10003 |
Apartment | 7H |
