Registered Agent: ARI SCHERTZ
Total Open Violations: 1305
Total Violations: 3070
Total Complaints: 2989
Total Litigation Cases: 34
Total Properties: 24
Associated Addresses:
336 EAST 61 STREET, MANHATTAN 10065
1111 1 AVENUE, MANHATTAN 10065
218 EAST 79 STREET, MANHATTAN 10075
1771 1 AVENUE, MANHATTAN 10128
1105 1 AVENUE, MANHATTAN 10065
237 EAST 79 STREET, MANHATTAN 10075
2299 EAST 13 STREET, BROOKLYN 11229
3901 NOSTRAND AVENUE, BROOKLYN 11235
1075 SHEEPSHEAD BAY ROAD, BROOKLYN 11229
140-10 84 DRIVE, QUEENS 11435
43-15 46 STREET, QUEENS 11104
43-33 46 STREET, QUEENS 11104
41-50 78 STREET, QUEENS 11373
115-25 84 AVENUE, QUEENS 11418
30-06 29 STREET, QUEENS 11102
34-58 90 STREET, QUEENS 11372
89-01 35 AVENUE, QUEENS 11372
1 ASCAN AVENUE, QUEENS 11375
105-55 62 DRIVE, QUEENS 11375
84-55 DANIELS STREET, QUEENS 11435
83-19 116 STREET, QUEENS 11418
83-15 116 STREET, QUEENS 11418
83-35 139 STREET, QUEENS 11435
139-21 85 DRIVE, QUEENS 11435
Associated Entities:
VERTICAL PROJECT, LLC
ARAS PROPERTIES INC
VP1 LLC
218 EAST 79 STREET
ARAS PROPERTIES, INC.
SEVENTEEN 71 FIRST AVE
ARAS PROPERTIES
1105 ACQUISTION LLC
STESID EQUITIES
2299 EAST 13TH ST APT CORP
ARAS PROPERTIES, INC
SEA ISLE OWNERS INC
1075 SHEEPSHEAD BAY OWNERS CORP
GLENWOOD GREENWOOD OWNERS
4315 4333 46TH STREET
43-15 43-33 46TH ST APTS CORP
41-50 78TH STREET CORP
84 EQUITIES INC
29 COLONY ASTORIA REALTY
JACKSON HEIGHTS PLAZA OWNERS CORP
JACKSON HEIGHTS PLAZA OWNERS CORP.
ASCAN AVE OWNERS CORP
GROSVENOR MANOR OWNER'S CORP
WINSTON APT CORP
83-15/83-19 116TH ST APT CORP
ARAS PROPERTIES,INC
BRIARWOOD COURT TENANTS CORP
Violations
Click the record card to expand details!
Date Issued: 04/15/2025
Violation ID | 17828887 |
---|
Building ID | 488187 |
---|
Registration ID | 405580 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 84-55 |
---|
Low House Number | 84-55 |
---|
High House Number | 84-55 |
---|
Street Name | DANIELS STREET |
---|
Street Code | 17090 |
---|
Zip Code | 11435 |
---|
Apartment | N/A |
---|
Story | 5 |
---|
Block | 9736 |
---|
Lot | 108 |
---|
Class | B |
---|
Inspection Date | 04/15/2025 |
---|
Approved Date | 04/15/2025 |
---|
Original Certify By Date | N/A |
---|
Original Correct By Date | N/A |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 501 |
---|
NOV ID | N/A |
---|
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE LATCH ASSEMBLY AT COMPACTOR CLOSET DOOR AT PUBLIC HALL, 5th STORY, SECTION ''A-F'' |
---|
NOV Issued Date | N/A |
---|
Current Status ID | 1 |
---|
Current Status | VIOLATION OPEN |
---|
Current Status Date | 2025-04-15T00:00:00.000 |
---|
NOV Type | N/A |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.712272 |
---|
Longitude | -73.814024 |
---|
Community Board | 8 |
---|
Council District | 24 |
---|
Census Tract | 232 |
---|
BIN | 4457402 |
---|
BBL | 4097360108 |
---|
Neighborhood Tabulation Area | Jamaica Hills-Briarwood |
Date Issued: 04/15/2025
Violation ID | 17828886 |
---|
Building ID | 488187 |
---|
Registration ID | 405580 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 84-55 |
---|
Low House Number | 84-55 |
---|
High House Number | 84-55 |
---|
Street Name | DANIELS STREET |
---|
Street Code | 17090 |
---|
Zip Code | 11435 |
---|
Apartment | N/A |
---|
Story | 5 |
---|
Block | 9736 |
---|
Lot | 108 |
---|
Class | C |
---|
Inspection Date | 04/15/2025 |
---|
Approved Date | 04/15/2025 |
---|
Original Certify By Date | N/A |
---|
Original Correct By Date | N/A |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 530 |
---|
NOV ID | N/A |
---|
NOV Description | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE LATCH ASSEMBLY AT COMPACTOR CLOSET DOOR AT PUBLIC HALL, 5th STORY, SECTION ''A-F'' |
---|
NOV Issued Date | N/A |
---|
Current Status ID | 1 |
---|
Current Status | VIOLATION OPEN |
---|
Current Status Date | 2025-04-15T00:00:00.000 |
---|
NOV Type | N/A |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.712272 |
---|
Longitude | -73.814024 |
---|
Community Board | 8 |
---|
Council District | 24 |
---|
Census Tract | 232 |
---|
BIN | 4457402 |
---|
BBL | 4097360108 |
---|
Neighborhood Tabulation Area | Jamaica Hills-Briarwood |
Date Issued: 04/08/2025
Violation ID | 17823422 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/08/2025 |
---|
Original Correct By Date | 05/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 624 |
---|
NOV ID | 9706917 |
---|
NOV Description | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD-PAINT THAT IS XRF TESTED INCONCLUSIVE FOR LEAD CONTENT AT 0.5MG/CM2 AND IS PRESUMED LEAD PAINT AS SET FORTH IN (28 RCNY §11-07(b)) AND THAT IS PEELING OR ON A DETERIORATED SUBSURFACE-USING WORK PRACTICES SET FORTH IN 28 RCNY §11-06(b)(2) 1st DOOR FRAME FROM EAST AT SOUTH WALL, 1st DOOR FRAME FROM SOUTH AT WEST WALL, 1st WINDOW FRAME FROM NORTH AT EAST WALL, 2nd WINDOW FRAME FROM NORTH AT EAST WALL IN THE 4th ROOM FROM NORTH LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813484 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | A |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 07/27/2025 |
---|
Original Correct By Date | 07/13/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 554 |
---|
NOV ID | 9706915 |
---|
NOV Description | § 27-2005 ADM CODE PAINT METAL IN ACCORDANCE WITH DEPT. REGULATION AT 1st RISER FROM EAST AT SOUTH WALL IN THE BATHROOM LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813490 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | B |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/28/2025 |
---|
Original Correct By Date | 05/14/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 1503 |
---|
NOV ID | 9706916 |
---|
NOV Description | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813492 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | B |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/28/2025 |
---|
Original Correct By Date | 05/14/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 702 |
---|
NOV ID | 9706916 |
---|
NOV Description | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17823415 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/08/2025 |
---|
Original Correct By Date | 05/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 624 |
---|
NOV ID | 9706917 |
---|
NOV Description | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD-PAINT THAT IS XRF TESTED INCONCLUSIVE FOR LEAD CONTENT AT 0.5MG/CM2 AND IS PRESUMED LEAD PAINT AS SET FORTH IN (28 RCNY §11-07(b)) AND THAT IS PEELING OR ON A DETERIORATED SUBSURFACE-USING WORK PRACTICES SET FORTH IN 28 RCNY §11-06(b)(2) BASEBOARD AT NORTH WALL, BASEBOARD AT SOUTH WALL, BASEBOARD AT EAST WALL, BASEBOARD AT WEST WALL, 1st DOOR FROM SOUTH AT WEST WALL, 1st DOOR FRAME FROM SOUTH AT WEST WALL, SOUTH WALL, 1st WINDOW FRAME FROM WEST AT NORTH WALL, 1st WINDOW FRAME FROM NORTH AT EAST WALL IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17823727 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/09/2025 |
---|
Original Certify By Date | 05/09/2025 |
---|
Original Correct By Date | 05/04/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 622 |
---|
NOV ID | 9708536 |
---|
NOV Description | § 27-2056.7, 27-2056.8, 27-2056.9 ADM CODE -CERTIFY COMPLIANCE WITH LEAD-BASED PAINT HAZARD CONTROL REQUIREMENTS DURING PERIOD OF UNIT VACANCY BY PERFORMING ACTIVITIES NECESSARY TO ABATE TESTED LEAD-BASED PAINT FROM REQUIRED WINDOW AND/OR DOOR FRICTION SURFACES FOR APARTMENT AND MAKE FLOORS SMOOTH AND CLEANABLE, POSITIVE LEAD-BASED PAINT IN AN APARTMENT WITH A CHILD UNDER SIX LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-10T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-10T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17823417 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/08/2025 |
---|
Original Correct By Date | 05/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 617 |
---|
NOV ID | 9706917 |
---|
NOV Description | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD - PAINT THAT TESTED POSITIVE FOR LEAD CONTENT AND THAT IS PEELING OR ON A DETERIORATED SUBSURFACE - USING WORK PRACTICES SET FORTH IN 28 RCNY §11-06(B)(2) NORTH WALL IN THE 2nd ROOM FROM NORTH LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813493 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/10/2025 |
---|
Original Correct By Date | 05/05/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 790 |
---|
NOV ID | 9706918 |
---|
NOV Description | § 27-2043.1 HMC INSTALL THE MISSING OR REPAIR/REPLACE THE DEFECTIVE WINDOW GUARD(S) IN ACCORDANCE WITH THE SPECIFICATIONS OF THE NEW YORK CITY HEALTH CODE SECTION 24 RCNY CHAPTER 12. WG TO INSTALL = 1, WG TO REPLACE = 0, WG TO REPAIR = 0 IN THE ENTIRE APARTMENT LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17823416 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/08/2025 |
---|
Original Correct By Date | 05/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 624 |
---|
NOV ID | 9706917 |
---|
NOV Description | § 27-2056.6 ADM CODE - CORRECT THE LEAD-BASED PAINT HAZARD-PAINT THAT IS XRF TESTED INCONCLUSIVE FOR LEAD CONTENT AT 0.5MG/CM2 AND IS PRESUMED LEAD PAINT AS SET FORTH IN (28 RCNY §11-07(b)) AND THAT IS PEELING OR ON A DETERIORATED SUBSURFACE-USING WORK PRACTICES SET FORTH IN 28 RCNY §11-06(b)(2) 1st DOOR FRAME FROM EAST AT SOUTH WALL IN THE BATHROOM LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813489 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/10/2025 |
---|
Original Correct By Date | 05/05/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 04/10/2025 |
---|
Order Number | 569 |
---|
NOV ID | 9706919 |
---|
NOV Description | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-04-11T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813483 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | A |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 07/27/2025 |
---|
Original Correct By Date | 07/13/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 554 |
---|
NOV ID | 9706915 |
---|
NOV Description | § 27-2005 ADM CODE PAINT METAL IN ACCORDANCE WITH DEPT. REGULATION AT 1st RISER FROM NORTH AT EAST WALL IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 2 |
---|
Current Status | NOV SENT OUT |
---|
Current Status Date | 2025-04-09T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17813491 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/10/2025 |
---|
Original Correct By Date | 05/05/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | 04/10/2025 |
---|
Order Number | 568 |
---|
NOV ID | 9706919 |
---|
NOV Description | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 5R, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH , SECTION ''EAST'' |
---|
NOV Issued Date | 2025-04-09T00:00:00.000 |
---|
Current Status ID | 10 |
---|
Current Status | CIV14 MAILED |
---|
Current Status Date | 2025-04-11T00:00:00.000 |
---|
NOV Type | Original |
---|
Violation Status | Open |
---|
Rent Impairing | N |
---|
Latitude | 40.752878 |
---|
Longitude | -73.877312 |
---|
Community Board | 3 |
---|
Council District | 25 |
---|
Census Tract | 27702 |
---|
BIN | 4035695 |
---|
BBL | 4014500032 |
---|
Neighborhood Tabulation Area | Jackson Heights |
Date Issued: 04/08/2025
Violation ID | 17823421 |
---|
Building ID | 499739 |
---|
Registration ID | 402020 |
---|
Borough ID | 4 |
---|
Borough | QUEENS |
---|
House Number | 34-58 |
---|
Low House Number | 34-58 |
---|
High House Number | 34-58 |
---|
Street Name | 90 STREET |
---|
Street Code | 18240 |
---|
Zip Code | 11372 |
---|
Apartment | 5R |
---|
Story | 5 |
---|
Block | 1450 |
---|
Lot | 32 |
---|
Class | C |
---|
Inspection Date | 04/08/2025 |
---|
Approved Date | 04/08/2025 |
---|
Original Certify By Date | 05/08/2025 |
---|
Original Correct By Date | 05/03/2025 |
---|
New Certify By Date | N/A |
---|
New Correct By Date | N/A |
---|
Certified Date | N/A |
---|
Order Number | 617 |
---|
NOV ID | 9706917 |
---|
