Building Information for 86-15 BROADWAY, Elmhurst, NY, USA
Owner Names
- TING WAH CHAN
- MARION EBNER
- Ed Androm
- EDWARD ROGALEWICZ
- Marion Ebner
- Ed Rogalewiez
- YIM CHIU
- eDWARD Rogalewiez
- CAROLE KAUFMAN
- EVELYN GARCIA
- CHARLES XIAOQIN GUO
- LAKHWINDER SINGH
- WILLIAM LAFFEY
- PHILIP SUSI
- MANJINDER SINGH
- EDWARD RAGALEWICZ
- JOHN GILL
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Apartment | Block | Lot | Class | Inspectiondate | Approveddate | Originalcertifybydate | Originalcorrectbydate | Certifieddate | Ordernumber | Novid | Novdescription | Novissueddate | Currentstatusid | Currentstatus | Currentstatusdate | Novtype | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260365 | 640819 | 420282 | 4 | QUEENS | 86-15 | 86-15 | 86-15 | BROADWAY | 37290 | 11373 | 3I | 1837 | 104 | B | 1987-05-07T00:00:00.000 | 1987-05-07T00:00:00.000 | 2008-10-02T00:00:00.000 | 2008-09-18T00:00:00.000 | 2008-11-14T00:00:00.000 | 530 | 3424755 | D26-10.01, 10.05 ADM CODE ARRANGE AND MAKE SELF-CLOSING THE DOORS ENTRANCE TO 3 STY APT 3I. , SECTION '' '' | 2008-08-14T00:00:00.000 | 4 | NOV CERTIFIED LATE | 2008-11-14T00:00:00.000 | Reissued | Open | N | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
15883148 | 640819 | 420282 | 4 | QUEENS | 86-15 | 86-15 | 86-15 | BROADWAY | 37290 | 11373 | 1837 | 104 | A | 2023-03-29T00:00:00.000 | 2023-03-29T00:00:00.000 | 2023-07-16T00:00:00.000 | 2023-07-02T00:00:00.000 | 1507 | 8411275 | (A) ยง HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2023-03-29T00:00:00.000 | 9 | VIOLATION DISMISSED | 2023-04-07T00:00:00.000 | Original | Close | N | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
No data available.
Building Id | Registration Id | Borough | House Number | Street Name | Postcode | Of Dwelling Units | Infested Dwelling Unit Count | Eradicated Unit Count | Re Infested Dwelling Unit | Filing Date | Filing Period Start Date | Filling Period End Date | Latitude | Longitude | Community Board | City Council District | Census Tract 2010 | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
640819 | 420282 | QUEENS | 86-15 | BROADWAY | 11373 | 154 | 0 | 0 | 0 | 2021-12-14T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
640819 | 420282 | QUEENS | 86-15 | BROADWAY | 11373 | 154 | 0 | 0 | 0 | 2020-12-09T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
640819 | 420282 | QUEENS | 86-15 | BROADWAY | 11373 | 154 | 0 | 0 | 0 | 2023-04-05T00:00:00.000 | 2021-11-01T00:00:00.000 | 2022-10-31T00:00:00.000 | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
640819 | 420282 | QUEENS | 86-15 | BROADWAY | 11373 | 155 | 0 | 0 | 0 | 2019-01-24T00:00:00.000 | 2017-11-01T00:00:00.000 | 2018-11-30T00:00:00.000 | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
640819 | 420282 | QUEENS | 86-15 | BROADWAY | 11373 | 154 | 0 | 0 | 0 | 2019-12-23T00:00:00.000 | 2018-11-01T00:00:00.000 | 2019-10-31T00:00:00.000 | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
640819 | 420282 | QUEENS | 86-15 | BROADWAY | 11373 | 154 | 0 | 0 | 0 | 2023-12-06T00:00:00.000 | 2022-11-01T00:00:00.000 | 2023-10-31T00:00:00.000 | 40.738215 | -73.877274 | 4 | 25 | 473 | 4045260 | 4018370104 | Elmhurst |
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Self Cert | Block | Lot | Community Board | Zip Code | Bldg Type | Residential | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Permit Subtype | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS | 4045260 | 86-15 | BROADWAY | 420948504 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 02/18/2014 | 02/18/2014 | 07/12/2014 | 02/18/2014 | RUI PO | HU | HIGH QUALITY CONSTRUCTION | 9178812941 | GC | 0608191 | PARTNERSHIP | N | N/A | TING WAH | CHAN | 9175192823 | 05/09/2022 00:00:00 | 1043262 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 400894984 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 11/04/1998 | 11/04/1998 | 06/18/1999 | 11/04/1998 | MIRANDA | CASTOR | M & W WATERPROOFING INC. | 7184527200 | GC | 0003832 | Y | MIRANDA CASTOR | M & W WATERPROOFING INC. | CORPORATION | N | GRANDVIEW TOWERS COOPERATIVE, IN | MARION | EBNER | 7182711160 | 05/09/2022 00:00:00 | 1082385 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 400904045 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 11/10/1998 | 11/10/1998 | 09/22/1999 | 11/10/1998 | DAVID | MERZ | NATIONAL MICROWAVE CONTRACTORS | 2013461095 | GC | 0001672 | Y | DAVID MERZ | NATIONAL MICROWAVE CONTRACTORS | CORPORATION | N | Grandview | Ed | Androm | 7183320777 | 05/09/2022 00:00:00 | 1085897 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401122922 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 08/29/2000 | 08/29/2000 | 09/03/2000 | 08/29/2000 | ZOVAS | ANASTOIAS | STARCEL WATERPROOFING | 7182742790 | GC | 0004801 | Y | ZOVAS ANASTOIAS | STARCEL WATERPROOFING | CORPORATION | N | GRANDVIEW TOWERS INC | MARION | EBNER | 7182711160 | 05/09/2022 00:00:00 | 1268330 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401009751 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | FS | ISSUED | INITIAL | EW | 01 | FS | NONE | 02/09/2000 | 02/09/2000 | 02/08/2001 | 02/09/2000 | VITO | VALENTINI | VITO VALENTINI | 7188375212 | OB | 0005238 | Y | VITO VALENTINI | VITO VALENTINI | CORPORATION | N | GRANDVIEW TOWERS COOPERATIVE INC | EDWARD | ROGALEWICZ | 7182711160 | 05/09/2022 00:00:00 | 1289128 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401088942 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 05/24/2000 | 05/24/2000 | 05/13/2001 | 05/24/2000 | EFTHIMIA | KAZALAS | K B ENTERPRISES CORP | 7182242890 | GC | 0017413 | Y | EFTHIMIA KAZALAS | K B ENTERPRISES CORP | CORPORATION | N | GRANDVIEW TOWERS INC | MARION | EBNER | 7182711170 | 05/09/2022 00:00:00 | 1341925 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401229130 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 1 | EQ | ISSUED | INITIAL | EQ | 01 | SH | NONE | 04/16/2001 | 04/16/2001 | 09/03/2001 | 04/16/2001 | TOM | ZOVAS | STARCELL WATER PROOFING & RESTOR | 7184330930 | GC | 0017716 | Y | TOM ZOVAS | STARCELL WATER PROOFING & RESTOR | CORPORATION | N | Granview Towers Cooperative | Marion | Ebner | 7182711160 | 05/09/2022 00:00:00 | 1388802 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401401522 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 05/22/2002 | 05/22/2002 | 09/03/2002 | 05/22/2002 | TOM | ZOVAS | STARCEL WATERPROOFING AND RESTOR | 7182742790 | GC | 0017716 | Y | TOM ZOVAS | STARCEL WATERPROOFING AND RESTOR | CORPORATION | N | Grandview Towers Corp,Inc. | Ed | Rogalewiez | 7182711160 | 05/09/2022 00:00:00 | 1435654 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401282759 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 08/31/2001 | 08/31/2001 | 09/03/2001 | 08/31/2001 | TOM | ZOVAS | STARGELL WATER PROOFING & REST. | 7184330930 | GC | 0017716 | Y | TOM ZOVAS | STARGELL WATER PROOFING & REST. | CORPORATION | N | GRANDVIEW OWES CO-OP INC. | MARION | EBNER | 7182711160 | 05/09/2022 00:00:00 | 1458609 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401282759 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NONE | 09/21/2001 | 09/21/2001 | 09/03/2002 | 08/31/2001 | TOM | ZOVAS | STARGELL WATER PROOFING & REST. | 7184330930 | GC | 0017716 | Y | TOM ZOVAS | STARGELL WATER PROOFING & REST. | CORPORATION | N | GRANDVIEW OWES CO-OP INC. | MARION | EBNER | 7182711160 | 05/09/2022 00:00:00 | 1463846 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 8615 | BROADWAY | 421615014 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 01/25/2019 | 01/25/2019 | 11/21/2019 | 01/25/2019 | RIGOBERTO | PALACIOS | N G A CONTRACTOR INC | 7183534664 | GC | 0616717 | CONDO/CO-OP | N | N/A | YIM | CHIU | 9178150636 | 05/09/2022 00:00:00 | 1469840 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401229130 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 1 | EQ | ISSUED | RENEWAL | EQ | 02 | SH | NONE | 01/18/2002 | 01/18/2002 | 09/03/2002 | 04/16/2001 | TOM | ZOVAS | STARCELL WATER PROOFING & RESTOR | 7184330930 | GC | 0017716 | Y | TOM ZOVAS | STARCELL WATER PROOFING & RESTOR | CORPORATION | N | Granview Towers Cooperative | Marion | Ebner | 7182711160 | 05/09/2022 00:00:00 | 1519113 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401460842 | 01 | A3 | 01837 | 00104 | 404 | 11373 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | SF | NONE | 05/28/2002 | 05/28/2002 | 09/03/2002 | 05/28/2002 | TOM | ZOVAS | STARCEL WATERPROOFING | 7182742730 | GC | 0017716 | Y | TOM 2OVAS | STARCEL WATERPROOFING | CORPORATION | N | Grandview Towers Corp. Inc | eDWARD | Rogalewiez | 7182711160 | 05/09/2022 00:00:00 | 1523370 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401401522 | 01 | A2 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NONE | 09/04/2002 | 09/04/2002 | 08/03/2003 | 05/22/2002 | TOM | ZOVAS | STARCEL WATERPROOFING AND RESTOR | 7182742790 | GC | 0017716 | Y | TOM ZOVAS | STARCEL WATERPROOFING AND RESTOR | CORPORATION | N | Grandview Towers Corp,Inc. | Ed | Rogalewiez | 7182711160 | 05/09/2022 00:00:00 | 1570050 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 401460842 | 01 | A3 | 01837 | 00104 | 404 | 11373 | 2 | EQ | ISSUED | RENEWAL | EQ | 02 | SF | NONE | 09/04/2002 | 09/04/2002 | 12/31/2002 | 05/28/2002 | TOM | ZOVAS | STARCEL WATERPROOFING | 7182742730 | GC | 0017716 | Y | TOM ZOVAS | STARCEL WATERPROOFING | CORPORATION | N | Grandview Towers Corp. Inc | eDWARD | Rogalewiez | 7182711160 | 05/09/2022 00:00:00 | 1570054 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 402655275 | 01 | A3 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | AL | 01 | NONE | 09/20/2007 | 09/20/2007 | 11/03/2007 | 09/20/2007 | MELINE | DOODNAUTH | LEVES ELECTRIC CORP | 2125630742 | GC | 0036669 | CORPORATION | N | GRANDVIEW TOWERS COOPERATIVE | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 1789633 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 402223893 | 01 | A3 | 01837 | 00104 | 404 | 11373 | 2 | OT | ISSUED | INITIAL | AL | 01 | NONE | 11/22/2005 | 11/22/2005 | 11/22/2006 | 11/22/2005 | VARSHA | VED | N/A | 7182710270 | NW | 0999994 | Y | VARSHA VED | N/A | CORPORATION | N | GRANDVIEW TOWERS COOP. INC | EVELYN | GARCIA | 7182711160 | 05/09/2022 00:00:00 | 1860143 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 8615 | BROADWAY | 440103291 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | RENEWAL | EW | 05 | OT | NOT APPLICABLE | 12/05/2018 | 12/05/2018 | 09/08/2019 | 07/03/2014 | MUSHTAQ | AHMED | DEAN CONTRACTING GROUP IN | 7187868380 | GC | 0608670 | INDIVIDUAL | N | GRANDVIEW TOWERS COOPERATIVE,INC | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 2269506 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 420475211 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 08/24/2011 | 08/24/2011 | 10/18/2011 | 08/24/2011 | XIAOHUA | SHAO | A & J Z CONSTRUCTION INC | 7187622626 | GC | 0606222 | PARTNERSHIP | N | 86-15 GRANDVIEW TOWERS | CHARLES XIAOQIN | GUO | 6468248581 | 05/09/2022 00:00:00 | 2446853 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 420475211 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 08/24/2011 | 08/24/2011 | 08/23/2012 | 08/24/2011 | MORRIS | MILLER | BARMOR REHAB INC | 2125790859 | MP | 0010535 | PARTNERSHIP | N | 86-15 GRANDVIEW TOWERS | CHARLES XIAOQIN | GUO | 6468248581 | 05/09/2022 00:00:00 | 2446855 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 420475211 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | RENEWAL | EW | 02 | OT | NOT APPLICABLE | 10/13/2011 | 10/13/2011 | 08/17/2012 | 08/24/2011 | XIAOHUA | SHAO | A & J Z CONSTRUCTION INC | 7187622626 | GC | 0606222 | PARTNERSHIP | N | 86-15 GRANDVIEW TOWERS | CHARLES XIAOQIN | GUO | 6468248581 | 05/09/2022 00:00:00 | 2467363 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 8615 | BROADWAY | 440103291 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 07/03/2014 | 07/03/2014 | 09/17/2014 | 07/03/2014 | MUSHTAQ | AHMED | DEAN CONTRACTING GROUP IN | 7187868380 | GC | 0608670 | INDIVIDUAL | N | GRANDVIEW TOWERS COOPERATIVE,INC | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 2817284 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 8615 | BROADWAY | 440103291 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | RENEWAL | EW | 02 | OT | NOT APPLICABLE | 10/01/2014 | 10/01/2014 | 09/17/2015 | 07/03/2014 | MUSHTAQ | AHMED | DEAN CONTRACTING GROUP IN | 7187868380 | GC | 0608670 | INDIVIDUAL | N | GRANDVIEW TOWERS COOPERATIVE,INC | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 2862506 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440110470 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | PL | ISSUED | RENEWAL | PL | 02 | NOT APPLICABLE | 10/21/2014 | 10/21/2014 | 10/21/2015 | 10/17/2013 | MICHAEL | MANISCOLCO | APPROVED ENERGY LLC | 7188918001 | MP | 0001679 | CORPORATION | N | GRANDVIEW TOWERS CORP INC. | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 2872266 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440183506 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | SH | 11/13/2014 | 11/13/2014 | 11/13/2015 | 11/13/2014 | LAKHWINDER | SINGH | SHAH BUILDERS INC | 9176672552 | GC | 0607432 | INDIVIDUAL | N | SHAH BUILDERS INC | LAKHWINDER | SINGH | 9176672552 | 05/09/2022 00:00:00 | 2883183 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440211325 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | SH | 04/10/2015 | 04/10/2015 | 04/09/2016 | 04/10/2015 | WILLIAM | LAFFEY | SPRING SCAFFOLDING LLC | 7183924921 | GC | 0607447 | PARTNERSHIP | N | SPRING SCAFFOLDING LLC | WILLIAM | LAFFEY | 7183924921 | 05/09/2022 00:00:00 | 2950853 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 8615 | BROADWAY | 440103291 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | RENEWAL | EW | 03 | OT | NOT APPLICABLE | 09/15/2015 | 09/16/2015 | 09/15/2016 | 07/03/2014 | MUSHTAQ | AHMED | DEAN CONTRACTING GROUP IN | 7187868380 | GC | 0608670 | INDIVIDUAL | N | GRANDVIEW TOWERS COOPERATIVE,INC | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 3037506 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440211325 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 02 | SH | 03/18/2016 | 03/18/2016 | 03/18/2017 | 04/10/2015 | WILLIAM | LAFFEY | SPRING SCAFFOLDING LLC | 7183924921 | GC | 0607447 | PARTNERSHIP | N | SPRING SCAFFOLDING LLC | WILLIAM | LAFFEY | 7183924921 | 05/09/2022 00:00:00 | 3134308 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 8615 | BROADWAY | 440103291 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | RENEWAL | EW | 04 | OT | NOT APPLICABLE | 09/19/2016 | 09/19/2016 | 09/08/2017 | 07/03/2014 | MUSHTAQ | AHMED | DEAN CONTRACTING GROUP IN | 7187868380 | GC | 0608670 | INDIVIDUAL | N | GRANDVIEW TOWERS COOPERATIVE,INC | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 3239822 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440361555 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | SH | 11/15/2016 | 11/15/2016 | 11/15/2017 | 11/15/2016 | PHILIP | SUSI | ARSENAL SCAFFOLD INC | 6312743900 | GC | 0018914 | PARTNERSHIP | N | GRANDVIEW TOWERS CORP. | PHILIP | SUSI | 6312743900 | 05/09/2022 00:00:00 | 3271567 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440211325 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 03 | SH | 03/23/2017 | 03/23/2017 | 03/23/2018 | 04/10/2015 | WILLIAM | LAFFEY | SPRING SCAFFOLDING LLC | 7183924921 | GC | 0607447 | PARTNERSHIP | N | SPRING SCAFFOLDING LLC | WILLIAM | LAFFEY | 7183924921 | 05/09/2022 00:00:00 | 3337909 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440409791 | 01 | A3 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | SH | 06/06/2017 | 06/06/2017 | 06/06/2018 | 06/06/2017 | MANJINDER | SINGH | SHAH GROUP ENTERPRISES IN | 7187379500 | GC | 0613490 | INDIVIDUAL | N | SHAH GROUP ENTERPRISES INC. | MANJINDER | SINGH | 7187379500 | 05/09/2022 00:00:00 | 3381994 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440110470 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | FB | ISSUED | RENEWAL | EW | 02 | FB | OIL | NOT APPLICABLE | 08/23/2018 | 08/23/2018 | 07/01/2019 | 10/17/2013 | MICHAEL | MANISCOLCO | APPROVED OIL CO OF BKLYN | 7182381050 | OB | 0002709 | CORPORATION | N | GRANDVIEW TOWERS CORP INC. | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 3621344 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440110470 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | FS | ISSUED | RENEWAL | EW | 02 | FS | NOT APPLICABLE | 08/23/2018 | 08/23/2018 | 07/01/2019 | 10/17/2013 | MICHAEL | MANISCOLCO | APPROVED OIL CO OF BKLYN | 7182381050 | OB | 0002709 | CORPORATION | N | GRANDVIEW TOWERS CORP INC. | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 3621354 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440513142 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 10/04/2018 | 10/04/2018 | 04/15/2019 | 10/04/2018 | ELYSE | GUANTI | EMG INDUSTRIAL CHIMNEY IN | 6319206630 | GC | 0614001 | CONDO/CO-OP | N | GRANDVIEW TOWNERS CO-OOP | CAROLE | KAUFMAN | 7189304341 | 05/09/2022 00:00:00 | 3642163 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440110470 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | FB | ISSUED | INITIAL | EW | 01 | FB | OIL | NOT APPLICABLE | 10/17/2013 | 10/17/2013 | 10/17/2014 | 10/17/2013 | MICHAEL | MANISCOLCO | APPROVED OIL CO OF BKLYN | 7186655700 | OB | 0002709 | CORPORATION | N | GRANDVIEW TOWERS CORP INC. | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 441048 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440110470 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | FS | ISSUED | INITIAL | EW | 01 | FS | NOT APPLICABLE | 10/17/2013 | 10/17/2013 | 10/17/2014 | 10/17/2013 | MICHAEL | MANISCOLCO | APPROVED OIL CO OF BKLYN | 7186655700 | OB | 0002709 | CORPORATION | N | GRANDVIEW TOWERS CORP INC. | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 441391 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | ||||||
QUEENS | 4045260 | 86-15 | BROADWAY | 440110470 | 01 | A2 | Y | 01837 | 00104 | 404 | 11373 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 10/17/2013 | 10/17/2013 | 10/17/2014 | 10/17/2013 | MICHAEL | MANISCOLCO | APPROVED ENERGY LLC | 7188918001 | MP | 0001679 | CORPORATION | N | GRANDVIEW TOWERS CORP INC. | CAROLE | KAUFMAN | 7182711160 | 05/09/2022 00:00:00 | 441416 | 40.738215 | -73.877274 | 25 | 473 | Elmhurst | |||||||
