2010-05-14T02:49:52.000 | 10322083 | 5170429 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | NA | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2010-05-22T05:21:13.000 | CLOSE | 2010-05-22T14:57:48.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 16660487 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-21T19:47:58.000 | 11055722 | 5455328 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2A | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2011-01-27T05:20:59.000 | CLOSE | 2011-01-26T10:04:52.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 19652060 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-22T09:24:13.000 | 11056969 | 5456136 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2A | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2011-01-27T05:21:00.000 | CLOSE | 2011-01-26T10:04:52.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19657125 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-26T12:13:04.000 | 11077697 | 5467826 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2A | 4 | APARTMENT | BATHROOM | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2011-02-01T05:21:05.000 | CLOSE | 2011-02-01T07:27:37.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 19690964 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-27T08:05:54.000 | 11080902 | 5469380 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2A | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2011-02-02T05:21:18.000 | CLOSE | 2011-02-01T07:27:37.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19702986 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-28T20:00:54.000 | 11085754 | 5471650 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2011-02-02T05:21:21.000 | CLOSE | 2011-02-01T07:27:37.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19712640 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-28T20:12:19.000 | 11085763 | 5471658 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | NA | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2011-02-02T05:21:21.000 | CLOSE | 2011-02-01T07:27:37.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19712625 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2011-01-28T20:27:49.000 | 11085811 | 5471685 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | NA | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2011-02-02T05:21:21.000 | CLOSE | 2011-02-01T07:27:37.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19712647 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T14:14:18.000 | 13126014 | 6299149 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | BUILDING | ENTIRE BUILDING | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER SUPPLY TO ENTIRE BUILDING ' DIRE ' | CLOSE | 2013-02-06T05:22:02.000 | CLOSE | 2013-02-05T09:23:48.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24917506 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T14:14:18.000 | 13126015 | 6299149 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | PUBLIC PARTS | PUBLIC HALL | IMMEDIATE EMERGENCY | ELECTRIC | ELECTRIC-SUPPLY | NO ELECTRIC SUPPLY/LIGHTS TO PUBLIC AREA 'DIRE' | CLOSE | 2013-02-06T05:22:02.000 | CLOSE | 2013-02-05T09:23:49.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24914627 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T14:14:18.000 | 13126018 | 6299149 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | PUBLIC PARTS | BASEMENT | EMERGENCY | NONCONST | VERMIN | RATS | CLOSE | 2013-02-06T05:22:02.000 | CLOSE | 2013-02-05T09:23:49.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24913451 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T14:14:18.000 | 13126019 | 6299149 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | PUBLIC PARTS | BASEMENT | NON EMERGENCY | NONCONST | RUBBISH | ACCUMULATION | CLOSE | 2013-02-06T05:22:02.000 | CLOSE | 2013-02-05T09:23:49.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24916763 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126316 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | PUBLIC HALL | NON EMERGENCY | ELECTRIC | LIGHTING | DIMS OR FLICKERS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24918903 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126318 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | PUBLIC HALL | NON EMERGENCY | ELECTRIC | LIGHTING | DIMS OR FLICKERS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24915659 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126323 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | PUBLIC HALL | NON EMERGENCY | ELECTRIC | LIGHTING | DIMS OR FLICKERS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24913573 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126330 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | PUBLIC HALL | NON EMERGENCY | ELECTRIC | LIGHTING | DIMS OR FLICKERS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24913586 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126332 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | PUBLIC HALL | NON EMERGENCY | ELECTRIC | LIGHTING | DIMS OR FLICKERS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24916540 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126337 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | PUBLIC HALL | NON EMERGENCY | ELECTRIC | LIGHTING | DIMS OR FLICKERS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24916660 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126341 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | BASEMENT | NON EMERGENCY | NONCONST | RUBBISH | ACCUMULATION | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 24915831 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126343 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | BASEMENT | EMERGENCY | NONCONST | VERMIN | RATS | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 24914511 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-02-01T15:30:06.000 | 13126356 | 6299321 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | PUBLIC PARTS | BASEMENT | EMERGENCY | PLUMBING | WATER-LEAKS | CONTINUOUS FROM ABOVE APT | CLOSE | 2013-02-20T05:21:57.000 | CLOSE | 2013-02-19T13:18:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24917459 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2013-10-25T18:00:36.000 | 13763416 | 6553551 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | NA | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2013-10-31T05:21:25.000 | CLOSE | 2013-10-30T13:53:26.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | Y | 26562274 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2015-02-16T14:50:36.000 | 15171000 | 7307848 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | PUBLIC AREA | BASEMENT | NON EMERGENCY | UNSANITARY CONDITION | GARBAGE/RECYCLING STORAGE | ACCUMULATION | CLOSE | 2015-08-24T05:20:40.000 | CLOSE | 2015-08-24T01:08:47.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 29955702 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2016-10-08T04:30:06.000 | 16813160 | 8113501 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BLDG | 4 | PUBLIC AREA | BASEMENT | NON EMERGENCY | UNSANITARY CONDITION | GARBAGE/RECYCLING STORAGE | ACCUMULATION | CLOSE | 2016-11-21T05:20:26.000 | CLOSE | 2016-11-20T18:18:07.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 34498061 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2017-10-17T23:24:38.000 | 17863272 | 8651961 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 4B | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2017-10-20T05:20:33.000 | CLOSE | 2017-10-19T21:26:45.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 37456604 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2022-01-03T19:52:09.000 | 22217287 | 11016267 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2B | 4 | APARTMENT | BEDROOM | EMERGENCY | DOOR/WINDOW | WINDOW PANE | GLASS BROKEN OR MISSING | CLOSE | 2022-01-28T05:20:22.000 | CLOSE | 2022-01-27T16:57:55.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 52959203 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2022-01-03T19:52:09.000 | 22217288 | 11016267 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2B | 4 | APARTMENT | KITCHEN | NON EMERGENCY | ELECTRIC | LIGHTING | FIXTURE MISSING/HANGING/LOOSE | CLOSE | 2022-01-28T05:20:22.000 | CLOSE | 2022-01-27T16:57:55.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 52954330 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2022-10-15T14:46:17.000 | 23193921 | 11594884 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2D | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | DOOR/WINDOW | WINDOW FRAME | LOOSE OR DEFECTIVE | CLOSE | 2023-01-06T05:20:17.000 | CLOSE | 2023-01-05T19:32:57.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 55708979 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2005-12-07T22:58:07.000 | 5372725 | 3107553 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5C | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2005-12-13T02:10:18.000 | CLOSE | 2005-12-12T18:47:47.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 7055750 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2008-02-07T22:52:39.000 | 7797340 | 4135066 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | PUBLIC PARTS | PUBLIC HALL | EMERGENCY | NONCONST | VERMIN | RATS | CLOSE | 2008-02-25T05:21:54.000 | CLOSE | 2008-02-24T13:18:23.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 10471498 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2008-10-25T18:56:28.000 | 8486318 | 4389866 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | BATHROOM | EMERGENCY | PLUMBING | WATER-LEAKS | LEAKY ROOF | CLOSE | 2008-11-25T05:20:54.000 | CLOSE | 2008-11-24T09:56:02.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 12328034 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2008-10-25T18:56:28.000 | 8486325 | 4389866 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | BATHROOM | NON EMERGENCY | PLUMBING | WATER-LEAKS | FROM CEILING / WALL DAMP OR WET | CLOSE | 2008-11-25T05:20:54.000 | CLOSE | 2008-11-24T09:56:02.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 12328602 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2008-10-25T18:56:28.000 | 8486326 | 4389866 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | BATHROOM | NON EMERGENCY | PAINT/PLASTER | CEILING | CHIPPED/PEELING/FLAKING | CLOSE | 2008-11-25T05:20:54.000 | CLOSE | 2008-11-24T09:56:02.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 12328755 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2008-10-25T18:56:28.000 | 8486327 | 4389866 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | BATHROOM | NON EMERGENCY | PAINT/PLASTER | WALL | CRACKED | CLOSE | 2008-11-25T05:20:54.000 | CLOSE | 2008-11-24T09:56:02.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 12328130 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2008-10-25T18:56:28.000 | 8486329 | 4389866 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | BATHROOM | EMERGENCY | GENERAL | MOLD | MOLD | CLOSE | 2008-11-25T05:20:54.000 | CLOSE | 2008-11-24T09:56:02.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 12328160 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2009-06-29T19:47:05.000 | 9328303 | 4767300 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BAST | 4 | PUBLIC PARTS | BASEMENT | NON EMERGENCY | NONCONST | RUBBISH | ACCUMULATION | CLOSE | 2009-07-24T05:20:57.000 | CLOSE | 2009-07-23T08:33:39.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 14285395 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2009-06-29T19:47:05.000 | 9328304 | 4767300 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BAST | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | NONCONST | VERMIN | RATS | CLOSE | 2009-07-24T05:20:57.000 | CLOSE | 2009-07-23T08:33:40.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 14285682 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2009-06-29T19:47:05.000 | 9328305 | 4767300 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | BAST | 4 | BUILDING | ENTIRE BUILDING | NON EMERGENCY | NONCONST | VERMIN | MICE | CLOSE | 2009-07-24T05:20:57.000 | CLOSE | 2009-07-23T08:33:40.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 14285718 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2023-11-02T13:33:29.000 | 24630097 | 12408033 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 4B | 4 | APARTMENT | OTHER ROOM/AREA | EMERGENCY | UNSANITARY CONDITION | SEWAGE | BROKEN/BLOCKED SEWAGE PIPE | CLOSE | 2023-11-18T05:20:23.000 | CLOSE | 2023-11-17T09:12:24.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 59303740 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2023-11-02T13:33:29.000 | 24630098 | 12408033 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 4B | 4 | APARTMENT | OTHER ROOM/AREA | EMERGENCY | WATER LEAK | HEAVY FLOW | AT WALL OR CEILING | CLOSE | 2023-11-18T05:20:23.000 | CLOSE | 2023-11-17T09:12:24.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 59313007 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2023-11-02T13:33:29.000 | 24630099 | 12408033 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 4B | 4 | APARTMENT | ENTRANCE/FOYER | EMERGENCY | UNSANITARY CONDITION | MOLD | N/A | CLOSE | 2023-11-18T05:20:23.000 | CLOSE | 2023-11-17T09:12:25.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 59309902 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2023-11-02T13:33:29.000 | 24630100 | 12408033 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 4B | 4 | APARTMENT | OTHER ROOM/AREA | NON EMERGENCY | WATER LEAK | DAMP SPOT | FROM WALL OR CEILING | CLOSE | 2023-11-18T05:20:23.000 | CLOSE | 2023-11-17T09:12:25.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 59305222 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2024-09-26T16:00:26.000 | 26018048 | 13171172 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | OTHER ROOM/AREA | EMERGENCY | UNSANITARY CONDITION | MOLD | N/A | CLOSE | 2024-10-02T05:20:15.000 | CLOSE | 2024-10-01T19:56:33.000 | HPD attempted to conduct an inspection in response to this complaint, but was unable to complete the inspection. Please submit a new service request with 311 if the condition still exists. For more information on the reason why HPD was unable to inspect, contact HPD at the Tenant Information Messaging Service at 212-863-4951. | N | N | 62572787 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2024-09-26T16:00:26.000 | 26018049 | 13171172 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 5B | 4 | APARTMENT | OTHER ROOM/AREA | EMERGENCY | UNSANITARY CONDITION | SEWAGE | RAW SEWAGE ACCUMULATION | CLOSE | 2024-10-02T05:20:15.000 | CLOSE | 2024-10-01T19:56:33.000 | HPD attempted to conduct an inspection in response to this complaint, but was unable to complete the inspection. Please submit a new service request with 311 if the condition still exists. For more information on the reason why HPD was unable to inspect, contact HPD at the Tenant Information Messaging Service at 212-863-4951. | N | N | 62580362 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2023-10-19T15:39:48.000 | 24570198 | 12374137 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 2A | 4 | PUBLIC AREA | HALLWAY | EMERGENCY | UNSANITARY CONDITION | MOLD | N/A | CLOSE | 2023-10-28T05:20:27.000 | CLOSE | 2023-10-27T17:19:51.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 59161162 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
2023-11-15T10:28:43.000 | 24692705 | 12443500 | 30258 | MANHATTAN | 201 | WEST 14 STREET | 10011 | 764 | 37 | 4B | 4 | APARTMENT | OTHER ROOM/AREA | EMERGENCY | UNSANITARY CONDITION | SEWAGE | BROKEN/BLOCKED SEWAGE PIPE | CLOSE | 2024-04-18T05:20:24.000 | CLOSE | 2024-04-17T20:19:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 59444655 | 40.738739000000002 | -74.000105000000005 | 3 | 81 | 1013732 | 1007640037 | Chelsea-Hudson Yards |
