Building Information for 513 3 AVENUE, New York, NY, USA
Owner Names
- ANDREAS PAPADOPOULOS
- Andreas Papadopoulos
Datasets
No data available.
No data available.
Building Id | Registration Id | Borough | House Number | Street Name | Postcode | Of Dwelling Units | Infested Dwelling Unit Count | Eradicated Unit Count | Re Infested Dwelling Unit | Filing Date | Filing Period Start Date | Filling Period End Date | Latitude | Longitude | Community Board | City Council District | Census Tract 2010 | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2274 | 117668 | MANHATTAN | 513 | 3 AVENUE | 10016 | 4 | 0 | 0 | 0 | 2021-12-31T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.745997 | -73.977913 | 6 | 4 | 78 | 1020142 | 1009150004 | Murray Hill-Kips Bay |
2274 | 117668 | MANHATTAN | 513 | 3 AVENUE | 10016 | 4 | 0 | 0 | 0 | 2021-02-16T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.745997 | -73.977913 | 6 | 4 | 78 | 1020142 | 1009150004 | Murray Hill-Kips Bay |
2274 | 117668 | MANHATTAN | 513 | 3 AVENUE | 10016 | 4 | 0 | 0 | 0 | 2024-01-31T00:00:00.000 | 2022-11-01T00:00:00.000 | 2023-10-31T00:00:00.000 | 40.745997 | -73.977913 | 6 | 4 | 78 | 1020142 | 1009150004 | Murray Hill-Kips Bay |
2274 | 117668 | MANHATTAN | 513 | 3 AVENUE | 10016 | 4 | 0 | 0 | 0 | 2022-12-31T00:00:00.000 | 2021-11-01T00:00:00.000 | 2022-10-31T00:00:00.000 | 40.745997 | -73.977913 | 6 | 4 | 78 | 1020142 | 1009150004 | Murray Hill-Kips Bay |
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Block | Lot | Community Board | Zip Code | Bldg Type | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Permit Subtype | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Act As Superintendent | Superintendent First Last Name | Superintendent Business Name | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANHATTAN | 1020142 | 513 | THIRD AVENUE | 101917767 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 08/10/1998 | 08/10/1998 | 12/08/1998 | 08/10/1998 | FERGUS | MORAN | GERRY NOLAN INC. | 9149657938 | GC | 0008721 | Y | FERGUS MORAN | GERRY NOLAN INC. | CORPORATION | N | A.T.P. Enterprises LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 1041870 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||
MANHATTAN | 1020142 | 513 | THIRD AVENUE | 101917767 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 08/12/1998 | 08/12/1998 | 08/12/1999 | 08/12/1998 | WILLIAM | THOMPSON | STILLSON PLG & HTG CORP | 7182990700 | MP | 0001063 | Y | WILLIAM THOMPSON | STILLSON PLG & HTG CORP | CORPORATION | N | A.T.P. Enterprises LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 1043124 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NONE | 07/20/1998 | 08/17/1998 | 12/08/1998 | 09/26/1997 | FERGUS | MORAN | GERRY NOLAN INC. | 9149657938 | GC | 0008721 | Y | FERGUS MORAN | GERRY NOLAN INC. | CORPORATION | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 1044829 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||
MANHATTAN | 1020142 | 513 | THIRD AVENUE | 101917767 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | PL | ISSUED | RENEWAL | PL | 02 | NONE | 06/18/1999 | 06/18/1999 | 06/17/2000 | 08/12/1998 | WILLIAM | THOMPSON | NEPTUNE MECH. INC. | 7182990700 | MP | 0001063 | Y | WILLIAM THOMPSON | NEPTUNE MECH. INC. | CORPORATION | N | A.T.P. Enterprises LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 1183294 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 102642197 | 01 | A1 | Y | 00915 | 00004 | 106 | 10016 | 2 | YES | ISSUED | INITIAL | AL | 01 | NONE | 03/10/2000 | 03/10/2000 | 03/10/2001 | 03/10/2000 | JOHN | BOHAN | JOHN PATRICK BOHAN ARCHITECT | 2124106631 | OW | Y | JOHN BOHAN | JOHN PATRICK BOHAN ARCHITECT | CORPORATION | N | ATP Enterp | Andreas | Papadopoulos | 2125323539 | 05/09/2022 00:00:00 | 1303634 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 10/14/1997 | 10/14/1997 | 10/14/1998 | 10/14/1997 | JOHN | MULLIGAN | J & M PLG OF WESTCHESTER | 2124475610 | MP | 0000954 | Y | JOHN MULLIGAN | J & M PLG OF WESTCHESTER | CORPORATION | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 201680 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||
MANHATTAN | 1020142 | 513 | 3RD AVE | 120159915 | 01 | A2 | N | 00915 | 00004 | 106 | 10016 | 2 | YES | MH | ISSUED | INITIAL | EW | 01 | MH | NOT APPLICABLE | 11/13/2009 | 11/19/2009 | 10/20/2010 | 11/19/2009 | PETER | MCINTYRE | HIBERNIA CONSTRUCTION COR | 9149621889 | GC | 0025837 | CORPORATION | N | ATP ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2126892676 | 05/09/2022 00:00:00 | 2184589 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||
MANHATTAN | 1020142 | 513 | 3RD AVE | 120159915 | 01 | A2 | N | 00915 | 00004 | 106 | 10016 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 11/19/2009 | 11/19/2009 | 10/20/2010 | 11/19/2009 | PETER | MCINTYRE | HIBERNIA CONSTRUCTION COR | 9149621889 | GC | 0025837 | CORPORATION | N | ATP ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2126892676 | 05/09/2022 00:00:00 | 2186845 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||
MANHATTAN | 1020142 | 513 | 3RD AVE | 120159915 | 01 | A2 | N | 00915 | 00004 | 106 | 10016 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 12/23/2009 | 12/23/2009 | 12/23/2010 | 12/23/2009 | KIERAN | O'CONNOR | STEPHEN FOY MECH SVC CORP | 2125636501 | MP | 0001607 | CORPORATION | N | ATP ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2126892676 | 05/09/2022 00:00:00 | 2197880 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||||
MANHATTAN | 1020142 | 513 | THIRD AVE | 120297589 | 01 | A2 | N | 00915 | 00004 | 106 | 10016 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 06/09/2010 | 06/09/2010 | 06/09/2011 | 06/09/2010 | KIERAN | O'CONNOR | STEPHEN FOY MECH SVC CORP | 2125636501 | MP | 0001607 | CORPORATION | N | ATP ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2126892676 | 05/09/2022 00:00:00 | 2262250 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||||
MANHATTAN | 1020142 | 513 | 3RD AVENUE | 123360834 | 01 | A2 | N | 00915 | 00004 | 106 | 10016 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 06/28/2018 | 06/28/2018 | 04/11/2019 | 06/28/2018 | EMMANUEL | NEONAKIS | CLEARVIEW DESIGNS LLC | 7188320158 | GC | 0039250 | CORPORATION | N | ATP ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2126892676 | 05/09/2022 00:00:00 | 3591620 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||||
MANHATTAN | 1020142 | 513 | THIRD AVENUE | 103147818 | 01 | SG | 00915 | 00004 | 106 | 10016 | ISSUED | INITIAL | SG | 01 | NONE | 05/10/2002 | 05/10/2002 | 06/30/2002 | 05/10/2002 | SIGN | BERGER | BERGER SIGN FABRICATION | 7185234625 | SI | 0000155 | Y | SIGN BERGER | BERGER SIGN FABRICATION | PARTNERSHIP | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323300 | 05/09/2022 00:00:00 | 549134 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | ||||||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630843 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NONE | 11/14/1997 | 11/14/1997 | 06/12/1998 | 11/14/1997 | HENRY | SALA | SENTINEL FIRE CONTROL INC | 2125940590 | FS | 0000230 | Y | HENRY SALA | SENTINEL FIRE CONTROL INC | INDIVIDUAL | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 885976 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | FN | NONE | 09/26/1997 | 09/26/1997 | 12/31/1997 | 09/26/1997 | VINCENT | HATTON | ROUNDWOOD CONSTRUCTION | 9142378233 | GC | 0005725 | Y | VINCENT HATTON | ROUNDWOOD CONSTRUCTION | CORPORATION | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 952051 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | MH | ISSUED | INITIAL | EW | 01 | MH | NONE | 09/26/1997 | 09/26/1997 | 08/08/1998 | 09/26/1997 | VINCENT | HATTON | ROUNDWOOD CONSTRUCTION | 9142378233 | GC | 0005725 | Y | VINCENT HATTON | ROUNDWOOD CONSTRUCTION | CORPORATION | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 952053 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 09/26/1997 | 09/26/1997 | 08/08/1998 | 09/26/1997 | VINCENT | HATTON | ROUNDWOOD CONSTRUCTION | 9142378233 | GC | 0005725 | Y | VINCENT HATTON | ROUNDWOOD CONSTRUCTION | CORPORATION | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 952055 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 02 | A2 | 00915 | 00004 | 106 | 10016 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 09/26/1997 | 09/26/1997 | 08/08/1998 | 09/26/1997 | VINCENT | HATTON | ROUNDWOOD CONSTRUCTION | 9142378233 | GC | 0005725 | Y | VINCENT HATTON | ROUNDWOOD CONSTRUCTION | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 2125323539 | 05/09/2022 00:00:00 | 952056 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | |||||||
MANHATTAN | 1020142 | 513 | 3 AVENUE | 101630987 | 01 | A2 | 00915 | 00004 | 106 | 10016 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NONE | 1998-07-20 | 1998-08-17 | 1998-12-08 | 1997-09-26 | FERGUS | MORAN | GERRY NOLAN INC. | 9149657938 | GC | 0008721 | Y | FERGUS MORAN | GERRY NOLAN INC. | CORPORATION | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 515 | THIRD AVENUE | NEW YORK | NY | 10016 | 2125323539 | 2017-11-03 | 810074 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay |
MANHATTAN | 1020142 | 513 | THIRD AVENUE | 103147818 | 01 | SG | 00915 | 00004 | 106 | 10016 | ISSUED | INITIAL | SG | 01 | NONE | 2002-05-10 | 2002-05-10 | 2002-06-30 | 2002-05-10 | SIGN | BERGER | BERGER SIGN FABRICATION | 7185234625 | SI | 0000155 | Y | SIGN BERGER | BERGER SIGN FABRICATION | PARTNERSHIP | N | A.T.P. ENTERPRISES LLC | ANDREAS | PAPADOPOULOS | 515 | 3RD AVENUE | NEW YORK | NY | 10016 | 2125323300 | 2017-11-03 | 419493 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay |
No data available.
Job | Doc | Borough | House | Street Name | Block | Lot | Bin | Job Type | Job Status | Job Status Descrp | Latest Action Date | Building Type | Community Board | Landmarked | Loft Board | Applicant S First Name | Applicant S Last Name | Applicant Professional Title | Applicant License | Pre Filing Date | Paid | Fully Paid | Assigned | Approved | Fully Permitted | Initial Cost | Total Est Fee | Fee Status | Existing Zoning Sqft | Proposed Zoning Sqft | Enlargement Sq Footage | Street Frontage | Existingno Of Stories | Proposed No Of Stories | Existing Height | Proposed Height | Proposed Occupancy | Site Fill | Zoning Dist1 | Zoning Dist2 | Owner Type | Non Profit | Owner S First Name | Owner S Last Name | Owner S Business Name | Owner Sphone | Dobrundate | Job S1 No | Total Construction Floor Area | Withdrawal Flag | Building Class | Job No Good Count | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | Gis Bin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102644051 | 01 | MANHATTAN | 513 | 3 AVENUE | 00915 | 00004 | 1020142 | PA | R | PERMIT ISSUED - ENTIRE JOB/WORK | 06/26/2000 | OTHERS | 106 | N | N | AGUSTIN | AYUSO | RA | 028928 | 03/21/2000 | 03/21/2000 | 03/21/2000 | 05/10/2021 | 04/14/2000 | 06/26/2000 | $0.00 | $200.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-2 | NONE | C1-9 | R8 | CORPORATION | N | A | PAPADOPOULOS | ATPT | 2125323539 | 10/28/2021 00:00:00 | 306037 | 0 | 0 | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | ||||||||||||||
120159915 | 01 | MANHATTAN | 513 | 3RD AVE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 10/07/2010 | OTHERS | 106 | N | N | N | N | N | Y | X | X | X | GEN. CONSTR | FRANK | SMITH | RA | 024270 | N | 09/18/2009 | 09/18/2009 | 09/18/2009 | 09/21/2009 | 11/05/2009 | 12/23/2009 | $400000.00 | $4208.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 50 | 0 | 4 | 4 | RES | RES | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | INTERIOR RENOVATION OF FOUR EXISTING RESIDENTIAL APARTMENTS, NEW BATHS, KITCHENS, PARTITION WORK AND FINISHES. NEW DUCTLESS SPLIT AC SYSTEM WITH ROOF TOP MOUNTED CONDENSOR UNITS. NO CHANGE TO ZONING, USE, OCCUPANCY OR EGRESS. | 04/28/2021 00:00:00 | 1692652 | 0 | 0 | 10/07/2010 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 |
102642197 | 01 | MANHATTAN | 513 | 3 AVENUE | 00915 | 00004 | 1020142 | A1 | X | SIGNED OFF | 06/26/2000 | OTHERS | 106 | N | Y | X | NO WORK | John | Bohan | RA | 021173 | Y | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | $1000.00 | $100.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 50 | 4 | RES | RES | NONE | C1-9 | R8 | CORPORATION | N | Andreas | Papadopoulos | ATP Enterp | 2125323539 | Create Eating & Drinking Establishment on 1st and Cellar Floors for 148 persons. Create kitchen in Cellar-4 persons. Establish one Residential Apartment per Floor on 2nd,3rd,4th and 5th Floors(4 apartments total). All work under application #s 101630987,101917767. No work permitted under this application, Obtain New Certificate of Occupancy. | 04/28/2021 00:00:00 | 305793 | 8264 | 0 | 06/26/2000 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | ||||||
120159915 | 01 | MANHATTAN | 513 | 3RD AVE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 10/07/2010 | OTHERS | 106 | N | N | N | N | N | Y | X | X | X | GEN. CONSTR | FRANK | SMITH | RA | 024270 | N | 09/18/2009 | 09/18/2009 | 09/18/2009 | 09/21/2009 | 11/05/2009 | 12/23/2009 | $400000.00 | $4208.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 50 | 0 | 4 | 4 | RES | RES | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | INTERIOR RENOVATION OF FOUR EXISTING RESIDENTIAL APARTMENTS, NEW BATHS, KITCHENS, PARTITION WORK AND FINISHES. NEW DUCTLESS SPLIT AC SYSTEM WITH ROOF TOP MOUNTED CONDENSOR UNITS. NO CHANGE TO ZONING, USE, OCCUPANCY OR EGRESS. | 05/03/2022 00:00:00 | 1755617 | 0 | 0 | 10/07/2010 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 |
120297589 | 01 | MANHATTAN | 513 | THIRD AVE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 01/28/2011 | OTHERS | 106 | N | N | N | N | N | Y | X | FRANK | SMITH | RA | 024270 | N | 03/25/2010 | 03/25/2010 | 03/25/2010 | 03/26/2010 | 05/28/2010 | 06/09/2010 | $18000.00 | $273.90 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 70 | 0 | 4 | 4 | RES | RES | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | REPLACE SINGLE BOILER WITH 4 INDIVIDUAL UNITS, ONE FOR EACH RESIDENTIAL UNIT AND ADD FOUR NEW GAS METERS. NO CHANGE TO ZONING, USE, OCCUPANCY OR EGRESS. | 05/03/2022 00:00:00 | 1815645 | 0 | 0 | 01/28/2011 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | |||
102644051 | 01 | MANHATTAN | 513 | 3 AVENUE | 00915 | 00004 | 1020142 | PA | R | PERMIT ISSUED - ENTIRE JOB/WORK | 06/26/2000 | OTHERS | 106 | N | N | AGUSTIN | AYUSO | RA | 028928 | 03/21/2000 | 03/21/2000 | 03/21/2000 | 05/10/2021 | 04/14/2000 | 06/26/2000 | $0.00 | $200.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A-2 | NONE | C1-9 | R8 | CORPORATION | N | A | PAPADOPOULOS | ATPT | 2125323539 | 12/16/2022 00:00:00 | 317751 | 0 | 0 | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | ||||||||||||||
120297589 | 01 | MANHATTAN | 513 | THIRD AVE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 01/28/2011 | OTHERS | 106 | N | N | N | N | N | Y | X | FRANK | SMITH | RA | 024270 | N | 03/25/2010 | 03/25/2010 | 03/25/2010 | 03/26/2010 | 05/28/2010 | 06/09/2010 | $18000.00 | $273.90 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 70 | 0 | 4 | 4 | RES | RES | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | REPLACE SINGLE BOILER WITH 4 INDIVIDUAL UNITS, ONE FOR EACH RESIDENTIAL UNIT AND ADD FOUR NEW GAS METERS. NO CHANGE TO ZONING, USE, OCCUPANCY OR EGRESS. | 05/09/2022 00:00:00 | 1815654 | 0 | 0 | 01/28/2011 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | |||
123360834 | 01 | MANHATTAN | 513 | 3RD AVENUE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 09/06/2018 | OTHERS | 106 | N | N | N | N | N | Y | X | GEN. CONSTR. | AGUSTIN | AYUSO | RA | 028928 | N | 02/22/2018 | 02/22/2018 | 02/22/2018 | 02/27/2018 | 03/16/2018 | 06/28/2018 | $80000.00 | $1018.10 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 70 | 70 | 4 | 4 | COM | COM | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | RELOCATION OF NON-STRUCTURAL PARTITIONS AND PARTIAL RENOVATION OF EXISTING APARTMENTS AS PER PLANS FILED HEREWITH. GENERAL CONSTRUCTION WORK ONLY. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 05/03/2022 00:00:00 | 2980791 | 2200 | 0 | 09/06/2018 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | ||
102642197 | 01 | MANHATTAN | 513 | 3 AVENUE | 00915 | 00004 | 1020142 | A1 | X | SIGNED OFF | 06/26/2000 | OTHERS | 106 | N | Y | X | NO WORK | John | Bohan | RA | 021173 | Y | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | $1000.00 | $100.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 50 | 4 | RES | RES | NONE | C1-9 | R8 | CORPORATION | N | Andreas | Papadopoulos | ATP Enterp | 2125323539 | Create Eating & Drinking Establishment on 1st and Cellar Floors for 148 persons. Create kitchen in Cellar-4 persons. Establish one Residential Apartment per Floor on 2nd,3rd,4th and 5th Floors(4 apartments total). All work under application #s 101630987,101917767. No work permitted under this application, Obtain New Certificate of Occupancy. | 05/03/2022 00:00:00 | 317482 | 8264 | 0 | 06/26/2000 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | ||||||
120159915 | 01 | MANHATTAN | 513 | 3RD AVE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 10/07/2010 | OTHERS | 106 | N | N | N | N | N | Y | X | X | X | GEN. CONSTR | FRANK | SMITH | RA | 024270 | N | 09/18/2009 | 09/18/2009 | 09/18/2009 | 09/21/2009 | 11/05/2009 | 12/23/2009 | $400000.00 | $4208.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 50 | 0 | 4 | 4 | RES | RES | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | INTERIOR RENOVATION OF FOUR EXISTING RESIDENTIAL APARTMENTS, NEW BATHS, KITCHENS, PARTITION WORK AND FINISHES. NEW DUCTLESS SPLIT AC SYSTEM WITH ROOF TOP MOUNTED CONDENSOR UNITS. NO CHANGE TO ZONING, USE, OCCUPANCY OR EGRESS. | 06/04/2023 00:00:00 | 1755626 | 0 | 0 | 10/07/2010 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 |
123360834 | 01 | MANHATTAN | 513 | 3RD AVENUE | 00915 | 00004 | 1020142 | A2 | X | SIGNED OFF | 09/06/2018 | OTHERS | 106 | N | N | N | N | N | Y | X | GEN. CONSTR. | AGUSTIN | AYUSO | RA | 028928 | N | 02/22/2018 | 02/22/2018 | 02/22/2018 | 02/27/2018 | 03/16/2018 | 06/28/2018 | $80000.00 | $1018.10 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 70 | 70 | 4 | 4 | COM | COM | NOT APPLICABLE | C1-9 | CORPORATION | N | ANDREAS | PAPADOPOULOS | ATP ENTERPRISES LLC | 2126892676 | RELOCATION OF NON-STRUCTURAL PARTITIONS AND PARTIAL RENOVATION OF EXISTING APARTMENTS AS PER PLANS FILED HEREWITH. GENERAL CONSTRUCTION WORK ONLY. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 06/04/2023 00:00:00 | 2980800 | 2200 | 0 | 09/06/2018 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 | ||
102642197 | 01 | MANHATTAN | 513 | 3 AVENUE | 00915 | 00004 | 1020142 | A1 | X | SIGNED OFF | 06/26/2000 | OTHERS | 106 | N | Y | X | NO WORK | John | Bohan | RA | 021173 | Y | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | 03/10/2000 | $1000.00 | $100.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 50 | 4 | RES | RES | NONE | C1-9 | R8 | CORPORATION | N | Andreas | Papadopoulos | ATP Enterp | 2125323539 | Create Eating & Drinking Establishment on 1st and Cellar Floors for 148 persons. Create kitchen in Cellar-4 persons. Establish one Residential Apartment per Floor on 2nd,3rd,4th and 5th Floors(4 apartments total). All work under application #s 101630987,101917767. No work permitted under this application, Obtain New Certificate of Occupancy. | 06/04/2023 00:00:00 | 317491 | 8264 | 0 | 06/26/2000 | N | S4 | 0 | 40.745997 | -73.977913 | 2 | 78 | Murray Hill-Kips Bay | 1020142 |
No data available.
Existing Comments