Want to control what records appear on this page?
Claim This BuildingClicking the name(s) below will generate a report. Please allow up to one minute for the report to generate.
(These are the names listed in the 'owner' fields on permits with the Department of Buildings.)
Property Type | AP |
---|---|
Street Number | 452 |
Street Name | WEST 22ND STREET |
Party Type | Name | Address |
---|---|---|
1 | CHELSEA EQUITIUES LLC | 950 THIRD AVENUE, NEW YORK, NY 10022 |
2 | JPMORGAN CHASE BANK, N.A. | P.O.BOX 9178, COPPELL, TX 75019 |
document_id | 2020020500888001 |
---|---|
record_type | A |
crfn | 2020000047150 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 01/31/2020 |
document_amt | 750000.00 |
recorded_datetime | 02/05/2020 |
modified_date | 02/05/2020 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0.000000 |
good_through_date | 02/29/2020 |
Property Type | PA |
---|---|
Street Number | N/A |
Street Name | N/A |
Party Type | Name | Address |
---|---|---|
2 | FINKELSTEIN, FRANCES | N/A, N/A, N/A N/A |
1 | 452 W 22 ST CORP | N/A, N/A, N/A N/A |
document_id | FT_1030008458103 |
---|---|
record_type | A |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_amt | 0 |
recorded_datetime | 04/30/1969 |
modified_date | 07/01/2002 |
reel_yr | 1969 |
reel_nbr | 138 |
reel_pg | 200 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | PA |
---|---|
Street Number | 452 |
Street Name | WEST 22 STREET |
Party Type | Name | Address |
---|---|---|
1 | KOENIG, BRUNHILDE | N/A, N/A, N/A 00000 |
document_id | FT_1400000308940 |
---|---|
record_type | R |
sequence_number | 1 |
remark_text | PART/SAT L5791 P17 ETAL |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | FT_1400000308940 |
---|---|
record_type | A |
recorded_borough | 1 |
doc_type | PARTIAL SATISFACTION |
document_amt | 0 |
recorded_datetime | 06/26/1989 |
modified_date | 06/26/1989 |
reel_yr | 1989 |
reel_nbr | 1592 |
reel_pg | 897 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | PA |
---|---|
Street Number | N/A |
Street Name | N/A |
Party Type | Name | Address |
---|---|---|
2 | ROSENBLATT, JOSEPH | N/A, N/A, N/A N/A |
1 | J R 452 CORP | N/A, N/A, N/A N/A |
document_id | FT_1440008676144 |
---|---|
record_type | A |
recorded_borough | 1 |
doc_type | ASSIGNMENT, MORTGAGE |
document_amt | 0 |
recorded_datetime | 06/27/1967 |
modified_date | 07/01/2002 |
reel_yr | 1967 |
reel_nbr | 40194 |
reel_pg | 287 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | PA |
---|---|
Street Number | 452 |
Street Name | WEST 22 STREET |
Party Type | Name | Address |
---|---|---|
1 | FINKELSTEIN, FRANCES | N/A, N/A, N/A 00000 |
document_id | FT_1410000308941 |
---|---|
record_type | R |
sequence_number | 1 |
remark_text | PART/SAT L5791 P17 ETAL |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | FT_1410000308941 |
---|---|
record_type | A |
recorded_borough | 1 |
doc_type | PARTIAL SATISFACTION |
document_amt | 0 |
recorded_datetime | 06/26/1989 |
modified_date | 06/26/1989 |
reel_yr | 1989 |
reel_nbr | 1592 |
reel_pg | 902 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Violation ID | 16797101 |
---|---|
Building ID | 31378 |
Registration ID | 125930 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 452 |
Low House Number | 452 |
High House Number | 452 |
Street Name | WEST 22 STREET |
Street Code | 34210 |
Zip Code | 10011 |
Apartment | N/A |
Story | N/A |
Block | 719 |
Lot | 71 |
Class | A |
Inspection Date | 04/01/2024 |
Approved Date | 04/01/2024 |
Original Certify By Date | 07/19/2024 |
Original Correct By Date | 07/05/2024 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1507 |
NOV ID | 9017662 |
NOV Description | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. |
NOV Issued Date | 04/01/2024 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 08/26/2024 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Violation ID | 15781829 |
---|---|
Building ID | 31378 |
Registration ID | 125930 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 452 |
Low House Number | 452 |
High House Number | 452 |
Street Name | WEST 22 STREET |
Street Code | 34210 |
Zip Code | 10011 |
Apartment | N/A |
Story | N/A |
Block | 719 |
Lot | 71 |
Class | A |
Inspection Date | 03/15/2023 |
Approved Date | 03/15/2023 |
Original Certify By Date | 07/02/2023 |
Original Correct By Date | 06/18/2023 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1507 |
NOV ID | 8330640 |
NOV Description | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. |
NOV Issued Date | 03/15/2023 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 08/26/2024 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Violation ID | 14850846 |
---|---|
Building ID | 31378 |
Registration ID | 125930 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 452 |
Low House Number | 452 |
High House Number | 452 |
Street Name | WEST 22 STREET |
Street Code | 34210 |
Zip Code | 10011 |
Apartment | N/A |
Story | N/A |
Block | 719 |
Lot | 71 |
Class | A |
Inspection Date | 02/16/2022 |
Approved Date | 02/16/2022 |
Original Certify By Date | 06/05/2022 |
Original Correct By Date | 05/22/2022 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1507 |
NOV ID | 7653501 |
NOV Description | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. |
NOV Issued Date | 02/16/2022 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 08/26/2024 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Violation ID | 14105086 |
---|---|
Building ID | 31378 |
Registration ID | 125930 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 452 |
Low House Number | 452 |
High House Number | 452 |
Street Name | WEST 22 STREET |
Street Code | 34210 |
Zip Code | 10011 |
Apartment | N/A |
Story | N/A |
Block | 719 |
Lot | 71 |
Class | A |
Inspection Date | 04/01/2021 |
Approved Date | 04/01/2021 |
Original Certify By Date | 07/19/2021 |
Original Correct By Date | 07/05/2021 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 1507 |
NOV ID | 7145915 |
NOV Description | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. |
NOV Issued Date | 04/01/2021 |
Current Status ID | 9 |
Current Status | VIOLATION DISMISSED |
Current Status Date | 08/26/2024 |
NOV Type | Original |
Violation Status | Close |
Rent Impairing | N |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Violation ID | 11948478 |
---|---|
Building ID | 31378 |
Registration ID | 125930 |
Borough ID | 1 |
Borough | MANHATTAN |
House Number | 452 |
Low House Number | 452 |
High House Number | 452 |
Street Name | WEST 22 STREET |
Street Code | 34210 |
Zip Code | 10011 |
Apartment | N/A |
Story | 1 |
Block | 719 |
Lot | 71 |
Class | B |
Inspection Date | 08/27/2017 |
Approved Date | 08/30/2017 |
Original Certify By Date | 10/18/2017 |
Original Correct By Date | 10/04/2017 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | 10/18/2017 |
Order Number | 686 |
NOV ID | 5838748 |
NOV Description | § 27-2040 ADM CODE PROVIDE ADEQUATE LIGHTING AT OR NEAR THE OUTSIDE OF THE FRONT ENTRANCEWAY OF THE BUILDING AND KEEP SAME BURNING FROM SUNSET EVERY DAY TO SUNRISE ON THE DAY FOLLOWING MINIMUM REQUIRED 100 WATTS (LIGHT FIXTURE PRESENT) AT FRONT AREAWAY, 1st STORY |
NOV Issued Date | 08/30/2017 |
Current Status ID | 21 |
Current Status | NOT COMPLIED WITH |
Current Status Date | 10/25/2017 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Oldest open violation: 4368 days
Violations per unit: 0.67
Date Received | 03/04/2025 |
---|---|
Problem ID | 26821481 |
Complaint ID | 13669282 |
Building ID | 31378 |
Borough | N/A |
House Number | 452 |
Street Name | WEST 22 STREET |
Post Code | 10011 |
Block | 719 |
Lot | 71 |
Apartment | BLDG |
Community Board | 4 |
Unit Type | BUILDING-WIDE |
Space Type | BUILDING-WIDE |
Problem Type Code | EMERGENCY |
Main Category | HEAT/HOT WATER |
Subcategory | ENTIRE BUILDING |
Problem Code | NO HOT WATER |
Complaint Status | CLOSE |
Complaint Status Date | 03/08/2025 |
Problem Status | CLOSE |
Problem Status Date | 03/07/2025 |
Status Description | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. |
Duplicate Complaint | Y |
Anonymous Report | Y |
Unique Key | 64251012 |
Latitude | 40.746569999999998 |
Longitude | -74.003602000000001 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Date Received | 03/04/2025 |
---|---|
Problem ID | 26821314 |
Complaint ID | 13669161 |
Building ID | 31378 |
Borough | N/A |
House Number | 452 |
Street Name | WEST 22 STREET |
Post Code | 10011 |
Block | 719 |
Lot | 71 |
Apartment | 2B |
Community Board | 4 |
Unit Type | BUILDING-WIDE |
Space Type | BUILDING-WIDE |
Problem Type Code | EMERGENCY |
Main Category | HEAT/HOT WATER |
Subcategory | ENTIRE BUILDING |
Problem Code | NO HOT WATER |
Complaint Status | CLOSE |
Complaint Status Date | 03/08/2025 |
Problem Status | CLOSE |
Problem Status Date | 03/07/2025 |
Status Description | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. |
Duplicate Complaint | N |
Anonymous Report | N |
Unique Key | 64257126 |
Latitude | 40.746569999999998 |
Longitude | -74.003602000000001 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Date Received | 03/04/2025 |
---|---|
Problem ID | 26821296 |
Complaint ID | 13669148 |
Building ID | 31378 |
Borough | N/A |
House Number | 452 |
Street Name | WEST 22 STREET |
Post Code | 10011 |
Block | 719 |
Lot | 71 |
Apartment | BLDG |
Community Board | 4 |
Unit Type | BUILDING-WIDE |
Space Type | BUILDING-WIDE |
Problem Type Code | EMERGENCY |
Main Category | PLUMBING |
Subcategory | WATER SUPPLY |
Problem Code | NO HOT WATER |
Complaint Status | CLOSE |
Complaint Status Date | 03/21/2025 |
Problem Status | CLOSE |
Problem Status Date | 03/20/2025 |
Status Description | An HPD Inspector was not able to gain access to inspect this complaint. The Inspector left a card at the time of the inspection and a letter was sent from HPD after the inspection attempt to encourage you to call to schedule an inspection. HPD did not receive a timely response from you and the complaint has been closed. Please submit a new service request with 311 if the condition still exists. |
Duplicate Complaint | N |
Anonymous Report | Y |
Unique Key | 64253536 |
Latitude | 40.746569999999998 |
Longitude | -74.003602000000001 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Date Received | 02/22/2025 |
---|---|
Problem ID | 26776083 |
Complaint ID | 13642504 |
Building ID | 31378 |
Borough | N/A |
House Number | 452 |
Street Name | WEST 22 STREET |
Post Code | 10011 |
Block | 719 |
Lot | 71 |
Apartment | BLDG |
Community Board | 4 |
Unit Type | BUILDING-WIDE |
Space Type | BUILDING-WIDE |
Problem Type Code | EMERGENCY |
Main Category | HEAT/HOT WATER |
Subcategory | ENTIRE BUILDING |
Problem Code | NO HOT WATER |
Complaint Status | CLOSE |
Complaint Status Date | 02/24/2025 |
Problem Status | CLOSE |
Problem Status Date | 02/24/2025 |
Status Description | The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. |
Duplicate Complaint | N |
Anonymous Report | Y |
Unique Key | 64160199 |
Latitude | 40.746569999999998 |
Longitude | -74.003602000000001 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Date Received | 03/09/2017 |
---|---|
Problem ID | 17359523 |
Complaint ID | 8439989 |
Building ID | 31378 |
Borough | N/A |
House Number | 452 |
Street Name | WEST 22 STREET |
Post Code | 10011 |
Block | 719 |
Lot | 71 |
Apartment | BLDG |
Community Board | 4 |
Unit Type | BUILDING-WIDE |
Space Type | BUILDING-WIDE |
Problem Type Code | IMMEDIATE EMERGENCY |
Main Category | SAFETY |
Subcategory | FIRE ESCAPE |
Problem Code | REMOVED |
Complaint Status | CLOSE |
Complaint Status Date | 03/14/2017 |
Problem Status | CLOSE |
Problem Status Date | 03/13/2017 |
Status Description | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. |
Duplicate Complaint | N |
Anonymous Report | Y |
Unique Key | 35660922 |
Latitude | 40.746569999999998 |
Longitude | -74.003602000000001 |
Council District | 3 |
Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Building ID | 31378 |
---|---|
Registration ID | 125930 |
Borough | MANHATTAN |
House Number | 452 |
Street Name | WEST 22 STREET |
Postcode | 10011 |
Number of Dwelling Units | 15 |
Infested Dwelling Unit Count | 0 |
Eradicated Unit Count | 0 |
Re-infested Dwelling Unit Count | 0 |
Filing Date | 08/22/2024 |
Filing Period Start Date | 11/01/2022 |
Filling Period End Date | 10/31/2023 |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | N/A |
2010 Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Building ID | 31378 |
---|---|
Registration ID | 125930 |
Borough | MANHATTAN |
House Number | 452 |
Street Name | WEST 22 STREET |
Postcode | 10011 |
Number of Dwelling Units | 15 |
Infested Dwelling Unit Count | 0 |
Eradicated Unit Count | 0 |
Re-infested Dwelling Unit Count | 0 |
Filing Date | 12/13/2019 |
Filing Period Start Date | 11/01/2018 |
Filling Period End Date | 10/31/2019 |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | N/A |
2010 Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Building ID | 31378 |
---|---|
Registration ID | 125930 |
Borough | MANHATTAN |
House Number | 452 |
Street Name | WEST 22 STREET |
Postcode | 10011 |
Number of Dwelling Units | 15 |
Infested Dwelling Unit Count | 0 |
Eradicated Unit Count | 0 |
Re-infested Dwelling Unit Count | 0 |
Filing Date | 01/15/2019 |
Filing Period Start Date | 11/01/2017 |
Filling Period End Date | 11/30/2018 |
Latitude | 40.746570 |
Longitude | -74.003602 |
Community Board | 4 |
Council District | N/A |
2010 Census Tract | 89 |
BIN | 1012657 |
BBL | 1007190071 |
Neighborhood Tabulation Area | Chelsea-Hudson Yards |
Borough | MANHATTAN |
---|---|
BIN | 1012657 |
House Number | 452 |
Street Name | WEST 22 STREET |
Job Number | 100979997 |
Job Document Number | 01 |
Job Type | A2 |
Self Certification | N/A |
Block | 00719 |
Lot | 00071 |
Community Board | 104 |
Zip Code | 10011 |
Building Type | 2 |
Residential | N/A |
Special District 1 | N/A |
Special District 2 | N/A |
Work Type | PL |
Permit Status | ISSUED |
Filing Status | INITIAL |
Permit Type | PL |
Permit Sequence Number | 01 |
Permit Subtype | N/A |
Oil & Gas | N/A |
Site Fill | NONE |
Filing Date | 02/10/1995 |
Issuance Date | 02/10/1995 |
Expiration Date | 02/10/1997 |
Job Start Date | 02/10/1995 |
Permittee's First Name | DAVID |
Permittee's Last Name | BRENNER |
Permittee's Business Name | SANITARY PLUMBING & HEATING CORP |
Permittee's Phone Number | 2127345000 |
Permittee's License Type | MP |
Permittee's License Number | 0000413 |
Act as Superintendent | Y |
Permittee's Other Title | N/A |
HIC License | N/A |
Site Safety Manager's First Name | N/A |
Site Safety Manager's Last Name | N/A |
Site Safety Manager's Business Name | N/A |
Superintendent's First & Last Name | DAVID BRENNER |
Superintendent's Business Name | SANITARY PLUMBING & HEATING CORP |
Owner's Business Type | CORPORATION |
Non-Profit | N |
Owner's Business Name | GARFIELD DEVELOPMENT CORP. |
Owner's First Name | ALAN |
Owner's Last Name | GARFIELD |
Owner's House Number | N/A |
Owner's House Street Name | N/A |
Owner's House City | N/A |
Owner's House State | N/A |
Owner's House Zip Code | N/A |
Owner's Phone Number | 2124966567 |
Borough | MANHATTAN |
---|---|
BIN | 1012657 |
House Number | 452 |
Street Name | WEST 22 STREET |
Job Number | 100979997 |
Job Document Number | 01 |
Job Type | A2 |
Self Certification | N/A |
Block | 00719 |
Lot | 00071 |
Community Board | 104 |
Zip Code | 10011 |
Building Type | 2 |
Residential | N/A |
Special District 1 | N/A |
Special District 2 | N/A |
Work Type | BL |
Permit Status | ISSUED |
Filing Status | INITIAL |
Permit Type | EW |
Permit Sequence Number | 01 |
Permit Subtype | BL |
Oil & Gas | N/A |
Site Fill | NONE |
Filing Date | 02/10/1995 |
Issuance Date | 02/10/1995 |
Expiration Date | 02/10/1997 |
Job Start Date | 02/10/1995 |
Permittee's First Name | DAVID |
Permittee's Last Name | BRENNER |
Permittee's Business Name | SANITARY PLUMBING & HEATING CORP |
Permittee's Phone Number | 2127345000 |
Permittee's License Type | MP |
Permittee's License Number | 0000413 |
Act as Superintendent | Y |
Permittee's Other Title | N/A |
HIC License | N/A |
Site Safety Manager's First Name | N/A |
Site Safety Manager's Last Name | N/A |
Site Safety Manager's Business Name | N/A |
Superintendent's First & Last Name | DAVID BRENNER |
Superintendent's Business Name | SANITARY PLUMBING & HEATING CORP |
Owner's Business Type | CORPORATION |
Non-Profit | N |
Owner's Business Name | GARFIELD DEVELOPMENT CORP. |
Owner's First Name | ALAN |
Owner's Last Name | GARFIELD |
Owner's House Number | N/A |
Owner's House Street Name | N/A |
Owner's House City | N/A |
Owner's House State | N/A |
Owner's House Zip Code | N/A |
Owner's Phone Number | 2124966567 |
Registration ID | 125930 |
---|---|
Building ID | 31378 |
Boro ID | 1 |
Boro | MANHATTAN |
House Number | 452 |
Low House Number | 452 |
High House Number | 452 |
Street Name | WEST 22 STREET |
Street Code | 34210 |
Zip | 10011 |
Block | 719 |
Lot | 71 |
BIN | 1012657 |
Community Board | 4 |
Last Registration Date | 10/10/2024 |
Registration End Date | 09/01/2025 |
Registration Contact ID | 12593003 |
---|---|
Registration ID | 125930 |
Type | CorporateOwner |
Contact Description | GEN.PART |
Corporation Name | CHELSEA EQUITIES LLC |
Title | N/A |
First Name | N/A |
Middle Initial | N/A |
Last Name | N/A |
Business House Number | 950 |
Business Street Name | THIRD AVENUE |
Business Apartment | 2604 |
Business City | NEW YORK |
Business State | NY |
Business Zip | 10022 |
Registration Contact ID | 12593004 |
---|---|
Registration ID | 125930 |
Type | Agent |
Contact Description | GEN.PART |
Corporation Name | CHELSEA EQUITIES LLC.C/O GARFIELD DEV CO |
Title | N/A |
First Name | Roberto |
Middle Initial | N/A |
Last Name | Martinez |
Business House Number | 950 |
Business Street Name | THIRD AVENUE |
Business Apartment | 2604 |
Business City | NEW YORK |
Business State | NY |
Business Zip | 10022 |
Registration Contact ID | 12593005 |
---|---|
Registration ID | 125930 |
Type | HeadOfficer |
Contact Description | GEN.PART |
Corporation Name | N/A |
Title | MEMBER |
First Name | ALAN |
Middle Initial | N/A |
Last Name | GARFIELD |
Business House Number | 950 |
Business Street Name | THIRD AVENUE |
Business Apartment | 2604 |
Business City | NEW YORK |
Business State | NY |
Business Zip | 10022 |
Registration Contact ID | 12593010 |
---|---|
Registration ID | 125930 |
Type | Shareholder |
Contact Description | GEN.PART |
Corporation Name | N/A |
Title | N/A |
First Name | ALAN |
Middle Initial | N/A |
Last Name | GARFIELD |
Business House Number | 950 |
Business Street Name | THIRD AVE |
Business Apartment | 2604 |
Business City | NEW YORK |
Business State | NY |
Business Zip | 10022 |
Registration Contact ID | 12593013 |
---|---|
Registration ID | 125930 |
Type | SiteManager |
Contact Description | GEN.PART |
Corporation Name | N/A |
Title | N/A |
First Name | Roberto |
Middle Initial | N/A |
Last Name | Martinez |
Business House Number | N/A |
Business Street Name | N/A |
Business Apartment | N/A |
Business City | N/A |
Business State | N/A |
Business Zip | N/A |
ISN DOB BIS VIOL | 683805 |
---|---|
Borough | 1 |
BIN | 1012657 |
Block | 00719 |
Lot | 00071 |
Issue Date | 02/07/2000 |
Violation Type Code | LL6291 |
Violation Number | 01828 |
House Number | 452 |
Street | WEST 22 STREET |
Disposition Date | N/A |
Disposition Comments | N/A |
Device Number | 00045349 |
Description | N/A |
ECB Number | N/A |
Number | V020700LL629101828 |
Violation Category | V-DOB VIOLATION - ACTIVE |
Violation Type | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED |
ISN DOB BIS VIOL | 1036905 |
---|---|
Borough | 1 |
BIN | 1012657 |
Block | 00719 |
Lot | 00071 |
Issue Date | 01/31/2005 |
Violation Type Code | LL6291 |
Violation Number | 01916 |
House Number | 452 |
Street | WEST 22 STREET |
Disposition Date | N/A |
Disposition Comments | N/A |
Device Number | 00045349 |
Description | N/A |
ECB Number | N/A |
Number | V013105LL629101916 |
Violation Category | V-DOB VIOLATION - ACTIVE |
Violation Type | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED |
Field | Value |
---|---|
Borough | MANHATTAN |
House Number | 452 |
Street Name | WEST 22 STREET |
Zip Code | 10011 |
Block | 719 |
Lot | 71 |
Number of Units | 15 |
Number of Rooms Without Baths/Kitchens | 0 |
Record Status | Active |
The RentHistory.org Building Score represents a cohesive assessment of the building based on numerous records, their severity & their age. The average scoring range is between 65 and 99 — with scores below 0 indicating negative assessments and scores up to 115 recognizing exceptional standards. This allows you to better gauge the severity of potential neglect as well as allows exceptional landlords to get recognized for their efforts.
For a full breakdown on the scoring algorithm, visit the Disclaimer page.