Building Information for 414 WEST BROADWAY, New York, NY, USA
Owner Names
- VALARIE BERK
- VALERIE BERK
- VALERIE BERG
- OTTO BERK
- Otto Berk
- PAUL QUINN
- AMARJIT BHALLA
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Block | Lot | Class | Inspectiondate | Approveddate | Ordernumber | Novdescription | Currentstatusid | Currentstatus | Currentstatusdate | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17445175 | 43896 | 144271 | 1 | MANHATTAN | 414 | 414 | 416 | WEST BROADWAY | 44890 | 10012 | 502 | 7502 | I | 2024-11-22T00:00:00.000 | 2024-11-22T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2024-12-06T00:00:00.000 | Close | N | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square | |||||
16386562 | 43896 | 144271 | 1 | MANHATTAN | 414 | 414 | 416 | WEST BROADWAY | 44890 | 10012 | 502 | 7502 | I | 2023-11-15T00:00:00.000 | 2023-11-15T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2023-12-22T00:00:00.000 | Close | N | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square | |||||
16803731 | 43896 | 144271 | 1 | MANHATTAN | 414 | 414 | 416 | WEST BROADWAY | 44890 | 10012 | 502 | 7502 | A | 2024-04-02T00:00:00.000 | 2024-04-02T00:00:00.000 | 2024-07-20T00:00:00.000 | 2024-07-06T00:00:00.000 | 1507 | 9023762 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2024-04-02T00:00:00.000 | 9 | VIOLATION DISMISSED | 2024-04-04T00:00:00.000 | Original | Close | N | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
12059991 | 43896 | 144271 | 1 | MANHATTAN | 414 | 414 | 416 | WEST BROADWAY | 44890 | 10012 | 502 | 7502 | I | 2017-11-09T00:00:00.000 | 2017-11-09T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2017-12-05T00:00:00.000 | Close | N | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square | |||||
12635543 | 43896 | 144271 | 1 | MANHATTAN | 414 | 414 | 416 | WEST BROADWAY | 44890 | 10012 | 502 | 7502 | I | 2018-10-10T00:00:00.000 | 2018-10-10T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2018-12-03T00:00:00.000 | Close | N | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square | |||||
15469761 | 43896 | 144271 | 1 | MANHATTAN | 414 | 414 | 416 | WEST BROADWAY | 44890 | 10012 | 502 | 7502 | I | 2022-11-02T00:00:00.000 | 2022-11-02T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2022-11-28T00:00:00.000 | Close | N | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
Received Date | Problem Id | Complaint Id | Building Id | Borough | House Number | Street Name | Post Code | Block | Lot | Apartment | Community Board | Unit Type | Space Type | Type | Major Category | Minor Category | Problem Code | Complaint Status | Complaint Status Date | Problem Status | Problem Status Date | Status Description | Problem Duplicate Flag | Complaint Anonymous Flag | Unique Key | Latitude | Longitude | Council District | Census Tract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-07T19:42:00.000 | 10223469 | 5136712 | 43896 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 502 | 7502 | 4S | 2 | APARTMENT | BEDROOM | EMERGENCY | PLUMBING | WATER-LEAKS | CASCADING FROM CEILING / WALL | CLOSE | 2010-05-04T05:20:57.000 | CLOSE | 2010-05-03T08:03:57.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 16394955 | 40.724888999999997 | -74.001660000000001 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
2010-04-07T19:42:00.000 | 10223470 | 5136712 | 43896 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 502 | 7502 | 4S | 2 | APARTMENT | BEDROOM | NON EMERGENCY | PLUMBING | WATER-LEAKS | FROM CEILING / WALL DAMP OR WET | CLOSE | 2010-05-04T05:20:57.000 | CLOSE | 2010-05-03T08:03:57.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 16396443 | 40.724888999999997 | -74.001660000000001 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
2010-04-07T19:42:00.000 | 10223471 | 5136712 | 43896 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 502 | 7502 | 4S | 2 | APARTMENT | BEDROOM | EMERGENCY | PLUMBING | WATER-LEAKS | LEAKY ROOF | CLOSE | 2010-05-04T05:20:57.000 | CLOSE | 2010-05-03T08:03:57.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 16396188 | 40.724888999999997 | -74.001660000000001 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
2011-01-10T12:29:20.000 | 11010074 | 5433346 | 43896 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 502 | 7502 | 2N | 2 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2011-01-16T05:21:14.000 | CLOSE | 2011-01-15T09:30:02.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 19568770 | 40.724888999999997 | -74.001660000000001 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
2011-01-17T01:24:02.000 | 11036400 | 5446457 | 43896 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 502 | 7502 | NA | 2 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2011-01-25T05:21:12.000 | CLOSE | 2011-01-24T17:34:51.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 19617160 | 40.724888999999997 | -74.001660000000001 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
Building Id | Registration Id | Borough | House Number | Street Name | Postcode | Of Dwelling Units | Infested Dwelling Unit Count | Eradicated Unit Count | Re Infested Dwelling Unit | Filing Date | Filing Period Start Date | Filling Period End Date | Latitude | Longitude | Community Board | City Council District | Census Tract 2010 | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 6 | 0 | 0 | 0 | 2024-12-09T00:00:00.000 | 2023-11-01T00:00:00.000 | 2024-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2020-06-19T00:00:00.000 | 2018-11-01T00:00:00.000 | 2019-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2020-12-21T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 6 | 0 | 0 | 0 | 2024-04-02T00:00:00.000 | 2022-11-01T00:00:00.000 | 2023-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2020-10-07T00:00:00.000 | 2018-11-01T00:00:00.000 | 2019-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2022-07-26T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2022-07-26T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2022-12-28T00:00:00.000 | 2021-11-01T00:00:00.000 | 2022-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
43896 | 144271 | MANHATTAN | 414 | WEST BROADWAY | 10012 | 5 | 0 | 0 | 0 | 2021-12-29T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.724889 | -74.001660 | 2 | 1 | 49 | 1007734 | 1005027502 | SoHo-Little Italy-Hudson Square |
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Block | Lot | Community Board | Zip Code | Bldg Type | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Permit Subtype | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Act As Superintendent | Superintendent First Last Name | Superintendent Business Name | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 101896076 | 01 | A2 | 00502 | 00035 | 102 | 10012 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | FN | NONE | 07/30/1998 | 07/30/1998 | 12/31/1998 | 07/30/1998 | TOM | LYONS | RSM DESIGN & CONSR LLC | 2016644900 | GC | 0010173 | Y | TOM LYONS | RSM DESIGN & CONSR LLC | CORPORATION | N | VALROGE CORPORATION | VALARIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1038005 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 101896076 | 02 | A2 | 00502 | 00035 | 102 | 10012 | 2 | MH | ISSUED | INITIAL | EW | 01 | MH | NONE | 07/30/1998 | 07/30/1998 | 06/17/1999 | 07/30/1998 | TOM | LYONS | RSM DESIGN & CONSR LLC | 2016644900 | GC | 0010173 | Y | TOM LYONS | RSM DESIGN & CONSR LLC | VALROGE CORPORATION | VALARIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1038009 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 101896076 | 01 | A2 | 00502 | 00035 | 102 | 10012 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 07/30/1998 | 07/30/1998 | 06/17/1999 | 07/30/1998 | TOM | LYONS | RSM DESIGN & CONSR LLC | 2016644900 | GC | 0010173 | Y | TOM LYONS | RSM DESIGN & CONSR LLC | CORPORATION | N | VALROGE CORPORATION | VALARIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1038016 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||
MANHATTAN | 1007734 | 416 | WEST BROADWAY | 102060430 | 01 | A2 | 00502 | 00035 | 102 | 10012 | 2 | SP | ISSUED | INITIAL | EW | 01 | SP | NONE | 09/21/1998 | 09/21/1998 | 09/21/1999 | 09/21/1998 | THOMAS | PETRONIS | V.I.P.FIRE SPRINKLER,INC. | 7189453315 | FS | 0000176 | Y | THOMAS PETRONIS | V.I.P.FIRE SPRINKLER,INC. | PARTNERSHIP | N | VALGROVE CORP | VALERIE | BERK | 05/09/2022 00:00:00 | 1059557 | 40.724941 | -74.001616 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 101896076 | 02 | A2 | 00502 | 00035 | 102 | 10012 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 08/19/1998 | 08/19/1998 | 08/19/1999 | 08/19/1998 | RICHARD | SILVER | AMERICAN CONTRACTIN CO | 2127366618 | MP | 0000741 | Y | RICHARD SILVER | AMERICAN CONTRACTIN CO | VALROGE CORPORATION | VALARIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1067101 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 122715188 | 03 | A2 | N | 00502 | 07502 | 102 | 10012 | 2 | MH | ISSUED | RENEWAL | EW | 04 | MH | 11/13/2018 | 11/13/2018 | 11/13/2019 | 10/21/2016 | PAUL | QUINN | OULD SOD CONSTRUCTION COR | 7184294048 | GC | 0019428 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1176586 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 122715188 | 01 | A2 | N | 00502 | 07502 | 102 | 10012 | 2 | YES | OT | ISSUED | RENEWAL | EW | 04 | OT | NOT APPLICABLE | 11/13/2018 | 11/13/2018 | 11/13/2019 | 07/08/2016 | PAUL | QUINN | OULD SOD CONSTRUCTION COR | 7184294048 | GC | 0019428 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1192967 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 123200240 | 01 | A2 | Y | 00502 | 07502 | 102 | 10012 | 2 | YES | OT | ISSUED | RENEWAL | EW | 02 | OT | NOT APPLICABLE | 11/16/2018 | 11/16/2018 | 11/06/2019 | 06/08/2018 | JOE | MCCORMACK | C. MCCORMACK INC | 2126742750 | GC | 0017625 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1304544 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 122715188 | 02 | A2 | N | 00502 | 07502 | 102 | 10012 | 2 | OT | ISSUED | RENEWAL | EW | 04 | OT | 11/16/2018 | 11/16/2018 | 11/16/2019 | 10/21/2016 | PAUL | QUINN | OULD SOD CONSTRUCTION COR | 7184294048 | GC | 0019428 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1304682 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 103620663 | 01 | A3 | 00502 | 00035 | 102 | 10012 | 2 | OT | ISSUED | INITIAL | AL | 01 | NONE | 01/09/2004 | 01/09/2004 | 03/04/2004 | 01/09/2004 | OFFER | SHARANY | FORTEK ENTERPRISE LLC DBA SIGN E | 2129258585 | GC | 0027168 | Y | OFFER SHARANY | FORTEK ENTERPRISE LLC DBA SIGN E | PARTNERSHIP | N | VALROGE CORP | VALERIE | BERG | 2122741133 | 05/09/2022 00:00:00 | 1688690 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 123266036 | 01 | A2 | Y | 00502 | 07502 | 102 | 10012 | 2 | YES | MH | ISSUED | RENEWAL | EW | 02 | MH | NOT APPLICABLE | 03/12/2019 | 03/12/2019 | 02/03/2020 | 09/05/2018 | CHRIS | ISNIEWSKI | INTEGRATE COMFORT SYS INC | 8667496331 | GC | 0602208 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 1908183 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120266979 | 01 | A2 | Y | 00502 | 00035 | 102 | 10012 | 2 | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 02/18/2010 | 02/18/2010 | 02/18/2011 | 02/18/2010 | HOWARD | SCHREIER | WNW & SONS PLBG & HTG INC | 7184364444 | MP | 0010888 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2216931 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120266979 | 01 | A2 | Y | 00502 | 00035 | 102 | 10012 | 2 | SP | ISSUED | INITIAL | EW | 01 | SP | NOT APPLICABLE | 02/18/2010 | 02/18/2010 | 02/18/2011 | 02/18/2010 | HOWARD | SCHREIER | WNW & SONS PLBG & HTG INC | 7184364444 | FS | 0000012 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2216934 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120366095 | 01 | A1 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | ISSUED | INITIAL | AL | 01 | NOT APPLICABLE | 07/30/2010 | 07/30/2010 | 02/11/2011 | 07/30/2010 | PAUL | QUIN | OULD SOD CONSTRUCTION COR | 7188339948 | GC | 0019428 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2284401 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120366095 | 01 | A1 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 08/09/2010 | 08/09/2010 | 08/09/2011 | 08/09/2010 | SANFORD | REINGOLD | SANFRAN REINBIRD IND | 7188282525 | MP | 0001411 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2287977 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||
MANHATTAN | 1007734 | 416 | WEST BROADWAY | 102060430 | 01 | A2 | 00502 | 00035 | 102 | 10012 | 2 | SP | ISSUED | RENEWAL | EW | 02 | SP | NONE | 10/20/2010 | 10/20/2010 | 10/20/2011 | 09/21/1998 | HOWARD | SCHREIER | WNW & SONS PLBG & HTG INC | 7184364444 | FS | 0000012 | PARTNERSHIP | N | VALGROVE CORP | VALERIE | BERK | 05/09/2022 00:00:00 | 2317968 | 40.724941 | -74.001616 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120366095 | 01 | A1 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | ISSUED | RENEWAL | AL | 02 | NOT APPLICABLE | 02/11/2011 | 02/11/2011 | 02/11/2012 | 07/30/2010 | PAUL | QUINN | OULD SOD CONSTRUCTION COR | 7184294048 | GC | 0019428 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2361422 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 101896076 | 01 | A2 | 00502 | 00035 | 102 | 10012 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NONE | 07/27/2011 | 07/27/2011 | 07/26/2012 | 07/30/1998 | TONY | PIZZA | LANDMARK RETAIL INC | 2014251411 | GC | 0603469 | CORPORATION | N | VALROGE CORPORATION | VALARIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2434935 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120366095 | 01 | A1 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | PL | ISSUED | RENEWAL | PL | 02 | NOT APPLICABLE | 08/01/2011 | 08/01/2011 | 07/31/2012 | 08/09/2010 | SANFORD | REINGOLD | SANFRAN REINBIRD IND | 7188282525 | MP | 0001411 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2436426 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 101896076 | 02 | A2 | 00502 | 00035 | 102 | 10012 | 2 | PL | ISSUED | RENEWAL | PL | 02 | NONE | 09/20/2011 | 09/20/2011 | 09/19/2012 | 08/19/1998 | MORRIS | MILLER | BARMOR REHAB INC | 2125790859 | MP | 0010535 | VALROGE CORPORATION | VALARIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2457700 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120366095 | 01 | A1 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | ISSUED | RENEWAL | AL | 03 | NOT APPLICABLE | 02/02/2012 | 02/02/2012 | 12/01/2012 | 07/30/2010 | PAUL | QUINN | OULD SOD CONSTRUCTION COR | 7184294048 | GC | 0019428 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2513645 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120624761 | 01 | A2 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 03/12/2012 | 03/12/2012 | 03/12/2013 | 03/12/2012 | SANFORD | REINGOLD | SANFRAN REINBIRD IND | 7188282525 | MP | 0001411 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2529719 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | ||||||
MANHATTAN | 1007734 | 414 | WEST BROADWAY | 120990204 | 01 | A2 | Y | 00502 | 00035 | 102 | 10012 | 2 | YES | BL | ISSUED | INITIAL | EW | 01 | BL | NOT APPLICABLE | 04/13/2012 | 04/13/2012 | 04/13/2013 | 04/13/2012 | SANFORD | REINGOLD | SANFRAN REINBIRD IND | 7188282525 | MP | 0001411 | CORPORATION | N | VALROGE CORPORATION | VALERIE | BERK | 2122741133 | 05/09/2022 00:00:00 | 2546065 | 40.724889 | -74.001660 | 1 | 49 | SoHo-TriBeCa-Civic Center-Little Italy | |||||
