Want to control what records appear on this page?
Claim This BuildingClicking the name(s) below will generate a report. Please allow up to one minute for the report to generate.
(These are the names listed in the 'owner' fields on permits with the Department of Buildings.)
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | THE CITY OF NEW YORK | 100 GOLD STREET, NEW YORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES, L.P. | 820 ELMONT ROAD, ELMONT, NY 11003 |
1 | TRACEY TOWERS HOUSING CO., INC. | 820 ELMONT ROAD, ELMONT, NY 11003 |
document_id | 2017122600363002 |
---|---|
record_type | X |
reference_by_doc_id | 2017122600363001 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2018-01-31T00:00:00.000 |
document_id | 2017122600363002 |
---|---|
record_type | A |
crfn | 2018000016659 |
recorded_borough | 1 |
doc_type | ASSIGNMENT OF LEASES AND RENTS |
document_date | 12/20/2017 |
document_amt | 200000 |
recorded_datetime | 01/16/2018 |
modified_date | 01/16/2018 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 01/31/2018 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS HOUSING CO., INC. | 820 ELMONT ROAD, ELMONT, NY 11003 |
1 | TRACEY TOWERS ASSOCIATES, L.P. | 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | THE CITY OF NEW YORK | 100 GOLD STREET, NEW YORK, NY 10038 |
document_id | 2017122600363001 |
---|---|
record_type | A |
crfn | 2018000016658 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 12/20/2017 |
document_amt | 200000 |
recorded_datetime | 01/16/2018 |
modified_date | 01/16/2018 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 01/31/2018 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NEW YORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES | C/O LEON DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
1 | TRACEY TOWERS HOUSING CO., INC. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
document_id | 2016093000929004 |
---|---|
record_type | X |
reference_by_crfn_ | 2012000397118 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2016-10-31T00:00:00.000 |
document_id | 2016093000929004 |
---|---|
record_type | A |
crfn | 2016000371567 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 09/29/2016 |
document_amt | 32121744 |
recorded_datetime | 10/21/2016 |
modified_date | 10/21/2016 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 10/31/2016 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NEW YORK, NY 10038 |
1 | THE CITY OF NEW YORK | 100 GOLD STREET, NEW YORK, NY 10038 |
document_id | 2016093000929001 |
---|---|
record_type | X |
reference_by_reel_year | 1971 |
reference_by_reel_borough | 2 |
reference_by_reel_nbr | 159 |
reference_by_reel_page | 915 |
good_through_date | 2016-10-31T00:00:00.000 |
document_id | 2016093000929001 |
---|---|
record_type | A |
crfn | 2016000371564 |
recorded_borough | 1 |
doc_type | ASSIGNMENT, MORTGAGE |
document_date | 10/11/2012 |
document_amt | 0 |
recorded_datetime | 10/21/2016 |
modified_date | 10/21/2016 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 10/31/2016 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NEW YORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES | C/O LEON DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
1 | TRACEY TOWERS HOUSING CO., INC. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
document_id | 2016093000929003 |
---|---|
record_type | X |
reference_by_crfn_ | 2012000397118 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2016-10-31T00:00:00.000 |
document_id | 2016093000929003 |
record_type | X |
reference_by_crfn_ | 2012000397119 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2016-10-31T00:00:00.000 |
document_id | 2016093000929003 |
---|---|
record_type | A |
crfn | 2016000371566 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 09/29/2016 |
document_amt | 8768256 |
recorded_datetime | 10/21/2016 |
modified_date | 10/21/2016 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 10/31/2016 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS HOUSING CO., INC. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
1 | TRACEY TOWERS ASSOCIATES | C/O LEON DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NEW YORK, NY 10038 |
document_id | 2016093000929006 |
---|---|
record_type | A |
crfn | 2016000371569 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 10/11/2012 |
document_amt | 1129519.2 |
recorded_datetime | 10/21/2016 |
modified_date | 10/21/2016 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 10/31/2016 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | THE CITY OF NEW YORK | N/A, N/A, N/A N/A |
1 | TRACEY TOWERS ASSOCIATES | N/A, N/A, N/A N/A |
1 | TRACEY TOWERS HOUSING CO., INC. | N/A, N/A, N/A N/A |
document_id | 2016093000929002 |
---|---|
record_type | X |
reference_by_reel_year | 1971 |
reference_by_reel_borough | 2 |
reference_by_reel_nbr | 159 |
reference_by_reel_page | 915 |
good_through_date | 2016-10-31T00:00:00.000 |
document_id | 2016093000929002 |
---|---|
record_type | A |
crfn | 2016000371565 |
recorded_borough | 1 |
doc_type | SATISFACTION OF MORTGAGE |
document_date | 10/11/2012 |
document_amt | 0 |
recorded_datetime | 10/21/2016 |
modified_date | 10/21/2016 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 10/31/2016 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NEW YORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES | C/O LEON DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
1 | TRACEY TOWERS HOUSING CO., INC. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, ELMONT, NY 11003 |
document_id | 2016093000929005 |
---|---|
record_type | A |
crfn | 2016000371568 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 10/11/2012 |
document_amt | 147801790.83 |
recorded_datetime | 10/21/2016 |
modified_date | 10/21/2016 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 10/31/2016 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | THE CITY OF NEW YORK ACTING BY AND THROUGHT ITS | DEPARTMENT OF HOUSING PRESERVATION & DEVELOPMENT, 100 GOLD STREET, NEW YORK, NY 10038 |
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NE WYORK, NY 10038 |
document_id | 2012091200893001 |
---|---|
record_type | X |
reference_by_crfn_ | 2006000553044 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2012091200893001 |
record_type | X |
reference_by_crfn_ | 2007000220386 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2012091200893001 |
record_type | X |
reference_by_reel_year | 1971 |
reference_by_reel_borough | 2 |
reference_by_reel_nbr | 159 |
reference_by_reel_page | 915 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2012091200893001 |
---|---|
record_type | A |
crfn | 2012000397116 |
recorded_borough | 1 |
doc_type | SUBORDINATION OF MORTGAGE |
document_date | 08/29/2012 |
document_amt | 0 |
recorded_datetime | 10/05/2012 |
modified_date | 10/05/2012 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | UT |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | GRACE COMMUNICATIONS, INC. | 391 GREAT RIVER ROAD, GREAT RIVER, NY 11739 |
2 | CCMM I LLC | 1200 MACARTHUR BLVD, SUITE 200, MAHWAH, NJ 07430 |
document_id | 2006042400723001 |
---|---|
record_type | A |
crfn | 2006000236269 |
recorded_borough | 2 |
doc_type | SUNDRY MISCELLANEOUS |
document_date | 02/03/2006 |
document_amt | 0 |
recorded_datetime | 04/28/2006 |
modified_date | 04/28/2006 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS HOUSING CO. INC. | 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | THE CITY OF NEW YORK | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT, 100 GOLD STREET, NEW YORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES | 820 ELMONT ROAD, ELMONT, NY 11003 |
document_id | 2004063000625001 |
---|---|
record_type | A |
crfn | 2006000553044 |
recorded_borough | 2 |
doc_type | MORTGAGE |
document_date | 06/23/2004 |
document_amt | 1639000 |
recorded_datetime | 10/02/2006 |
modified_date | 10/02/2006 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | PA |
---|---|
Street Number | N/A |
Street Name | N/A |
Party Type | Name | Address |
---|---|---|
1 | CITY OF NEW YORK | N/A, N/A, N/A N/A |
2 | STATE OF NEW YORK | N/A, N/A, N/A N/A |
document_id | BK_7520029001639 |
---|---|
record_type | R |
sequence_number | 1 |
remark_text | AM R 159 915 BOOK/PAGES: 164/3 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | BK_7520029001639 |
---|---|
record_type | A |
recorded_borough | 2 |
doc_type | ASSIGNMENT, MORTGAGE |
document_date | 10/31/1975 |
document_amt | 0 |
recorded_datetime | 10/31/1975 |
modified_date | 10/31/1975 |
reel_yr | 1975 |
reel_nbr | 290 |
reel_pg | 1639 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS HOUSING CO., INC | C/O LEON D. DEMATTEIS CONSTRUCTION, CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
1 | TRACEY TOWERS ASSOCIATES, L.P. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | THE CITYOF NEW YORK, ACTING BY AND THROUGH | ITS DEPARTMENTOF HOUSING PRESERVATION &, DEVELOPMENT , 100 GOLD STREET, NEW YORK, NY 10038 |
document_id | 2012091200893005 |
---|---|
record_type | X |
reference_by_crfn_ | 2007000220386 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2012091200893005 |
record_type | X |
reference_by_crfn_ | 2006000553044 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2012091200893005 |
---|---|
record_type | A |
crfn | 2012000397120 |
recorded_borough | 1 |
doc_type | MORTGAGE SPREADER AGREEMENT |
document_date | 08/29/2012 |
document_amt | 4000000 |
recorded_datetime | 10/05/2012 |
modified_date | 10/05/2012 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NE WYORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES, L.P. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
1 | TRACEY TOWERS HOUSING CO., INC | C/O LEON D. DEMATTEIS CONSTRUCTION, CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
document_id | 2012091200893003 |
---|---|
record_type | A |
crfn | 2012000397118 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 08/29/2012 |
document_amt | 32121744 |
recorded_datetime | 10/05/2012 |
modified_date | 10/05/2012 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
2 | TRACEY TOWERS HOUSING CO. INC. | 820 ELMONT ROAD, ELMONT, NY 11003 |
1 | THE CITY OF NEW YORK | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT, 100 GOLD STREET, NEW YORK, NY 10038 |
document_id | 2004063000625002 |
---|---|
record_type | X |
reference_by_doc_id | 2004063000625001 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2004063000625002 |
---|---|
record_type | A |
crfn | 2006000553045 |
recorded_borough | 2 |
doc_type | ASSIGNMENT OF LEASES AND RENTS |
document_date | 06/23/2004 |
document_amt | 1639000 |
recorded_datetime | 10/02/2006 |
modified_date | 10/02/2006 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS HOUSING CO., INC | C/O LEON D. DEMATTEIS CONSTRUCTION, CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NE WYORK, NY 10038 |
1 | TRACEY TOWERS ASSOCIATES, L.P. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
document_id | 2012091200893002 |
---|---|
record_type | A |
crfn | 2012000397117 |
recorded_borough | 1 |
doc_type | AGREEMENT |
document_date | 08/29/2012 |
document_amt | 40890000 |
recorded_datetime | 10/05/2012 |
modified_date | 10/05/2012 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS ASSOCIATES, L.P. | C/O LEON D. DEMATTEIS CONSTRUCTION CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
1 | TRACEY TOWERS HOUSING CO., INC | C/O LEON D. DEMATTEIS CONSTRUCTION, CORPORATION, 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | NEW YORK CITY HOUSING DEVELOPMENT CORPORATION | 110 WILLIAM STREET, NE WYORK, NY 10038 |
document_id | 2012091200893004 |
---|---|
record_type | A |
crfn | 2012000397119 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 08/29/2012 |
document_amt | 8768256 |
recorded_datetime | 10/05/2012 |
modified_date | 10/05/2012 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACET TOWERS ASSOCIATES,LP | 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | THE CITY OF NEW YORK BY AND THROUGH ITS | 100 GOLD STREET, DEPT. OF HOUSING PRESERVATION AND DEVELOPMENT, NEW YORK, NY 10038 |
1 | TRACEY TOWERS HOUSING CO.INC. | 820 ELMONT ROAD, ELMONT, NY 11003 |
document_id | 2007022601400001 |
---|---|
record_type | A |
crfn | 2007000220386 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 02/22/2007 |
document_amt | 2361000 |
recorded_datetime | 04/27/2007 |
modified_date | 04/27/2007 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | PA |
---|---|
Street Number | N/A |
Street Name | N/A |
Party Type | Name | Address |
---|---|---|
2 | CITY OF NEW YORK | N/A, N/A, N/A N/A |
1 | STATE OF NEW YORK | N/A, N/A, N/A N/A |
document_id | BK_7620031600934 |
---|---|
record_type | R |
sequence_number | 1 |
remark_text | AM REEL 159 915 BOOK/PAGES: 164/3 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | BK_7620031600934 |
---|---|
record_type | A |
recorded_borough | 2 |
doc_type | ASSIGNMENT, MORTGAGE |
document_date | 10/06/1976 |
document_amt | 0 |
recorded_datetime | 10/06/1976 |
modified_date | 10/06/1976 |
reel_yr | 1976 |
reel_nbr | 316 |
reel_pg | 934 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Property Type | AP |
---|---|
Street Number | 40 |
Street Name | W MOSHOLU PARKWAY S |
Party Type | Name | Address |
---|---|---|
1 | TRACEY TOWERS HOUSING CO., INC. | 820 ELMONT ROAD, ELMONT, NY 11003 |
2 | THE CITY OF NEW YORK BY AND THROUGH ITS DEPT. OF | HOUSING PRESERVATION AND DEVELOPMENT, 100 GOLD STREET, NEW YORK, NY 10038 |
document_id | 2007022601400002 |
---|---|
record_type | X |
reference_by_doc_id | 2007022601400001 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2015-07-31T00:00:00.000 |
document_id | 2007022601400002 |
---|---|
record_type | A |
crfn | 2007000220387 |
recorded_borough | 1 |
doc_type | ASSIGNMENT OF LEASES AND RENTS |
document_date | 02/22/2007 |
document_amt | 2361000 |
recorded_datetime | 04/27/2007 |
modified_date | 04/27/2007 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0 |
good_through_date | 07/31/2015 |
Violation ID | 17808232 |
---|---|
Building ID | 871701 |
Registration ID | 224584 |
Borough ID | 2 |
Borough | BRONX |
House Number | 40 |
Low House Number | 30 |
High House Number | 40 |
Street Name | WEST MOSHOLU PARKWAY SOUTH |
Street Code | 76790 |
Zip Code | 10468 |
Apartment | 4H |
Story | 4 |
Block | 3251 |
Lot | 490 |
Class | B |
Inspection Date | 04/02/2025 |
Approved Date | 04/03/2025 |
Original Certify By Date | 05/23/2025 |
Original Correct By Date | 05/09/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 508 |
NOV ID | 9700548 |
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING, IN THE BATHROOM LOCATED AT APT 4H, 4th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION AT WEST |
NOV Issued Date | 04/04/2025 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 04/04/2025 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.879550 |
Longitude | -73.885790 |
Community Board | 7 |
Council District | 11 |
Census Tract | 409 |
BIN | 2092445 |
BBL | 2032510490 |
Neighborhood Tabulation Area | Bedford Park |
Violation ID | 17792859 |
---|---|
Building ID | 871701 |
Registration ID | 224584 |
Borough ID | 2 |
Borough | BRONX |
House Number | 40 |
Low House Number | 30 |
High House Number | 40 |
Street Name | WEST MOSHOLU PARKWAY SOUTH |
Street Code | 76790 |
Zip Code | 10468 |
Apartment | 4H |
Story | 4 |
Block | 3251 |
Lot | 490 |
Class | B |
Inspection Date | 03/26/2025 |
Approved Date | 03/27/2025 |
Original Certify By Date | 05/16/2025 |
Original Correct By Date | 05/02/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 508 |
NOV ID | 9690438 |
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING IN THE BATHROOM LOCATED AT APT 4H, 4th STORY, 1st APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 03/28/2025 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 03/28/2025 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.879550 |
Longitude | -73.885790 |
Community Board | 7 |
Council District | 11 |
Census Tract | 409 |
BIN | 2092445 |
BBL | 2032510490 |
Neighborhood Tabulation Area | Bedford Park |
Violation ID | 17792857 |
---|---|
Building ID | 871701 |
Registration ID | 224584 |
Borough ID | 2 |
Borough | BRONX |
House Number | 40 |
Low House Number | 30 |
High House Number | 40 |
Street Name | WEST MOSHOLU PARKWAY SOUTH |
Street Code | 76790 |
Zip Code | 10468 |
Apartment | 4H |
Story | 4 |
Block | 3251 |
Lot | 490 |
Class | B |
Inspection Date | 03/26/2025 |
Approved Date | 03/27/2025 |
Original Certify By Date | 05/16/2025 |
Original Correct By Date | 05/02/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 583 |
NOV ID | 9690438 |
NOV Description | § 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE BATHROOM LOCATED AT APT 4H, 4th STORY, 1st APARTMENT FROM SOUTH AT WEST |
NOV Issued Date | 03/28/2025 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 03/28/2025 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.879550 |
Longitude | -73.885790 |
Community Board | 7 |
Council District | 11 |
Census Tract | 409 |
BIN | 2092445 |
BBL | 2032510490 |
Neighborhood Tabulation Area | Bedford Park |
Violation ID | 17776069 |
---|---|
Building ID | 871701 |
Registration ID | 224584 |
Borough ID | 2 |
Borough | BRONX |
House Number | 40 |
Low House Number | 30 |
High House Number | 40 |
Street Name | WEST MOSHOLU PARKWAY SOUTH |
Street Code | 76790 |
Zip Code | 10468 |
Apartment | 29D |
Story | 30 |
Block | 3251 |
Lot | 490 |
Class | B |
Inspection Date | 03/18/2025 |
Approved Date | 03/19/2025 |
Original Certify By Date | 05/08/2025 |
Original Correct By Date | 04/24/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 502 |
NOV ID | 9679211 |
NOV Description | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE VINYL FLOOR TILES IN THE ENTIRE APARTMENT LOCATED AT APT 29D, 30th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
NOV Issued Date | 03/20/2025 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 03/20/2025 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.879550 |
Longitude | -73.885790 |
Community Board | 7 |
Council District | 11 |
Census Tract | 409 |
BIN | 2092445 |
BBL | 2032510490 |
Neighborhood Tabulation Area | Bedford Park |
Violation ID | 17736562 |
---|---|
Building ID | 871701 |
Registration ID | 224584 |
Borough ID | 2 |
Borough | BRONX |
House Number | 40 |
Low House Number | 30 |
High House Number | 40 |
Street Name | WEST MOSHOLU PARKWAY SOUTH |
Street Code | 76790 |
Zip Code | 10468 |
Apartment | 33C |
Story | 33 |
Block | 3251 |
Lot | 490 |
Class | A |
Inspection Date | 02/28/2025 |
Approved Date | 02/28/2025 |
Original Certify By Date | 06/20/2025 |
Original Correct By Date | 06/06/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 501 |
NOV ID | 9652471 |
NOV Description | § 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE WOOD DOOR IN THE 1st ROOM FROM EAST LOCATED AT APT 33C, 33rd STORY, 2nd APARTMENT FROM NORTH AT EAST |
NOV Issued Date | 03/03/2025 |
Current Status ID | 2 |
Current Status | NOV SENT OUT |
Current Status Date | 03/03/2025 |
NOV Type | Original |
Violation Status | Open |
Rent Impairing | N |
Latitude | 40.879550 |
Longitude | -73.885790 |
Community Board | 7 |
Council District | 11 |
Census Tract | 409 |
BIN | 2092445 |
BBL | 2032510490 |
Neighborhood Tabulation Area | Bedford Park |
Violation ID | 17736593 |
---|---|
Building ID | 871701 |
Registration ID | 224584 |
Borough ID | 2 |
Borough | BRONX |
House Number | 40 |
Low House Number | 30 |
High House Number | 40 |
Street Name | WEST MOSHOLU PARKWAY SOUTH |
Street Code | 76790 |
Zip Code | 10468 |
Apartment | 16J |
Story | 16 |
Block | 3251 |
Lot | 490 |
Class | A |
Inspection Date | 02/28/2025 |
Approved Date | 02/28/2025 |
Original Certify By Date | 06/20/2025 |
Original Correct By Date | 06/06/2025 |
New Certify By Date | N/A |
New Correct By Date | N/A |
Certified Date | N/A |
Order Number | 508 |
NOV ID | 9652472 |
NOV Description | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILING IN THE KITCHEN LOCATED AT APT 16J, 16th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
