(These are the names listed in the 'owner' fields on permits with the Department of Buildings.)
ISN DOB BIS VIOL | 476031 |
---|---|
Borough | 3 |
BIN | 3259258 |
Block | 00994 |
Lot | 00004 |
Issue Date | 02/10/1997 |
Violation Type Code | LL6291 |
Violation Number | 18563 |
House Number | 395 |
Street | 5 AVENUE |
Disposition Date | 07/15/1997 |
Disposition Comments | BOILER HEATS APTS ONLY |
Device Number | 00096940 |
Description | N/A |
ECB Number | N/A |
Number | V*021097LL629118563 |
Violation Category | V*-DOB VIOLATION - DISMISSED |
Violation Type | LL6291-LOCAL LAW 62/91 - BOILERS BOILER REQUIRED |
Field | Value |
---|---|
Borough | BROOKLYN |
House Number | 395 |
Street Name | 5 AVENUE |
Zip Code | 11215 |
Block | 994 |
Lot | 4 |
Number of Units | 2 |
Number of Rooms Without Baths/Kitchens | 0 |
Record Status | Active |
The RentHistory.org Building Score represents a cohesive assessment of the building based on numerous records, their severity & their age. The average scoring range is between 65 and 99 — with scores below 0 indicating negative assessments and scores up to 115 recognizing exceptional standards. This allows you to better gauge the severity of potential neglect as well as allows exceptional landlords to get recognized for their efforts.
For a full breakdown on the scoring algorithm, visit the Disclaimer page.