Building Information for 30-57 CRESCENT STREET, Astoria, NY, USA
Owner Names
- J GRIPPI
- KARL ALAJAJIAN
- LOUIS LIBERTA
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Block | Lot | Class | Inspectiondate | Approveddate | Ordernumber | Novdescription | Currentstatusid | Currentstatus | Currentstatusdate | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17493765 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2024-11-29T00:00:00.000 | 2024-11-29T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2024-11-29T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 4005770016 | Astoria (Central) | |||||
16447422 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2023-11-22T00:00:00.000 | 2023-11-22T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2023-11-22T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) | |||||
16870939 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | A | 2024-04-12T00:00:00.000 | 2024-04-12T00:00:00.000 | 2024-07-30T00:00:00.000 | 2024-07-16T00:00:00.000 | 1507 | 9085828 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2024-04-12T00:00:00.000 | 2 | NOV SENT OUT | 2024-04-12T00:00:00.000 | Original | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) |
11514044 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2016-11-16T00:00:00.000 | 2016-11-16T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2016-11-16T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) | |||||
12112747 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2017-11-30T00:00:00.000 | 2017-11-30T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2017-11-30T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) | |||||
12690874 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2018-10-22T00:00:00.000 | 2018-10-22T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2018-10-22T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) | |||||
13398252 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2019-10-31T00:00:00.000 | 2019-10-31T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2019-10-31T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 4005770016 | Astoria (Central) | |||||
14229054 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | A | 2021-04-14T00:00:00.000 | 2021-04-14T00:00:00.000 | 2021-08-01T00:00:00.000 | 2021-07-18T00:00:00.000 | 1507 | 7253458 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2021-04-14T00:00:00.000 | 2 | NOV SENT OUT | 2021-04-14T00:00:00.000 | Original | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 4005770016 | Astoria (Central) |
14229055 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2021-04-14T00:00:00.000 | 2021-04-14T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2021-04-14T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 4005770016 | Astoria (Central) | |||||
14967358 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | A | 2022-03-02T00:00:00.000 | 2022-03-02T00:00:00.000 | 2022-06-19T00:00:00.000 | 2022-06-05T00:00:00.000 | 1507 | 7759553 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-03-02T00:00:00.000 | 2 | NOV SENT OUT | 2022-03-02T00:00:00.000 | Original | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) |
14967359 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2022-03-02T00:00:00.000 | 2022-03-02T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2022-03-02T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) | |||||
15538708 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | I | 2022-11-15T00:00:00.000 | 2022-11-15T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2022-11-15T00:00:00.000 | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 4005770016 | Astoria (Central) | |||||
15859258 | 411577 | 410699 | 4 | QUEENS | 30-57 | 30-57 | 30-57 | CRESCENT STREET | 7300 | 11102 | 577 | 16 | A | 2023-03-27T00:00:00.000 | 2023-03-27T00:00:00.000 | 2023-07-14T00:00:00.000 | 2023-06-30T00:00:00.000 | 1507 | 8398441 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2023-03-27T00:00:00.000 | 2 | NOV SENT OUT | 2023-03-27T00:00:00.000 | Original | Open | N | 40.767112 | -73.925784 | 1 | 22 | 73 | 4006942 | 0 | Astoria (Central) |
No data available.
No data available.
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Self Cert | Block | Lot | Community Board | Zip Code | Bldg Type | Residential | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Permit Subtype | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS | 4006942 | 30-57 | CRESCENT ST | 420620279 | 01 | A2 | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | OFF-SITE | 10/09/2012 | 10/09/2012 | 02/22/2013 | 10/09/2012 | MICHELLE | SAN MIGUEL | MRMD NY CORP | 7183327332 | GC | 0608799 | INDIVIDUAL | N | N/A | J | GRIPPI | 5162411999 | 05/09/2022 00:00:00 | 2627374 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 440551387 | 01 | A3 | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 06/10/2019 | 06/10/2019 | 07/08/2020 | 06/10/2019 | NIKOLAOS | NEROULIATSOS | EMPIRE NY INSTALLATIONS I | 6466539038 | GC | 0617040 | CORPORATION | N | 30-57 CRESCENT STREET LLC | KARL | ALAJAJIAN | 7189619550 | 05/09/2022 00:00:00 | 2676108 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 02 | USE UNDER 300 CU.YD | 02/04/2019 | 02/04/2019 | 01/31/2020 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3117086 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421471231 | 01 | DM | N | 00577 | 00016 | 401 | 11102 | 1 | EQ | ISSUED | INITIAL | EQ | 01 | FN | ON-SITE | 09/18/2017 | 09/18/2017 | 09/18/2018 | 09/18/2017 | FOTIOS | KERASTOS | FK CONSTRUCTION INC | 7182252570 | GC | 0606695 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3443733 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421471231 | 01 | DM | N | 00577 | 00016 | 401 | 11102 | 1 | ISSUED | INITIAL | DM | 01 | ON-SITE | 09/18/2017 | 09/18/2017 | 03/28/2018 | 09/18/2017 | FOTIOS | KERASTOS | FK CONSTRUCTION INC | 7182252570 | GC | 0606695 | ROSALIO ROJO | ALL STATE 12 GENERAL CON | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3443738 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421583129 | 01 | A2 | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | USE UNDER 300 CU.YD | 02/22/2018 | 02/22/2018 | 09/07/2018 | 02/22/2018 | ROSALIO | ROJO | ALL STATE 12 GENERAL CONT | 7186518800 | GC | 0616086 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3523813 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria |
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | INITIAL | NB | 01 | USE UNDER 300 CU.YD | 06/20/2018 | 06/20/2018 | 01/31/2019 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3576847 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | FN | USE UNDER 300 CU.YD | 06/20/2018 | 06/20/2018 | 06/20/2019 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3587062 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | INITIAL | FO | 01 | EA | USE UNDER 300 CU.YD | 06/20/2018 | 06/20/2018 | 01/31/2019 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3587063 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | INITIAL | FO | 01 | USE UNDER 300 CU.YD | 06/20/2018 | 06/20/2018 | 01/31/2019 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3587066 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 02 | FN | USE UNDER 300 CU.YD | 06/25/2019 | 06/25/2019 | 07/08/2020 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3654070 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 03 | USE UNDER 300 CU.YD | 09/05/2019 | 09/05/2019 | 01/31/2020 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3683217 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | USE UNDER 300 CU.YD | 09/25/2019 | 09/25/2019 | 09/24/2020 | 09/25/2019 | ADRIANO | PARENTE | ADRIANO PLMBG & HTG CORP | 7182250139 | MP | 0002117 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3690898 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | RE-ISSUED | RENEWAL | NB | 04 | USE UNDER 300 CU.YD | 01/30/2020 | 01/30/2020 | 01/30/2021 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3731739 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 440551387 | 01 | A3 | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 02 | OT | 07/07/2020 | 07/07/2020 | 07/07/2021 | 06/10/2019 | JOHN | KELLIS | EMPIRE NY INSTALLATIONS I | 6466539038 | GC | 0617040 | CORPORATION | N | 30-57 CRESCENT STREET LLC | KARL | ALAJAJIAN | 7189619550 | 05/09/2022 00:00:00 | 3770123 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 03 | FN | USE UNDER 300 CU.YD | 07/08/2020 | 07/08/2020 | 07/08/2021 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3770984 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 05 | USE UNDER 300 CU.YD | 10/08/2020 | 10/16/2020 | 01/31/2021 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | LEE KWAN | WINGO CONSTRUCTION INC | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3796121 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 06 | USE UNDER 300 CU.YD | 12/04/2020 | 12/04/2020 | 01/31/2021 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3811616 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | PL | ISSUED | RENEWAL | PL | 02 | USE UNDER 300 CU.YD | 01/20/2021 | 01/20/2021 | 01/20/2022 | 09/25/2019 | ADRIANO | PARENTE | ADRIANO PLMBG & HTG CORP | 7182250139 | MP | 0002117 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3822790 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 07 | USE UNDER 300 CU.YD | 01/22/2021 | 01/22/2021 | 04/09/2021 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3823827 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421937355 | 01 | A2 | N | 00577 | 00016 | 401 | 11102 | 2 | YES | SP | ISSUED | INITIAL | EW | 01 | SP | NOT APPLICABLE | 02/01/2021 | 02/01/2021 | 02/01/2022 | 02/01/2021 | ADRIANO | PARENTE | ADRIANO PLUMBING & HEATIN | 7182250139 | FS | 0000990 | CORPORATION | N | 30-57 CRESCENT STREET LLC | KARL | ALAJAJIAN | 7189619550 | 05/09/2022 00:00:00 | 3825867 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 08 | USE UNDER 300 CU.YD | 03/02/2021 | 03/09/2021 | 11/01/2021 | 06/20/2018 | GEORGE | ELLIOTT | ELLIOTT DEVELOPMENT CORP | 9177960959 | GC | 0015594 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3834233 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 09 | USE UNDER 300 CU.YD | 04/05/2021 | 04/05/2021 | 01/31/2022 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3840731 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | ISSUED | RENEWAL | NB | 10 | USE UNDER 300 CU.YD | 04/23/2021 | 04/23/2021 | 01/31/2022 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | JOHN BEZDIKIAN | LAK CONSTRUCTION CORP | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3845021 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 04 | FN | USE UNDER 300 CU.YD | 07/06/2021 | 07/06/2021 | 07/06/2022 | 06/20/2018 | KARL | ALAJAJIAN | LAK CONSTRUCTION CORP | 7189619550 | GC | 0010990 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3859784 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | ||
QUEENS | 4006942 | 30-57 | CRESCENT STREET | 421453830 | 01 | NB | Y | 00577 | 00016 | 401 | 11102 | 2 | YES | PL | ISSUED | RENEWAL | PL | 03 | USE UNDER 300 CU.YD | 02/14/2022 | 02/14/2022 | 02/14/2023 | 09/25/2019 | ADRIANO | PARENTE | ADRIANO PLMBG & HTG CORP | 7182250139 | MP | 0002117 | CORPORATION | N | 30-57 CRESCENT STREET LLC | LOUIS | LIBERTA | 5164847560 | 05/09/2022 00:00:00 | 3893925 | 40.767112 | -73.925784 | 22 | 73 | Old Astoria | |||
