Building Information for 30-47 38 STREET, Astoria, NY, USA
Owner Names
- GEORGE ARNITSIS
- GFEORGE ARNITSIS
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Block | Lot | Class | Inspectiondate | Approveddate | Ordernumber | Novdescription | Currentstatusid | Currentstatus | Currentstatusdate | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10612124 | 933033 | 429794 | 4 | QUEENS | 30-47 | 30-47 | 30-47 | 38 STREET | 9090 | 11103 | 660 | 24 | I | 2015-03-04T00:00:00.000 | 2015-03-04T00:00:00.000 | 780 | SECTION27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE ?27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2015-03-25T00:00:00.000 | Close | N | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) | |||||||
11284169 | 933033 | 429794 | 4 | QUEENS | 30-47 | 30-47 | 30-47 | 38 STREET | 9090 | 11103 | 0 | 660 | 24 | B | 2016-06-21T00:00:00.000 | 2016-06-22T00:00:00.000 | 2016-08-11T00:00:00.000 | 2016-07-28T00:00:00.000 | 2016-07-11T00:00:00.000 | 686 | 5458099 | SECTION 27-2040 ADM CODE PROVIDE ADEQUATE LIGHTING AT OR NEAR THE OUTSIDE OF THE FRONT ENTRANCEWAY OF THE BUILDING AND KEEP SAME BURNING FROM SUNSET EVERY DAY TO SUNRISE ON THE DAY FOLLOWING A MINIMUM OF 100 WATTS OF INCANDESCENT LIGHT REQUIRED. (LIGHT FIXTURE PRESENT) | 2016-06-23T00:00:00.000 | 9 | VIOLATION DISMISSED | 2016-09-21T00:00:00.000 | Original | Close | N | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
13415736 | 933033 | 429794 | 4 | QUEENS | 30-47 | 30-47 | 30-47 | 38 STREET | 9090 | 11103 | 660 | 24 | I | 2019-11-04T00:00:00.000 | 2019-11-04T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2019-12-19T00:00:00.000 | Close | N | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) | |||||||
15023148 | 933033 | 429794 | 4 | QUEENS | 30-47 | 30-47 | 30-47 | 38 STREET | 9090 | 11103 | 660 | 24 | A | 2022-03-09T00:00:00.000 | 2022-03-09T00:00:00.000 | 2022-06-26T00:00:00.000 | 2022-06-12T00:00:00.000 | 1507 | 7809257 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-03-09T00:00:00.000 | 9 | VIOLATION DISMISSED | 2022-03-21T00:00:00.000 | Original | Close | N | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
No data available.
Building Id | Registration Id | Borough | House Number | Street Name | Postcode | Of Dwelling Units | Infested Dwelling Unit Count | Eradicated Unit Count | Re Infested Dwelling Unit | Filing Date | Filing Period Start Date | Filling Period End Date | Latitude | Longitude | Community Board | City Council District | Census Tract 2010 | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2024-12-13T00:00:00.000 | 2023-11-01T00:00:00.000 | 2024-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2023-12-11T00:00:00.000 | 2022-11-01T00:00:00.000 | 2023-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2021-01-26T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2021-03-21T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2021-06-11T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2021-06-11T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2022-12-06T00:00:00.000 | 2021-11-01T00:00:00.000 | 2022-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2022-11-18T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2019-02-27T00:00:00.000 | 2017-11-01T00:00:00.000 | 2018-11-30T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2020-02-06T00:00:00.000 | 2018-11-01T00:00:00.000 | 2019-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
933033 | 429794 | QUEENS | 30-47 | 38 STREET | 11103 | 6 | 0 | 0 | 0 | 2022-03-18T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.763030 | -73.916785 | 1 | 22 | 155 | 4010640 | 4006600024 | Astoria (East)-Woodside (North) |
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Block | Lot | Community Board | Zip Code | Bldg Type | Residential | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Permit Subtype | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 03 | FN | ON-SITE | 01/28/2009 | 01/28/2009 | 03/01/2009 | 12/24/2007 | KOSTA | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7182045400 | GC | 0037626 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 157844 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | ISSUED | RENEWAL | NB | 03 | ON-SITE | 01/28/2009 | 01/28/2009 | 03/01/2009 | 12/24/2007 | KOSTA | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7182045400 | GC | 0037626 | NIKOLAOS BOURNIAS | HOMER IMPROVEMENTS | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 157858 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 420033029 | 01 | A3 | Y | 00660 | 00024 | 401 | 11103 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | SF | 06/18/2009 | 06/18/2009 | 04/01/2010 | 06/18/2009 | CHRISTOPHER | DOWNES | EVEREST SCAFFOLDING INC | 7183281004 | GC | 0032158 | PARTNERSHIP | N | NIKEL DEVELOPMENT | GEORGE | ARNITSIS | 3475381525 | 05/09/2022 00:00:00 | 1933934 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | ISSUED | RENEWAL | NB | 02 | ON-SITE | 02/14/2008 | 03/11/2008 | 01/28/2009 | 12/24/2007 | KOSTAS | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7187773611 | GC | 0037626 | NIKOLAOS BOURNIAS | HOMER IMPROVEMENTS | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 1969840 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 02 | FN | ON-SITE | 02/14/2008 | 03/11/2008 | 03/01/2009 | 12/24/2007 | KOSTAS | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7187773611 | GC | 0037626 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2001236 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 410092643 | 01 | A3 | Y | 00660 | 00024 | 401 | 11103 | 2 | YES | OT | ISSUED | INITIAL | AL | 01 | 04/03/2008 | 04/03/2008 | 03/01/2009 | 04/03/2008 | KOSTAS | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7187773611 | GC | 0037626 | NYCHA | N | N/A | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2023203 | 40.763030 | -73.916785 | 22 | 155 | Astoria | ||
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | PL | ISSUED | RENEWAL | PL | 02 | ON-SITE | 03/05/2010 | 03/05/2010 | 03/05/2011 | 02/27/2009 | WARREN | GOLDER | WARREN GOLDER LICE PLBR | 7188217735 | MP | 0000800 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2222771 | 40.763030 | -73.916785 | 22 | 155 | Astoria | ||
QUEENS | 4010640 | 30-47 | 38 STREET | 420364661 | 01 | A1 | N | 00660 | 00024 | 401 | 11103 | 2 | YES | ISSUED | INITIAL | AL | 01 | NOT APPLICABLE | 11/16/2011 | 11/17/2011 | 08/24/2012 | 11/17/2011 | KAY | GEORGOPALIS | PROTON RESTORATION CORP | 7182387053 | GC | 0035133 | INDIVIDUAL | N | N/A | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2482237 | 40.763030 | -73.916785 | 22 | 155 | Astoria | ||
QUEENS | 4010640 | 30-47 | 38 STREET | 420364661 | 02 | A1 | N | 00660 | 00024 | 401 | 11103 | 2 | PL | ISSUED | INITIAL | PL | 01 | 12/06/2011 | 12/06/2011 | 12/05/2012 | 12/06/2011 | JOHN | VAGLICA | S.O.S. PLBG & HTG LTD | 7182745611 | MP | 0001332 | N/A | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2490100 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |||||
QUEENS | 4010640 | 30-47 | 38 STREET | 421047450 | 01 | A3 | Y | 00660 | 00024 | 401 | 11103 | 2 | OT | ISSUED | INITIAL | AL | 01 | 10/29/2014 | 10/29/2014 | 07/03/2015 | 10/29/2014 | GEORGE | ALMIROUDIS JR | KANARIS CONTRACTING CORP | 3475313536 | GC | 0612941 | INDIVIDUAL | N | N/A | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2876009 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |||
QUEENS | 4010640 | 30-47 | 38 STREET | 420364661 | 02 | A1 | N | 00660 | 00024 | 401 | 11103 | 2 | PL | ISSUED | RENEWAL | PL | 02 | 05/05/2015 | 05/05/2015 | 05/04/2016 | 12/06/2011 | JOHN | VAGLICA | S.O.S. PLBG & HTG LTD | 7182745611 | MP | 0001332 | N/A | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 2963850 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |||||
QUEENS | 4010640 | 30-47 | 38 STREET | 400056201 | 01 | A3 | 00660 | 00024 | 401 | 11103 | 1 | YES | ISSUED | INITIAL | AL | 01 | NONE | 03/02/1990 | 03/02/1990 | 05/17/1990 | 03/02/1990 | NIKOLAOS | MAROUDAS | N.A.M. INTERNATIONAL CONSTRUCTIO | 7182788181 | Y | CONTRACTOR | NIKOLAOS MAROUDAS | N.A.M. INTERNATIONAL CONSTRUCTIO | INDIVIDUAL | N | N/A | GFEORGE | ARNITSIS | 7187288181 | 05/09/2022 00:00:00 | 32782 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 400056265 | 01 | A3 | 00660 | 00024 | 401 | 11103 | 1 | YES | ISSUED | INITIAL | AL | 01 | NONE | 03/12/1990 | 03/12/1990 | 05/17/1990 | 03/12/1990 | NIKOLAOS | MAROUDAS | N.A.M INTERNATIONAL CONST | 7187288181 | Y | CONTRACTOR | NIKOLAOS MAROUDAS | N.A.M INTERNATIONAL CONST | INDIVIDUAL | N | N/A | GEORGE | ARNITSIS | 7187288181 | 05/09/2022 00:00:00 | 34132 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | EQ | ISSUED | RENEWAL | EQ | 04 | FN | ON-SITE | 02/26/2009 | 02/26/2009 | 03/01/2010 | 12/24/2007 | KOSTA | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7182045400 | GC | 0037626 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 493197 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | ISSUED | RENEWAL | NB | 04 | ON-SITE | 02/26/2009 | 02/26/2009 | 01/27/2010 | 12/24/2007 | KOSTA | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7182045400 | GC | 0037626 | NIKOLAOS BOURNIAS | HOMER IMPROVEMENTS | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 493222 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 410159947 | 01 | A2 | Y | 00660 | 00024 | 401 | 11103 | 2 | YES | SP | ISSUED | INITIAL | EW | 01 | SP | NOT APPLICABLE | 05/19/2009 | 05/19/2009 | 05/19/2010 | 05/19/2009 | HOWARD | SCHREIER | HK MECHANICAL SERV CORP | 7184364444 | FS | 0000012 | INDIVIDUAL | N | N/A | GEORGE | ARNITSIS | 3475381525 | 05/09/2022 00:00:00 | 506095 | 40.763030 | -73.916785 | 22 | 155 | Astoria |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | ON-SITE | 02/27/2009 | 02/27/2009 | 02/27/2010 | 02/27/2009 | WARREN | GOLDER | WARREN GOLDER LICE PLBR | 7188217735 | MP | 0000800 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 579541 | 40.763030 | -73.916785 | 22 | 155 | Astoria | ||
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | FN | ON-SITE | 12/24/2007 | 12/24/2007 | 03/01/2008 | 12/24/2007 | KOSTAS | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7187773611 | GC | 0037626 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 741902 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |
QUEENS | 4010640 | 30-47 | 38 STREET | 402575281 | 01 | NB | 00660 | 00024 | 401 | 11103 | 2 | YES | ISSUED | INITIAL | NB | 01 | ON-SITE | 12/24/2007 | 12/24/2007 | 02/16/2008 | 12/24/2007 | KOSTAS | PANTELOUKAS | HOMER IMPROVEMENTS INC | 7187773611 | GC | 0037626 | INDIVIDUAL | N | OWNER | GEORGE | ARNITSIS | 7182688600 | 05/09/2022 00:00:00 | 776415 | 40.763030 | -73.916785 | 22 | 155 | Astoria | |||
QUEENS | 4010640 | 30-47 | 38 STREET | 402655033 | 01 | DM | 00660 | 00024 | 401 | 11103 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | FN | OFF-SITE | 10/01/2007 | 10/01/2007 | 12/01/2007 | 10/01/2007 | VINCENZO | OPPEDISANO | SANO CONSTRUCTION CORPORATION | 7189614757 | GC | 0013328 | INDIVIDUAL | N | N/A | GEORGE | ARNITSIS | 3475381525 | 05/09/2022 00:00:00 | 934732 | 40.763030 | -73.916785 | 22 | 155 | Astoria | ||
QUEENS | 4010640 | 30-47 | 38 STREET | 402655033 | 01 | DM | 00660 | 00024 | 401 | 11103 | 2 | ISSUED | INITIAL | DM | 01 | OFF-SITE | 10/01/2007 | 10/01/2007 | 12/01/2007 | 10/01/2007 | VINCENZO | OPPEDISANO | SANO CONSTRUCTION CORPORATION | 7189614757 | GC | 0013328 | INDIVIDUAL | N | N/A | GEORGE | ARNITSIS | 3475381525 | 05/09/2022 00:00:00 | 934746 | 40.763030 | -73.916785 | 22 | 155 | Astoria |
No data available.
Job | Doc | Borough | House | Street Name | Block | Lot | Bin | Job Type | Job Status | Job Status Descrp | Latest Action Date | Building Type | Community Board | Cluster | Landmarked | Adult Estab | Loft Board | Little E | Efiling Filed | Other | Other Description | Applicant S First Name | Applicant S Last Name | Applicant Professional Title | Applicant License | Professional Cert | Pre Filing Date | Paid | Fully Paid | Approved | Fully Permitted | Initial Cost | Total Est Fee | Fee Status | Existing Zoning Sqft | Proposed Zoning Sqft | Enlargement Sq Footage | Street Frontage | Existingno Of Stories | Proposed No Of Stories | Existing Height | Proposed Height | Existing Dwelling Units | Proposed Dwelling Units | Existing Occupancy | Proposed Occupancy | Zoning Dist1 | Owner Type | Non Profit | Owner S First Name | Owner S Last Name | Owner S Business Name | Owner Sphone | Job Description | Dobrundate | Job S1 No | Total Construction Floor Area | Withdrawal Flag | Signoff Date | Special Action Status | Building Class | Job No Good Count | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | Gis Bin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
410092643 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | A3 | X | SIGNED OFF | 10/23/2008 | OTHERS | 401 | N | N | N | N | N | Y | X | GEN. CONSTR | STAVROS | MALLIAROS | PE | 063907 | Y | 04/01/2008 | 04/01/2008 | 04/01/2008 | 04/01/2008 | 04/03/2008 | $26000.00 | $356.30 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 50 | 50 | 8 | 8 | J-2 | J-2 | R6 | NYCHA | N | GEORGE | ARNITSIS | N/A | 7182688600 | PROVIDE EXCAVATION SHORING, THIS APPLICATIONS IS FILED IN CONJUCTION WITH NEW BUILDING APPLICATION 402575281. NO CHANGE OF USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION | 06/26/2022 00:00:00 | 1552367 | 0 | 0 | 10/23/2008 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | |
410159947 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | A2 | X | SIGNED OFF | 10/22/2010 | OTHERS | 401 | N | N | N | N | N | Y | X | DEMETRIUS | MANOUSELIS | RA | 026029 | Y | 09/02/2008 | 09/02/2008 | 09/02/2008 | 09/02/2008 | 05/19/2009 | $47250.00 | $582.90 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 40 | 0 | 6 | 6 | J-2 | J-2 | NOT APPLICABLE | R6 | INDIVIDUAL | N | GEORGE | ARNITSIS | N/A | 3475381525 | WE PROPOSE TO INSTALL A SPRINKLER SYSTEM IN ENTIRE BUILDING. THERE WILL BE CHANGE TO USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION.APPLICATION FILED IN CONJUNCTION WITH 402575281 | 06/26/2022 00:00:00 | 1613790 | 0 | 0 | 10/22/2010 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | |
402575281 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | NB | X | SIGNED OFF | 11/12/2010 | OTHERS | 401 | N | N | Y | X | X | X | X | X | GEN CONST | DEMETRIOUS | MANOUSELIS | RA | 026029 | 04/16/2007 | 04/16/2007 | 04/16/2007 | 04/17/2007 | 07/30/2007 | 02/27/2009 | $0.00 | $2259.89 | STANDARD | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 50 | 6 | J-2 | ON-SITE | R6 | INDIVIDUAL | N | GEORGE | ARNITSIS | OWNER | 7182688600 | 12/16/2022 00:00:00 | 1406273 | 7716 | 0 | 11/12/2010 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | ||
402655033 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | DM | X | SIGNED OFF | 10/22/2007 | OTHERS | 401 | N | N | N | N | X | VINCENZO | OPPEDISANO | GC | 08/27/2007 | 08/27/2007 | 08/27/2007 | 08/27/2007 | 10/01/2007 | $0.00 | $390.00 | STANDARD | 0 | 0 | 0 | 2 | 2 | 0 | 25 | 0 | OFF-SITE | INDIVIDUAL | N | GEORGE | ARNITSIS | N/A | 3475381525 | 12/16/2022 00:00:00 | 1416240 | 0 | 0 | 10/22/2007 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | |||||||||||
402607540 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | A3 | X | SIGNED OFF | 06/29/2010 | OTHERS | 401 | N | N | Y | X | BPP | DEMETRIUS | MANOUSELIS | RA | 026029 | Y | 06/07/2007 | 06/07/2007 | 06/07/2007 | 06/07/2007 | 06/08/2007 | 06/08/2007 | $0.00 | $200.00 | STANDARD | 0 | 0 | 0 | 25 | 0 | 5 | 0 | 55 | 8 | J-2 | NONE | R6 | INDIVIDUAL | N | GEORGE | ARNITSIS | OWNER | 7184786786 | PROPOSE BPP 25' - QP-07-572 | 05/03/2022 00:00:00 | 1410385 | 0 | 0 | 06/29/2010 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | ||||
420033029 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | A3 | X | SIGNED OFF | 02/18/2010 | OTHERS | 401 | N | N | N | N | N | Y | X | ALTAF | SYED-NAQVI | PE | 080123 | Y | 06/18/2009 | 06/18/2009 | 06/18/2009 | 06/18/2009 | 06/18/2009 | 06/18/2009 | $0.00 | $130.00 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 50 | 50 | 8 | 8 | J-2 | J-2 | R6 | PARTNERSHIP | N | GEORGE | ARNITSIS | NIKEL DEVELOPMENT | 3475381525 | ERECT PIPE SCAFFOLD AS PER PLAN AT 30-47 38 STREET. WORK SHALL COMPLY WITH 2008 BUILDING CODE CHAPTER 33. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 05/03/2022 00:00:00 | 1720194 | 0 | 0 | 02/18/2010 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | |
420033029 | 01 | QUEENS | 30-47 | 38 STREET | 00660 | 00024 | 4010640 | A3 | X | SIGNED OFF | 02/18/2010 | OTHERS | 401 | N | N | N | N | N | Y | X | ALTAF | SYED-NAQVI | PE | 080123 | Y | 06/18/2009 | 06/18/2009 | 06/18/2009 | 06/18/2009 | 06/18/2009 | 06/18/2009 | $0.00 | $130.00 | STANDARD | 0 | 0 | 0 | 0 | 5 | 5 | 50 | 50 | 8 | 8 | J-2 | J-2 | R6 | PARTNERSHIP | N | GEORGE | ARNITSIS | NIKEL DEVELOPMENT | 3475381525 | ERECT PIPE SCAFFOLD AS PER PLAN AT 30-47 38 STREET. WORK SHALL COMPLY WITH 2008 BUILDING CODE CHAPTER 33. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 12/16/2022 00:00:00 | 1720203 | 0 | 0 | 02/18/2010 | N | D7 | 0 | 40.763030 | -73.916785 | 22 | 155 | Astoria | 4010640 | |
