Building Information for 2959 NORTHERN BLVD EAST, Long Island City, NY, USA
Owner Names
- THOMAS DUFFE
- KEVIN PECK
- JONATHAN DRESCHER
- COLM COEN
- NED WHITE
- JOHN VANLENTEN
- DAN FINK
- KIRK BEECHE
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Story | Block | Lot | Class | Inspectiondate | Approveddate | Originalcertifybydate | Originalcorrectbydate | Certifieddate | Ordernumber | Novid | Novdescription | Novissueddate | Currentstatusid | Currentstatus | Currentstatusdate | Novtype | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16435159 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2023-11-21T00:00:00.000 | 2023-11-22T00:00:00.000 | 2023-12-13T00:00:00.000 | 2023-12-08T00:00:00.000 | 2023-12-19T00:00:00.000 | 530 | 8786183 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE AT PUBLIC HALL BULKHEAD AT ROOF, STAIR A | 2023-11-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2023-12-25T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
16435173 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2023-11-21T00:00:00.000 | 2023-11-22T00:00:00.000 | 2023-12-13T00:00:00.000 | 2023-12-08T00:00:00.000 | 2023-12-19T00:00:00.000 | 530 | 8786183 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE AT PUBLIC HALL BULKHEAD AT THE ROOF, STAIR B | 2023-11-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2024-04-18T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
16715573 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2024-02-28T00:00:00.000 | 2024-02-29T00:00:00.000 | 2024-03-20T00:00:00.000 | 2024-03-15T00:00:00.000 | 2024-04-04T00:00:00.000 | 530 | 8967149 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE BULKHEAD DOOR TO ROOF AT PUBLIC HALL STAIRS, SECTION ''B-STAIRS'' | 2024-03-01T00:00:00.000 | 19 | VIOLATION CLOSED | 2024-04-18T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
15032526 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 403 | 3 | A | 2022-03-10T00:00:00.000 | 2022-03-10T00:00:00.000 | 2022-06-27T00:00:00.000 | 2022-06-13T00:00:00.000 | 1507 | 7819076 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-03-10T00:00:00.000 | 9 | VIOLATION DISMISSED | 2022-04-04T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills | ||
15453823 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | A | 2022-10-31T00:00:00.000 | 2022-10-31T00:00:00.000 | 2023-02-18T00:00:00.000 | 2023-02-04T00:00:00.000 | 778 | 8093205 | § 27-2104 ADM CODE POST AND MAINTAIN A PROPER SIGN ON WALL OF ENTRANCE STORY SHOWING THE REGISTRATION NUMBER ASSIGNED BY THE DEPARTMENT AND THE ADDRESS OF THE BUILDING. | 2022-11-01T00:00:00.000 | 19 | VIOLATION CLOSED | 2023-08-14T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills | |
15453824 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | A | 2022-10-31T00:00:00.000 | 2022-10-31T00:00:00.000 | 2023-02-18T00:00:00.000 | 2023-02-04T00:00:00.000 | 484 | 8093205 | § 329, M/D LAW AND DEPT. RULES AND REGS. PROVIDE A COMPLETED CERTIFICATE OF INSPECTION VISITS IN A PROPER FRAME AT OR NEAR MAILBOXES, BOTTOM EDGE OF FRAME BETWEEN 48-62 INCHES ABOVE FLOOR MISSING | 2022-11-01T00:00:00.000 | 19 | VIOLATION CLOSED | 2023-08-14T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills | |
15934588 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2023-04-17T00:00:00.000 | 2023-04-18T00:00:00.000 | 2023-05-08T00:00:00.000 | 2023-05-03T00:00:00.000 | 2023-06-14T00:00:00.000 | 530 | 8456095 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE BULKHEAD DOOR AT PUBLIC HALL (STAIR-A) LEADING TO ROOF | 2023-04-19T00:00:00.000 | 19 | VIOLATION CLOSED | 2023-06-21T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
15934591 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2023-04-17T00:00:00.000 | 2023-04-18T00:00:00.000 | 2023-05-08T00:00:00.000 | 2023-05-03T00:00:00.000 | 2023-06-14T00:00:00.000 | 530 | 8456095 | § 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE AT BULKHEAD DOOR TO PUBLIC HALL (STAIR-B) LEADING TO ROOF | 2023-04-19T00:00:00.000 | 19 | VIOLATION CLOSED | 2023-06-21T00:00:00.000 | Original | Close | N | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
15934608 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2023-04-17T00:00:00.000 | 2023-04-18T00:00:00.000 | 2023-05-02T00:00:00.000 | 2023-04-25T00:00:00.000 | 2023-06-14T00:00:00.000 | 526 | 8456094 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING KEY OPERATED LOCK AT INTERIOR OF BULKHEAD DOOR LEADING TO ROOF, AT PUBLIC HALL STAIR-A. RESTRICTING PRIMARY EGRESS OUT TO ROOF. | 2023-04-19T00:00:00.000 | 9 | VIOLATION DISMISSED | 2023-06-21T00:00:00.000 | Original | Close | Y | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
15934611 | 1000444 | 433825 | 4 | QUEENS | 29-59 | 29-59 | 29-61 | NORTHERN BOULEVARD | 57790 | 11101 | 0 | 403 | 3 | C | 2023-04-17T00:00:00.000 | 2023-04-18T00:00:00.000 | 2023-05-02T00:00:00.000 | 2023-04-25T00:00:00.000 | 2023-06-14T00:00:00.000 | 526 | 8456094 | § 27-2005, 2007 ADM CODE REMOVE THE ILLEGAL FASTENING KEY OPERATED LOCK AT INTERIOR OF BULKHEAD DOOR LEADING TO ROOF, AT PUBLIC HALL STAIR-B. RESTRICTING PRIMARY EGRESS OUT TO ROOF. | 2023-04-19T00:00:00.000 | 9 | VIOLATION DISMISSED | 2023-06-21T00:00:00.000 | Original | Close | Y | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
Received Date | Problem Id | Complaint Id | Building Id | Borough | House Number | Street Name | Post Code | Block | Lot | Apartment | Community Board | Unit Type | Space Type | Type | Major Category | Minor Category | Problem Code | Complaint Status | Complaint Status Date | Problem Status | Problem Status Date | Status Description | Problem Duplicate Flag | Complaint Anonymous Flag | Unique Key | Latitude | Longitude | Council District | Census Tract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-03T13:58:36.000 | 23153631 | 11571633 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-10-07T05:20:18.000 | CLOSE | 2022-10-06T21:41:43.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 55589744 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2022-10-03T21:10:24.000 | 23156026 | 11573126 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-10-07T05:20:24.000 | CLOSE | 2022-10-06T21:41:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 55597163 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2022-10-04T11:14:57.000 | 23158420 | 11574902 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | 42S | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-10-07T05:20:34.000 | CLOSE | 2022-10-06T21:41:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 55601586 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2022-10-15T19:53:35.000 | 23194335 | 11595028 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-10-17T05:20:14.000 | CLOSE | 2022-10-16T16:34:30.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 55710931 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2022-10-28T19:48:15.000 | 23240359 | 11616960 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-11-01T05:20:11.000 | CLOSE | 2022-10-31T16:43:05.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 55834720 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2022-11-08T23:13:01.000 | 23299492 | 11657800 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-11-10T05:20:27.000 | CLOSE | 2022-11-09T20:03:25.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 55935784 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2022-11-13T19:46:35.000 | 23326689 | 11680027 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-11-17T05:20:31.000 | CLOSE | 2022-11-16T16:53:27.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 55975701 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2023-01-11T15:46:17.000 | 23600736 | 11861798 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | 20B | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | SAFETY | WINDOW GUARD BROKEN/MISSING | CHILD UNDER 11 | CLOSE | 2023-01-15T05:20:15.000 | CLOSE | 2023-01-14T09:14:36.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 56499506 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2023-11-02T10:52:56.000 | 24627005 | 12405331 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2023-11-06T05:20:14.000 | CLOSE | 2023-11-05T14:48:29.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water. Heat was not required at the time of the inspection. No violations were issued. If the condition still exists, please file a new complaint. | N | Y | 59311126 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2024-10-16T08:04:29.000 | 26085362 | 13202286 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | 49B | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2024-10-20T05:20:25.000 | CLOSE | 2024-10-19T15:42:50.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 62775417 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2024-02-07T07:12:00.000 | 25156064 | 12734930 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2024-02-08T05:20:35.000 | CLOSE | 2024-02-07T20:42:42.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 60257857 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2024-02-01T08:00:43.000 | 25130904 | 12718388 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | 49B | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2024-02-02T05:20:30.000 | CLOSE | 2024-02-01T20:05:41.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 60208974 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2024-02-16T16:39:53.000 | 25200370 | 12754375 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2024-02-20T05:20:22.000 | CLOSE | 2024-02-19T10:38:22.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | Y | 60341579 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
2024-10-29T05:55:11.000 | 26136749 | 13230673 | 1000444 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 403 | 3 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2024-10-31T05:20:26.000 | CLOSE | 2024-10-30T20:21:33.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | Y | 62916158 | 40.750216000000002 | -73.935586999999998 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
Building Id | Registration Id | Borough | House Number | Street Name | Postcode | Of Dwelling Units | Infested Dwelling Unit Count | Eradicated Unit Count | Re Infested Dwelling Unit | Filing Date | Filing Period Start Date | Filling Period End Date | Latitude | Longitude | Community Board | City Council District | Census Tract 2010 | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000444 | 433825 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 958 | 0 | 0 | 0 | 2022-03-31T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
1000444 | 433825 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 958 | 0 | 0 | 0 | 2022-12-20T00:00:00.000 | 2021-11-01T00:00:00.000 | 2022-10-31T00:00:00.000 | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
1000444 | 433825 | QUEENS | 29-59 | NORTHERN BOULEVARD | 11101 | 958 | 0 | 0 | 0 | 2023-12-26T00:00:00.000 | 2022-11-01T00:00:00.000 | 2023-10-31T00:00:00.000 | 40.750216 | -73.935587 | 1 | 26 | 3301 | 4622937 | 4004030003 | Queensbridge-Ravenswood-Dutch Kills |
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Self Cert | Block | Lot | Community Board | Zip Code | Bldg Type | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Permit Subtype | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 421659057 | 01 | A2 | N | 00403 | 00002 | 401 | 11101 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NOT APPLICABLE | 01/03/2019 | 01/03/2019 | 01/01/2020 | 08/17/2018 | KEVIN | BARRETT | HUNTER ROBERTS CONST. GRP | 2123216800 | GC | 0032144 | PARTNERSHIP | N | QPP, LLC | THOMAS | DUFFE | 2122576600 | 05/09/2022 00:00:00 | 1448469 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 440531890 | 01 | A3 | Y | 00403 | 00002 | 401 | 11101 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 01/25/2019 | 01/25/2019 | 01/25/2020 | 01/25/2019 | KEITH | LYNCH | SAFWAY ATLANTIC, LLC | 2016365500 | GC | 0608211 | PARTNERSHIP | N | SAFWAY ATLANTIC LLC | KEVIN | PECK | 7186280500 | 05/09/2022 00:00:00 | 1524744 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 440531907 | 01 | A3 | Y | 00403 | 00002 | 401 | 11101 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 01/25/2019 | 01/25/2019 | 01/25/2020 | 01/25/2019 | KEITH | LYNCH | SAFWAY ATLANTIC, LLC | 2016365500 | GC | 0608211 | PARTNERSHIP | N | SAFWAY ATLANTIC LLC | KEVIN | PECK | 7186280500 | 05/09/2022 00:00:00 | 1525638 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 440531916 | 01 | A3 | Y | 00403 | 00002 | 401 | 11101 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 01/25/2019 | 01/25/2019 | 01/25/2020 | 01/25/2019 | KEITH | LYNCH | SAFWAY ATLANTIC, LLC | 2016365500 | GC | 0608211 | PARTNERSHIP | N | SAFWAY ATLANTIC LLC | KEVIN | PECK | 7186280500 | 05/09/2022 00:00:00 | 1525763 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 440531970 | 01 | A3 | Y | 00403 | 00002 | 401 | 11101 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 01/25/2019 | 01/25/2019 | 01/25/2020 | 01/25/2019 | KEITH | LYNCH | SAFWAY ATLANTIC, LLC | 2016365500 | GC | 0608211 | PARTNERSHIP | N | SAFWAY ATLANTIC LLC | KEVIN | PECK | 7186280500 | 05/09/2022 00:00:00 | 1526825 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 440531998 | 01 | A3 | Y | 00403 | 00002 | 401 | 11101 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 01/25/2019 | 01/25/2019 | 01/25/2020 | 01/25/2019 | KEITH | LYNCH | SAFWAY ATLANTIC, LLC | 2016365500 | GC | 0608211 | PARTNERSHIP | N | SAFWAY ATLANTIC LLC | KEVIN | PECK | 7186280500 | 05/09/2022 00:00:00 | 1536980 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
QUEENS | 4622937 | 29-59 | NORTHERN BOULEVARD | 421522267 | 04 | NB | N | 00403 | 00003 | 401 | 11101 | 2 | PL | ISSUED | INITIAL | PL | 01 | 11/30/2018 | 11/30/2018 | 11/30/2019 | 11/30/2018 | ZYGMUNT | MOSCICKI | PACE PLUMBING CORP | 9172029429 | MP | 0002277 | PARTNERSHIP | N | QPP, LLC | JONATHAN | DRESCHER | 2122576552 | 05/09/2022 00:00:00 | 1935258 | 40.750216 | -73.935587 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||||
QUEENS | 4622937 | 29-59 | NORTHERN BOULEVARD | 421543146 | 01 | A3 | Y | 00403 | 00003 | 401 | 11101 | 2 | EQ | ISSUED | RENEWAL | EQ | 02 | FN | 04/02/2019 | 04/02/2019 | 04/01/2020 | 08/28/2017 | KEVIN | BARRETT | HUNTER ROBERTS CONST. GRP | 2123216800 | GC | 0032144 | PARTNERSHIP | N | QPP, LLC | THOMAS | DUFFE | 2122576600 | 05/09/2022 00:00:00 | 2300889 | 40.750216 | -73.935587 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | ||||
QUEENS | 4622937 | 29-61 | NORTHERN BOULEVARD | 440541905 | 01 | A3 | Y | 00403 | 00002 | 401 | 11101 | 2 | YES | EQ | ISSUED | INITIAL | EQ | 01 | OT | 04/08/2019 | 04/08/2019 | 04/07/2020 | 04/08/2019 | COLM | COEN | S&E BRIDGE & SCAFFOLD LLC | 2019333418 | GC | 0037441 | PARTNERSHIP | N | S&E BRIDGE & SCAFFOLD LLC | COLM | COEN | 2019333418 | 05/09/2022 00:00:00 | 2391248 | 40.750246 | -73.935555 | 26 | 33 | Queensbridge-Ravenswood-Long Island City | |||
