Building Information for 274 KINGSLAND AVENUE 3L, Brooklyn, NY, USA
Owner Names
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Block | Lot | Class | Inspectiondate | Approveddate | Ordernumber | Novdescription | Currentstatusid | Currentstatus | Currentstatusdate | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10927027 | 320778 | 327154 | 3 | BROOKLYN | 274 | 274 | 274 | KINGSLAND AVENUE | 54060 | 11222 | 2658 | 45 | I | 2015-10-09T00:00:00.000 | 2015-10-09T00:00:00.000 | 780 | SECTION27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE ?27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2015-12-23T00:00:00.000 | Close | N | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint | |||||
14938133 | 320778 | 327154 | 3 | BROOKLYN | 274 | 274 | 274 | KINGSLAND AVENUE | 54060 | 11222 | 2658 | 45 | A | 2022-02-25T00:00:00.000 | 2022-02-25T00:00:00.000 | 2022-06-14T00:00:00.000 | 2022-05-31T00:00:00.000 | 1507 | 7729847 | (A) ยง HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-02-25T00:00:00.000 | 9 | VIOLATION DISMISSED | 2022-03-07T00:00:00.000 | Original | Close | N | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
No data available.
Building Id | Registration Id | Borough | House Number | Street Name | Postcode | Of Dwelling Units | Infested Dwelling Unit Count | Eradicated Unit Count | Re Infested Dwelling Unit | Filing Date | Filing Period Start Date | Filling Period End Date | Latitude | Longitude | Community Board | City Council District | Census Tract 2010 | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2020-01-07T00:00:00.000 | 2018-11-01T00:00:00.000 | 2019-10-31T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2022-03-03T00:00:00.000 | 2020-11-01T00:00:00.000 | 2021-10-31T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2023-01-03T00:00:00.000 | 2021-11-01T00:00:00.000 | 2022-10-31T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2019-02-05T00:00:00.000 | 2017-11-01T00:00:00.000 | 2018-11-30T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2024-12-08T00:00:00.000 | 2023-11-01T00:00:00.000 | 2024-10-31T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2020-12-31T00:00:00.000 | 2019-11-01T00:00:00.000 | 2020-10-31T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
320778 | 327154 | BROOKLYN | 274 | KINGSLAND AVENUE | 11222 | 6 | 0 | 0 | 0 | 2023-12-19T00:00:00.000 | 2022-11-01T00:00:00.000 | 2023-10-31T00:00:00.000 | 40.726312 | -73.941747 | 1 | 33 | 58901 | 3066656 | 3026580045 | Greenpoint |
No data available.
No data available.
No data available.
No data available.
No data available.