Building Information for 21-30 45 ROAD, Long Island City, NY, USA
Owner Names
- VAYS LENY
- LEON RAKHLIS
Datasets
No data available.
No data available.
No data available.
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Self Cert | Block | Lot | Community Board | Zip Code | Bldg Type | Residential | Special District 1 | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | PL | ISSUED | RENEWAL | PL | 02 | USE UNDER 300 CU.YD | 01/16/2019 | 01/16/2019 | 01/16/2020 | 12/20/2017 | ROMAN | PIKULIN | ROM PIPING & HTG INC | 7184886000 | MP | 0001672 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 151216 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 06 | USE UNDER 300 CU.YD | 05/07/2019 | 05/08/2019 | 06/26/2019 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | JUAN MORALES | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 1576720 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45TH RD | 421402404 | 01 | DM | N | 00076 | 00038 | 402 | 11101 | 1 | LIC | EQ | ISSUED | INITIAL | EQ | 01 | FN | ON-SITE | 04/25/2017 | 04/25/2017 | 04/25/2018 | 04/25/2017 | ANTONIO | MORALES | UNITED INDUSTRIES & CONST | 7189303253 | GC | 0038489 | PARTNERSHIP | N | 21-30 DEVEOLPMENTLLC | LEON | RAKHLIS | 7189346100 | 05/09/2022 00:00:00 | 3357457 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45TH RD | 421402404 | 01 | DM | N | 00076 | 00038 | 402 | 11101 | 1 | LIC | ISSUED | INITIAL | DM | 01 | ON-SITE | 04/25/2017 | 04/25/2017 | 03/28/2018 | 04/25/2017 | ANTONIO | MORALES | UNITED INDUSTRIES & CONST | 7189303253 | GC | 0038489 | ANTONIO MORALES | UNITED INDUESTRIES & CONS | PARTNERSHIP | N | 21-30 DEVEOLPMENTLLC | LEON | RAKHLIS | 7189346100 | 05/09/2022 00:00:00 | 3357460 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | EQ | ISSUED | RENEWAL | EQ | 03 | FN | USE UNDER 300 CU.YD | 04/30/2019 | 04/30/2019 | 05/09/2020 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3366786 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | EQ | ISSUED | INITIAL | EQ | 01 | FN | USE UNDER 300 CU.YD | 08/14/2017 | 08/14/2017 | 08/14/2018 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3423143 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | INITIAL | NB | 01 | USE UNDER 300 CU.YD | 08/14/2017 | 08/14/2017 | 08/14/2018 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | ROBESPIERRE ARISTILDE | AGE ENGINEERING, LLC | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3423150 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 02 | USE UNDER 300 CU.YD | 09/20/2017 | 09/20/2017 | 09/20/2018 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | MIGUEL CUEVAS | EFT SKYLINE CONST. LLC | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3445379 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | PL | ISSUED | INITIAL | PL | 01 | USE UNDER 300 CU.YD | 12/20/2017 | 12/20/2017 | 12/20/2018 | 12/20/2017 | ROMAN | PIKULIN | ROM PIPING & HTG INC | 7184886000 | MP | 0001672 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3494712 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 03 | USE UNDER 300 CU.YD | 03/23/2018 | 03/23/2018 | 03/23/2019 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | ITZHAK ZOHAR | 1 OAK CONTRACTING | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3539685 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | EQ | ISSUED | RENEWAL | EQ | 02 | FN | USE UNDER 300 CU.YD | 07/04/2018 | 07/04/2018 | 07/04/2019 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3594606 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 04 | USE UNDER 300 CU.YD | 03/25/2019 | 03/25/2019 | 05/03/2019 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | ITZHAK ZOHAR | 1 OAK CONTRACTING | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3645098 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 05 | USE UNDER 300 CU.YD | 04/25/2019 | 04/25/2019 | 11/01/2019 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | ITZHAK ZOHAR | 1 OAK CONTRACTING | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3646883 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 07 | USE UNDER 300 CU.YD | 06/27/2019 | 06/27/2019 | 11/01/2019 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | JUAN MORALES | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3655574 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | ISSUED | RENEWAL | NB | 08 | USE UNDER 300 CU.YD | 10/24/2019 | 10/24/2019 | 11/30/2020 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | JUAN MORALES | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3701253 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | EQ | ISSUED | RENEWAL | EQ | 04 | FN | USE UNDER 300 CU.YD | 05/08/2020 | 05/08/2020 | 05/08/2021 | 08/14/2017 | RONI | BENJAMINI | 1 OAK CONTRACTING LLC | 7184721111 | GC | 0605027 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3754974 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
QUEENS | 4000572 | 21-30 | 45 ROAD | 421416499 | 01 | NB | N | 00076 | 00038 | 402 | 11101 | 2 | YES | LIC | PL | ISSUED | RENEWAL | PL | 03 | USE UNDER 300 CU.YD | 07/07/2020 | 07/07/2020 | 07/07/2021 | 12/20/2017 | ROMAN | PIKULIN | ROM PIPING & HTG INC | 7184886000 | MP | 0001672 | PARTNERSHIP | N | N/A | VAYS | LENY | 3478660561 | 05/09/2022 00:00:00 | 3770667 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth |
No data available.
Job | Doc | Borough | House | Street Name | Block | Lot | Bin | Job Type | Job Status | Job Status Descrp | Latest Action Date | Building Type | Community Board | Cluster | Landmarked | Adult Estab | Loft Board | Little E | Efiling Filed | Other | Other Description | Applicant S First Name | Applicant S Last Name | Applicant Professional Title | Applicant License | Professional Cert | Pre Filing Date | Paid | Fully Paid | Assigned | Approved | Fully Permitted | Initial Cost | Total Est Fee | Fee Status | Existing Zoning Sqft | Proposed Zoning Sqft | Enlargement Sq Footage | Street Frontage | Existingno Of Stories | Proposed No Of Stories | Existing Height | Proposed Height | Zoning Dist1 | Special District 1 | Owner Type | Non Profit | Owner S First Name | Owner S Last Name | Owner S Business Name | Owner Sphone | Job Description | Dobrundate | Job S1 No | Total Construction Floor Area | Withdrawal Flag | Signoff Date | Special Action Status | Building Class | Job No Good Count | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | Gis Bin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
421416523 | 01 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | A3 | X | SIGNED OFF | 08/18/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | BPP | IGOR | ZASLAVSKIY | RA | 030655 | N | 01/05/2017 | 01/05/2017 | 01/05/2017 | 03/01/2017 | 04/13/2017 | 04/13/2017 | $0.00 | $200.00 | STANDARD | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | M1-4/R6B | LIC | PARTNERSHIP | N | LENY | VAYS | N/A | 3478660561 | APPLICATION IS FILED FOR BUILDERS PAVEMENT PLAN | 04/28/2021 00:00:00 | 2725518 | 0 | 0 | 08/18/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||||||
421616996 | 01 | QUEENS | 21-30 | 45 RD | 00076 | 00038 | 4000572 | A2 | X | SIGNED OFF | 02/26/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | ALEXANDER | SOSKIN | PE | 083057 | N | 03/28/2018 | 03/28/2018 | 03/28/2018 | 04/06/2018 | 06/07/2018 | 06/07/2018 | $10000.00 | $297.10 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 49 | 49 | 6 | 6 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | CORPORATION | N | ALEX | KOSTOVETSKY | KORA DEVELOPERS, LLC | 7189346100 | INSTALLATION OF AUTOMATIC SMOKE DETECTION & SPRINKLER FIRE ALARM SYSTEM | 04/28/2021 00:00:00 | 2927614 | 4910 | 0 | 02/26/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||
421416499 | 01 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | NB | X | SIGNED OFF | 09/30/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | X | X | X | GEN. CONSTR. | ALEXANDER | PAVLOTSKIY | PE | 093910 | N | 01/05/2017 | 01/05/2017 | 01/05/2017 | 04/17/2018 | 05/16/2017 | 12/20/2017 | $0.00 | $1436.60 | STANDARD | 0 | 4910 | 0 | 0 | 0 | 4 | 0 | 50 | 6 | R-2 | USE UNDER 300 CU.YD | M1-4/R6B | LIC | PARTNERSHIP | N | VAYS | LENY | N/A | 3478660561 | PROPOSED NEW 4 STORY RESIDENTIAL BUILDING WITH CELLAR | 05/03/2022 00:00:00 | 2786878 | 4910 | 1 | 09/30/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 |
421467781 | 01 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | A2 | D | APPLICATION PROCESSED - ENTIRE | 04/04/2017 | OTHERS | 402 | N | N | N | N | N | Y | X | IGOR | ZASLAVSKIY | RA | 030655 | N | 04/04/2017 | 04/04/2017 | 04/04/2017 | $3000.00 | $225.00 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 47 | 47 | 6 | 6 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | PARTNERSHIP | N | LENY | VAYS | N/A | 3478660561 | INSTALLATION OF AN AUTOMATIC SMOKE DETECTION AND SPRINKLER FIRE ALARM SYSTEM IN CONJUNCTION WITH NEW BUILDING DOB #421369218 AS PER PLANS SUBMITTED HEREWITH, NO CHANGE IN USE, EGRESS OR OCCUPANCY GROUP. | 05/03/2022 00:00:00 | 2827733 | 0 | 0 | W | 06/10/2020 | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||
440436752 | 01 | QUEENS | 21-30 | 45TH ROAD | 00076 | 00038 | 4000572 | A2 | H | PLAN EXAM - IN PROCESS | 09/22/2017 | OTHERS | 402 | N | N | N | N | N | Y | X | STRUCTURAL | ROBERT | SIQECA | PE | 090354 | Y | 09/22/2017 | 09/22/2017 | 09/22/2017 | 09/22/2017 | $10000.00 | $316.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 40 | 1 | 1 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | CORPORATION | N | ALEX | KOSTOVETSKY | SALM PROPERTIES LLC | 3478660561 | FOUNDATION PLANS FOR NEW BUILDING. | 06/26/2022 00:00:00 | 2915060 | 0 | 0 | W | 10/20/2017 | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||
421616996 | 01 | QUEENS | 21-30 | 45 RD | 00076 | 00038 | 4000572 | A2 | X | SIGNED OFF | 02/26/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | ALEXANDER | SOSKIN | PE | 083057 | N | 03/28/2018 | 03/28/2018 | 03/28/2018 | 04/06/2018 | 06/07/2018 | 06/07/2018 | $10000.00 | $297.10 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 49 | 49 | 6 | 6 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | CORPORATION | N | ALEX | KOSTOVETSKY | KORA DEVELOPERS, LLC | 7189346100 | INSTALLATION OF AUTOMATIC SMOKE DETECTION & SPRINKLER FIRE ALARM SYSTEM | 06/26/2022 00:00:00 | 2995656 | 4910 | 0 | 02/26/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||
440445528 | 01 | QUEENS | 21-30 | 45TH ROAD | 00076 | 00038 | 4000572 | A2 | P | PLAN EXAM - APPROVED | 10/29/2017 | OTHERS | 402 | N | N | N | N | N | Y | X | STRUCTURAL | ROBERT | SIQECA | PE | 090354 | Y | 10/28/2017 | 10/28/2017 | 10/29/2017 | 10/28/2017 | 10/29/2017 | $10000.00 | $316.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 49 | 49 | 6 | 6 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | CORPORATION | N | ALEX | KOSTOVETSKY | SALM PROPERTIES LLC | 3478660561 | FOUNDATION PLANS FOR NEW BUILDING | 05/03/2022 00:00:00 | 2932399 | 0 | 0 | W | 06/10/2020 | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||
421616996 | 01 | QUEENS | 21-30 | 45 RD | 00076 | 00038 | 4000572 | A2 | X | SIGNED OFF | 02/26/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | ALEXANDER | SOSKIN | PE | 083057 | N | 03/28/2018 | 03/28/2018 | 03/28/2018 | 04/06/2018 | 06/07/2018 | 06/07/2018 | $10000.00 | $297.10 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 49 | 49 | 6 | 6 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | CORPORATION | N | ALEX | KOSTOVETSKY | KORA DEVELOPERS, LLC | 7189346100 | INSTALLATION OF AUTOMATIC SMOKE DETECTION & SPRINKLER FIRE ALARM SYSTEM | 05/03/2022 00:00:00 | 2995647 | 4910 | 0 | 02/26/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||
421402404 | 01 | QUEENS | 21-30 | 45TH RD | 00076 | 00038 | 4000572 | DM | X | SIGNED OFF | 06/21/2017 | 1-2-3 FAMILY | 402 | N | N | N | N | N | Y | X | SANTIAGO | HELMAN | PE | 087797 | N | 01/04/2017 | 01/04/2017 | 01/04/2017 | 01/04/2017 | 04/25/2017 | $0.00 | $420.00 | STANDARD | 0 | 0 | 0 | 25 | 2 | 0 | 20 | 0 | 2 | J-3 | ON-SITE | M1-4/R6B | LIC | PARTNERSHIP | N | LEON | RAKHLIS | 21-30 DEVEOLPMENTLLC | 7189346100 | FULL DEMOLITION OF TWO STORY WOOD FRAME HOUSE USING HAND HELD EQUIPMENT AND MECHANICAL MEANS. | 04/28/2021 00:00:00 | 2724674 | 0 | 0 | 06/21/2017 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||
421416499 | 03 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | NB | D | APPLICATION PROCESSED - ENTIRE | 03/01/2017 | OTHERS | 402 | N | N | N | Y | X | X | IGOR | ZASLAVSKIY | RA | 030655 | N | 03/01/2017 | 03/01/2017 | 03/01/2017 | $0.00 | $0.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PARTNERSHIP | N | VAYS | LENY | N/A | 3478660561 | FILING A SUBSEQUENT APPLICATION FOR MECHANICAL AND PLUMBING WORK | 12/16/2022 00:00:00 | 2810989 | 0 | 0 | W | 04/21/2017 | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||||||||||
421933260 | 01 | QUEENS | 2130 | 45TH ROAD | 00076 | 00038 | 4000572 | SC | U | COMPLETED | 05/17/2019 | OTHERS | 402 | N | N | N | N | Y | IGOR | ZASLAVSKIY | RA | 030655 | N | 05/09/2019 | 05/09/2019 | 05/09/2019 | 05/10/2019 | 05/17/2019 | $0.00 | $100.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M1-4/R6B | LIC | CORPORATION | N | ALEX | KOSTOVETSKY | SALM PROPERTIES LLC | 7189340179 | THE 21-30 CONDOMINIUM, RESIDENTIAL TAX LOTS | 10/31/2023 00:00:00 | 2532099 | 0 | 0 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||||||||
421402404 | 01 | QUEENS | 21-30 | 45TH RD | 00076 | 00038 | 4000572 | DM | X | SIGNED OFF | 06/21/2017 | 1-2-3 FAMILY | 402 | N | N | N | N | N | Y | X | SANTIAGO | HELMAN | PE | 087797 | N | 01/04/2017 | 01/04/2017 | 01/04/2017 | 01/04/2017 | 04/25/2017 | $0.00 | $420.00 | STANDARD | 0 | 0 | 0 | 25 | 2 | 0 | 20 | 0 | 2 | J-3 | ON-SITE | M1-4/R6B | LIC | PARTNERSHIP | N | LEON | RAKHLIS | 21-30 DEVEOLPMENTLLC | 7189346100 | FULL DEMOLITION OF TWO STORY WOOD FRAME HOUSE USING HAND HELD EQUIPMENT AND MECHANICAL MEANS. | 06/04/2023 00:00:00 | 2785867 | 0 | 0 | 06/21/2017 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||
421416523 | 01 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | A3 | X | SIGNED OFF | 08/18/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | BPP | IGOR | ZASLAVSKIY | RA | 030655 | N | 01/05/2017 | 01/05/2017 | 01/05/2017 | 03/01/2017 | 04/13/2017 | 04/13/2017 | $0.00 | $200.00 | STANDARD | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | M1-4/R6B | LIC | PARTNERSHIP | N | LENY | VAYS | N/A | 3478660561 | APPLICATION IS FILED FOR BUILDERS PAVEMENT PLAN | 06/04/2023 00:00:00 | 2786882 | 0 | 0 | 08/18/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||||||
421416499 | 01 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | NB | X | SIGNED OFF | 09/30/2020 | OTHERS | 402 | N | N | N | N | N | Y | X | X | X | X | GEN. CONSTR. | ALEXANDER | PAVLOTSKIY | PE | 093910 | N | 01/05/2017 | 01/05/2017 | 01/05/2017 | 04/17/2018 | 05/16/2017 | 12/20/2017 | $0.00 | $1436.60 | STANDARD | 0 | 4910 | 0 | 0 | 0 | 4 | 0 | 50 | 6 | R-2 | USE UNDER 300 CU.YD | M1-4/R6B | LIC | PARTNERSHIP | N | VAYS | LENY | N/A | 3478660561 | PROPOSED NEW 4 STORY RESIDENTIAL BUILDING WITH CELLAR | 06/04/2023 00:00:00 | 2786887 | 4910 | 1 | 09/30/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 |
421416499 | 02 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | NB | X | SIGNED OFF | 09/30/2020 | OTHERS | 402 | N | N | N | Y | X | ALEXANDER | PAVLOTSKIY | PE | 093910 | N | 03/01/2017 | 03/01/2017 | 03/01/2017 | $0.00 | $0.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PARTNERSHIP | N | VAYS | LENY | N/A | 3478660561 | FILING A SUBSEQUENT APPLICATION FOR SPRINKLER WORK | 06/04/2023 00:00:00 | 2810986 | 0 | 0 | 09/30/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | ||||||||||||||
421416499 | 04 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | NB | X | SIGNED OFF | 09/30/2020 | OTHERS | 402 | N | N | N | Y | X | SOE | OLEG | RUDISTER | PE | 085125 | N | 04/04/2017 | 04/19/2017 | 04/19/2017 | $0.00 | $0.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PARTNERSHIP | N | VAYS | LENY | N/A | 3478660561 | FILING A SUBSEQUENT APPLICATION FOR SOE WORK | 06/04/2023 00:00:00 | 2827659 | 0 | 0 | 09/30/2020 | N | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||||||||||
421467781 | 01 | QUEENS | 21-30 | 45 ROAD | 00076 | 00038 | 4000572 | A2 | D | APPLICATION PROCESSED - ENTIRE | 04/04/2017 | OTHERS | 402 | N | N | N | N | N | Y | X | IGOR | ZASLAVSKIY | RA | 030655 | N | 04/04/2017 | 04/04/2017 | 04/04/2017 | $3000.00 | $225.00 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 47 | 47 | 6 | 6 | R-2 | R-2 | NOT APPLICABLE | M1-4/R6B | LIC | PARTNERSHIP | N | LENY | VAYS | N/A | 3478660561 | INSTALLATION OF AN AUTOMATIC SMOKE DETECTION AND SPRINKLER FIRE ALARM SYSTEM IN CONJUNCTION WITH NEW BUILDING DOB #421369218 AS PER PLANS SUBMITTED HEREWITH, NO CHANGE IN USE, EGRESS OR OCCUPANCY GROUP. | 06/04/2023 00:00:00 | 2827742 | 0 | 0 | W | 06/10/2020 | R0 | 0 | 40.746588 | -73.947450 | 26 | 7 | Hunters Point-Sunnyside-West Maspeth | 4000572 | |||||
