Building Information for 21-21 21 ROAD, Astoria, NY, USA
Owner Names
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Block | Lot | Class | Inspectiondate | Approveddate | Ordernumber | Novdescription | Currentstatusid | Currentstatus | Currentstatusdate | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17500675 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2024-12-02T00:00:00.000 | 2024-12-02T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2024-12-02T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
16449860 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2023-11-24T00:00:00.000 | 2023-11-24T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2023-11-24T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
16872093 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | A | 2024-04-12T00:00:00.000 | 2024-04-12T00:00:00.000 | 2024-07-30T00:00:00.000 | 2024-07-16T00:00:00.000 | 1507 | 9085543 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2024-04-12T00:00:00.000 | 2 | NOV SENT OUT | 2024-04-12T00:00:00.000 | Original | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway |
10587567 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2015-02-25T00:00:00.000 | 2015-02-25T00:00:00.000 | 780 | SECTION27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE ?27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2015-02-25T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
10944332 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2015-10-14T00:00:00.000 | 2015-10-14T00:00:00.000 | 780 | SECTION27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE ?27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2015-10-14T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
11513858 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2016-11-16T00:00:00.000 | 2016-11-16T00:00:00.000 | 780 | SECTION27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE ?27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2016-11-16T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
12113013 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2017-11-30T00:00:00.000 | 2017-11-30T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2017-11-30T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
12691443 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2018-10-22T00:00:00.000 | 2018-10-22T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2018-10-22T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
13398629 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2019-10-31T00:00:00.000 | 2019-10-31T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2019-10-31T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
14231253 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | A | 2021-04-14T00:00:00.000 | 2021-04-14T00:00:00.000 | 2021-08-01T00:00:00.000 | 2021-07-18T00:00:00.000 | 1507 | 7253090 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2021-04-14T00:00:00.000 | 2 | NOV SENT OUT | 2021-04-14T00:00:00.000 | Original | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway |
14231254 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2021-04-14T00:00:00.000 | 2021-04-14T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2021-04-14T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
14967577 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | A | 2022-03-02T00:00:00.000 | 2022-03-02T00:00:00.000 | 2022-06-19T00:00:00.000 | 2022-06-05T00:00:00.000 | 1507 | 7759180 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-03-02T00:00:00.000 | 2 | NOV SENT OUT | 2022-03-02T00:00:00.000 | Original | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway |
14967578 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2022-03-02T00:00:00.000 | 2022-03-02T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2022-03-02T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
15539795 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | I | 2022-11-15T00:00:00.000 | 2022-11-15T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 27 | INFO NOV SENT OUT | 2022-11-15T00:00:00.000 | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway | |||||
15860060 | 406725 | 406412 | 4 | QUEENS | 21-21 | 21-21 | 21-21 | 21 ROAD | 6690 | 11105 | 880 | 165 | A | 2023-03-27T00:00:00.000 | 2023-03-27T00:00:00.000 | 2023-07-14T00:00:00.000 | 2023-06-30T00:00:00.000 | 1507 | 8398085 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2023-03-27T00:00:00.000 | 2 | NOV SENT OUT | 2023-03-27T00:00:00.000 | Original | Open | N | 40.781342 | -73.915445 | 1 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway |
Received Date | Problem Id | Complaint Id | Building Id | Borough | House Number | Street Name | Post Code | Block | Lot | Community Board | Unit Type | Space Type | Type | Major Category | Minor Category | Problem Code | Complaint Status | Complaint Status Date | Problem Status | Problem Status Date | Status Description | Problem Duplicate Flag | Unique Key | Latitude | Longitude | Council District | Census Tract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-01-19T08:15:27.000 | 4375121 | 2690325 | 406725 | QUEENS | 21-21 | 21 ROAD | 11105 | 880 | 165 | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2005-01-28T01:57:06.000 | CLOSE | 2005-01-23T12:47:28.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | 8540019 | 40.781342000000002 | -73.915445000000005 | 22 | 103 | 4019674 | 4008800165 | Astoria (North)-Ditmars-Steinway |
No data available.
No data available.
No data available.
No data available.
No data available.
No data available.