Want to control what records appear on this page?
Claim This BuildingClicking the name(s) below will generate a report. Please allow up to one minute for the report to generate.
(These are the names listed in the 'owner' fields on permits with the Department of Buildings.)
Property Type | AP |
---|---|
Street Number | 201 |
Street Name | EAST 69TH STREET |
Party Type | Name | Address |
---|---|---|
1 | FEDERAL HOME LOAN MORTGAGE CORPORATION | 8200 JONES BRANCH DRIVE, MCLEAN, VA 22102 |
2 | WELLS FARGO BANK, NATIONAL ASSOCIATION, AS TRUSTEE | 9062 OLD ANNAPOLIS ROAD, COLUMBIA, MD 21045 |
document_id | 2022021501427001 |
---|---|
record_type | X |
reference_by_crfn_ | 2020000000597 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_crfn_ | 2010000099429 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 2000 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 3132 |
reference_by_reel_page | 2494 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 449 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 423 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1984 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 832 |
reference_by_reel_page | 1471 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 559 |
reference_by_reel_page | 75 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 539 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 489 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 565 |
reference_by_reel_page | 658 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 526 |
reference_by_reel_page | 421 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 547 |
reference_by_reel_page | 1584 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 537 |
reference_by_reel_page | 579 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1693 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1682 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 486 |
reference_by_reel_page | 1955 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1967 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 248 |
reference_by_reel_page | 88 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1965 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 6415 |
reference_by_reel_page | 347 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1961 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5963 |
reference_by_reel_page | 377 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1957 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5677 |
reference_by_reel_page | 555 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1956 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5607 |
reference_by_reel_page | 488 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5586 |
reference_by_reel_page | 259 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5550 |
reference_by_reel_page | 338 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
record_type | X |
reference_by_crfn_ | 2020000000596 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2022-02-28T00:00:00.000 |
document_id | 2022021501427001 |
---|---|
record_type | A |
crfn | 2022000078226 |
recorded_borough | 1 |
doc_type | ASSIGNMENT, MORTGAGE |
document_date | 10/11/2020 |
document_amt | 0.00 |
recorded_datetime | 02/22/2022 |
modified_date | 02/22/2022 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0.000000 |
good_through_date | 02/28/2022 |
Property Type | AP |
---|---|
Street Number | 201 |
Street Name | EAST 69TH STREET |
Party Type | Name | Address |
---|---|---|
1 | 201 EAST 69 LLC | 387 PARK AVENUE SOUTH, NEW YORK, NY 10016 |
2 | M&T REALTY CAPITAL CORPORATION | 25 SOUTH CHARLES STREET, 17TH FLOOR, BALTIMORE, MD 21201 |
document_id | 2019122700418004 |
---|---|
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5550 |
reference_by_reel_page | 338 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5586 |
reference_by_reel_page | 259 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1956 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5607 |
reference_by_reel_page | 488 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1957 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5677 |
reference_by_reel_page | 555 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1961 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5963 |
reference_by_reel_page | 377 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1965 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 6415 |
reference_by_reel_page | 347 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1967 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 248 |
reference_by_reel_page | 88 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 486 |
reference_by_reel_page | 1955 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1682 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1693 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 537 |
reference_by_reel_page | 579 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 547 |
reference_by_reel_page | 1584 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1672 |
reference_by_reel_page | 92 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1672 |
reference_by_reel_page | 99 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 526 |
reference_by_reel_page | 421 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 565 |
reference_by_reel_page | 658 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1670 |
reference_by_reel_page | 2320 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1670 |
reference_by_reel_page | 2327 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 489 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 539 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 559 |
reference_by_reel_page | 75 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1984 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 832 |
reference_by_reel_page | 1471 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 423 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 449 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_reel_year | 2000 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 3132 |
reference_by_reel_page | 2494 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_crfn_ | 2010000099429 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
record_type | X |
reference_by_doc_id | 2019122700418003 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418004 |
---|---|
record_type | A |
crfn | 2020000000597 |
recorded_borough | 1 |
doc_type | AGREEMENT |
document_date | 12/31/2019 |
document_amt | 145000000.00 |
recorded_datetime | 01/02/2020 |
modified_date | 01/02/2020 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0.000000 |
good_through_date | 01/31/2020 |
Property Type | AP |
---|---|
Street Number | 201 |
Street Name | EAST 69TH STREET |
Party Type | Name | Address |
---|---|---|
1 | M&T REALTY CAPITAL CORPORATION | 25 SOUTH CHARLES STREET, 12TH FLOOR, BALTIMORE, MD 21201 |
2 | FEDERAL HOME LOAN MORTGAGE CORPORATION | 8200 JONES BRANCH DRIVE, MCLEAN, VA 22101 |
document_id | 2019123000909002 |
---|---|
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1670 |
reference_by_reel_page | 2327 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5550 |
reference_by_reel_page | 338 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5586 |
reference_by_reel_page | 259 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1956 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5607 |
reference_by_reel_page | 488 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1957 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5677 |
reference_by_reel_page | 555 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1961 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5963 |
reference_by_reel_page | 377 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1965 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 6415 |
reference_by_reel_page | 347 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1967 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 248 |
reference_by_reel_page | 88 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 486 |
reference_by_reel_page | 1955 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1682 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1693 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 537 |
reference_by_reel_page | 579 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 547 |
reference_by_reel_page | 1584 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 526 |
reference_by_reel_page | 421 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 565 |
reference_by_reel_page | 658 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 489 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 539 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 559 |
reference_by_reel_page | 75 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1984 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 832 |
reference_by_reel_page | 1471 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 423 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 449 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 2000 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 3132 |
reference_by_reel_page | 2494 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_crfn_ | 2010000099429 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1672 |
reference_by_reel_page | 92 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1672 |
reference_by_reel_page | 99 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1670 |
reference_by_reel_page | 2320 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
record_type | X |
reference_by_doc_id | 2019122700418003 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019123000909002 |
---|---|
record_type | A |
crfn | 2020000001648 |
recorded_borough | 1 |
doc_type | ASSIGNMENT, MORTGAGE |
document_date | 12/31/2019 |
document_amt | 0.00 |
recorded_datetime | 01/02/2020 |
modified_date | 01/02/2020 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0.000000 |
good_through_date | 01/31/2020 |
Property Type | AP |
---|---|
Street Number | 201 |
Street Name | EAST 69TH STREET |
Party Type | Name | Address |
---|---|---|
1 | CITIBANK, N.A. | 401 S. TRYON STREET, 8TH FLOOR, CHARLOTTE, NC 28202 |
2 | M&T REALTY CAPITAL CORPORATION | 25 SOUTH CHARLES STREET, 17TH FLOOR, BALTIMORE, MD 21201 |
document_id | 2019122700418002 |
---|---|
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5550 |
reference_by_reel_page | 338 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1955 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5586 |
reference_by_reel_page | 259 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1956 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5607 |
reference_by_reel_page | 488 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1957 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5677 |
reference_by_reel_page | 555 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1961 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 5963 |
reference_by_reel_page | 377 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1965 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 6415 |
reference_by_reel_page | 347 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1967 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 248 |
reference_by_reel_page | 88 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 486 |
reference_by_reel_page | 1955 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1682 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1979 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 495 |
reference_by_reel_page | 1693 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 537 |
reference_by_reel_page | 579 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 547 |
reference_by_reel_page | 1584 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1672 |
reference_by_reel_page | 92 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1672 |
reference_by_reel_page | 99 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1980 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 526 |
reference_by_reel_page | 421 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 565 |
reference_by_reel_page | 658 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1670 |
reference_by_reel_page | 2320 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1670 |
reference_by_reel_page | 2327 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 489 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1990 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1718 |
reference_by_reel_page | 539 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1981 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 559 |
reference_by_reel_page | 75 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1984 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 832 |
reference_by_reel_page | 1471 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 423 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 1989 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 1617 |
reference_by_reel_page | 449 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_reel_year | 2000 |
reference_by_reel_borough | 1 |
reference_by_reel_nbr | 3132 |
reference_by_reel_page | 2494 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
record_type | X |
reference_by_crfn_ | 2010000099429 |
reference_by_reel_year | 0 |
reference_by_reel_borough | 0 |
reference_by_reel_nbr | 0 |
reference_by_reel_page | 0 |
good_through_date | 2020-01-31T00:00:00.000 |
document_id | 2019122700418002 |
---|---|
record_type | A |
crfn | 2020000000595 |
recorded_borough | 1 |
doc_type | ASSIGNMENT, MORTGAGE |
document_date | 12/31/2019 |
document_amt | 0.00 |
recorded_datetime | 01/02/2020 |
modified_date | 01/02/2020 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0.000000 |
good_through_date | 01/31/2020 |
Property Type | AP |
---|---|
Street Number | 201 |
Street Name | EAST 69TH STREET |
Party Type | Name | Address |
---|---|---|
1 | 201 EAST 69 LLC | 387 PARK AVENUE SOUTH, NEW YORK, NY 10016 |
2 | M&T REALTY CAPITAL CORPORATION | 25 SOUTH CHARLES STREET, 17TH FLOOR, BALTIMORE, MD 21201 |
document_id | 2019122700418003 |
---|---|
record_type | A |
crfn | 2020000000596 |
recorded_borough | 1 |
doc_type | MORTGAGE |
document_date | 12/31/2019 |
document_amt | 61150679.17 |
recorded_datetime | 01/02/2020 |
modified_date | 01/02/2020 |
reel_yr | 0 |
reel_nbr | 0 |
reel_pg | 0 |
percent_trans | 0.000000 |
good_through_date | 01/31/2020 |
Property Type | AP |
---|---|
Street Number | 201 |
Street Name | EAST 69TH STREET |
Party Type | Name | Address |
---|---|---|
