Building Information for 154 EAST 29 STREET, New York, NY, USA
Owner Names
- DONALD ZUCKER
- THOMAS ESCHMANN
- TOM ESCHMANN
- Donald Zucker
- PIOTR SIWIEC
- LORRAINE HOSTY
- DILIP SAHA
- THOMAS DOLAN
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Block | Lot | Class | Inspectiondate | Approveddate | Originalcertifybydate | Originalcorrectbydate | Ordernumber | Novid | Novdescription | Novissueddate | Currentstatusid | Currentstatus | Currentstatusdate | Novtype | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16797889 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 884 | 48 | A | 2024-04-01T00:00:00.000 | 2024-04-01T00:00:00.000 | 2024-07-19T00:00:00.000 | 2024-07-05T00:00:00.000 | 1507 | 9012696 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2024-04-01T00:00:00.000 | 9 | VIOLATION DISMISSED | 2024-05-23T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |||
13180172 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 1 | 884 | 48 | A | 2019-07-17T00:00:00.000 | 2019-07-18T00:00:00.000 | 2019-11-05T00:00:00.000 | 2019-10-22T00:00:00.000 | 2019-07-29T00:00:00.000 | 1506 | 6544893 | § 27-2005 HMC: POST, IN A FORM APPROVED BY THE COMMISSIONER, AND MAINTAIN A NOTICE IN A COMMON AREA OF THE BUILDING REGARDING THE PROCEDURES THAT SHOULD BE FOLLOWED WHEN A GAS LEAK IS SUSPECTED AT PUBLIC HALL, 1st STORY | 2019-07-19T00:00:00.000 | 19 | VIOLATION CLOSED | 2024-10-08T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |
13180173 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 1 | 884 | 48 | A | 2019-07-17T00:00:00.000 | 2019-07-18T00:00:00.000 | 2019-11-05T00:00:00.000 | 2019-10-22T00:00:00.000 | 2019-07-29T00:00:00.000 | 700 | 6544893 | § 27-2045 ADM CODE POST A PROPER NOTICE OF SMOKE DETECTOR REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, AT OR NEAR THE MAIL BOX SIGN MISSING AT PUBLIC HALL, 1st STORY | 2019-07-19T00:00:00.000 | 19 | VIOLATION CLOSED | 2024-10-08T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |
10888967 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 884 | 48 | I | 2015-10-01T00:00:00.000 | 2015-10-01T00:00:00.000 | 780 | §27-2107 ADM CODE OWNER FAILED TO FILE A VALID REGISTRATION STATEMENT WITH THE DEPARTMENT AS REQUIRED BY ADM CODE §27-2097 AND IS THEREFORE SUBJECT TO CIVIL PENALTIES, PROHIBITED FROM CERTIFYING VIOLATIONS, AND DENIED THE RIGHT TO RECOVER POSSESSION OF PREMISES FOR NONPAYMENT OF RENT UNTIL A VALID REGISTRATION STATEMENT IS FILED. | 9 | VIOLATION DISMISSED | 2015-10-22T00:00:00.000 | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | ||||||||
12270601 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 1 | 884 | 48 | A | 2018-03-04T00:00:00.000 | 2018-03-05T00:00:00.000 | 2018-06-23T00:00:00.000 | 2018-06-09T00:00:00.000 | 2018-03-14T00:00:00.000 | 700 | 6032046 | § 27-2045 ADM CODE POST A PROPER NOTICE OF SMOKE DETECTOR REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, AT OR NEAR THE MAIL BOX AT PUBLIC HALL, 1st STORY | 2018-03-06T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-05-20T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |
12270603 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 1 | 884 | 48 | A | 2018-03-04T00:00:00.000 | 2018-03-05T00:00:00.000 | 2018-06-23T00:00:00.000 | 2018-06-09T00:00:00.000 | 2018-03-14T00:00:00.000 | 1506 | 6032046 | § 27-2005 HMC: POST, IN A FORM APPROVED BY THE COMMISSIONER, AND MAINTAIN A NOTICE IN A COMMON AREA OF THE BUILDING REGARDING THE PROCEDURES THAT SHOULD BE FOLLOWED WHEN A GAS LEAK IS SUSPECTED AT PUBLIC HALL, 1st STORY | 2018-03-06T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-05-20T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |
12270607 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 1 | 884 | 48 | A | 2018-03-04T00:00:00.000 | 2018-03-05T00:00:00.000 | 2018-06-23T00:00:00.000 | 2018-06-09T00:00:00.000 | 2018-03-14T00:00:00.000 | 722 | 6032046 | § 27-2053 ADM CODE POST SIGN ON WALL OF ENTRANCE STORY BEARING NAME, ADDRESS INCLUDING APARTMENT NUMBER IF ANY, AND TELEPHONE NUMBER OF SUPERINTENDENT, JANITOR OR HOUSEKEEPER. AT PUBLIC HALL, 1st STORY | 2018-03-06T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-05-20T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |
13323750 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 2C | 2 | 884 | 48 | C | 2019-10-31T00:00:00.000 | 2019-10-31T00:00:00.000 | 2019-11-27T00:00:00.000 | 2019-11-22T00:00:00.000 | 2019-11-20T00:00:00.000 | 568 | 6687615 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 2C, 2nd STORY, 2nd APARTMENT FROM WEST AT NORTH | 2019-11-01T00:00:00.000 | 9 | VIOLATION DISMISSED | 2020-01-31T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
13323751 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 2C | 2 | 884 | 48 | C | 2019-10-31T00:00:00.000 | 2019-10-31T00:00:00.000 | 2019-11-27T00:00:00.000 | 2019-11-22T00:00:00.000 | 2019-11-20T00:00:00.000 | 530 | 6687616 | § 27-2005, 2007 ADM CODE ARRANGE AND MAKE SELF-CLOSING THE DOORS .. IN THE ENTRANCE LOCATED AT APT 2C, 2nd STORY, 2nd APARTMENT FROM WEST AT NORTH | 2019-11-01T00:00:00.000 | 9 | VIOLATION DISMISSED | 2020-01-31T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
14056684 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 16H | 16 | 884 | 48 | C | 2021-04-11T00:00:00.000 | 2021-04-11T00:00:00.000 | 2021-04-24T00:00:00.000 | 2021-04-12T00:00:00.000 | 2021-04-22T00:00:00.000 | 670 | 7227600 | § 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 16H, 16th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''East'' | 2021-04-12T00:00:00.000 | 19 | VIOLATION CLOSED | 2021-05-05T00:00:00.000 | Original | Close | Y | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
14056685 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 16H | 16 | 884 | 48 | B | 2021-04-11T00:00:00.000 | 2021-04-11T00:00:00.000 | 2021-05-31T00:00:00.000 | 2021-05-17T00:00:00.000 | 2021-05-12T00:00:00.000 | 1503 | 7227667 | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 16H, 16th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''East'' | 2021-04-12T00:00:00.000 | 9 | VIOLATION DISMISSED | 2021-07-23T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
14056686 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 16H | 16 | 884 | 48 | B | 2021-04-11T00:00:00.000 | 2021-04-11T00:00:00.000 | 2021-05-31T00:00:00.000 | 2021-05-17T00:00:00.000 | 2021-05-12T00:00:00.000 | 702 | 7227667 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR DEFECTIVE IN THE ENTIRE APARTMENT LOCATED AT APT 16H, 16th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''East'' | 2021-04-12T00:00:00.000 | 9 | VIOLATION DISMISSED | 2021-07-23T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
14056687 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 16H | 16 | 884 | 48 | C | 2021-04-11T00:00:00.000 | 2021-04-11T00:00:00.000 | 2021-05-13T00:00:00.000 | 2021-05-08T00:00:00.000 | 2021-05-12T00:00:00.000 | 530 | 7227668 | § 27-2005, 2007 ADM CODE ARRANGE AND MAKE SELF-CLOSING THE DOORS . IN THE ENTRANCE LOCATED AT APT 16H, 16th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''East'' | 2021-04-12T00:00:00.000 | 19 | VIOLATION CLOSED | 2021-05-24T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
14842311 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 884 | 48 | A | 2022-02-15T00:00:00.000 | 2022-02-15T00:00:00.000 | 2022-06-04T00:00:00.000 | 2022-05-21T00:00:00.000 | 1507 | 7641275 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-02-15T00:00:00.000 | 9 | VIOLATION DISMISSED | 2022-02-22T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay | |||
9548383 | 2232 | 139228 | 1 | MANHATTAN | 402 | 402 | 412 | 3 AVENUE | 10210 | 10016 | 16C | 16 | 884 | 48 | B | 2012-08-22T00:00:00.000 | 2012-08-28T00:00:00.000 | 2012-10-17T00:00:00.000 | 2012-10-03T00:00:00.000 | 2012-10-16T00:00:00.000 | 568 | 4475920 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 16C, 16th STORY, 2nd APARTMENT FROM WEST AT NORTH | 2012-08-29T00:00:00.000 | 9 | VIOLATION DISMISSED | 2012-12-27T00:00:00.000 | Original | Close | N | 40.742240 | -73.980675 | 6 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
Received Date | Problem Id | Complaint Id | Building Id | Borough | House Number | Street Name | Post Code | Block | Lot | Apartment | Community Board | Unit Type | Space Type | Type | Major Category | Minor Category | Problem Code | Complaint Status | Complaint Status Date | Problem Status | Problem Status Date | Status Description | Problem Duplicate Flag | Complaint Anonymous Flag | Unique Key | Latitude | Longitude | Council District | Census Tract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-08-18T02:10:12.000 | 12641756 | 6060482 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 16C | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | NONCONST | VERMIN | ROACHES | CLOSE | 2012-08-29T05:20:40.000 | CLOSE | 2012-08-28T09:25:54.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 23827468 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2012-08-19T01:53:34.000 | 12642629 | 6060737 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 16C | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | NONCONST | VERMIN | ROACHES | CLOSE | 2012-08-29T05:20:43.000 | CLOSE | 2012-08-28T09:25:54.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were previously issued for these conditions. Information about specific violations is available at www.nyc.gov/hpd. | N | N | 23834297 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2012-08-19T01:53:34.000 | 12642630 | 6060737 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 16C | 6 | APARTMENT | BATHROOM | EMERGENCY | PLUMBING | BASIN/SINK | DRAIN PIPE BLOCKED OR BROKEN | CLOSE | 2012-08-29T05:20:43.000 | CLOSE | 2012-08-28T09:25:54.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 23832600 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2015-02-20T08:25:18.000 | 15198385 | 7328553 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | BLDG | 6 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2015-02-24T05:21:14.000 | CLOSE | 2015-02-24T01:11:38.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 29998028 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2015-12-12T09:45:17.000 | 16036988 | 7746862 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 10B | 6 | APARTMENT | KITCHEN | NON EMERGENCY | APPLIANCE | ELECTRIC/GAS RANGE | NO GAS OR ELECTRICITY | CLOSE | 2016-04-13T05:20:55.000 | CLOSE | 2016-04-12T21:07:34.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 32186814 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-09-30T21:01:16.000 | 17827294 | 8637070 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 5J | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-05T05:20:32.000 | CLOSE | 2017-10-04T21:38:32.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37315837 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-10-01T23:48:44.000 | 17828288 | 8637518 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 5J | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-05T05:20:30.000 | CLOSE | 2017-10-04T21:38:35.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37325945 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-10-01T23:53:01.000 | 17828289 | 8637519 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | BLDG | 6 | PUBLIC AREA | LOBBY | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-05T05:20:27.000 | CLOSE | 2017-10-04T21:38:36.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37323674 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-10-03T07:54:50.000 | 17830984 | 8638516 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 5J | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-05T05:20:28.000 | CLOSE | 2017-10-04T21:38:36.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37338106 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-10-03T07:59:32.000 | 17830998 | 8638523 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 5J | 6 | PUBLIC AREA | COMPACTOR CLOSET | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-05T05:20:30.000 | CLOSE | 2017-10-04T21:38:37.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37343787 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-10-03T07:59:32.000 | 17830999 | 8638523 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 5J | 6 | PUBLIC AREA | LAUNDRY ROOM | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-05T05:20:30.000 | CLOSE | 2017-10-04T21:38:37.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37340235 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-11-07T20:08:49.000 | 17922380 | 8683168 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 3E | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2018-03-06T05:20:38.000 | CLOSE | 2018-03-05T14:05:00.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37631210 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2017-11-07T20:08:49.000 | 17922381 | 8683168 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 3E | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | FLEAS | CLOSE | 2018-03-06T05:20:38.000 | CLOSE | 2018-03-05T14:05:00.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 37634746 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2018-10-02T19:57:24.000 | 18873599 | 9187012 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 3J | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2018-11-21T05:20:38.000 | CLOSE | 2018-11-20T12:07:36.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 40441075 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2022-09-05T08:56:05.000 | 23078682 | 11542048 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | BLDG | 6 | PUBLIC AREA | LAUNDRY ROOM | NON EMERGENCY | UNSANITARY CONDITION | GARBAGE/RECYCLING STORAGE | ACCUMULATION | CLOSE | 2023-05-26T05:20:23.000 | CLOSE | 2023-05-26T02:06:15.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 55313905 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2019-07-08T12:55:16.000 | 19767819 | 9668815 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | BLDG | 6 | PUBLIC AREA | COMPACTOR CLOSET | NON EMERGENCY | UNSANITARY CONDITION | GARBAGE/RECYCLING STORAGE | ACCUMULATION | CLOSE | 2019-07-19T05:21:18.000 | CLOSE | 2019-07-18T14:57:44.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 43228028 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2019-10-08T05:22:08.000 | 19974056 | 9757123 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 2C | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2019-11-08T05:20:34.000 | CLOSE | 2019-10-31T21:26:33.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 44011160 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2019-10-08T05:27:26.000 | 19974057 | 9757124 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | BLDG | 6 | PUBLIC AREA | BASEMENT | NON EMERGENCY | UNSANITARY CONDITION | GARBAGE/RECYCLING STORAGE | ACCUMULATION | CLOSE | 2020-01-30T05:21:02.000 | CLOSE | 2020-01-29T21:04:10.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 44009603 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2019-11-26T10:40:31.000 | 20191845 | 9906668 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 3C | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2019-12-20T05:20:52.000 | CLOSE | 2019-12-19T09:43:29.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 45025212 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2021-01-08T10:57:01.000 | 21064197 | 10366188 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 16A | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2021-01-10T05:20:25.000 | CLOSE | 2021-01-09T12:33:13.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 48598631 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2021-03-31T14:48:11.000 | 21305850 | 10500677 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 16H | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2021-04-02T05:20:21.000 | CLOSE | 2021-04-01T20:05:39.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 50157515 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2021-03-31T14:54:55.000 | 21305876 | 10500684 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | BLDG | 6 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2021-04-02T05:20:30.000 | CLOSE | 2021-04-01T20:05:39.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 50156840 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2021-03-31T15:00:23.000 | 21305883 | 10500690 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 13H | 6 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2021-04-02T05:20:26.000 | CLOSE | 2021-04-01T20:05:39.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 50163554 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
2021-03-31T15:04:57.000 | 21305904 | 10500700 | 2232 | MANHATTAN | 402 | 3 AVENUE | 10016 | 884 | 48 | 17H | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2021-04-02T05:20:33.000 | CLOSE | 2021-04-01T20:05:39.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 50161781 | 40.742240000000002 | -73.980675000000005 | 2 | 72 | 1018223 | 1008840048 | Murray Hill-Kips Bay |
