Building Information for 120 MANHATTAN AVENUE, New York, NY, USA
Owner Names
- IanColumbia Lipkin
- GLORIA McNEIL
- IAN LIPKEN
- GLORIA MCNEIL
- GLORIA MIGNEL
- SAM HESS
- MARTHA SICKLES
Datasets
No data available.
No data available.
No data available.
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Self Cert | Block | Lot | Community Board | Zip Code | Bldg Type | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License Type | Permittee S License | Act As Superintendent | Superintendent First Last Name | Superintendent Business Name | Owner S Business Type | Non Profit | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 103619693 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 1 | PL | ISSUED | INITIAL | PL | 01 | NONE | 11/26/2003 | 11/26/2003 | 11/25/2004 | 11/26/2003 | SANDY | COHEN | EMCO PLUMB HEAT CO INC. | 2127220015 | MP | 0000232 | Y | SANDY COHEN | EMCO PLUMB HEAT CO INC. | INDIVIDUAL | N | IanColumbia | Lipkin | 2123429033 | 05/09/2022 00:00:00 | 1070273 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | ||
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 103619693 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 1 | MH | ISSUED | INITIAL | EW | 01 | MH | NONE | 11/25/2003 | 11/25/2003 | 02/11/2004 | 11/25/2003 | ANASTASO | DETSIKAS | PICASSO INC | 2127228883 | GC | 0012889 | Y | ANASTASO DETSIKAS | PICASSO INC | INDIVIDUAL | N | IanColumbia | Lipkin | 2123429033 | 05/09/2022 00:00:00 | 1107902 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 103619693 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 1 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 11/25/2003 | 11/25/2003 | 02/11/2004 | 11/25/2003 | ANASTASO | DETSIKAS | PICASSO INC | 2127228883 | GC | 0012889 | Y | ANASTASO DETSIKAS | PICASSO INC | INDIVIDUAL | N | IanColumbia | Lipkin | 2123429033 | 05/09/2022 00:00:00 | 1108041 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 102585748 | 01 | A3 | Y | 01841 | 00020 | 107 | 10025 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | SF | NONE | 05/29/2001 | 05/29/2001 | 12/31/2001 | 05/29/2001 | DON | PJHILLIPS | PORTCHESTER SCAFFOLDING | 9149372509 | GC | 0001837 | Y | DON PJHILLIPS | PORTCHESTER SCAFFOLDING | CORPORATION | N | OWNER | GLORIA | McNEIL | 2126622105 | 05/09/2022 00:00:00 | 1412040 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 102585739 | 01 | A3 | Y | 01841 | 00020 | 107 | 10025 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | SH | NONE | 05/29/2001 | 05/29/2001 | 12/31/2001 | 05/29/2001 | DON | PHILLIPS | PORTCHESTER SCAFFOLDING | 9149372509 | GC | 0001837 | Y | DON PHILLIPS | PORTCHESTER SCAFFOLDING | INDIVIDUAL | N | OWNER | GLORIA | McNEIL | 2126622105 | 05/09/2022 00:00:00 | 1412044 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 102595791 | 01 | A2 | 01841 | 00020 | 107 | 10025 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 06/20/2001 | 06/20/2001 | 01/18/2002 | 06/20/2001 | RONALD | VARGO | CONSCIENTIOUS CONSTINC. | 212$(¬@##¬ | GC | 0002547 | Y | RONALD VARGO | CONSCIENTIOUS CONSTINC. | INDIVIDUAL | N | OWNER | IAN | LIPKEN | 2126770775 | 05/09/2022 00:00:00 | 1423204 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 103165245 | 01 | A3 | 01841 | 00020 | 107 | 10025 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | SH | NONE | 05/20/2002 | 05/20/2002 | 04/01/2003 | 05/20/2002 | PETER | O'FARRELL | COLGATE SCAFFOLDING & EQUIPMENT | 7185894900 | GC | 0013169 | Y | PETER O'FARRELL | COLGATE SCAFFOLDING & EQUIPMENT | INDIVIDUAL | N | N/A | GLORIA | MCNEIL | 2126622105 | 05/09/2022 00:00:00 | 1487756 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 103168162 | 01 | A3 | 01841 | 00020 | 107 | 10025 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | SH | NONE | 06/03/2002 | 06/03/2002 | 12/01/2002 | 06/03/2002 | ERYK | KACZMAREK | WEST NEW YORK RESTORATION | 7186172504 | GC | 0002407 | Y | ERYK KACZMAREK | WEST NEW YORK RESTORATION | INDIVIDUAL | N | N/A | GLORIA | MIGNEL | 2126622106 | 05/09/2022 00:00:00 | 1525740 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 104660555 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 01/31/2007 | 01/31/2007 | 02/15/2007 | 01/31/2007 | PANAGIOTIS | KASSIMIS | JR BUILDERS INC | 7183268590 | GC | 0035635 | Y | PANAGIOTIS KASSIMIS | JR BUILDERS INC | PARTNERSHIP | N | MANHATTAN VALLEY TOWNHOUSES COND | SAM | HESS | 2128133045 | 05/09/2022 00:00:00 | 1527417 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 103193580 | 01 | A3 | 01841 | 00020 | 107 | 10025 | 2 | EQ | ISSUED | INITIAL | EQ | 01 | SH | NONE | 08/06/2002 | 08/06/2002 | 12/01/2002 | 08/06/2002 | ERYK | KACZMAREK | W. NEW YORK RESTORATION., INC. | 7186172504 | GC | 0002407 | Y | ERYK KACZMAREK | W. NEW YORK RESTORATION., INC. | INDIVIDUAL | N | N/A | GLORIA | MCNEIL | 2126622105 | 05/09/2022 00:00:00 | 1556112 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 103168162 | 01 | A3 | 01841 | 00020 | 107 | 10025 | 2 | EQ | ISSUED | RENEWAL | EQ | 02 | SH | NONE | 10/23/2002 | 10/23/2002 | 06/07/2003 | 06/03/2002 | ALFRED | GALLICHIO | WEST NEW YORK RESTORATION | 7186172504 | GC | 0024060 | Y | ALFRED GALLICHIO | WEST NEW YORK RESTORATION | INDIVIDUAL | N | N/A | GLORIA | MIGNEL | 2126622106 | 05/09/2022 00:00:00 | 1594451 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | |
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 104660555 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 2 | OT | ISSUED | RENEWAL | EW | 02 | OT | NONE | 02/13/2007 | 02/13/2007 | 02/15/2008 | 01/31/2007 | PANAGIOTIS | KASSIMIS | JR BUILDERS INC | 7183268590 | GC | 0035635 | Y | PANAGIOTIS KASSIMIS | JR BUILDERS INC | PARTNERSHIP | N | MANHATTAN VALLEY TOWNHOUSES COND | SAM | HESS | 2128133045 | 05/09/2022 00:00:00 | 1628532 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side |
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 123844304 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 01/23/2020 | 01/23/2020 | 03/01/2020 | 01/23/2020 | JOHN | TSAMPAS | SKYLINE RESTORATION INC | 7189375353 | GC | 0003365 | CONDO/CO-OP | Y | MANHATTAN VALLEY TOWNHOUSES | MARTHA | SICKLES | 2125573600 | 05/09/2022 00:00:00 | 3729705 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | ||
MANHATTAN | 1055608 | 45 | WEST 105 STREET | 102595791 | 01 | A2 | 01841 | 00020 | 107 | 10025 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 02/05/2002 | 02/05/2002 | 02/05/2003 | 02/05/2002 | ABBAS | SHAH | EMPIRETECH PLUMBING & HEATING | 2126955050 | MP | 0001819 | Y | ABBAS SHAH | EMPIRETECH PLUMBING & HEATING | INDIVIDUAL | N | OWNER | IAN | LIPKEN | 2126770775 | 05/09/2022 00:00:00 | 430955 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | ||
MANHATTAN | 1055608 | 120 | MANHATTAN AVENUE | 103619693 | 01 | A2 | Y | 01841 | 00020 | 107 | 10025 | 1 | PL | ISSUED | RENEWAL | PL | 02 | NONE | 04/06/2004 | 04/16/2004 | 04/16/2005 | 11/26/2003 | WILLIAM | HAINES | PETER MARTIN PLUMBING &HEAT INC | 7184289661 | MP | 0001576 | Y | WILLIAM HAINES | PETER MARTIN PLUMBING &HEAT INC | INDIVIDUAL | N | IanColumbia | Lipkin | 2123429033 | 05/09/2022 00:00:00 | 629242 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side |
No data available.
Job | Doc | Borough | House | Street Name | Block | Lot | Bin | Job Type | Job Status | Job Status Descrp | Latest Action Date | Building Type | Community Board | Cluster | Landmarked | Adult Estab | Loft Board | Little E | Efiling Filed | Other | Other Description | Applicant S First Name | Applicant S Last Name | Applicant Professional Title | Applicant License | Professional Cert | Pre Filing Date | Paid | Fully Paid | Assigned | Approved | Initial Cost | Total Est Fee | Fee Status | Existing Zoning Sqft | Proposed Zoning Sqft | Enlargement Sq Footage | Street Frontage | Existingno Of Stories | Proposed No Of Stories | Existing Height | Proposed Height | Existing Dwelling Units | Proposed Dwelling Units | Existing Occupancy | Proposed Occupancy | Site Fill | Zoning Dist1 | Owner Type | Non Profit | Owner S First Name | Owner S Last Name | Owner S Business Name | Owner Sphone | Job Description | Dobrundate | Job S1 No | Total Construction Floor Area | Withdrawal Flag | Special Action Status | Special Action Date | Building Class | Job No Good Count | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | Gis Bin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123092394 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | P | PLAN EXAM - APPROVED | 11/09/2017 | 1-2-3 FAMILY | 107 | N | Y | N | N | N | Y | X | GEN. CONSTR. | HANS | ARNTSEN | RA | 018105 | N | 05/03/2017 | 05/03/2017 | 05/03/2017 | 05/04/2017 | 11/09/2017 | $121035.00 | $434.20 | STANDARD | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 30 | 3 | 3 | J-3 | J-3 | NOT APPLICABLE | R8 | CONDO/CO-OP | Y | MARTHA | SICKLES | MANHATTAN VALLEY TOWNHOUSES | 2125573600 | ROOF REPAIRS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | 04/28/2021 00:00:00 | 2779562 | 0 | 0 | W | 11/15/2018 | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 | |
123844304 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | X | SIGNED OFF | 01/27/2020 | OTHERS | 107 | N | Y | N | N | Y | N | Y | X | GEN. CONSTR. | HANS | ARNTSEN | RA | 018105 | Y | 11/22/2019 | 11/22/2019 | 11/22/2019 | 12/03/2019 | 01/23/2020 | $118000.00 | $1409.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 40 | 7 | 7 | RES | RES | NOT APPLICABLE | R8 | CONDO/CO-OP | Y | MARTHA | SICKLES | MANHATTAN VALLEY TOWNHOUSES | 2125573600 | ROOF REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | 04/28/2021 00:00:00 | 3179027 | 0 | 0 | 01/27/2020 | N | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 |
123092394 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | P | PLAN EXAM - APPROVED | 11/09/2017 | 1-2-3 FAMILY | 107 | N | Y | N | N | N | Y | X | GEN. CONSTR. | HANS | ARNTSEN | RA | 018105 | N | 05/03/2017 | 05/03/2017 | 05/03/2017 | 05/04/2017 | 11/09/2017 | $121035.00 | $434.20 | STANDARD | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 30 | 3 | 3 | J-3 | J-3 | NOT APPLICABLE | R8 | CONDO/CO-OP | Y | MARTHA | SICKLES | MANHATTAN VALLEY TOWNHOUSES | 2125573600 | ROOF REPAIRS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | 05/03/2022 00:00:00 | 2842661 | 0 | 0 | W | 11/15/2018 | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 | |
102595791 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A2 | X | SIGNED OFF | 12/02/2002 | OTHERS | 107 | N | N | N | N | X | X | GEN CONST | RONALD | VARGO | RA | 020799 | 06/08/2001 | 06/08/2001 | 06/08/2001 | 06/12/2001 | 06/18/2001 | 02/05/2002 | $9000.00 | $181.20 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 2 | NONE | INDIVIDUAL | N | IAN | LIPKEN | OWNER | 2126770775 | GEN CONSTRUCTION PARTITIONS AND PLUMBING AS SHOWN ON DRAWINGS FILED HER WITH. NO CHANGE IN USE, EGRESS, OR OCCUP ANCY. & STAIR BULKHEAD. | 06/26/2022 00:00:00 | 310688 | 0 | 0 | 12/02/2002 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||
102585739 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 12/28/2004 | OTHERS | 107 | Y | N | Y | X | JOHN | HULME | RA | 020419 | Y | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/29/2001 | $0.00 | $170.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35 | RES | NONE | R8B | INDIVIDUAL | N | GLORIA | McNEIL | OWNER | 2126622105 | INSTALL HEAVY DUTY SIDEWALK SHED - 110' LONG WORK SHALL COMPLY WITH LL33/91 NO CHANGE IN USE EGRESS OR OCCUPANCY | 05/03/2022 00:00:00 | 309231 | 0 | 0 | 12/28/2004 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||||
102585748 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 12/28/2004 | OTHERS | 107 | Y | N | Y | X | JOHN | HULME | RA | 020419 | Y | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/29/2001 | $0.00 | $130.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35 | RES | NONE | R8B | CORPORATION | N | GLORIA | McNEIL | OWNER | 2126622105 | INSTALL HEAVY DUTY SCAFFOLD 110' LONG by 34HIGH - DURING REMEDIAL REPAIRS. . NO CHANGE IN USE EGRESS OR OCCUPANCY. | 05/03/2022 00:00:00 | 309232 | 0 | 0 | 12/28/2004 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||||
123844304 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | X | SIGNED OFF | 01/27/2020 | OTHERS | 107 | N | Y | N | N | Y | N | Y | X | GEN. CONSTR. | HANS | ARNTSEN | RA | 018105 | Y | 11/22/2019 | 11/22/2019 | 11/22/2019 | 12/03/2019 | 01/23/2020 | $118000.00 | $1409.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 40 | 7 | 7 | RES | RES | NOT APPLICABLE | R8 | CONDO/CO-OP | Y | MARTHA | SICKLES | MANHATTAN VALLEY TOWNHOUSES | 2125573600 | ROOF REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | 05/03/2022 00:00:00 | 3177126 | 0 | 0 | 01/27/2020 | N | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 |
104660555 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | X | SIGNED OFF | 07/25/2007 | OTHERS | 107 | N | N | Y | X | GC | CHANG-HYUN | PARK | RA | 024582 | Y | 01/25/2007 | 01/29/2007 | 01/29/2007 | 01/29/2007 | 01/31/2007 | $15000.00 | $243.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 8 | J-2 | NONE | R8 | PARTNERSHIP | N | SAM | HESS | MANHATTAN VALLEY TOWNHOUSES COND | 2128133045 | PROPOSED REMOVAL OF EXISTING INTERIOR PARTITIONS, FINISHES & CABINETRY TO BE REPLACED WITH NEW; NEW WINDOWS AND DOOR IN EXISTING MASONRY OPENING. THERE IS NO CHANGE IN OCCUPANCY, USE OR EGRESS. | 06/26/2022 00:00:00 | 594887 | 0 | 0 | 07/25/2007 | N | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 | ||||||
103619693 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | R | PERMIT ISSUED - ENTIRE JOB/WORK | 04/16/2004 | 1-2-3 FAMILY | 107 | N | N | N | Y | X | X | X | GC | Paul | Taylor | RA | 015540 | Y | 11/17/2003 | 11/18/2003 | 11/18/2003 | 11/18/2003 | 11/26/2003 | $63500.00 | $403.85 | STANDARD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 1 | J-3 | NONE | R8 | INDIVIDUAL | N | IanColumbia | Lipkin | 2123429033 | Installation of plumbing fixtures, A/C Unit and partitions. No change in use, egress or occupancy under this application. | 05/03/2022 00:00:00 | 453350 | 0 | 0 | N | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 | |||||
102585748 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 12/28/2004 | OTHERS | 107 | Y | N | Y | X | JOHN | HULME | RA | 020419 | Y | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/29/2001 | $0.00 | $130.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35 | RES | NONE | R8B | CORPORATION | N | GLORIA | McNEIL | OWNER | 2126622105 | INSTALL HEAVY DUTY SCAFFOLD 110' LONG by 34HIGH - DURING REMEDIAL REPAIRS. . NO CHANGE IN USE EGRESS OR OCCUPANCY. | 12/16/2022 00:00:00 | 309241 | 0 | 0 | 12/28/2004 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||||
103168162 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 11/19/2018 | OTHERS | 107 | N | N | N | N | X | ERYK | KACZMAREK | G.C | 05/21/2002 | 05/22/2002 | 05/22/2002 | 05/23/2002 | 05/30/2002 | 10/23/2002 | $0.00 | $140.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | RES | NONE | R8 | INDIVIDUAL | N | GLORIA | MIGNEL | N/A | 2126622106 | INSTALLATION OF HEAVY DUTY SHED 40' DURING FACADE REPAIR. NO STORAGE OF ANY CONSTRUCTION EQUIPMENT OR MATERIALS ON TOP OF SHED. NO CHANGE IN USE,EGRESS OR OCCUPANCY. | 12/16/2022 00:00:00 | 393008 | 0 | 0 | 11/19/2018 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||||
123844304 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | X | SIGNED OFF | 01/27/2020 | OTHERS | 107 | N | Y | N | N | Y | N | Y | X | GEN. CONSTR. | HANS | ARNTSEN | RA | 018105 | Y | 11/22/2019 | 11/22/2019 | 11/22/2019 | 12/03/2019 | 01/23/2020 | $118000.00 | $1409.50 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 40 | 7 | 7 | RES | RES | NOT APPLICABLE | R8 | CONDO/CO-OP | Y | MARTHA | SICKLES | MANHATTAN VALLEY TOWNHOUSES | 2125573600 | ROOF REPLACEMENT AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | 10/31/2023 00:00:00 | 3177135 | 0 | 0 | 01/27/2020 | N | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 |
123092394 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | P | PLAN EXAM - APPROVED | 11/09/2017 | 1-2-3 FAMILY | 107 | N | Y | N | N | N | Y | X | GEN. CONSTR. | HANS | ARNTSEN | RA | 018105 | N | 05/03/2017 | 05/03/2017 | 05/03/2017 | 05/04/2017 | 11/09/2017 | $121035.00 | $434.20 | STANDARD | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 30 | 3 | 3 | J-3 | J-3 | NOT APPLICABLE | R8 | CONDO/CO-OP | Y | MARTHA | SICKLES | MANHATTAN VALLEY TOWNHOUSES | 2125573600 | ROOF REPAIRS AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY. | 06/04/2023 00:00:00 | 2842670 | 0 | 0 | W | 11/15/2018 | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 | |
102585739 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 12/28/2004 | OTHERS | 107 | Y | N | Y | X | JOHN | HULME | RA | 020419 | Y | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/25/2001 | 05/29/2001 | $0.00 | $170.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35 | RES | NONE | R8B | INDIVIDUAL | N | GLORIA | McNEIL | OWNER | 2126622105 | INSTALL HEAVY DUTY SIDEWALK SHED - 110' LONG WORK SHALL COMPLY WITH LL33/91 NO CHANGE IN USE EGRESS OR OCCUPANCY | 06/04/2023 00:00:00 | 309240 | 0 | 0 | 12/28/2004 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||||
103165245 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 11/15/2018 | OTHERS | 107 | N | N | N | N | X | PETER | OFARRELL | G.C | 05/07/2002 | 05/10/2002 | 05/10/2002 | 05/13/2002 | 05/18/2002 | 05/20/2002 | $0.00 | $130.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | RES | NONE | R8 | INDIVIDUAL | N | GLORIA | MCNEIL | N/A | 2126622105 | INSTALLATION OF HEAVY DUTY SIDEWALK BRID GE 16' DURING FACADE REPAIR. N CHANGE IN EGRESS, USE OR OCCUPANCY. SHED TO COMPLY WITH LOCAL LAW 33/91. NO MA RIAL OR EQUIPMENT STORAGE ON SHED. | 06/04/2023 00:00:00 | 392579 | 0 | 0 | 11/15/2018 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | ||||||||
103193580 | 01 | MANHATTAN | 45 | WEST 105 STREET | 01841 | 00020 | 1055608 | A3 | X | SIGNED OFF | 11/19/2018 | OTHERS | 107 | N | N | N | N | X | ERYK | KACZMAREK | G.C | 06/27/2002 | 06/28/2002 | 06/28/2002 | 07/01/2002 | 07/09/2002 | 08/06/2002 | $0.00 | $140.00 | STANDARD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 3 | RES | NONE | R8 | INDIVIDUAL | N | GLORIA | MCNEIL | N/A | 2126622105 | INSTALLATION OF A HEAVY DUTY SHED 32' DURING FACADE REPAIR OR EQUIPME NT STORAGE ON SHED NO CHANGE IN USE,EGRE SS OR OCCUPANCY NO MATERIAL OR EQUIPMEN STORAGE ON SHED | 06/04/2023 00:00:00 | 396929 | 0 | 0 | 11/19/2018 | N | A4 | 0 | 40.797884 | -73.961715 | 7 | 189 | Upper West Side | 1055608 | |||||||
103619693 | 01 | MANHATTAN | 120 | MANHATTAN AVENUE | 01841 | 00020 | 1055608 | A2 | R | PERMIT ISSUED - ENTIRE JOB/WORK | 04/16/2004 | 1-2-3 FAMILY | 107 | N | N | N | Y | X | X | X | GC | Paul | Taylor | RA | 015540 | Y | 11/17/2003 | 11/18/2003 | 11/18/2003 | 11/18/2003 | 11/26/2003 | $63500.00 | $403.85 | STANDARD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 1 | J-3 | NONE | R8 | INDIVIDUAL | N | IanColumbia | Lipkin | 2123429033 | Installation of plumbing fixtures, A/C Unit and partitions. No change in use, egress or occupancy under this application. | 06/04/2023 00:00:00 | 453359 | 0 | 0 | N | A4 | 0 | 40.798162 | -73.961838 | 7 | 189 | Upper West Side | 1055608 |
No data available.