Building Information for 103 SAINT MARK'S PLACE, New York, NY, USA
Owner Names
- JOSEPH SEVULJ
- Josip Sovulj
- JOSIP SOVULJ
- DANNY HAKAKIAN
Datasets
Violationid | Buildingid | Registrationid | Boroid | Boro | Housenumber | Lowhousenumber | Highhousenumber | Streetname | Streetcode | Zip | Story | Block | Lot | Class | Inspectiondate | Approveddate | Originalcertifybydate | Originalcorrectbydate | Certifieddate | Ordernumber | Novid | Novdescription | Novissueddate | Currentstatusid | Currentstatus | Currentstatusdate | Novtype | Violationstatus | Rentimpairing | Latitude | Longitude | Communityboard | Councildistrict | Censustract | Bin | Bbl | Nta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12028391 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 1 | 436 | 48 | A | 2017-10-19T00:00:00.000 | 2017-10-19T00:00:00.000 | 2018-02-06T00:00:00.000 | 2018-01-23T00:00:00.000 | 2017-10-23T00:00:00.000 | 1501 | 5876299 | § 27-2046.1 HMC: POST A PROPER NOTICE OF CARBON MONOXIDE DETECTING DEVICE REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, IN A COMMON AREA OF A CLASS A MULTIPLE DWELLING NEAR INSPECTION CERTIFICATE OR PROVIDE NOTICE TO TENANTS IN A PRIVATE DWELLING. AT PUBLIC HALL, 1st STORY | 2017-10-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-03T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
12028393 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 1 | 436 | 48 | A | 2017-10-19T00:00:00.000 | 2017-10-19T00:00:00.000 | 2018-02-06T00:00:00.000 | 2018-01-23T00:00:00.000 | 2017-10-23T00:00:00.000 | 722 | 5876299 | § 27-2053 ADM CODE POST SIGN ON WALL OF ENTRANCE STORY BEARING NAME, ADDRESS INCLUDING APARTMENT NUMBER IF ANY, AND TELEPHONE NUMBER OF SUPERINTENDENT, JANITOR OR HOUSEKEEPER. AT PUBLIC HALL, 1st STORY | 2017-10-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-03T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
12028395 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 1 | 436 | 48 | A | 2017-10-19T00:00:00.000 | 2017-10-19T00:00:00.000 | 2018-02-06T00:00:00.000 | 2018-01-23T00:00:00.000 | 2017-10-23T00:00:00.000 | 700 | 5876299 | § 27-2045 ADM CODE POST A PROPER NOTICE OF SMOKE DETECTOR REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, AT OR NEAR THE MAIL BOX MISSING AT PUBLIC HALL, 1st STORY | 2017-10-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-03T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
12028397 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 1 | 436 | 48 | C | 2017-10-19T00:00:00.000 | 2017-10-19T00:00:00.000 | 2017-11-02T00:00:00.000 | 2017-10-28T00:00:00.000 | 2017-10-23T00:00:00.000 | 671 | 5876300 | § 27-2033 ADM CODE POST NOTICE, IN FORM APPROVED BY THE DEPARTMENT, STATING THE NAME AND LOCATION OF THE PERSON DESIGNATED BY THE OWNER TO HAVE KEY TO BUILDINGS HEATING SYSTEM MISSING AT PUBLIC HALL, 1st STORY | 2017-10-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-03T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
12028399 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 1 | 436 | 48 | A | 2017-10-19T00:00:00.000 | 2017-10-19T00:00:00.000 | 2018-02-06T00:00:00.000 | 2018-01-23T00:00:00.000 | 2017-10-23T00:00:00.000 | 778 | 5876299 | § 27-2104 ADM CODE POST AND MAINTAIN A PROPER SIGN ON WALL OF ENTRANCE STORY SHOWING THE REGISTRATION NUMBER ASSIGNED BY THE DEPARTMENT AND THE ADDRESS OF THE BUILDING. AT PUBLIC HALL, 1st STORY | 2017-10-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-03T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
12041388 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 4B | 4 | 436 | 48 | B | 2017-10-28T00:00:00.000 | 2017-10-29T00:00:00.000 | 2017-12-18T00:00:00.000 | 2017-12-04T00:00:00.000 | 2017-11-20T00:00:00.000 | 568 | 5883769 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 4B, 4th STORY, 1st APARTMENT FROM EAST AT SOUTH | 2017-10-30T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-31T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
12041391 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 4B | 4 | 436 | 48 | B | 2017-10-28T00:00:00.000 | 2017-10-29T00:00:00.000 | 2017-12-18T00:00:00.000 | 2017-12-04T00:00:00.000 | 2017-11-20T00:00:00.000 | 569 | 5883769 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 4B, 4th STORY, 1st APARTMENT FROM EAST AT SOUTH | 2017-10-30T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-31T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
12041392 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 4B | 4 | 436 | 48 | B | 2017-10-28T00:00:00.000 | 2017-10-29T00:00:00.000 | 2017-12-18T00:00:00.000 | 2017-12-04T00:00:00.000 | 2017-11-20T00:00:00.000 | 702 | 5883769 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 4B, 4th STORY, 1st APARTMENT FROM EAST AT SOUTH | 2017-10-30T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-31T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
12041394 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 4B | 4 | 436 | 48 | B | 2017-10-28T00:00:00.000 | 2017-10-29T00:00:00.000 | 2017-12-18T00:00:00.000 | 2017-12-04T00:00:00.000 | 2017-11-20T00:00:00.000 | 1503 | 5883769 | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 4B, 4th STORY, 1st APARTMENT FROM EAST AT SOUTH | 2017-10-30T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-01-31T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
12244051 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 5A | 5 | 436 | 48 | B | 2018-02-15T00:00:00.000 | 2018-02-16T00:00:00.000 | 2018-04-10T00:00:00.000 | 2018-03-27T00:00:00.000 | 2018-03-26T00:00:00.000 | 507 | 6019311 | § 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK OVER THE CEILING IN THE 1st ROOM FROM EAST LOCATED AT APT 5A, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH | 2018-02-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-06-06T00:00:00.000 | Original | Close | Y | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
12244057 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 5A | 5 | 436 | 48 | B | 2018-02-15T00:00:00.000 | 2018-02-16T00:00:00.000 | 2018-04-10T00:00:00.000 | 2018-03-27T00:00:00.000 | 2018-03-26T00:00:00.000 | 508 | 6019311 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE 1st ROOM FROM EAST LOCATED AT APT 5A, 5th STORY, 2nd APARTMENT FROM WEST AT NORTH | 2018-02-20T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-06-06T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
12923694 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 1C | 0 | 436 | 48 | B | 2019-02-21T00:00:00.000 | 2019-02-22T00:00:00.000 | 2019-04-15T00:00:00.000 | 2019-04-01T00:00:00.000 | 2019-04-10T00:00:00.000 | 570 | 6402001 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF BEDBUGS LOCATED AT APT 1C | 2019-02-25T00:00:00.000 | 9 | VIOLATION DISMISSED | 2019-06-21T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
13560856 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 0 | 436 | 48 | C | 2020-01-22T00:00:00.000 | 2020-01-22T00:00:00.000 | 2020-02-05T00:00:00.000 | 2020-01-31T00:00:00.000 | 2020-02-04T00:00:00.000 | 510 | 6800367 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF AIR CONDITIONER AT FIRE ESCAPE WINDOW AT 5TH STORY BALCONY AT BUILDING FRONT | 2020-01-23T00:00:00.000 | 9 | VIOLATION DISMISSED | 2020-04-16T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
13560857 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 0 | 436 | 48 | B | 2020-01-22T00:00:00.000 | 2020-01-22T00:00:00.000 | 2020-03-12T00:00:00.000 | 2020-02-27T00:00:00.000 | 2020-02-04T00:00:00.000 | 539 | 6800366 | § 27-2005, 2007 ADM CODE AND DEPT. RULES AND REGULATIONS. REMOVE THE ENCUMBRANCE OBSTRUCTING EGRESS FROM FIRE ESCAPES FLOWER POTS AT 2ND STORY BALCONY AT BUILDING FRONT | 2020-01-23T00:00:00.000 | 9 | VIOLATION DISMISSED | 2020-04-16T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |
14104200 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 436 | 48 | A | 2021-04-01T00:00:00.000 | 2021-04-01T00:00:00.000 | 2021-07-19T00:00:00.000 | 2021-07-05T00:00:00.000 | 1507 | 7144927 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2021-04-01T00:00:00.000 | 9 | VIOLATION DISMISSED | 2021-05-25T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village | |||
14850134 | 27819 | 128321 | 1 | MANHATTAN | 103 | 103 | 103 | ST MARKS PLACE | 31090 | 10009 | 436 | 48 | A | 2022-02-16T00:00:00.000 | 2022-02-16T00:00:00.000 | 2022-06-05T00:00:00.000 | 2022-05-22T00:00:00.000 | 1507 | 7652442 | (A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH HPD RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\HPD, SEARCH BED BUGS. | 2022-02-16T00:00:00.000 | 9 | VIOLATION DISMISSED | 2022-02-18T00:00:00.000 | Original | Close | N | 40.727361 | -73.984713 | 3 | 2 | 32 | 1005889 | 1004360048 | East Village |
Received Date | Problem Id | Complaint Id | Building Id | Borough | House Number | Street Name | Post Code | Block | Lot | Community Board | Unit Type | Space Type | Type | Major Category | Minor Category | Problem Code | Complaint Status | Complaint Status Date | Problem Status | Problem Status Date | Status Description | Problem Duplicate Flag | Complaint Anonymous Flag | Unique Key | Latitude | Longitude | Council District | Census Tract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-06-24T12:59:27.000 | 10416514 | 5196358 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | NONCONST | VERMIN | ROACHES | CLOSE | 2010-07-17T05:21:10.000 | CLOSE | 2010-07-16T07:37:33.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 16935899 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2010-11-09T12:21:08.000 | 10779579 | 5315088 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-18T05:21:28.000 | CLOSE | 2010-11-17T17:19:10.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | Y | 19090617 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2010-11-09T14:28:09.000 | 10780148 | 5315316 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-18T05:21:28.000 | CLOSE | 2010-11-17T17:19:10.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 19087630 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-03-09T09:40:18.000 | 16334619 | 7919629 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2016-03-22T05:20:50.000 | CLOSE | 2016-03-21T15:46:15.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 32866453 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-03-09T09:40:18.000 | 16334620 | 7919629 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | NON EMERGENCY | GENERAL | SIGNAGE MISSING | ESSENTIAL SERVICE POSTING | CLOSE | 2016-03-22T05:20:50.000 | CLOSE | 2016-03-09T09:41:30.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 32869225 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-03-09T22:08:54.000 | 16337169 | 7920401 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2016-03-11T05:20:42.000 | CLOSE | 2016-03-10T12:30:22.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village | |
2016-09-23T13:26:53.000 | 16782053 | 8102316 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | ENTIRE APARTMENT | IMMEDIATE EMERGENCY | ELECTRIC | POWER OUTAGE | ENTIRE APARTMENT | CLOSE | 2016-09-23T18:54:58.000 | CLOSE | 2016-09-23T18:54:57.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 34399801 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-11-06T16:05:08.000 | 16926008 | 8184323 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | KITCHEN | NON EMERGENCY | PLUMBING | WATER SUPPLY | LOW WATER PRESSURE | CLOSE | 2016-11-13T05:20:29.000 | CLOSE | 2016-11-12T13:18:39.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 34719931 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-11-06T16:05:08.000 | 16926009 | 8184323 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | BATHROOM | NON EMERGENCY | PLUMBING | WATER SUPPLY | LOW WATER PRESSURE | CLOSE | 2016-11-13T05:20:29.000 | CLOSE | 2016-11-12T13:18:39.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 34718592 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-11-06T16:10:25.000 | 16926018 | 8184330 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | BEDROOM | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2016-11-08T05:20:52.000 | CLOSE | 2016-11-08T02:19:28.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 34722050 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-11-07T08:25:24.000 | 16929764 | 8187655 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2016-11-10T05:20:37.000 | CLOSE | 2016-11-09T09:46:21.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 34726723 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2016-11-07T17:43:47.000 | 16932572 | 8189126 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | BATHROOM | NON EMERGENCY | PLUMBING | WATER SUPPLY | LOW WATER PRESSURE | CLOSE | 2016-11-14T05:20:48.000 | CLOSE | 2016-11-13T10:15:12.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 34727757 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-07-26T12:49:34.000 | 17691656 | 8586540 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | MICE | CLOSE | 2017-08-09T05:20:26.000 | CLOSE | 2017-08-08T14:00:21.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 36797424 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-07-26T12:49:34.000 | 17691657 | 8586540 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | OTHER | CLOSE | 2017-08-09T05:20:26.000 | CLOSE | 2017-08-08T14:00:21.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 36797554 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-10-08T11:42:03.000 | 17842558 | 8643473 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2017-10-30T05:20:27.000 | CLOSE | 2017-10-29T10:50:30.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 37379389 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-11-12T11:38:30.000 | 17943584 | 8698583 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2017-11-18T05:20:36.000 | CLOSE | 2017-11-17T13:39:29.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 37669430 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-11-12T11:49:02.000 | 17943608 | 8698606 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2017-11-18T05:20:37.000 | CLOSE | 2017-11-17T13:39:29.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 37671496 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-11-12T21:44:14.000 | 17945081 | 8699620 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2017-11-18T05:20:42.000 | CLOSE | 2017-11-17T13:39:29.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 37680983 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-11-13T07:26:11.000 | 17947600 | 8702027 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2017-11-18T05:20:23.000 | CLOSE | 2017-11-17T13:39:29.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 37685280 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2017-11-13T07:38:56.000 | 17947646 | 8702070 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2017-11-18T05:20:31.000 | CLOSE | 2017-11-17T13:39:29.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 37690699 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2018-01-30T15:13:39.000 | 18285604 | 8926590 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | LIVING ROOM | EMERGENCY | WATER LEAK | HEAVY FLOW | AT WALL OR CEILING | CLOSE | 2018-02-17T05:20:21.000 | CLOSE | 2018-02-16T15:21:21.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 38346271 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2018-01-30T15:13:39.000 | 18285605 | 8926590 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | LIVING ROOM | NON EMERGENCY | PAINT/PLASTER | CEILING | CHIPPED/PEELING/FLAKING | CLOSE | 2018-02-17T05:20:21.000 | CLOSE | 2018-02-16T15:21:21.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were previously issued for these conditions. Information about specific violations is available at www.nyc.gov/hpd. | N | N | 38343428 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
2018-01-30T15:13:39.000 | 18285606 | 8926590 | 27819 | MANHATTAN | 103 | ST MARKS PLACE | 10009 | 436 | 48 | 3 | APARTMENT | LIVING ROOM | EMERGENCY | PAINT/PLASTER | CEILING | HOLE OR CRACKED | CLOSE | 2018-02-17T05:20:21.000 | CLOSE | 2018-02-16T15:21:21.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were previously issued for these conditions. Information about specific violations is available at www.nyc.gov/hpd. | N | N | 38342036 | 40.727361000000002 | -73.984712999999999 | 2 | 32 | 1005889 | 1004360048 | East Village |
