Building Information for 101-49 133 STREET, Richmond Hill, NY, USA
Owner Names
- HJGO LAINA
Datasets
No data available.
Received Date | Problem Id | Complaint Id | Building Id | Borough | House Number | Street Name | Post Code | Block | Lot | Community Board | Unit Type | Space Type | Type | Major Category | Minor Category | Problem Code | Complaint Status | Complaint Status Date | Problem Status | Problem Status Date | Status Description | Problem Duplicate Flag | Complaint Anonymous Flag | Unique Key | Latitude | Longitude | Council District | Census Tract | Bin | Bbl | Nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-02-23T23:59:00.000 | 10087593 | 5086972 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2010-03-01T11:49:24.000 | CLOSE | 2010-03-01T11:49:24.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 16066416 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T20:37:18.000 | 9837531 | 4965518 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2009-12-25T05:21:13.000 | CLOSE | 2009-12-24T17:04:07.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15544496 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837599 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | BEDROOM | NON EMERGENCY | PAINT/PLASTER | WALL | CHIPPED/PEELING/FLAKING | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15545285 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837600 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | BEDROOM 2 | NON EMERGENCY | PAINT/PLASTER | WALL | CHIPPED/PEELING/FLAKING | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15545284 | 40.692123000000002 | -73.813972000000007 | 28 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837601 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | KITCHEN | NON EMERGENCY | PAINT/PLASTER | WALL | CHIPPED/PEELING/FLAKING | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15545283 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837602 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | PRIVATE HALLWAY | NON EMERGENCY | PAINT/PLASTER | WALL | CHIPPED/PEELING/FLAKING | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15543966 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837604 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | KITCHEN | EMERGENCY | PLUMBING | BASIN/SINK | SINK DETACHED FROM WALL | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15543965 | 40.692123000000002 | -73.813972000000007 | 28 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837606 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | BATHROOM | EMERGENCY | PLUMBING | BASIN/SINK | SINK DETACHED FROM WALL | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15546042 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837607 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | GENERAL | WINDOWS | LOOSE/ BROKEN FRAME OR SASH | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-02-22T08:06:17.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15544952 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837608 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | NONCONST | VERMIN | MICE | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-01-06T17:04:48.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15543964 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
2009-12-19T21:09:57.000 | 9837611 | 4965577 | 545787 | QUEENS | 101-49 | 133 STREET | 11419 | 9501 | 47 | 9 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | NONCONST | VERMIN | ROACHES | CLOSE | 2010-02-24T05:21:01.000 | CLOSE | 2010-01-06T17:04:49.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 15543963 | 40.692123000000002 | -73.813972000000007 | 29 | 152 | 4201189 | 4095010047 | South Richmond Hill |
No data available.
No data available.
Borough | Bin | House | Street Name | Job | Job Doc | Job Type | Block | Lot | Community Board | Zip Code | Bldg Type | Residential | Work Type | Permit Status | Filing Status | Permit Type | Permit Sequence | Site Fill | Filing Date | Issuance Date | Expiration Date | Job Start Date | Permittee S First Name | Permittee S Last Name | Permittee S Business Name | Permittee S Phone | Permittee S License | Act As Superintendent | Permittee S Other Title | Hic License | Superintendent First Last Name | Superintendent Business Name | Owner S Business Type | Non Profit | Owner S Business Name | Owner S First Name | Owner S Last Name | Owner S Phone | Dobrundate | Permit Si No | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUEENS | 4201189 | 101-49 | 133 STREET | 400425982 | 01 | A3 | 09501 | 00047 | 409 | 11419 | 1 | YES | OT | ISSUED | INITIAL | AL | 01 | NONE | 03/21/1994 | 03/21/1994 | 11/20/1994 | 03/21/1994 | JUAN | GALINDO | GALINDO GENL CONSTRUCTION CORP | 7187792939 | 0 | Y | CONTRACTOR | 0853334 | JUAN GALINDO | GALINDO GENL CONSTRUCTION CORP | INDIVIDUAL | N | N/A | HJGO | LAINA | 7182917294 | 05/09/2022 00:00:00 | 545873 | 40.692123 | -73.813972 | 28 | 152 | Richmond Hill |
No data available.
Job | Doc | Borough | House | Street Name | Block | Lot | Bin | Job Type | Job Status | Job Status Descrp | Latest Action Date | Building Type | Community Board | Cluster | Landmarked | Adult Estab | Loft Board | Little E | Efiling Filed | Plumbing | Other | Other Description | Applicant S First Name | Applicant S Last Name | Applicant Professional Title | Applicant License | Professional Cert | Pre Filing Date | Initial Cost | Total Est Fee | Fee Status | Existing Zoning Sqft | Proposed Zoning Sqft | Enlargement Sq Footage | Street Frontage | Existingno Of Stories | Proposed No Of Stories | Existing Height | Proposed Height | Existing Dwelling Units | Proposed Dwelling Units | Existing Occupancy | Proposed Occupancy | Site Fill | Zoning Dist1 | Owner Type | Non Profit | Owner S First Name | Owner S Last Name | Owner S Business Name | Owner Sphone | Job Description | Dobrundate | Job S1 No | Total Construction Floor Area | Withdrawal Flag | Special Action Status | Building Class | Job No Good Count | Gis Latitude | Gis Longitude | Gis Council District | Gis Census Tract | Gis Nta Name | Gis Bin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420517998 | 01 | QUEENS | 101-49 | 133 STREET | 09501 | 00047 | 4201189 | A2 | A | PRE-FILING | 12/27/2011 | 1-2-3 FAMILY | 409 | N | N | N | N | N | Y | X | X | GEN. CONSTR. | AKEEB | SHEKONI | RA | 028575 | N | 12/27/2011 | $15000.00 | $181.50 | STANDARD | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 27 | 2 | 2 | J-3 | J-3 | NOT APPLICABLE | R5 | INDIVIDUAL | N | ANGELA | LAINA | N/A | 6467857295 | LEGALIZE EXISTING CAR PORT. NO CHANGE IN USE, EGRESS OR OCCUPANCY | 05/03/2022 00:00:00 | 2050612 | 0 | 0 | N | B3 | 0 | 40.692123 | -73.813972 | 28 | 152 | Richmond Hill | 4201189 |
420517998 | 01 | QUEENS | 101-49 | 133 STREET | 09501 | 00047 | 4201189 | A2 | A | PRE-FILING | 12/27/2011 | 1-2-3 FAMILY | 409 | N | N | N | N | N | Y | X | X | GEN. CONSTR. | AKEEB | SHEKONI | RA | 028575 | N | 12/27/2011 | $15000.00 | $181.50 | STANDARD | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 27 | 2 | 2 | J-3 | J-3 | NOT APPLICABLE | R5 | INDIVIDUAL | N | ANGELA | LAINA | N/A | 6467857295 | LEGALIZE EXISTING CAR PORT. NO CHANGE IN USE, EGRESS OR OCCUPANCY | 06/04/2023 00:00:00 | 2050621 | 0 | 0 | N | B3 | 0 | 40.692123 | -73.813972 | 28 | 152 | Richmond Hill | 4201189 |
No data available.