40 GROVE STREET LLC appears on 1 registration document(s) covering 1 unique properties.
| Plaintiff | Defendant | Index # | Year | Court | Documents |
|---|---|---|---|---|---|
| IMRAN KHAN et al | 2ND AVENUE CONVENIENCE STORE, INC. et al | 652562/2017 | 2017 | New York County Supreme Court | None |
| PASI, CHLOE | CITI-URBAN MANAGEMENT CORP. | 152593/2016 | 2017 | New York Supreme Court | None |
| CITI-URBAN MANAGEMENT CORP | CANNON RESTAURANT & BAR | 158432/2015 | 2016 | New York Supreme Court | None |
| RANDI GOLDBERG | JONIS HOLDINGS II, LLC et al | 605498/2015 | 2015 | Nassau County Supreme Court | None |
| SANDRA PEREZ | 19 KENMARE REALTY, LLC | 150891/2014 | 2014 | 150891/2014 | SUMMONS/COMPLAINT ANSWER NOTICE OF MOTION EXHIBIT A EXHIBIT B EXHIBIT C EXHIBIT D DECISION STIPULATION |
| JENNIE MORAN | CITI-URBAN MANAGEMENT CORP. | 157182/2012 | 2012 | New York County Supreme Court | None |
| CITI-URBAN MANAGEMENT CORP. | WEINTRAUB, DANIEL ETAL | 0020405/2011 | 2011 | Queens Supreme Court | None |
| ANGELO & CARLOS, INC. | CITI-URBAN MANAGEMENT | 0031235/2003 | 2003 | Kings Supreme Court | None |
| DAISY VIVES | CITI URBAN MANAGEMENT | 0007092/1999 | 1999 | Kings Supreme Court | None |
Unlock the full power of the Landlord Network Explorer with advanced controls, interactive features, network expansion capabilities, and detailed property information.
Rent History NYC offers a comprehensive suite of tools to help you research buildings, analyze rent history, and protect your tenant rights.
Upload your DHCR rent history report for instant analysis and insights. Trained on hundreds of DHCR rent history documents, this one-of-a-kind tool is exclusive to RentHistory.org, and will break down your rent history for you in under a minute.
Search mortgages & deeds, bank documents, HPD violations & complaints, DOB violations & complaints, 311 complaints, landmark issues, building registrations, bedbug reports, permit applications & status, litigation history, & more!
Housing maintenance code violations, Department of Buildings actions, landmark complaints or citations, court cases, registration changes, mortgage filings, and more are all tracked in real time — reported to you via email, dashboard, or text message.