No data available.
No data available.
No data available.
No data available.
borough | bin__ | house__ | street_name | job__ | job_doc___ | job_type | self_cert | block | lot | community_board | zip_code | bldg_type | permit_status | filing_status | permit_type | permit_sequence__ | site_fill | filing_date | issuance_date | expiration_date | job_start_date | permittee_s_first_name | permittee_s_last_name | permittee_s_business_name | permittee_s_phone__ | permittee_s_license_type | permittee_s_license__ | act_as_superintendent | superintendent_first___last_name | superintendent_business_name | owner_s_business_type | non_profit | owner_s_business_name | owner_s_first_name | owner_s_last_name | owner_s_phone__ | dobrundate | permit_si_no | gis_latitude | gis_longitude | gis_council_district | gis_census_tract | gis_nta_name | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 302153390 | 01 | SG | Y | 04347 | 00030 | 305 | 11207 | 2 | ISSUED | INITIAL | SG | 01 | NONE | 04/21/2006 | 04/21/2006 | 06/30/2006 | 04/21/2006 | FENGHAIXU | ZHANG | NEW YORK SIGN CONTRACTORS INC | 7183585005 | SI | 0000218 | Y | FENGHAIXU ZHANG | NEW YORK SIGN CONTRACTORS INC | INDIVIDUAL | N | N/A | NUBIL | SAUDA | 5167812926 | 05/09/2022 00:00:00 | 1175591 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 527 | STANLEY AVENUE | 300934531 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NONE | 09/09/1999 | 09/09/1999 | 09/07/2000 | 09/09/1999 | LESLIE | MUNICH | IDEAL FIRE CONTROL INC | 7183841215 | FS | 0000414 | Y | LESLIE MUNICH | IDEAL FIRE CONTROL INC | INDIVIDUAL | N | NUEVO SANT | CIRILO | BATISTA | 7182963564 | 05/09/2022 00:00:00 | 1222471 | 40.657229 | -73.888863 | 42 | 1104 | East New York | ||
BROOKLYN | 3097671 | 837C | PENNSYLVANIA AVENUE | 320906855 | 01 | SG | Y | 04347 | 00030 | 305 | 11207 | 2 | ISSUED | INITIAL | SG | 01 | 12/27/2013 | 12/27/2013 | 12/27/2014 | 12/27/2013 | MICHAEL | PERAS | ULTIMATE SIGNS&DESIGNS CO | 7187840943 | SI | 0000186 | CORPORATION | N | ALLBORO EQUIPMENT CO LLC | NEAL | VICHINSKY | 9177418997 | 05/09/2022 00:00:00 | 1253968 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||||||
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 302153407 | 01 | SG | Y | 04347 | 00030 | 305 | 11207 | 2 | ISSUED | INITIAL | SG | 01 | NONE | 04/21/2006 | 04/21/2006 | 06/30/2006 | 04/21/2006 | FENGHAIXU | ZHANG | NEW YORK SIGN CONTRACTORS INC | 7183585005 | SI | 0000218 | Y | FENGHAIXU ZHANG | NEW YORK SIGN CONTRACTORS INC | INDIVIDUAL | N | N/A | NUBIL | SAUDA | 5167812926 | 05/09/2022 00:00:00 | 1298075 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 301186669 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NONE | 06/29/2001 | 06/29/2001 | 08/08/2001 | 06/29/2001 | CHARLES | ZHOU | NEW YORK_BUSINESS FIRE SYSTEM | 7184287724 | FS | 0000504 | Y | CHARLES ZHOU | NEW YORK_BUSINESS FIRE SYSTEM | INDIVIDUAL | N | DRAGON GARDEN | CHIO HXZ | SI | 7182576799 | 05/09/2022 00:00:00 | 1428920 | 40.657392 | -73.889717 | 42 | 1104 | East New York | ||
BROOKLYN | 3097671 | 529 | STANLEY AVENUE | 301423369 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 10/17/2002 | 10/24/2002 | 06/10/2003 | 10/24/2002 | MIKE | GHAIDA | NEW IMAGE CONSTRUCTION | 7326901366 | GC | 0015626 | Y | MIKE GHAIDA | NEW IMAGE CONSTRUCTION | INDIVIDUAL | N | Papa Johns Pizza Store | Mike | Ghaida | 7326901366 | 05/09/2022 00:00:00 | 1595237 | 40.657253 | -73.888801 | 42 | 1104 | East New York | ||
BROOKLYN | 3097671 | 529 | STANLEY AVENUE | 301423369 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | MH | ISSUED | INITIAL | EW | 01 | MH | NONE | 10/24/2002 | 10/24/2002 | 06/10/2003 | 10/24/2003 | MIKE | GHAIDA | NEW IMAGE CONSTRUCTION | 7326901366 | GC | 0015626 | Y | MIKE GHAIDA | NEW IMAGE CONSTRUCTION | INDIVIDUAL | N | Papa Johns Pizza Store | Mike | Ghaida | 7326901366 | 05/09/2022 00:00:00 | 1595250 | 40.657253 | -73.888801 | 42 | 1104 | East New York | ||
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 301800914 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 04/20/2004 | 04/20/2004 | 04/20/2005 | 04/20/2004 | CARLO | POPOLANO | AURORA MECHANICAL SVCS | 7189981015 | MP | 0001626 | Y | CARLO POPOLANO | AURORA MECHANICAL SVCS | CORPORATION | N | AMERICAN HERO | EDWARD | BASANTI | 7182578043 | 05/09/2022 00:00:00 | 1638823 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 527 | STANLEY AVENUE | 300185181 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 07/16/1993 | 07/16/1993 | 01/26/1994 | 07/16/1993 | ANTONIO | FILOSA | TEAL PLG CORP | 7188352331 | MP | 0000843 | Y | ANTONIO FILOSA | TEAL PLG CORP | INDIVIDUAL | N | N/A | A | WYSZNSKI | 2129277695 | 05/09/2022 00:00:00 | 168551 | 40.657229 | -73.888863 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 300185190 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 07/07/1993 | 07/16/1993 | 01/26/1994 | 07/16/1993 | ANTONIO | FILOSA | TEAL PLG CORP | 7188352331 | MP | 0000843 | Y | ANTONIO FILOSA | TEAL PLG CORP | INDIVIDUAL | N | N/A | A | WYSZNSKI | 2129277695 | 05/09/2022 00:00:00 | 169049 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 302028419 | 01 | SG | Y | 04347 | 00030 | 305 | 11207 | 2 | ISSUED | INITIAL | SG | 01 | NONE | 11/09/2005 | 11/09/2005 | 06/30/2006 | 11/09/2005 | FENGHAIXU | ZHANG | NEW YORK SIGN CITY INC | 8883697446 | SI | 0000218 | Y | FENGHAIXU ZHANG | NEW YORK SIGN CITY INC | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 1853491 | 40.657361 | -73.889691 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 521 | STANLEY AVENUE | 302202630 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NONE | 08/09/2006 | 08/09/2006 | 03/10/2007 | 08/09/2006 | MUHAMMAD | MAHMOOD | GREEN LEAF CONSTRUCTION LLC | 7186473287 | GC | 0025838 | Y | MUHAMMAD MAHMOOD | GREEN LEAF CONSTRUCTION LLC | CORPORATION | N | ALL BORO EQUIPMENT CO. | LONNIE | JOHNSON | 3477420412 | 05/09/2022 00:00:00 | 1928405 | 40.657136 | -73.889076 | 42 | 1104 | East New York | |
BROOKLYN | 3097671 | 521 | STANLEY AVENUE | 302202630 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 08/09/2006 | 08/09/2006 | 08/09/2007 | 08/10/2006 | RICKEY | STEVENS | EASTWIND MECHANICAL CORP. | 7183984064 | MP | 0001949 | Y | RICKEY STEVENS | EASTWIND MECHANICAL CORP. | CORPORATION | N | ALL BORO EQUIPMENT CO. | LONNIE | JOHNSON | 3477420412 | 05/09/2022 00:00:00 | 1937075 | 40.657136 | -73.889076 | 42 | 1104 | East New York | ||
BROOKLYN | 3097671 | 521 | STANLEY AVENUE | 302192847 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NONE | 08/17/2006 | 08/17/2006 | 02/28/2007 | 08/17/2006 | ROY | LEONARD | ALLIED FIRE CONTROL | 7184333880 | FS | 0000336 | Y | ROY LEONARD | ALLIED FIRE CONTROL | INDIVIDUAL | N | 5 STAR FISH & CHIPS | LONNIE | JOHNSON | 3477420412 | 05/09/2022 00:00:00 | 1941686 | 40.657136 | -73.889076 | 42 | 1104 | East New York | ||
BROOKLYN | 3097671 | 529 | STANLEY AVENUE | 302403281 | 01 | SG | Y | 04347 | 00030 | 305 | 11207 | 2 | IN PROCESS | INITIAL | SG | 01 | 04/10/2008 | 04/10/2008 | CORPORATION | N | PAPA JOHN'S PIZZA | GREG | ROBAK | 9176833262 | 05/09/2022 00:00:00 | 2027234 | 40.657253 | -73.888801 | 42 | 1104 | East New York | |||||||||||||||
BROOKLYN | 3097671 | 837A | PENNSYLVANIA AVE | 310130444 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | OT | IN PROCESS | INITIAL | EW | 01 | OT | NOT APPLICABLE | 05/29/2008 | 05/29/2008 | CORPORATION | N | OP CORPORATION | HEON | PARK | 7189270222 | 05/09/2022 00:00:00 | 2049786 | 40.657392 | -73.889717 | 42 | 1104 | East New York | ||||||||||||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 300185190 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NONE | 07/06/1992 | 07/06/1992 | 12/01/1992 | 07/06/1992 | LESLIE | MUNICH | IDEAL FIRE CONTROL, INC. | 7183841215 | FS | N | ANDREW BIALOWAS | IDEAL FIRE CONTROL INC. | INDIVIDUAL | N | N/A | A | WYSZNSKI | 2129277695 | 05/09/2022 00:00:00 | 211157 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 320192288 | 01 | A2 | N | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 10/06/2010 | 10/07/2010 | 08/22/2011 | 10/07/2010 | TAN | CHEUNG | TRIPLE 8 CONSTRUCTION INC | 2129418959 | GC | 0038667 | INDIVIDUAL | N | N/A | ABUBAKER | SEIDI | 6463423644 | 05/09/2022 00:00:00 | 2312300 | 40.657361 | -73.889691 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 320192288 | 01 | A2 | N | 04347 | 00030 | 305 | 11207 | 2 | MH | ISSUED | INITIAL | EW | 01 | MH | NOT APPLICABLE | 10/06/2010 | 10/07/2010 | 08/22/2011 | 10/07/2010 | TAN | CHEUNG | TRIPLE 8 CONSTRUCTION INC | 2129418959 | GC | 0038667 | INDIVIDUAL | N | N/A | ABUBAKER | SEIDI | 6463423644 | 05/09/2022 00:00:00 | 2312302 | 40.657361 | -73.889691 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 320192288 | 01 | A2 | N | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 10/12/2010 | 10/12/2010 | 10/12/2011 | 10/12/2010 | JULIO | MUNDO | DYCKMAN PLBG AND HTG INC | 2122190112 | MP | 0001445 | INDIVIDUAL | N | N/A | ABUBAKER | SEIDI | 6463423644 | 05/09/2022 00:00:00 | 2314347 | 40.657361 | -73.889691 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVE | 320288005 | 01 | A2 | N | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NOT APPLICABLE | 03/30/2011 | 03/30/2011 | 03/29/2012 | 03/30/2011 | CHARLES | ZHOU | NY FIRE LLC | 7188882999 | FS | 0000504 | PARTNERSHIP | N | N/A | ABUBAKER | SEIDI | 6463423644 | 05/09/2022 00:00:00 | 2381868 | 40.657361 | -73.889691 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 517 | STANLEY AVENUE | 320359152 | 01 | A2 | N | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NOT APPLICABLE | 02/15/2012 | 02/15/2012 | 02/14/2013 | 02/15/2012 | PETER | MARTINEZ | MASTER FIRE PREV. SYS INC | 7188286424 | FS | 0000371 | INDIVIDUAL | N | DOWNS RIVER RESTAURANT | HEMERS | ROBINSON | 9177423908 | 05/09/2022 00:00:00 | 2518467 | 40.657084 | -73.889202 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 835A | PENNSYLVANIA AVENUE | 320483927 | 01 | A3 | Y | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | AL | 01 | 05/25/2012 | 05/30/2012 | 12/19/2012 | 05/30/2012 | YOGESHWARIE | PARMA | JRS CONSTRUCTION & EXPEDI | 7185988300 | GC | 0601448 | INDIVIDUAL | N | SEAPOD CAPITAL GROUP LLC | SAUL | MENERSON | 7188272673 | 05/09/2022 00:00:00 | 2565287 | 40.657425 | -73.889742 | 42 | 1104 | East New York | ||||||
BROOKLYN | 3097671 | 835A | PENNSYLVANIA AVENUE | 320483918 | 01 | SG | Y | 04347 | 00030 | 305 | 11207 | 2 | ISSUED | INITIAL | SG | 01 | 06/12/2012 | 06/12/2012 | 06/12/2013 | 06/12/2012 | ERIC | BERGER | BERGER SIGNS INC | 7185234625 | SI | 0000155 | INDIVIDUAL | N | SEAPOD CAPITAL GROUP LLC | SAUL | MENERSON | 7188272673 | 05/09/2022 00:00:00 | 2572290 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||||||
BROOKLYN | 3097671 | 527 | STANLEY AVENUE | 321250310 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | MH | ISSUED | INITIAL | EW | 01 | MH | NOT APPLICABLE | 10/02/2015 | 10/06/2015 | 12/04/2015 | 10/06/2015 | ELFIDO | MEDRAMO | MEDRA EXHAUST SYSTEMS COR | 7183223009 | GC | 0604222 | CORPORATION | N | CARIBBEAN COFFEE SHOP | BAEZ | ANDRES | 3477391568 | 05/09/2022 00:00:00 | 3047131 | 40.657229 | -73.888863 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 527 | STANLEY AVENUE | 321250310 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NOT APPLICABLE | 10/06/2015 | 10/09/2015 | 03/21/2016 | 10/09/2015 | HIMENDU | CHAUDHURI | CITYWIDE FIRE SYS PLBG EN | 7186260205 | FS | 0000842 | CORPORATION | N | CARIBBEAN COFFEE SHOP | BAEZ | ANDRES | 3477391568 | 05/09/2022 00:00:00 | 3048536 | 40.657229 | -73.888863 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 321171129 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | MH | ISSUED | INITIAL | EW | 01 | MH | NOT APPLICABLE | 11/12/2015 | 11/12/2015 | 04/23/2016 | 11/12/2015 | RAYMOND | VICTORY | VICTORY BROS. INC | 7185264718 | GC | 0003093 | CORPORATION | N | ALLBRO EQUIPMENT CO., LLC | NEAL | VICHINSKY | 9177418997 | 05/09/2022 00:00:00 | 3069208 | 40.657425 | -73.889742 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 321171129 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 11/12/2015 | 11/12/2015 | 11/11/2016 | 11/12/2015 | JOHN | ZEPPETELLA | ALL ABOUT P & H OF NY INC | 7189651009 | MP | 0002122 | CORPORATION | N | ALLBRO EQUIPMENT CO., LLC | NEAL | VICHINSKY | 9177418997 | 05/09/2022 00:00:00 | 3069223 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 527 | STANLEY AVENUE | 300185181 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | FP | ISSUED | INITIAL | EW | 01 | FP | NONE | 07/06/1992 | 07/06/1992 | 12/01/1992 | 07/06/1992 | LESLIE | MUNICH | IDEAL FIRE CONTROL, INC. | 7183841215 | FS | N | ANDREW BIALOWAS | IDEAL FIRE CONTROL INC. | INDIVIDUAL | N | N/A | A | WYSZNSKI | 2129277695 | 05/09/2022 00:00:00 | 315263 | 40.657229 | -73.888863 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 529 | STANLEY AVENUE | 301423369 | 01 | A2 | 04347 | 00030 | 305 | 11207 | 2 | PL | ISSUED | INITIAL | PL | 01 | NONE | 11/12/2002 | 11/12/2002 | 11/12/2003 | 11/12/2002 | WILLIAM | GERAKARIS | SKYWAY PLBG CONTRG & HTG | 6318841617 | MP | 0000728 | Y | WILLIAM GERAKARIS | SKYWAY PLBG CONTRG & HTG | INDIVIDUAL | N | Papa Johns Pizza Store | Mike | Ghaida | 7326901366 | 05/09/2022 00:00:00 | 32561 | 40.657253 | -73.888801 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 837A | PENNSYLVANIA AVE | 340778153 | 01 | A2 | Y | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 11/05/2020 | 11/05/2020 | 10/14/2021 | 11/05/2020 | FRANSICO | SOSA | FRANCISCO SOSA, INC | 3477776422 | GC | 0618350 | INDIVIDUAL | N | ALLBORO EQUIPMENT CO. | NEIL | VICHINSKY | 9177418997 | 05/09/2022 00:00:00 | 3803978 | 40.657392 | -73.889717 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 837A | PENNSYLVANIA AVE | 340782095 | 01 | A2 | N | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 02/09/2021 | 02/17/2021 | 10/14/2021 | 02/17/2021 | FRANSICO | SOSA | FRANCISCO SOSA, INC | 3477776422 | GC | 0618350 | CORPORATION | Y | DRUG ADDICT PREVENTION SOCIETY | NEAL | VICHINSKY | 9177418997 | 05/09/2022 00:00:00 | 3827648 | 40.657392 | -73.889717 | 42 | 1104 | East New York | ||||
BROOKLYN | 3097671 | 525 | STANLEY AVENUE | 300308423 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 12/16/1993 | 01/10/1994 | 11/23/1994 | 01/10/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 513042 | 40.657190 | -73.888953 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 300309878 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/06/1994 | 01/06/1994 | 06/30/1994 | 01/06/1994 | HARVEY | FRUMKIN | L.S. SIGN COINC | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S. SIGN COINC | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 520028 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 835 | PENNSYLVANIA AVENUE | 300308664 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/06/1994 | 01/06/1994 | 11/23/1994 | 01/06/1994 | HARVEY | FRUMKIN | L.S. SIGN COINC | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S. SIGN COINC | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 520029 | 40.657425 | -73.889742 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 515 | STANLEY AVENUE | 300308414 | 01 | A3 | 04347 | 00030 | 305 | 11207 | 2 | OT | ISSUED | INITIAL | AL | 01 | NONE | 01/10/1994 | 01/10/1994 | 11/23/1994 | 01/10/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 521384 | 40.657045 | -73.889292 | 42 | 1104 | East New York | |||
BROOKLYN | 3097671 | 525 | STANLEY AVENUE | 300308432 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/10/1994 | 01/10/1994 | 11/23/1994 | 01/10/1994 | HARVEY | FRUMKIN | L.S. SIGN COMPANY INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S. SIGN COMPANY INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 521388 | 40.657190 | -73.888953 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 527 | STANLEY AVENUE | 300308441 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/10/1994 | 01/10/1994 | 06/30/1994 | 01/10/1994 | HARVEY | FRUMKIN | L.S. SIGN COMPANY INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S. SIGN COMPANY INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 521390 | 40.657229 | -73.888863 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 300308469 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/21/1994 | 01/21/1994 | 11/23/1994 | 01/21/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO. INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 525636 | 40.657361 | -73.889691 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 300308478 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/21/1994 | 01/21/1994 | 11/23/1994 | 01/21/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 525715 | 40.657361 | -73.889691 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 300308487 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/21/1994 | 01/21/1994 | 11/23/1994 | 01/21/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 525739 | 40.657361 | -73.889691 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 839 | PENNSYLVANIA AVENUE | 300308496 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 01/21/1994 | 01/21/1994 | 11/23/1994 | 01/21/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 525783 | 40.657361 | -73.889691 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 300308691 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 02/03/1994 | 02/03/1994 | 11/23/1994 | 02/03/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO., INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 530516 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 300308735 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 02/03/1994 | 02/03/1994 | 11/23/1994 | 02/03/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 6167812926 | 05/09/2022 00:00:00 | 530531 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 300308717 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 02/03/1994 | 02/03/1994 | 11/23/1994 | 02/03/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167812926 | 05/09/2022 00:00:00 | 530550 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||||
BROOKLYN | 3097671 | 837 | PENNSYLVANIA AVENUE | 300308708 | 01 | SG | 04347 | 00030 | 305 | 11207 | ISSUED | INITIAL | SG | 01 | NONE | 02/03/1994 | 02/03/1994 | 11/23/1994 | 02/03/1994 | HARVEY | FRUMKIN | L.S.SIGN CO.INC. | 7184698600 | 0 | Y | GC | HARVEY FRUMKIN | L.S.SIGN CO.INC. | CORPORATION | N | ALLBORO EQUIPMENT CO.,INC. | ED | TESSER | 5167182926 | 05/09/2022 00:00:00 | 530701 | 40.657392 | -73.889717 | 42 | 1104 | East New York | |||||
