No data available.
No data available.
No data available.
No data available.
borough | bin__ | house__ | street_name | job__ | job_doc___ | job_type | self_cert | block | lot | community_board | zip_code | bldg_type | residential | work_type | permit_status | filing_status | permit_type | permit_sequence__ | permit_subtype | site_fill | filing_date | issuance_date | expiration_date | job_start_date | permittee_s_first_name | permittee_s_last_name | permittee_s_business_name | permittee_s_phone__ | permittee_s_license_type | permittee_s_license__ | owner_s_business_type | non_profit | owner_s_business_name | owner_s_first_name | owner_s_last_name | owner_s_phone__ | dobrundate | permit_si_no | gis_latitude | gis_longitude | gis_council_district | gis_census_tract | gis_nta_name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROOKLYN | 3341944 | 80 | ST JAMES PLACE | 340663678 | 01 | A2 | Y | 01946 | 00004 | 302 | 11238 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 03/11/2019 | 03/11/2019 | 11/12/2019 | 03/11/2019 | CHRIS | MARANGOUDAKIS | CVM CONSTRUCTION CORP | 5164727987 | GC | 0610654 | PARTNERSHIP | N | AKELIUS REAL ESTATE MANAGEMENT | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 1536317 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill |
BROOKLYN | 3341944 | 80 | ST JAMES PLACE | 340675790 | 01 | A2 | Y | 01946 | 00004 | 302 | 11238 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 07/11/2019 | 07/11/2019 | 11/12/2019 | 07/11/2019 | CHRIS | MARANGOUDAKIS | CVM CONSTRUCTION CORP | 5164727987 | GC | 0610654 | PARTNERSHIP | N | AKELIUS REAL ESTATE MANAGEMENT | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 3661248 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill |
BROOKLYN | 3341944 | 80 | ST. JAMES PLACE | 321979560 | 01 | A2 | Y | 01946 | 00004 | 302 | 11238 | 2 | YES | BL | ISSUED | INITIAL | EW | 01 | BL | NOT APPLICABLE | 08/27/2019 | 08/27/2019 | 02/01/2020 | 08/27/2019 | FRANK | BERNIE | KINGS PLAZA P & H INC | 7182537598 | MP | 0000514 | PARTNERSHIP | N | AKELIUS REAL ESTATE MGMT. | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 3679824 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill |
BROOKLYN | 3341944 | 80 | ST. JAMES PLACE | 321979551 | 01 | A2 | N | 01946 | 00004 | 302 | 11238 | 2 | YES | OT | ISSUED | INITIAL | EW | 01 | OT | NOT APPLICABLE | 01/24/2020 | 01/24/2020 | 11/01/2020 | 01/24/2020 | PETER | DARCO | S.J. FUEL COMPANY INC | 7188556060 | GC | 0607817 | PARTNERSHIP | N | AKELIUS REAL ESTATE MGMT. | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 3730091 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill |
BROOKLYN | 3341944 | 80 | ST. JAMES PLACE | 321979560 | 01 | A2 | Y | 01946 | 00004 | 302 | 11238 | 2 | YES | BL | ISSUED | RENEWAL | EW | 02 | BL | NOT APPLICABLE | 10/16/2020 | 10/16/2020 | 05/01/2021 | 08/27/2019 | FRANK | BERNIE | KINGS PLAZA P & H INC | 7182537598 | MP | 0000514 | PARTNERSHIP | N | AKELIUS REAL ESTATE MGMT. | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 3797817 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill |
BROOKLYN | 3341944 | 80 | ST JAMES PLACE | 340675790 | 01 | A2 | Y | 01946 | 00004 | 302 | 11238 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 07/16/2019 | 07/16/2019 | 01/31/2021 | 07/16/2019 | CLEANTHIS | MEIMAROGLOU | ROLANDO MECHANICAL CORP | 7186061282 | MP | 0001638 | PARTNERSHIP | N | AKELIUS REAL ESTATE MANAGEMENT | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 3663494 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill | |
BROOKLYN | 3341944 | 80 | ST JAMES PLACE | 340663678 | 01 | A2 | Y | 01946 | 00004 | 302 | 11238 | 2 | YES | PL | ISSUED | INITIAL | PL | 01 | NOT APPLICABLE | 03/21/2019 | 03/21/2019 | 09/30/2020 | 03/21/2019 | CLEANTHIS | MEIMAROGLOU | ROLANDO MECHANICAL CORP | 7186061282 | MP | 0001638 | PARTNERSHIP | N | AKELIUS REAL ESTATE MANAGEMENT | ERIC | MOORE | 9179720404 | 05/09/2022 00:00:00 | 3644991 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill |
No data available.
job__ | doc__ | borough | house__ | street_name | block | lot | bin__ | job_type | job_status | job_status_descrp | latest_action_date | building_type | community___board | cluster | landmarked | adult_estab | loft_board | little_e | efiling_filed | plumbing | other | other_description | applicant_s_first_name | applicant_s_last_name | applicant_professional_title | applicant_license__ | professional_cert | pre__filing_date | paid | fully_paid | assigned | approved | fully_permitted | initial_cost | total_est__fee | fee_status | existing_zoning_sqft | proposed_zoning_sqft | enlargement_sq_footage | street_frontage | existingno_of_stories | proposed_no_of_stories | existing_height | proposed_height | existing_dwelling_units | proposed_dwelling_units | existing_occupancy | proposed_occupancy | site_fill | zoning_dist1 | owner_type | non_profit | owner_s_first_name | owner_s_last_name | owner_s_business_name | owner_sphone__ | job_description | dobrundate | job_s1_no | total_construction_floor_area | withdrawal_flag | signoff_date | special_action_status | building_class | job_no_good_count | gis_latitude | gis_longitude | gis_council_district | gis_census_tract | gis_nta_name | gis_bin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340663678 | 01 | BROOKLYN | 80 | ST JAMES PLACE | 01946 | 00004 | 3341944 | A2 | X | SIGNED OFF | 08/14/2019 | OTHERS | 302 | N | Y | N | N | N | Y | X | X | GEN. CONSTR. | DANA | KOENITZER | RA | 037557 | Y | 02/28/2019 | 02/28/2019 | 03/05/2019 | 02/28/2019 | 03/05/2019 | 03/21/2019 | $85000.00 | $1069.60 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 40 | 8 | 8 | J-2 | J-2 | NOT APPLICABLE | R6B | PARTNERSHIP | N | ERIC | MOORE | AKELIUS REAL ESTATE MANAGEMENT | 9179720404 | INTERIOR RENOVATION FOR APARTMENT 3B AS PER PLANS FILED HEREWITH. | 10/31/2023 00:00:00 | 3108160 | 0 | 0 | 08/14/2019 | N | D5 | 0 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill | 3341944 |
340675790 | 01 | BROOKLYN | 80 | ST JAMES PLACE | 01946 | 00004 | 3341944 | A2 | X | SIGNED OFF | 03/02/2020 | OTHERS | 302 | N | Y | N | N | N | Y | X | X | GEN. CONSTR. | DANA | KOENITZER | RA | 037557 | Y | 05/06/2019 | 05/06/2019 | 06/06/2019 | 05/06/2019 | 06/07/2019 | 07/16/2019 | $85000.00 | $1069.60 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 40 | 8 | 8 | J-2 | J-2 | NOT APPLICABLE | R6B | PARTNERSHIP | N | ERIC | MOORE | AKELIUS REAL ESTATE MANAGEMENT | 9179720404 | INTERIOR RENOVATION FOR APARTMENT 2B AS PER PLANS FILED HEREWITH. | 10/31/2023 00:00:00 | 3123322 | 0 | 0 | 03/02/2020 | N | D5 | 0 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill | 3341944 |
321979560 | 01 | BROOKLYN | 80 | ST. JAMES PLACE | 01946 | 00004 | 3341944 | A2 | X | SIGNED OFF | 01/10/2022 | OTHERS | 302 | N | Y | N | N | N | Y | X | GREGORY | PEROTTO | PE | 078515 | Y | 08/27/2019 | 08/27/2019 | 08/27/2019 | 08/27/2019 | 08/27/2019 | 08/27/2019 | $45000.00 | $657.60 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 44 | 44 | 8 | 8 | RES | RES | NOT APPLICABLE | R6B | PARTNERSHIP | N | ERIC | MOORE | AKELIUS REAL ESTATE MGMT. | 9179720404 | REPLACE BOILER WITH 2 NEW BOILERS AND 2 ASSOCIATED INDIRECT STORAGE TANKS. RELATED PL FILED UNDER DOB NOW BUILD NO. B00197165 AND RELATED OT FILED UNDER DOB BIS PW1# 321979551. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 10/31/2023 00:00:00 | 3150887 | 0 | 0 | 01/10/2022 | N | D5 | 0 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill | 3341944 | ||
321979551 | 01 | BROOKLYN | 80 | ST. JAMES PLACE | 01946 | 00004 | 3341944 | A2 | X | SIGNED OFF | 04/26/2021 | OTHERS | 302 | N | Y | N | N | N | Y | X | GEN. CONSTR. | GREGORY | PEROTTO | PE | 078515 | N | 08/27/2019 | 08/27/2019 | 08/27/2019 | 08/28/2019 | 01/15/2020 | 01/24/2020 | $60000.00 | $812.10 | STANDARD | 0 | 0 | 0 | 0 | 4 | 4 | 44 | 44 | 8 | 8 | RES | RES | NOT APPLICABLE | R6B | PARTNERSHIP | N | ERIC | MOORE | AKELIUS REAL ESTATE MGMT. | 9179720404 | REPLACE EXG. CHIMNEY FLUE WITH NEW STAINLESS STEEL CHIMNEY FLUE AND DRAFT INDUCER. RELATED BL FILED UNDER BIS PW1#321979560 AND RELATED PL FILED UNDER DOB BUILD NO. B00197165. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | 10/31/2023 00:00:00 | 3150904 | 0 | 0 | 04/26/2021 | N | D5 | 0 | 40.687439 | -73.964606 | 35 | 197 | Clinton Hill | 3341944 |
No data available.