violationid | buildingid | registrationid | boroid | boro | housenumber | lowhousenumber | highhousenumber | streetname | streetcode | zip | apartment | story | block | lot | class | inspectiondate | approveddate | originalcertifybydate | originalcorrectbydate | certifieddate | ordernumber | novid | novdescription | novissueddate | currentstatusid | currentstatus | currentstatusdate | novtype | violationstatus | rentimpairing | latitude | longitude | communityboard | councildistrict | censustract | bin | bbl | nta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12177971 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 3E | 3 | 865 | 32 | C | 2018-01-08T00:00:00.000 | 2018-01-08T00:00:00.000 | 2018-01-21T00:00:00.000 | 2018-01-09T00:00:00.000 | 2018-01-09T00:00:00.000 | 666 | 5980944 | § 27-2029 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF HEAT FOR THE APARTMENT IN THE 1st ROOM FROM EAST LOCATED AT APT 3E, 3rd STORY | 2018-01-09T00:00:00.000 | 9 | VIOLATION DISMISSED | 2018-03-22T00:00:00.000 | Original | Close | Y | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | |
12692737 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 1 | 865 | 32 | A | 2018-10-19T00:00:00.000 | 2018-10-22T00:00:00.000 | 2019-02-09T00:00:00.000 | 2019-01-26T00:00:00.000 | 2019-01-16T00:00:00.000 | 506 | 6267355 | § 27-2005 ADM CODE REPLACE WITH NEW THE MISSING CAPS OR COVERS AT ALL WALLS AT ELECTRICAL OUTLETS AT PUBLIC HALL, 1st STORY | 2018-10-23T00:00:00.000 | 9 | VIOLATION DISMISSED | 2019-03-29T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | ||
12913441 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 7D | 7 | 865 | 32 | C | 2019-02-13T00:00:00.000 | 2019-02-19T00:00:00.000 | 2019-03-05T00:00:00.000 | 2019-02-28T00:00:00.000 | 510 | 6397866 | § 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF SCALDING HOT WATER EXCEEDING 130 DEGREES AT ALL APT. WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 7D, 7th STORY, 2nd APARTMENT FROM EAST AT SOUTH | 2019-02-20T00:00:00.000 | 19 | VIOLATION CLOSED | 2019-04-12T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | ||
12913447 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 7D | 7 | 865 | 32 | B | 2019-02-13T00:00:00.000 | 2019-02-19T00:00:00.000 | 2019-04-10T00:00:00.000 | 2019-03-27T00:00:00.000 | 596 | 6397865 | § 27-2026 ADM CODE REPLACE THE BROKEN OR DEFECTIVE WASH BASIN IN THE BATHROOM LOCATED AT APT 7D, 7th STORY, 2nd APARTMENT FROM EAST AT SOUTH | 2019-02-20T00:00:00.000 | 19 | VIOLATION CLOSED | 2019-06-06T00:00:00.000 | Original | Close | Y | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | ||
12913450 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 7D | 7 | 865 | 32 | B | 2019-02-13T00:00:00.000 | 2019-02-19T00:00:00.000 | 2019-04-10T00:00:00.000 | 2019-03-27T00:00:00.000 | 598 | 6397865 | § 27-2026 ADM CODE REPAIR THE BROKEN OR DEFECTIVE CONNECTION WASTELINE AT WASH BASIN IN THE BATHROOM LOCATED AT APT 7D, 7th STORY, 2nd APARTMENT FROM EAST AT SOUTH | 2019-02-20T00:00:00.000 | 19 | VIOLATION CLOSED | 2019-06-06T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | ||
13960771 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 7C | 7 | 865 | 32 | C | 2020-12-27T00:00:00.000 | 2021-01-28T00:00:00.000 | 2021-03-01T00:00:00.000 | 2021-02-24T00:00:00.000 | 2021-02-09T00:00:00.000 | 568 | 7076382 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 7C, 7th STORY, 1st APARTMENT FROM EAST AT SOUTH | 2021-01-29T00:00:00.000 | 9 | VIOLATION DISMISSED | 2021-04-22T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | |
13960772 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 7C | 7 | 865 | 32 | B | 2020-12-27T00:00:00.000 | 2021-01-28T00:00:00.000 | 2021-03-19T00:00:00.000 | 2021-03-05T00:00:00.000 | 2021-02-09T00:00:00.000 | 570 | 7076381 | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF BEDBUGS IN THE ENTIRE APARTMENT LOCATED AT APT 7C, 7th STORY, 2nd APARTMENT FROM EAST AT SOUTH | 2021-01-29T00:00:00.000 | 9 | VIOLATION DISMISSED | 2021-04-22T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | |
9167271 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 18A | 17 | 865 | 32 | B | 2011-10-19T00:00:00.000 | 2011-10-21T00:00:00.000 | 2011-12-12T00:00:00.000 | 2011-11-28T00:00:00.000 | 2012-01-02T00:00:00.000 | 2011-12-28T00:00:00.000 | 508 | 4281020 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR EAST & SOUTH WALLS IN THE BATHROOM LOCATED AT APT 18A, 17th STORY, 3rd APARTMENT FROM WEST AT NORTH | 2011-10-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-10-22T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
9167273 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 18A | 17 | 865 | 32 | B | 2011-10-19T00:00:00.000 | 2011-10-21T00:00:00.000 | 2011-12-12T00:00:00.000 | 2011-11-28T00:00:00.000 | 2012-01-02T00:00:00.000 | 2011-12-28T00:00:00.000 | 508 | 4281020 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING & NORTH WALL IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 18A, 17th STORY, 1st APARTMENT FROM NORTH AT EAST | 2011-10-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-10-22T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
9167274 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 18A | 17 | 865 | 32 | B | 2011-10-19T00:00:00.000 | 2011-10-21T00:00:00.000 | 2011-12-12T00:00:00.000 | 2011-11-28T00:00:00.000 | 2012-01-02T00:00:00.000 | 2011-12-28T00:00:00.000 | 508 | 4281020 | § 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH & EAST WALLS IN THE 4th ROOM FROM NORTH LOCATED AT APT 18A, 17th STORY, 1st APARTMENT FROM NORTH AT EAST | 2011-10-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-10-22T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
9167277 | 26374 | 112400 | 1 | MANHATTAN | 20 | 20 | 28 | PARK AVENUE | 27790 | 10016 | 18A | 17 | 865 | 32 | B | 2011-10-19T00:00:00.000 | 2011-10-21T00:00:00.000 | 2011-12-12T00:00:00.000 | 2011-11-28T00:00:00.000 | 702 | 4281020 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 18A, 17th STORY, 1st APARTMENT FROM NORTH AT EAST | 2011-10-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2018-10-22T00:00:00.000 | Original | Close | N | 40.747847 | -73.980793 | 6 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
received_date | problem_id | complaint_id | building_id | borough | house_number | street_name | post_code | block | lot | apartment | community_board | unit_type | space_type | type | major_category | minor_category | problem_code | complaint_status | complaint_status_date | problem_status | problem_status_date | status_description | problem_duplicate_flag | complaint_anonymous_flag | unique_key | latitude | longitude | council_district | census_tract | bin | bbl | nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-08-31T10:56:04.000 | 11656630 | 5673839 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | PLUMBING | WATER-LEAKS | FROM CEILING / WALL DAMP OR WET | CLOSE | 2011-10-14T05:20:34.000 | CLOSE | 2011-10-13T09:21:42.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 21274492 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2011-09-21T10:45:14.000 | 11714471 | 5689194 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | PLUMBING | WATER-LEAKS | CASCADING FROM CEILING / WALL | CLOSE | 2011-10-22T05:20:30.000 | CLOSE | 2011-10-21T11:52:01.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 21481918 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2011-09-21T10:45:14.000 | 11714474 | 5689194 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | APARTMENT | BATHROOM | NON EMERGENCY | PAINT/PLASTER | WALL | CHIPPED/PEELING/FLAKING | CLOSE | 2011-10-22T05:20:30.000 | CLOSE | 2011-10-21T11:52:01.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 21483640 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2011-09-21T10:45:14.000 | 11714479 | 5689194 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | APARTMENT | TERRACE | NON EMERGENCY | PAINT/PLASTER | CEILING | CHIPPED/PEELING/FLAKING | CLOSE | 2011-10-22T05:20:30.000 | CLOSE | 2011-10-21T11:52:01.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 21488499 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2011-11-09T09:30:57.000 | 11878134 | 5748897 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | APARTMENT | LIVING ROOM | EMERGENCY | PLUMBING | WATER-LEAKS | CONTINUOUS FROM ABOVE APT | CLOSE | 2011-12-16T05:20:43.000 | CLOSE | 2011-12-15T08:54:47.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 21851088 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2011-11-09T09:30:57.000 | 11878137 | 5748897 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | PLUMBING | WATER-LEAKS | CASCADING FROM CEILING / WALL | CLOSE | 2011-12-16T05:20:43.000 | CLOSE | 2011-12-15T08:54:48.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 21849232 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2011-11-09T09:30:57.000 | 11878158 | 5748897 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18A | 6 | PUBLIC PARTS | FRONT AREAWAY | EMERGENCY | PLUMBING | WATER-LEAKS | CASCADING FROM CEILING / WALL | CLOSE | 2011-12-16T05:20:43.000 | CLOSE | 2011-12-15T08:54:48.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 21853182 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2013-04-04T10:01:18.000 | 13307275 | 6388379 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18B | 6 | APARTMENT | BEDROOM | EMERGENCY | PAINT/PLASTER | WALL | HOLE | CLOSE | 2013-04-05T13:51:37.000 | CLOSE | 2013-04-05T13:51:37.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 25299457 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2013-04-04T10:01:18.000 | 13307278 | 6388379 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 18B | 6 | APARTMENT | BEDROOM | NON EMERGENCY | PAINT/PLASTER | WALL | CHIPPED/PEELING/FLAKING | CLOSE | 2013-04-05T13:51:37.000 | CLOSE | 2013-04-05T13:51:37.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 25304685 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2014-02-03T19:54:24.000 | 14128468 | 6772076 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 4A | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2014-02-08T05:21:02.000 | CLOSE | 2014-02-07T10:16:06.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 27318279 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2015-02-17T12:56:00.000 | 15179132 | 7314304 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 5F | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2015-02-21T05:21:41.000 | CLOSE | 2015-02-21T01:07:54.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 29967314 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2016-01-22T00:00:15.000 | 16173843 | 7827432 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 10A | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2016-02-01T05:21:00.000 | CLOSE | 2016-01-31T17:59:20.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 32470712 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2016-02-10T18:20:37.000 | 16237043 | 7863354 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 3G | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2016-02-16T07:58:50.000 | CLOSE | 2016-02-16T07:58:50.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 32647875 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2017-12-27T21:15:31.000 | 18128698 | 8822621 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 5G | 6 | APARTMENT | LIVING ROOM | EMERGENCY | UNSANITARY CONDITION | MOLD | N/A | CLOSE | 2018-02-23T05:20:30.000 | CLOSE | 2018-02-22T18:18:46.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 38034036 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2017-12-27T21:15:31.000 | 18128699 | 8822621 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 5G | 6 | APARTMENT | LIVING ROOM | NON EMERGENCY | WATER LEAK | DAMP SPOT | FROM WALL OR CEILING | CLOSE | 2018-02-23T05:20:30.000 | CLOSE | 2018-02-22T18:18:46.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 38033331 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2018-01-02T15:52:47.000 | 18162282 | 8848183 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 3E | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2018-01-09T05:20:28.000 | CLOSE | 2018-01-08T17:23:33.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 38092187 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-02-11T15:49:37.000 | 19393471 | 9498732 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 7D | 6 | APARTMENT | BATHROOM | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | SCALDING HOT WATER | CLOSE | 2019-02-20T05:20:55.000 | CLOSE | 2019-02-19T09:50:19.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 41696262 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-02-11T15:49:37.000 | 19393472 | 9498732 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 7D | 6 | APARTMENT | BATHROOM | EMERGENCY | PLUMBING | BASIN/SINK | DRAIN PIPE BLOCKED OR BROKEN | CLOSE | 2019-02-20T05:20:55.000 | CLOSE | 2019-02-19T09:50:20.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 41711092 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-11-13T12:14:40.000 | 20148450 | 9881894 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | BLDG | 6 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2019-11-16T05:20:56.000 | CLOSE | 2019-11-15T20:58:33.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 44917160 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-12-16T15:01:49.000 | 20252046 | 9941453 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 4E | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT AND NO HOT WATER | CLOSE | 2019-12-18T05:20:52.000 | CLOSE | 2019-12-17T20:49:36.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 45175741 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-12-16T15:06:54.000 | 20252075 | 9941467 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 4E | 6 | BUILDING-WIDE | BUILDING-WIDE | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2019-12-18T05:20:39.000 | CLOSE | 2019-12-17T15:23:39.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 45174646 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-12-16T15:13:07.000 | 20252098 | 9941485 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 4E | 6 | APARTMENT | KITCHEN | EMERGENCY | WATER LEAK | HEAVY FLOW | AT WALL OR CEILING | CLOSE | 2020-01-07T05:20:51.000 | CLOSE | 2020-01-06T10:57:07.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 45176064 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2019-12-16T15:13:07.000 | 20252099 | 9941485 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 4E | 6 | APARTMENT | KITCHEN | NON EMERGENCY | FLOORING/STAIRS | FLOOR | BROKEN OR DEFECTIVE | CLOSE | 2020-01-07T05:20:51.000 | CLOSE | 2020-01-06T10:57:08.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 45174434 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2020-11-16T14:21:42.000 | 20903862 | 10270802 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 7C | 6 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | ROACHES | CLOSE | 2020-11-28T05:20:18.000 | CLOSE | 2020-11-27T19:22:17.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 48171971 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2020-11-16T14:21:42.000 | 20903863 | 10270802 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 7C | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | UNSANITARY CONDITION | PESTS | BED BUGS | CLOSE | 2020-11-28T05:20:18.000 | CLOSE | 2020-11-23T18:03:55.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 48172031 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2020-12-08T13:51:46.000 | 20969276 | 10308384 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 7C | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | UNSANITARY CONDITION | PESTS | BED BUGS | CLOSE | 2021-01-29T05:20:33.000 | CLOSE | 2021-01-28T12:07:18.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 48354883 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2020-12-14T13:36:27.000 | 20985999 | 10317342 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 7C | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | UNSANITARY CONDITION | PESTS | BED BUGS | CLOSE | 2021-01-29T05:20:17.000 | CLOSE | 2021-01-28T12:07:18.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 48413136 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2023-01-08T22:55:37.000 | 23591600 | 11856144 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 11D | 6 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2023-01-12T05:20:20.000 | CLOSE | 2023-01-11T20:56:00.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 56471957 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square |
2004-02-28T22:40:12.000 | 3570254 | 2309013 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 15D | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | RADIATOR | RADIATOR INOPERATIVE | CLOSE | 2005-01-25T08:33:33.000 | CLOSE | 2004-03-02T16:37:03.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water. Heat was not required at the time of the inspection. No violations were issued. If the condition still exists, please file a new complaint. | N | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | ||
2004-03-19T10:38:28.000 | 3611112 | 2330156 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 5A | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | GENERAL | MOLD | MOLD & MILDEW | CLOSE | 2005-01-25T08:42:13.000 | CLOSE | 2004-10-18T12:01:12.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | ||
2005-01-22T09:24:27.000 | 4397388 | 2703408 | 26374 | MANHATTAN | 20 | PARK AVENUE | 10016 | 865 | 32 | 11E | 6 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2005-02-04T01:37:21.000 | CLOSE | 2005-02-03T08:56:55.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | 7815549 | 40.747847 | -73.980793000000006 | 4 | 82 | 1017126 | 1008650032 | Midtown-Times Square | |
