No data available.
received_date | problem_id | complaint_id | building_id | borough | house_number | street_name | post_code | block | lot | apartment | community_board | unit_type | space_type | type | major_category | minor_category | problem_code | complaint_status | complaint_status_date | problem_status | problem_status_date | status_description | problem_duplicate_flag | complaint_anonymous_flag | unique_key | latitude | longitude | council_district | census_tract | bin | bbl | nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-04-01T00:43:00.000 | 10206865 | 5131773 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2010-04-07T05:21:05.000 | CLOSE | 2010-04-06T08:43:30.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 16356200 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-08-04T08:55:17.000 | 10509754 | 5221993 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2010-08-13T15:01:42.000 | CLOSE | 2010-08-13T15:01:41.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 18413318 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-08-22T10:26:16.000 | 10551467 | 5233107 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2010-09-02T05:20:57.000 | CLOSE | 2010-09-01T12:45:38.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 18534557 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-08-30T15:07:57.000 | 10570990 | 5238255 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2010-09-02T05:20:58.000 | CLOSE | 2010-09-01T12:45:38.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 18587405 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-10-23T20:03:28.000 | 10718840 | 5285669 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 18 | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-01T05:21:10.000 | CLOSE | 2010-10-31T09:08:10.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 18962981 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-10-31T13:58:21.000 | 10740132 | 5293926 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 5 | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-10T05:21:20.000 | CLOSE | 2010-11-09T13:12:43.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 19014970 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-01T10:22:52.000 | 10743177 | 5295884 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-10T05:21:06.000 | CLOSE | 2010-11-09T13:12:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19021173 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-01T19:12:40.000 | 10745886 | 5297368 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2010-11-10T05:21:01.000 | CLOSE | 2010-11-09T13:12:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 19021433 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-02T22:29:29.000 | 10751494 | 5300857 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-10T05:21:08.000 | CLOSE | 2010-11-09T13:12:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19029570 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-05T01:32:15.000 | 10761679 | 5305667 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2010-11-10T05:21:17.000 | CLOSE | 2010-11-09T13:12:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19058508 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-05T03:52:16.000 | 10761817 | 5305788 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2010-11-10T05:21:05.000 | CLOSE | 2010-11-09T13:12:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19057384 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-09T07:08:03.000 | 10777657 | 5314364 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 11 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-10T05:21:02.000 | CLOSE | 2010-11-09T13:12:43.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 19087509 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-11-15T22:04:57.000 | 10800030 | 5324490 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 11 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-11-26T08:41:42.000 | CLOSE | 2010-11-26T08:41:42.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 19130686 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-12-02T12:07:37.000 | 10858562 | 5352060 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 5 | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-12-09T05:21:40.000 | CLOSE | 2010-12-08T12:00:17.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 19248364 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-12-02T13:42:43.000 | 10858948 | 5352230 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-12-09T05:21:26.000 | CLOSE | 2010-12-08T12:00:17.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 19249382 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2010-12-02T15:49:25.000 | 10859513 | 5352442 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2010-12-09T05:21:38.000 | CLOSE | 2010-12-08T12:00:17.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 19248726 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2013-07-08T11:21:08.000 | 13521810 | 6468422 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 13 | 1 | APARTMENT | BATHROOM | NON EMERGENCY | PAINT/PLASTER | WALL | DIRTY OR UNSANITARY | CLOSE | 2013-07-26T05:21:19.000 | CLOSE | 2013-07-25T09:55:56.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 25897149 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2013-07-08T11:21:08.000 | 13521813 | 6468422 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 13 | 1 | APARTMENT | BATHROOM | NON EMERGENCY | ELECTRIC | LIGHTING | FIXTURE MISSING/HANGING/LOOSE | CLOSE | 2013-07-26T05:21:19.000 | CLOSE | 2013-07-25T09:55:56.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 25892212 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2018-05-07T23:40:56.000 | 18545432 | 9055883 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2018-05-09T05:20:32.000 | CLOSE | 2018-05-09T02:16:37.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 39133446 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2018-05-25T01:01:13.000 | 18581057 | 9069830 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 13 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2018-05-31T05:20:26.000 | CLOSE | 2018-05-30T10:56:12.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 39291139 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2018-06-25T22:47:48.000 | 18646339 | 9098061 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2018-06-30T05:20:28.000 | CLOSE | 2018-06-29T15:36:57.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 39564825 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2018-07-06T14:45:31.000 | 18670632 | 9109056 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 5 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2018-07-11T05:20:34.000 | CLOSE | 2018-07-10T14:10:52.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 39665340 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2018-10-22T02:26:59.000 | 18975521 | 9258627 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2018-10-28T05:20:40.000 | CLOSE | 2018-10-27T11:05:29.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 40625245 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2018-10-25T10:25:17.000 | 19002220 | 9278347 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2018-10-28T05:20:34.000 | CLOSE | 2018-10-27T11:05:29.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 40657116 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2019-04-03T03:03:19.000 | 19542817 | 9573625 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 6 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2019-04-04T05:20:40.000 | CLOSE | 2019-04-03T21:36:13.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 42130467 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2019-11-13T18:55:08.000 | 20150548 | 9883138 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 3 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2019-11-18T05:20:49.000 | CLOSE | 2019-11-17T09:24:03.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 44916245 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2020-11-14T18:22:48.000 | 20899642 | 10268148 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 20 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2020-11-17T05:20:18.000 | CLOSE | 2020-11-16T18:51:48.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 48156210 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2021-01-15T18:49:58.000 | 21085326 | 10377909 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 7 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2021-01-20T05:20:29.000 | CLOSE | 2021-01-20T02:04:16.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 49541153 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2021-01-15T20:11:32.000 | 21085577 | 10377996 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2021-01-20T05:20:34.000 | CLOSE | 2021-01-20T02:04:16.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 49544150 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2022-10-24T08:15:57.000 | 23226493 | 11610422 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2022-10-27T05:20:26.000 | CLOSE | 2022-10-26T19:56:18.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 55790233 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2022-11-19T19:59:05.000 | 23394571 | 11737752 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 9 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2022-11-26T05:20:22.000 | CLOSE | 2022-11-25T20:36:47.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 56026927 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2022-11-26T08:16:36.000 | 23415902 | 11753426 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 9 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2022-12-02T05:20:33.000 | CLOSE | 2022-12-01T17:19:01.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 56089771 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2022-11-26T12:01:25.000 | 23416306 | 11753716 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 9 | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT AND NO HOT WATER | CLOSE | 2022-12-02T05:20:27.000 | CLOSE | 2022-12-01T17:19:01.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | N | 56093189 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2022-12-26T21:06:01.000 | 23550788 | 11834653 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 9 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT | CLOSE | 2023-01-03T05:20:20.000 | CLOSE | 2023-01-02T19:30:15.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 56368182 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2023-01-11T12:32:45.000 | 23599967 | 11861387 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2023-01-13T05:20:22.000 | CLOSE | 2023-01-12T16:10:23.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | Y | 56505851 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2023-01-12T03:40:15.000 | 23608705 | 11862696 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | BLDG | 1 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2023-01-13T05:20:15.000 | CLOSE | 2023-01-12T16:10:23.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 56513296 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) |
2004-12-02T09:29:56.000 | 4187811 | 2591189 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 17 | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2005-01-23T09:52:42.000 | CLOSE | 2004-12-06T08:15:53.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | 7443393 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) | |
2005-01-19T05:50:02.000 | 4374201 | 2689623 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 7 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2005-01-28T01:56:55.000 | CLOSE | 2005-01-27T12:47:17.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | 8635526 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) | |
2005-01-19T07:11:31.000 | 4374617 | 2689954 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | ALL | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HEAT& HOT WATER | CLOSE | 2005-02-24T01:34:29.000 | CLOSE | 2005-01-27T12:47:17.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | 6816452 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) | |
2005-01-19T07:11:31.000 | 4374635 | 2689954 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | ALL | 1 | BUILDING | ENTIRE BUILDING | EMERGENCY | ELECTRIC | ELECTRIC-SUPPLY | NO SUPPLY TO BASEMENT/ CELLAR | CLOSE | 2005-02-24T01:34:29.000 | CLOSE | 2005-02-23T22:14:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | 7414201 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) | |
2005-01-19T07:11:31.000 | 4374710 | 2689954 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | ALL | 1 | PUBLIC PARTS | PUBLIC HALL STAIRS | HAZARDOUS | PAINT/PLASTER | WALL | PAINT CHIPPING OR FALLING | CLOSE | 2005-02-24T01:34:29.000 | CLOSE | 2005-02-23T22:14:43.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | 6916009 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) | |
2005-02-17T23:39:02.000 | 4509762 | 2760661 | 421645 | QUEENS | 25-53 | 34 STREET | 11103 | 632 | 11 | 9 | 1 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2005-02-20T15:36:56.000 | CLOSE | 2005-02-20T15:36:56.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | 7021076 | 40.769249000000002 | -73.916149000000004 | 22 | 6501 | 4009344 | 4006320011 | Astoria (Central) | |
