violationid | buildingid | registrationid | boroid | boro | housenumber | lowhousenumber | highhousenumber | streetname | streetcode | zip | apartment | story | block | lot | class | inspectiondate | approveddate | originalcertifybydate | originalcorrectbydate | ordernumber | novid | novdescription | novissueddate | currentstatusid | currentstatus | currentstatusdate | novtype | violationstatus | rentimpairing | latitude | longitude | communityboard | councildistrict | censustract | bin | bbl | nta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17083198 | 31451 | 131690 | 1 | MANHATTAN | 208 | 208 | 214 | WEST 23 STREET | 34230 | 10011 | 406 | 4 | 772 | 56 | B | 2024-06-28T00:00:00.000 | 2024-06-28T00:00:00.000 | 2024-08-19T00:00:00.000 | 2024-08-05T00:00:00.000 | 529 | 9225136 | § 27-2005 HMC: REFIT WINDOW AT EAST WALL IN THE 1st ROOM FROM EAST LOCATED AT APT 406, 4th STORY, 1st APARTMENT FROM EAST AT SOUTH | 2024-07-01T00:00:00.000 | 2 | NOV SENT OUT | 2024-07-01T00:00:00.000 | Original | Open | N | 40.744338 | -73.996240 | 4 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards | |
10481086 | 31451 | 131690 | 1 | MANHATTAN | 208 | 208 | 214 | WEST 23 STREET | 34230 | 10011 | 805 | 8 | 772 | 56 | B | 2014-12-18T00:00:00.000 | 2014-12-24T00:00:00.000 | 2015-02-13T00:00:00.000 | 2015-01-30T00:00:00.000 | 2015-01-15T00:00:00.000 | 508 | 4973092 | SECTION 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING EAST & WEST WALLS IN THE FOYER LOCATED AT APT 805, 8th STORY, 1st APARTMENT FROM WEST AT NORTH | 2014-12-26T00:00:00.000 | 9 | VIOLATION DISMISSED | 2015-03-30T00:00:00.000 | Original | Close | N | 40.744338 | -73.996240 | 4 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
10481175 | 31451 | 131690 | 1 | MANHATTAN | 208 | 208 | 214 | WEST 23 STREET | 34230 | 10011 | 805 | 8 | 772 | 56 | C | 2014-12-18T00:00:00.000 | 2014-12-23T00:00:00.000 | 2015-01-06T00:00:00.000 | 2015-01-01T00:00:00.000 | 502 | 4972458 | § 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD FLOOR TILES WITH SHARP EDGE APPROX. 1 SQUARE FEET IN THE 1st ROOM FROM NORTH LOCATED AT APT 805, 8th STORY, 1st APARTMENT FROM WEST AT NORTH | 2014-12-24T00:00:00.000 | 19 | VIOLATION CLOSED | 2015-01-12T00:00:00.000 | Original | Close | N | 40.744338 | -73.996240 | 4 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards | |
11903900 | 31451 | 131690 | 1 | MANHATTAN | 208 | 208 | 214 | WEST 23 STREET | 34230 | 10011 | 406 | 4 | 772 | 56 | B | 2017-07-30T00:00:00.000 | 2017-08-02T00:00:00.000 | 2017-09-21T00:00:00.000 | 2017-09-07T00:00:00.000 | 569 | 5816577 | § 27-2018 ADMIN. CODE: ABATE THE NUISANCE CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 406, 4th STORY, 2nd APARTMENT FROM SOUTH AT WEST | 2017-08-03T00:00:00.000 | 19 | VIOLATION CLOSED | 2019-09-27T00:00:00.000 | Original | Close | N | 40.744338 | -73.996240 | 4 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards | |
12358716 | 31451 | 131690 | 1 | MANHATTAN | 208 | 208 | 214 | WEST 23 STREET | 34230 | 10011 | 808 | 8 | 772 | 56 | B | 2018-04-27T00:00:00.000 | 2018-04-27T00:00:00.000 | 2018-06-18T00:00:00.000 | 2018-06-04T00:00:00.000 | 1503 | 6076237 | § 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING. LOCATED AT APT 808, 8th STORY, 1st APARTMENT FROM WEST AT NORTH | 2018-04-30T00:00:00.000 | 19 | VIOLATION CLOSED | 2019-09-27T00:00:00.000 | Original | Close | N | 40.744338 | -73.996240 | 4 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards | |
12358717 | 31451 | 131690 | 1 | MANHATTAN | 208 | 208 | 214 | WEST 23 STREET | 34230 | 10011 | 808 | 8 | 772 | 56 | B | 2018-04-27T00:00:00.000 | 2018-04-27T00:00:00.000 | 2018-06-18T00:00:00.000 | 2018-06-04T00:00:00.000 | 702 | 6076237 | § 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING. LOCATED AT APT 808, 8th STORY, 1st APARTMENT FROM WEST AT NORTH | 2018-04-30T00:00:00.000 | 19 | VIOLATION CLOSED | 2019-09-27T00:00:00.000 | Original | Close | N | 40.744338 | -73.996240 | 4 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
received_date | problem_id | complaint_id | building_id | borough | house_number | street_name | post_code | block | lot | apartment | community_board | unit_type | space_type | type | major_category | minor_category | problem_code | complaint_status | complaint_status_date | problem_status | problem_status_date | status_description | problem_duplicate_flag | complaint_anonymous_flag | unique_key | latitude | longitude | council_district | census_tract | bin | bbl | nta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-10-28T08:38:59.000 | 11827793 | 5724083 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1009 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HEAT | CLOSE | 2011-10-30T05:20:41.000 | CLOSE | 2011-10-29T13:51:11.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 21760687 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2012-09-13T10:41:30.000 | 12694458 | 6074848 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 511 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | GENERAL | MOLD | MOLD | CLOSE | 2012-10-05T05:21:29.000 | CLOSE | 2012-10-04T21:32:10.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24016744 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2012-09-17T13:47:18.000 | 12701483 | 6076760 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 511 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | GENERAL | MOLD | MOLD | CLOSE | 2012-10-05T05:21:26.000 | CLOSE | 2012-10-04T21:32:10.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 24037171 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2013-12-17T10:40:01.000 | 13938866 | 6657098 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1105 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | PLUMBING | WATER-LEAKS | CONTINUOUS FROM ABOVE APT | CLOSE | 2013-12-25T05:20:44.000 | CLOSE | 2013-12-24T13:27:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 26901801 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2013-12-17T10:40:01.000 | 13938870 | 6657098 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1105 | 4 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | PAINT/PLASTER | CEILING | DIRTY OR UNSANITARY | CLOSE | 2013-12-25T05:20:44.000 | CLOSE | 2013-12-24T13:27:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 26907973 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2013-12-17T10:40:01.000 | 13938872 | 6657098 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1105 | 4 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | PAINT/PLASTER | CEILING | CHIPPED/PEELING/FLAKING | CLOSE | 2013-12-25T05:20:44.000 | CLOSE | 2013-12-24T13:27:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 26902261 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2013-12-17T10:40:01.000 | 13938883 | 6657098 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1105 | 4 | APARTMENT | ENTIRE APARTMENT | IMMEDIATE EMERGENCY | PAINT/PLASTER | CEILING | COLLAPSING OR FALLING | CLOSE | 2013-12-25T05:20:44.000 | CLOSE | 2013-12-24T13:27:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 26902323 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2013-12-17T10:40:01.000 | 13938885 | 6657098 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1105 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | PAINT/PLASTER | WALL | HOLE | CLOSE | 2013-12-25T05:20:44.000 | CLOSE | 2013-12-24T13:27:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 26902573 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2013-12-17T10:40:01.000 | 13938890 | 6657098 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1105 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | GENERAL | MOLD | MOLD | CLOSE | 2013-12-25T05:20:44.000 | CLOSE | 2013-12-24T13:27:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 26901095 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2014-03-16T16:28:10.000 | 14266214 | 6845220 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1109 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2014-03-19T05:20:38.000 | CLOSE | 2014-03-18T11:39:27.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 27647657 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2014-11-12T09:43:33.000 | 14823532 | 7091933 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 805 | 4 | APARTMENT | ENTRANCE/FOYER | EMERGENCY | UNSANITARY CONDITION | MOLD | N/A | CLOSE | 2014-12-25T05:21:16.000 | CLOSE | 2014-12-24T09:59:48.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 29276104 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2015-11-02T07:44:57.000 | 15916351 | 7684598 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 312 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | UNSANITARY CONDITION | PESTS | BED BUGS | CLOSE | 2016-01-18T05:20:38.000 | CLOSE | 2016-01-17T13:09:22.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 31899054 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2017-02-01T06:45:44.000 | 17249379 | 8382227 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 301 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2017-02-03T05:20:41.000 | CLOSE | 2017-02-02T20:10:28.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 35392669 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2017-02-05T21:37:30.000 | 17263104 | 8389479 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 914 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2017-02-08T05:20:39.000 | CLOSE | 2017-02-07T19:05:18.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 35423120 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2017-07-26T10:29:50.000 | 17691121 | 8586358 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 406 | 4 | APARTMENT | ENTIRE APARTMENT | NON EMERGENCY | UNSANITARY CONDITION | PESTS | MICE | CLOSE | 2017-08-03T05:20:28.000 | CLOSE | 2017-08-02T17:35:19.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | N | 36794995 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-04-25T12:48:23.000 | 18516959 | 9043532 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | PLUMBING | WATER SUPPLY | NO HOT WATER | CLOSE | 2018-04-28T05:20:34.000 | CLOSE | 2018-04-27T18:48:31.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 39029313 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-04-25T12:48:23.000 | 18516960 | 9043532 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | BATHROOM | NON EMERGENCY | PLUMBING | WATER SUPPLY | LOW WATER PRESSURE | CLOSE | 2018-04-28T05:20:34.000 | CLOSE | 2018-04-27T18:48:31.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 39033538 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-04-26T18:59:00.000 | 18521209 | 9045001 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HEAT AND NO HOT WATER | CLOSE | 2018-04-28T05:20:28.000 | CLOSE | 2018-04-27T18:48:32.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 39039752 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-05-08T06:14:39.000 | 18545494 | 9055919 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2018-05-10T05:20:29.000 | CLOSE | 2018-05-10T02:19:29.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 39142156 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-05-12T05:12:42.000 | 18555435 | 9059597 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2018-05-13T05:20:22.000 | CLOSE | 2018-05-13T02:10:42.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 39174406 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-05-15T05:36:09.000 | 18559602 | 9061386 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2018-05-16T05:20:23.000 | CLOSE | 2018-05-16T02:11:50.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | N | 39201774 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-05-20T02:10:59.000 | 18570375 | 9065782 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 808 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2018-05-22T05:20:26.000 | CLOSE | 2018-05-22T02:19:21.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 39240753 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2018-12-29T07:31:26.000 | 19228054 | 9404542 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 816 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2019-01-01T05:20:51.000 | CLOSE | 2019-12-31T21:35:09.000 | The Department of Housing Preservation and Development responded to a complaint of no heat or hot water and was advised by a tenant in the building that heat and hot water had been restored. If the condition still exists, please file a new complaint. | N | Y | 41314397 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2019-01-15T01:35:24.000 | 19280051 | 9433298 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 308 | 4 | APARTMENT | BATHROOM | EMERGENCY | HEAT/HOT WATER | APARTMENT ONLY | NO HOT WATER | CLOSE | 2019-01-18T05:21:03.000 | CLOSE | 2019-01-17T16:50:39.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | N | 41454048 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2021-10-12T10:37:24.000 | 21940443 | 10868341 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 1500 | 4 | APARTMENT | LIVING ROOM | EMERGENCY | PAINT/PLASTER | CEILING | HOLE OR CRACKED | CLOSE | 2021-10-14T10:26:31.000 | CLOSE | 2021-10-14T10:26:31.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 52162384 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-01-19T14:15:25.000 | 22288305 | 11064967 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BLDG | 4 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | PLUMBING | WATER SUPPLY | NO HOT WATER | CLOSE | 2022-01-21T05:20:16.000 | CLOSE | 2022-01-20T15:32:57.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 53114032 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-01-19T14:15:25.000 | 22288306 | 11064967 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BLDG | 4 | BUILDING-WIDE | BUILDING-WIDE | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2022-01-21T05:20:16.000 | CLOSE | 2022-01-20T15:32:57.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 53107138 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-02-09T18:32:54.000 | 22376511 | 11118136 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BLDG | 4 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HOT WATER | CLOSE | 2022-02-10T09:46:18.000 | CLOSE | 2022-02-10T09:46:18.000 | The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | Y | 53314631 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-02-09T18:53:20.000 | 22376562 | 11118169 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BLDG | 4 | BUILDING-WIDE | BUILDING-WIDE | EMERGENCY | HEAT/HOT WATER | ENTIRE BUILDING | NO HEAT | CLOSE | 2022-03-01T05:20:32.000 | CLOSE | 2022-02-10T09:46:18.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 53323252 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-02-09T18:53:20.000 | 22376563 | 11118169 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BLDG | 4 | BUILDING-WIDE | BUILDING-WIDE | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2022-03-01T05:20:32.000 | CLOSE | 2022-02-28T10:01:40.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 53314667 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-04-14T17:21:30.000 | 22744225 | 11393890 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 610 | 4 | APARTMENT | ENTIRE APARTMENT | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2022-04-22T05:20:15.000 | CLOSE | 2022-04-21T15:40:15.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | Y | 53918567 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2022-04-15T00:09:28.000 | 22744675 | 11394097 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BLDG | 4 | BUILDING-WIDE | BUILDING-WIDE | IMMEDIATE EMERGENCY | PLUMBING | WATER SUPPLY | NO WATER | CLOSE | 2022-04-22T05:20:13.000 | CLOSE | 2022-04-21T15:40:15.000 | More than one complaint was received for this building-wide condition. This complaint status is for the initial complaint.The Department of Housing Preservation and Development contacted a tenant in the building and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | Y | Y | 53922808 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2004-01-29T11:28:54.000 | 3493102 | 2266939 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | BM | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | ELECTRIC | ELECTRIC-SUPPLY | NO SUPPLY CAUSE UNKNOWN | CLOSE | 2005-01-25T08:16:19.000 | CLOSE | 2004-02-18T11:12:07.000 | The Department of Housing Preservation and Development inspected the following conditions. No violations were issued. The complaint has been closed. | N | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards | ||
2004-12-21T11:28:38.000 | 4264227 | 2631875 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 603 | 4 | APARTMENT | ENTIRE APARTMENT | HAZARDOUS | PAINT/PLASTER | WALL | PAINT DIRTY AND UNSANITARY | CLOSE | 2005-01-28T01:37:45.000 | CLOSE | 2005-01-03T09:07:32.000 | The Department of Housing Preservation and Development inspected the following conditions. Violations were issued. Information about specific violations is available at www.nyc.gov/hpd | N | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards | ||
2005-07-22T08:22:02.000 | 4914475 | 2917849 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 906 | 4 | BUILDING | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2005-08-02T01:35:01.000 | CLOSE | 2005-08-01T17:25:54.000 | The Department of Housing Preservation and Development was not able to gain access to inspect the following conditions. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 7849560 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2005-11-18T09:02:44.000 | 5276792 | 3055279 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 906 | 4 | BUILDING | ENTIRE BUILDING | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2005-11-20T16:03:58.000 | CLOSE | 2005-11-20T16:03:58.000 | The Department of Housing Preservation and Development contacted an occupant of the apartment and verified that the following conditions were corrected. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 7483930 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
2005-11-29T10:30:08.000 | 5327345 | 3083727 | 31451 | MANHATTAN | 208 | WEST 23 STREET | 10011 | 772 | 56 | 906 | 4 | APARTMENT | ENTIRE APARTMENT | EMERGENCY | HEATING | HEAT RELATED | NO HOT WATER | CLOSE | 2005-12-08T02:04:57.000 | CLOSE | 2005-12-06T17:20:21.000 | The Department of Housing Preservation and Development was not able to gain access to your apartment or others in the building to inspect for a lack of heat or hot water. The complaint has been closed. If the condition still exists, please file a new complaint. | N | N | 7783287 | 40.744337999999999 | -73.99624 | 3 | 91 | 1014129 | 1007720056 | Chelsea-Hudson Yards |
